Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF COPPER(26-Feb-10)
HIGH = 328.2 LOW = 282.75
AVG. PRICE = 305.4 AVG.VOLUME = 3656.65
 COPPER(26-Feb-10)
Wed-25/11/2009     Chg:   3.05 (0.94%)
 O: 323.9  H: 326.75  L: 322.0  C: 326.15
 V: 12,554  OpenInt: 12,167  T: 40709.43 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Mon-03/08/2009 286.0 291.2 286.0 289.8 0.0 22.0 KGS 63.61 3
Tue-04/08/2009 288.5 295.4 285.9 291.7 0.66 15.0 KGS 43.63 7
Wed-05/08/2009 292.35 299.8 292.35 298.35 2.28 19.0 KGS 56.47 12
Thu-06/08/2009 293.0 296.0 291.55 293.9 -1.49 18.0 KGS 52.86 15
Fri-07/08/2009 291.0 296.35 289.3 295.1 0.41 16.0 KGS 46.92 13
Mon-10/08/2009 297.0 302.0 295.5 296.35 0.42 27.0 KGS 80.38 24
Tue-11/08/2009 297.05 299.5 293.5 294.55 -0.61 69.0 KGS 204.05 48
Wed-12/08/2009 294.65 303.0 292.35 302.4 2.67 58.0 KGS 172.29 54
Thu-13/08/2009 306.7 312.45 306.7 310.95 2.83 100.0 KGS 310.1 78
Fri-14/08/2009 311.5 322.5 304.6 305.35 -1.8 98.0 KGS 303.57 68
Mon-17/08/2009 300.3 301.8 297.0 300.8 -1.49 55.0 KGS 164.98 77
Tue-18/08/2009 303.0 305.2 297.5 299.95 -0.28 74.0 KGS 222.71 99
Wed-19/08/2009 295.1 300.85 291.0 300.4 0.15 115.0 KGS 338.9 111
Thu-20/08/2009 300.05 303.0 297.2 298.5 -0.63 98.0 KGS 294.55 121
Fri-21/08/2009 296.0 309.8 295.3 308.95 3.5 163.0 KGS 494.85 128
Sat-22/08/2009 310.5 312.3 310.4 311.3 0.76 27.0 KGS 83.99 130
Mon-24/08/2009 310.5 315.15 309.1 313.65 0.75 291.0 KGS 908.53 195
Tue-25/08/2009 311.5 313.55 309.0 309.85 -1.21 169.0 KGS 526.32 225
Wed-26/08/2009 311.1 315.0 311.1 312.4 0.82 177.0 KGS 555.2 259
Thu-27/08/2009 311.05 313.5 309.0 312.05 -0.11 287.0 KGS 893.3 319
Fri-28/08/2009 313.75 322.2 313.7 319.5 2.39 1209.0 KGS 3843.23 655
Sat-29/08/2009 319.8 320.05 319.25 319.85 0.11 90.0 KGS 287.75 688
Mon-31/08/2009 317.15 317.15 305.5 309.0 -3.39 2895.0 KGS 9003.56 1,077
Tue-01/09/2009 310.55 315.0 305.85 307.3 -0.55 5742.0 KGS 17854.11 1,253
Wed-02/09/2009 305.95 308.55 299.9 307.25 -0.02 5764.0 KGS 17492.2 1,375
Thu-03/09/2009 307.6 312.6 306.1 312.0 1.55 4559.0 KGS 14103.13 1,368
Fri-04/09/2009 312.9 314.8 309.0 310.5 -0.48 3613.0 KGS 11270.32 1,433
Sat-05/09/2009 310.8 311.35 310.35 311.1 0.19 121.0 KGS 376.43 1,431
Mon-07/09/2009 312.35 313.7 311.15 312.95 0.59 1899.0 KGS 5935.61 1,438
Tue-08/09/2009 312.25 321.0 311.95 317.65 1.5 4389.0 KGS 13930.16 1,511
Wed-09/09/2009 316.3 319.4 312.25 314.4 -1.02 3865.0 KGS 12224.08 1,543
Thu-10/09/2009 313.85 317.65 306.5 310.3 -1.3 6407.0 KGS 19924.06 1,663
Fri-11/09/2009 311.85 314.2 305.05 306.2 -1.32 4988.0 KGS 15465.41 1,689
Sat-12/09/2009 306.0 306.5 305.6 305.85 -0.11 164.0 KGS 501.96 1,682
Mon-14/09/2009 301.85 304.9 299.7 303.45 -0.78 4739.0 KGS 14322.59 1,816
Tue-15/09/2009 303.6 308.75 302.55 308.15 1.55 4893.0 KGS 14931.3 1,925
Wed-16/09/2009 308.65 315.5 307.15 315.15 2.27 4395.0 KGS 13664.15 1,945
Thu-17/09/2009 314.5 314.6 309.15 310.0 -1.63 4987.0 KGS 15570.99 1,892
Fri-18/09/2009 309.85 310.8 298.7 299.8 -3.29 5758.0 KGS 17562.43 1,944
Sat-19/09/2009 300.3 300.5 297.6 298.2 -0.53 477.0 KGS 1423.67 1,981
Mon-21/09/2009 297.1 304.7 296.1 302.7 1.51 3269.0 KGS 9808.59 2,179
Tue-22/09/2009 303.55 308.35 301.65 305.95 1.07 4641.0 KGS 14170.01 2,126
Wed-23/09/2009 304.75 305.65 296.5 301.05 -1.6 6234.0 KGS 18740.12 2,206
Thu-24/09/2009 299.2 300.55 289.75 290.5 -3.5 7221.0 KGS 21310.47 2,324
Fri-25/09/2009 291.7 294.4 289.05 293.4 1.0 5642.0 KGS 16468.5 2,379
Sat-26/09/2009 293.7 293.95 292.65 293.05 -0.12 206.0 KGS 604.03 2,360
Mon-28/09/2009 291.0 293.6 288.65 292.75 -0.1 2111.0 KGS 6138.43 2,317
Tue-29/09/2009 292.5 294.55 288.4 291.8 -0.32 4787.0 KGS 13932.27 2,467
Wed-30/09/2009 293.75 300.5 293.75 298.9 2.43 5029.0 KGS 14958.01 2,673
Thu-01/10/2009 299.5 300.0 290.15 291.3 -2.54 5458.0 KGS 16122.5 2,531
Sat-03/10/2009 290.0 290.0 287.5 287.7 -1.24 579.0 KGS 1666.33 2,535
Mon-05/10/2009 286.95 288.65 282.75 288.1 0.14 5943.0 KGS 16964.26 2,817
Tue-06/10/2009 288.95 291.75 287.65 289.05 0.33 4438.0 KGS 12847.27 2,777
Wed-07/10/2009 288.95 291.45 286.75 288.7 -0.12 4911.0 KGS 14208.4 2,747
Thu-08/10/2009 289.95 297.65 289.0 296.6 2.74 6005.0 KGS 17686.92 3,018
Fri-09/10/2009 296.2 297.25 292.5 293.7 -0.98 4153.0 KGS 12249.04 2,924
Sat-10/10/2009 294.05 295.0 293.65 294.95 0.43 229.0 KGS 674.78 2,918
Mon-12/10/2009 295.4 297.25 294.55 295.05 0.03 2981.0 KGS 8825.71 2,928
Tue-13/10/2009 295.6 296.85 285.5 288.3 -2.29 4255.0 KGS 12313.5 2,818
Wed-14/10/2009 290.05 293.3 289.65 291.9 1.25 4475.0 KGS 13046.04 2,907
Thu-15/10/2009 291.0 294.25 286.3 292.75 0.29 4675.0 KGS 13563.48 3,041
Fri-16/10/2009 292.7 294.6 290.1 293.15 0.14 4075.0 KGS 11904.93 3,217
Sat-17/10/2009 294.05 294.2 292.15 292.6 -0.19 357.0 KGS 1045.6 3,251
Mon-19/10/2009 294.2 303.8 293.5 302.9 3.52 4005.0 KGS 11997.17 3,654
Tue-20/10/2009 302.0 306.6 300.0 301.3 -0.53 5890.0 KGS 17802.35 3,611
Wed-21/10/2009 302.45 312.0 298.9 310.65 3.1 7255.0 KGS 22072.68 3,911
Thu-22/10/2009 309.4 313.35 308.65 309.6 -0.34 5403.0 KGS 16787.22 3,802
Fri-23/10/2009 311.15 314.7 310.1 312.85 1.05 4984.0 KGS 15586.17 3,708
Sat-24/10/2009 313.2 313.2 312.35 312.85 0.0 214.0 KGS 669.28 3,699
Mon-26/10/2009 314.0 316.6 310.65 311.55 -0.42 4795.0 KGS 15080.91 3,603
Tue-27/10/2009 311.0 314.25 309.5 312.6 0.34 5349.0 KGS 16690.92 3,930
Wed-28/10/2009 313.35 314.75 308.0 309.8 -0.9 6440.0 KGS 20055.65 4,037
Thu-29/10/2009 309.0 315.45 307.2 314.65 1.57 6049.0 KGS 18803.36 4,285
Fri-30/10/2009 315.95 316.0 308.8 309.45 -1.65 6097.0 KGS 19054.09 4,497
Sat-31/10/2009 310.0 310.3 309.6 310.2 0.24 290.0 KGS 899.11 4,491
Mon-02/11/2009 311.1 311.85 305.85 308.3 -0.61 4867.0 KGS 15037.49 4,493
Tue-03/11/2009 310.1 311.1 305.4 310.5 0.71 6936.0 KGS 21361.48 5,123
Wed-04/11/2009 311.1 314.35 310.7 311.65 0.37 5466.0 KGS 17097.11 5,128
Thu-05/11/2009 311.25 311.25 309.7 310.05 -0.51 5141.0 KGS 15923.11 5,477
Fri-06/11/2009 309.9 312.05 306.3 308.35 -0.55 6340.0 KGS 19607.81 6,059
Sat-07/11/2009 308.7 308.75 308.25 308.45 0.03 267.0 KGS 823.71 6,081
Mon-09/11/2009 309.5 311.0 307.0 307.8 -0.21 4782.0 KGS 14781.45 6,251
Tue-10/11/2009 308.95 309.1 305.1 307.55 -0.08 5898.0 KGS 18092.68 6,134
Wed-11/11/2009 307.1 311.45 306.5 308.05 0.16 5313.0 KGS 16419.91 6,346
Thu-12/11/2009 308.5 309.1 305.4 307.65 -0.13 5289.0 KGS 16253.77 6,508
Fri-13/11/2009 307.75 308.0 304.4 307.65 0.0 4223.0 KGS 12935.47 6,351
Sat-14/11/2009 307.5 307.5 307.1 307.4 -0.08 210.0 KGS 645.4 6,365
Mon-16/11/2009 308.0 317.9 308.0 317.15 3.17 8156.0 KGS 25545.29 7,092
Tue-17/11/2009 317.4 320.25 316.05 319.2 0.65 5991.0 KGS 19048.02 7,520
Wed-18/11/2009 318.55 325.95 318.4 320.3 0.34 10851.0 KGS 35037.39 8,668
Thu-19/11/2009 320.9 323.2 318.75 320.35 0.02 7977.0 KGS 25595.48 8,798
Fri-20/11/2009 321.0 322.55 317.6 321.75 0.44 7217.0 KGS 23130.9 9,004
Sat-21/11/2009 322.4 325.55 322.25 325.15 1.06 1838.0 KGS 5966.1 9,632
Mon-23/11/2009 325.3 328.2 323.8 324.6 -0.17 8596.0 KGS 28067.28 9,880
Tue-24/11/2009 324.2 324.8 321.0 323.1 -0.46 11829.0 KGS 38146.93 11,364
Wed-25/11/2009 323.9 326.75 322.0 326.15 0.94 12554.0 KGS 40709.43 12,167





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited