Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF COPPER(30-Nov-09)
HIGH = 325.45 LOW = 216.7
AVG. PRICE = 277.16 AVG.VOLUME = 38636.49
 COPPER(30-Nov-09)
Tue-24/11/2009     Chg:   -1.95 (-0.61%)
 O: 321.25  H: 322.15  L: 317.35  C: 319.55
 V: 85,415  OpenInt: 19,606  T: 272604.47 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Fri-01/05/2009 232.0 237.0 229.5 234.0 0.0 7.0 KGS 16.38 4
Mon-04/05/2009 241.0 241.6 235.85 239.1 2.18 39.0 KGS 93.7 13
Tue-05/05/2009 236.85 239.65 230.35 231.65 -3.12 12907.0 KGS 30444.83 27
Wed-06/05/2009 233.15 243.2 232.5 241.25 4.14 105.0 KGS 247.78 43
Thu-07/05/2009 241.9 245.0 237.85 240.9 -0.15 10.0 KGS 24.09 41
Fri-08/05/2009 241.8 241.8 237.1 239.45 -0.6 8.0 KGS 19.16 43
Mon-11/05/2009 235.75 235.9 230.5 231.6 -3.28 39.0 KGS 90.66 37
Tue-12/05/2009 233.2 238.0 230.65 233.15 0.67 33.0 KGS 77.17 36
Wed-13/05/2009 233.2 235.7 227.2 228.15 -2.14 56.0 KGS 130.39 40
Thu-14/05/2009 226.4 227.4 222.2 225.05 -1.36 16.0 KGS 36.01 44
Fri-15/05/2009 226.1 227.5 221.0 224.9 -0.07 58.0 KGS 130.31 49
Sat-16/05/2009 225.0 225.0 225.0 225.0 0.04 2.0 KGS 4.5 49
Mon-18/05/2009 221.55 224.9 217.0 222.75 -1.0 84.0 KGS 184.83 58
Tue-19/05/2009 222.95 227.75 221.85 225.0 1.01 49.0 KGS 110.73 69
Wed-20/05/2009 223.55 226.5 222.25 225.5 0.22 46.0 KGS 103.16 68
Thu-21/05/2009 222.15 222.15 216.75 218.65 -3.04 50.0 KGS 109.66 81
Fri-22/05/2009 217.8 225.0 216.7 221.95 1.51 84.0 KGS 186.07 85
Sat-23/05/2009 221.9 221.9 221.9 221.9 -0.02 1.0 KGS 2.22 85
Mon-25/05/2009 222.5 223.55 222.3 223.05 0.52 17.0 KGS 37.92 85
Tue-26/05/2009 223.2 228.35 221.0 227.1 1.82 46.0 KGS 103.1 85
Wed-27/05/2009 227.5 230.5 226.55 227.55 0.2 70.0 KGS 159.99 90
Thu-28/05/2009 225.95 231.5 223.95 230.15 1.14 86.0 KGS 195.21 85
Fri-29/05/2009 230.6 232.6 229.3 231.65 0.65 22.0 KGS 50.85 83
Sat-30/05/2009 231.75 234.5 231.75 232.85 0.52 7.0 KGS 16.3 83
Mon-01/06/2009 232.0 244.45 232.0 243.75 4.68 83.0 KGS 198.64 103
Tue-02/06/2009 246.75 248.0 241.65 243.0 -0.31 291.0 KGS 709.72 237
Wed-03/06/2009 243.8 246.0 235.0 236.85 -2.53 108.0 KGS 261.77 256
Thu-04/06/2009 236.5 243.5 236.1 241.9 2.13 49.0 KGS 117.03 253
Fri-05/06/2009 244.0 246.6 239.0 241.65 -0.1 91.0 KGS 222.25 247
Sat-06/06/2009 242.0 242.0 241.6 241.85 0.08 6.0 KGS 14.51 249
Mon-08/06/2009 244.0 244.1 239.0 242.25 0.17 84.0 KGS 203.19 257
Tue-09/06/2009 243.35 251.3 243.35 250.75 3.51 73.0 KGS 180.83 255
Wed-10/06/2009 253.0 257.8 249.5 251.25 0.2 69.0 KGS 174.0 260
Thu-11/06/2009 251.1 260.75 251.0 259.55 3.3 103.0 KGS 264.16 272
Fri-12/06/2009 255.5 258.0 252.2 254.1 -2.1 92.0 KGS 235.45 271
Sat-13/06/2009 255.2 256.9 253.5 254.4 0.12 110.0 KGS 279.53 276
Mon-15/06/2009 251.0 252.0 245.2 246.2 -3.22 138.0 KGS 343.3 256
Tue-16/06/2009 242.05 248.85 241.5 243.25 -1.2 120.0 KGS 294.97 271
Wed-17/06/2009 244.6 246.9 242.0 245.2 0.8 58.0 KGS 141.62 278
Thu-18/06/2009 244.3 246.2 242.25 245.1 -0.04 52.0 KGS 126.99 286
Fri-19/06/2009 244.65 248.0 243.8 244.7 -0.16 71.0 KGS 174.72 286
Sat-20/06/2009 243.8 243.95 243.5 243.55 -0.47 30.0 KGS 73.12 296
Mon-22/06/2009 242.0 242.1 235.5 236.05 -3.08 182.0 KGS 435.66 325
Tue-23/06/2009 236.05 240.1 235.65 240.0 1.67 200.0 KGS 476.51 329
Wed-24/06/2009 240.05 248.2 239.95 246.85 2.85 156.0 KGS 381.06 351
Thu-25/06/2009 247.5 253.05 245.0 251.1 1.72 348.0 KGS 865.44 379
Fri-26/06/2009 250.6 253.1 247.0 248.25 -1.14 372.0 KGS 931.0 394
Sat-27/06/2009 245.0 249.0 245.0 247.55 -0.28 51.0 KGS 126.28 409
Mon-29/06/2009 248.9 252.4 247.0 249.5 0.79 834.0 KGS 2082.72 557
Tue-30/06/2009 251.0 252.0 241.5 244.5 -2.0 2080.0 KGS 5137.09 838
Wed-01/07/2009 246.1 251.7 245.4 248.75 1.74 4825.0 KGS 11984.85 1,202
Thu-02/07/2009 247.55 249.3 243.5 247.6 -0.46 5198.0 KGS 12799.67 1,506
Fri-03/07/2009 247.25 248.35 242.75 243.65 -1.6 3090.0 KGS 7558.48 1,667
Sat-04/07/2009 242.5 244.5 242.5 244.3 0.27 150.0 KGS 365.73 1,653
Mon-06/07/2009 242.6 245.8 239.8 245.4 0.45 5036.0 KGS 12201.58 2,300
Tue-07/07/2009 243.8 248.75 242.0 243.65 -0.71 5580.0 KGS 13683.42 2,412
Wed-08/07/2009 242.55 245.0 237.6 239.05 -1.89 6534.0 KGS 15789.88 2,903
Thu-09/07/2009 239.85 244.4 239.2 243.2 1.74 5639.0 KGS 13626.27 2,766
Fri-10/07/2009 243.95 244.6 240.85 242.95 -0.1 4325.0 KGS 10487.69 2,809
Sat-11/07/2009 243.0 243.15 242.1 243.05 0.04 130.0 KGS 315.78 2,827
Mon-13/07/2009 243.35 245.0 241.6 244.05 0.41 4352.0 KGS 10590.58 2,884
Tue-14/07/2009 244.45 251.2 244.45 249.9 2.4 5522.0 KGS 13695.12 3,090
Wed-15/07/2009 251.2 259.15 250.95 258.1 3.28 6961.0 KGS 17779.68 3,354
Thu-16/07/2009 258.0 259.8 255.75 257.75 -0.14 5119.0 KGS 13197.55 3,337
Fri-17/07/2009 257.4 263.2 256.5 261.6 1.49 4981.0 KGS 12951.83 3,667
Sat-18/07/2009 262.1 262.1 261.3 261.45 -0.06 217.0 KGS 567.48 3,684
Mon-20/07/2009 262.05 266.9 260.45 263.95 0.96 6162.0 KGS 16267.74 3,802
Tue-21/07/2009 262.65 266.7 261.4 262.9 -0.4 6515.0 KGS 17201.27 3,971
Wed-22/07/2009 264.25 271.8 262.1 271.25 3.18 8032.0 KGS 21406.63 4,623
Thu-23/07/2009 268.55 271.85 266.7 269.7 -0.57 7518.0 KGS 20247.26 4,346
Fri-24/07/2009 269.05 271.95 267.55 269.75 0.02 4658.0 KGS 12585.3 4,433
Sat-25/07/2009 269.5 270.4 269.3 270.15 0.15 206.0 KGS 556.28 4,437
Mon-27/07/2009 270.7 275.1 270.7 272.35 0.81 6200.0 KGS 16963.83 4,420
Tue-28/07/2009 272.65 274.65 269.0 271.55 -0.29 6532.0 KGS 17788.26 4,437
Wed-29/07/2009 269.9 269.9 264.7 266.95 -1.69 8071.0 KGS 21521.78 4,478
Thu-30/07/2009 267.65 275.8 265.65 275.0 3.02 7672.0 KGS 20831.82 5,042
Fri-31/07/2009 277.0 280.1 273.5 278.1 1.13 7836.0 KGS 21752.21 5,129
Sat-01/08/2009 278.9 279.35 278.1 279.1 0.36 386.0 KGS 1076.63 5,106
Mon-03/08/2009 279.5 289.25 279.5 288.55 3.39 6538.0 KGS 18718.56 5,092
Tue-04/08/2009 286.6 294.6 284.0 292.65 1.42 7901.0 KGS 22753.15 5,181
Wed-05/08/2009 293.0 299.1 290.6 297.0 1.49 7112.0 KGS 20974.02 5,082
Thu-06/08/2009 296.0 296.0 288.0 291.95 -1.7 8020.0 KGS 23427.33 5,013
Fri-07/08/2009 290.65 296.65 286.8 295.15 1.1 7873.0 KGS 22979.84 5,409
Sat-08/08/2009 294.8 295.35 294.7 295.05 -0.03 560.0 KGS 1651.69 5,305
Mon-10/08/2009 295.9 301.25 293.6 294.15 -0.31 8245.0 KGS 24530.55 5,282
Tue-11/08/2009 295.5 298.1 292.15 293.5 -0.22 6102.0 KGS 18022.96 5,211
Wed-12/08/2009 292.0 302.0 290.45 301.2 2.62 8857.0 KGS 26181.87 6,084
Thu-13/08/2009 302.2 311.7 302.2 310.6 3.12 9412.0 KGS 29044.92 6,341
Fri-14/08/2009 309.0 313.25 302.8 303.65 -2.24 7905.0 KGS 24380.74 5,773
Mon-17/08/2009 301.2 301.5 294.8 300.6 -1.0 9530.0 KGS 28442.03 6,167
Tue-18/08/2009 299.8 303.6 295.1 298.7 -0.63 10221.0 KGS 30622.56 5,896
Wed-19/08/2009 297.1 299.35 288.8 298.5 -0.07 12656.0 KGS 37171.24 6,205
Thu-20/08/2009 298.7 302.0 294.5 296.35 -0.72 9216.0 KGS 27532.37 6,282
Fri-21/08/2009 295.2 308.5 293.0 307.5 3.76 13096.0 KGS 39499.87 7,422
Sat-22/08/2009 308.9 311.05 308.9 310.9 1.11 1490.0 KGS 4618.52 7,601
Mon-24/08/2009 310.5 314.0 307.75 311.7 0.26 15069.0 KGS 46877.75 8,421
Tue-25/08/2009 310.3 312.0 307.55 308.1 -1.15 14013.0 KGS 43409.05 9,322
Wed-26/08/2009 309.8 313.8 309.8 310.9 0.91 7152.0 KGS 22320.14 10,074
Thu-27/08/2009 310.45 311.95 307.5 310.65 -0.08 19248.0 KGS 59612.5 12,030
Fri-28/08/2009 311.25 319.45 311.25 317.65 2.25 36805.0 KGS 116503.31 17,186
Sat-29/08/2009 318.5 318.5 317.3 317.95 0.09 1519.0 KGS 4828.81 17,193
Mon-31/08/2009 317.0 317.0 303.6 307.15 -3.4 103420.0 KGS 319738.22 21,037
Tue-01/09/2009 308.0 313.2 304.0 305.45 -0.55 159615.0 KGS 493213.87 21,741
Wed-02/09/2009 304.25 306.85 298.0 305.3 -0.05 159637.0 KGS 481593.15 21,212
Thu-03/09/2009 305.9 310.8 304.25 310.1 1.57 126031.0 KGS 387469.48 21,267
Fri-04/09/2009 310.6 313.0 307.1 308.6 -0.48 94681.0 KGS 293397.01 21,630
Sat-05/09/2009 308.95 309.45 308.7 309.25 0.21 1230.0 KGS 3803.98 21,583
Mon-07/09/2009 308.8 311.9 308.8 311.05 0.58 45605.0 KGS 141717.76 21,599
Tue-08/09/2009 310.25 319.2 309.75 315.8 1.53 110805.0 KGS 350014.99 20,044
Wed-09/09/2009 315.05 317.6 310.5 312.5 -1.04 111647.0 KGS 351060.9 21,796
Thu-10/09/2009 312.5 315.85 304.5 308.55 -1.26 136728.0 KGS 422894.6 23,004
Fri-11/09/2009 308.95 312.35 303.1 304.4 -1.35 117455.0 KGS 362006.43 23,880
Sat-12/09/2009 304.3 304.6 303.7 304.0 -0.13 2285.0 KGS 6951.65 24,088
Mon-14/09/2009 303.5 303.5 297.8 301.6 -0.79 101458.0 KGS 304791.98 23,625
Tue-15/09/2009 301.65 306.9 300.65 306.25 1.54 106038.0 KGS 321548.52 23,516
Wed-16/09/2009 306.7 313.7 305.25 313.3 2.3 98076.0 KGS 303227.2 22,189
Thu-17/09/2009 313.0 313.2 307.35 308.25 -1.61 115265.0 KGS 357852.08 23,270
Fri-18/09/2009 308.75 308.9 296.75 297.95 -3.34 141192.0 KGS 427950.24 30,380
Sat-19/09/2009 297.75 298.2 295.8 296.4 -0.52 4579.0 KGS 13580.24 30,431
Mon-21/09/2009 295.4 302.75 293.6 300.75 1.47 74319.0 KGS 221630.38 28,711
Tue-22/09/2009 300.1 306.5 299.5 304.1 1.11 110123.0 KGS 334297.01 25,085
Wed-23/09/2009 303.1 304.1 294.65 299.2 -1.61 128634.0 KGS 384153.81 28,233
Thu-24/09/2009 298.4 298.75 287.8 288.7 -3.51 132537.0 KGS 388864.13 29,422
Fri-25/09/2009 290.0 292.55 287.25 291.45 0.95 113044.0 KGS 327983.64 24,460
Sat-26/09/2009 291.7 292.15 290.75 291.1 -0.12 1687.0 KGS 4914.99 24,161
Mon-28/09/2009 289.05 291.75 286.75 290.9 -0.07 46134.0 KGS 133358.55 25,106
Tue-29/09/2009 290.0 292.8 286.5 289.9 -0.34 89959.0 KGS 260281.11 23,724
Wed-30/09/2009 291.2 298.65 291.2 297.1 2.48 114982.0 KGS 339850.73 21,664
Thu-01/10/2009 297.8 298.35 288.25 289.45 -2.57 108594.0 KGS 318995.24 25,591
Sat-03/10/2009 287.15 287.5 285.5 285.85 -1.24 5969.0 KGS 17063.11 26,976
Mon-05/10/2009 284.8 286.75 280.8 286.2 0.12 104958.0 KGS 297642.49 27,887
Tue-06/10/2009 287.05 289.9 285.85 287.0 0.28 94741.0 KGS 272540.83 25,257
Wed-07/10/2009 287.25 289.6 284.75 286.85 -0.05 107246.0 KGS 308177.48 25,090
Thu-08/10/2009 287.35 295.8 287.05 294.7 2.74 113594.0 KGS 332416.22 22,968
Fri-09/10/2009 294.0 295.45 290.5 291.8 -0.98 99767.0 KGS 292359.71 22,712
Sat-10/10/2009 292.5 293.15 291.5 293.05 0.43 2202.0 KGS 6447.38 22,170
Mon-12/10/2009 294.05 295.4 292.7 293.15 0.03 58498.0 KGS 172092.94 24,520
Tue-13/10/2009 293.7 294.7 283.35 286.4 -2.3 85080.0 KGS 244625.76 27,022
Wed-14/10/2009 287.1 291.45 287.1 290.0 1.26 92182.0 KGS 266991.4 24,299
Thu-15/10/2009 290.6 292.4 284.4 290.85 0.29 102119.0 KGS 294132.35 23,265
Fri-16/10/2009 290.25 292.75 288.25 291.35 0.17 87344.0 KGS 253462.45 22,861
Sat-17/10/2009 291.45 292.35 290.45 290.8 -0.19 5302.0 KGS 15432.35 22,838
Mon-19/10/2009 291.1 302.0 291.1 301.05 3.52 72367.0 KGS 215355.72 23,286
Tue-20/10/2009 300.0 304.8 298.2 299.55 -0.5 125051.0 KGS 375912.74 22,630
Wed-21/10/2009 299.95 310.5 297.1 309.1 3.19 145388.0 KGS 439914.54 23,889
Thu-22/10/2009 308.3 311.8 307.1 308.2 -0.29 115612.0 KGS 357605.27 20,920
Fri-23/10/2009 309.3 313.4 308.55 311.5 1.07 112699.0 KGS 350879.22 21,325
Sat-24/10/2009 311.8 311.85 311.05 311.5 0.0 1952.0 KGS 6078.22 21,293
Mon-26/10/2009 311.85 315.4 309.3 310.15 -0.43 99839.0 KGS 312694.31 20,990
Tue-27/10/2009 310.0 313.1 308.2 311.3 0.37 107123.0 KGS 332923.63 24,976
Wed-28/10/2009 312.2 313.9 306.0 308.05 -1.04 114811.0 KGS 355622.65 21,190
Thu-29/10/2009 307.65 314.15 305.1 313.1 1.64 120252.0 KGS 371442.81 22,867
Fri-30/10/2009 313.65 314.35 306.8 307.3 -1.85 100026.0 KGS 310917.11 21,471
Sat-31/10/2009 307.45 308.1 307.45 307.95 0.21 1782.0 KGS 5485.8 21,363
Mon-02/11/2009 308.8 309.65 303.8 306.25 -0.55 76681.0 KGS 235313.68 21,224
Tue-03/11/2009 307.4 309.15 303.0 308.4 0.7 118451.0 KGS 362281.94 22,029
Wed-04/11/2009 308.95 312.4 308.5 309.45 0.34 104834.0 KGS 325758.86 20,098
Thu-05/11/2009 309.0 309.0 307.45 307.9 -0.5 92992.0 KGS 285862.71 20,657
Fri-06/11/2009 307.45 309.75 303.65 305.45 -0.8 113464.0 KGS 348100.6 20,726
Sat-07/11/2009 306.05 306.05 305.3 305.55 0.03 1544.0 KGS 4718.23 20,507
Mon-09/11/2009 306.0 307.8 303.5 304.35 -0.39 79311.0 KGS 242672.75 21,676
Tue-10/11/2009 304.8 305.6 301.55 304.45 0.03 90327.0 KGS 274130.88 21,856
Wed-11/11/2009 304.05 308.5 302.85 304.6 0.05 95398.0 KGS 291834.07 20,434
Thu-12/11/2009 305.45 305.8 302.0 304.15 -0.15 93692.0 KGS 284765.92 21,956
Fri-13/11/2009 304.0 304.6 300.6 304.1 -0.02 69003.0 KGS 208951.63 19,556
Sat-14/11/2009 303.75 304.0 303.65 303.95 -0.05 1006.0 KGS 3056.61 19,484
Mon-16/11/2009 304.5 315.0 304.5 314.5 3.47 122267.0 KGS 379585.86 21,728
Tue-17/11/2009 313.6 317.5 313.1 316.4 0.6 88677.0 KGS 279674.95 21,800
Wed-18/11/2009 315.85 322.8 315.65 317.0 0.19 107289.0 KGS 343018.69 20,537
Thu-19/11/2009 317.25 319.9 315.7 317.3 0.09 92001.0 KGS 292471.42 21,992
Fri-20/11/2009 317.95 319.55 314.2 318.75 0.46 88547.0 KGS 280974.53 22,614
Sat-21/11/2009 319.4 322.8 319.35 322.55 1.19 9010.0 KGS 28981.86 23,089
Mon-23/11/2009 322.45 325.45 320.65 321.5 -0.33 75496.0 KGS 244429.37 19,947
Tue-24/11/2009 321.25 322.15 317.35 319.55 -0.61 85415.0 KGS 272604.47 19,606





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited