Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF CPO(31-Dec-09)
HIGH = 356.0 LOW = 300.0
AVG. PRICE = 321.12 AVG.VOLUME = 7676.74
 CPO(31-Dec-09)
Tue-24/11/2009     Chg:   -2.2 (-0.63%)
 O: 351.3  H: 356.0  L: 345.4  C: 349.1
 V: 12,100  OpenInt: 5,216  T: 4207.07 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Thu-01/10/2009 314.0 315.5 313.4 314.5 0.0 40.0 KGS 12.58 3
Sat-03/10/2009 311.1 312.7 311.0 311.6 -0.92 30.0 KGS 9.35 6
Mon-05/10/2009 313.4 313.4 307.2 308.2 -1.09 480.0 KGS 148.52 22
Tue-06/10/2009 305.3 307.5 305.1 306.8 -0.45 580.0 KGS 177.91 46
Wed-07/10/2009 307.2 308.7 305.0 306.2 -0.2 800.0 KGS 245.49 55
Thu-08/10/2009 304.0 306.0 300.0 301.2 -1.63 920.0 KGS 279.57 95
Fri-09/10/2009 304.8 307.0 303.6 306.2 1.66 1040.0 KGS 317.7 111
Sat-10/10/2009 308.2 311.0 308.2 310.6 1.44 730.0 KGS 226.23 102
Mon-12/10/2009 313.0 313.4 310.0 311.8 0.39 1390.0 KGS 433.07 151
Wed-14/10/2009 315.0 317.3 315.0 316.3 1.44 1120.0 KGS 354.44 187
Thu-15/10/2009 315.5 317.9 311.1 311.4 -1.55 1490.0 KGS 468.15 232
Fri-16/10/2009 315.2 318.6 315.0 318.0 2.12 1220.0 KGS 386.74 210
Sat-17/10/2009 320.0 320.0 318.2 319.2 0.38 150.0 KGS 47.91 213
Tue-20/10/2009 319.2 319.9 316.2 317.2 -0.63 990.0 KGS 314.64 224
Wed-21/10/2009 316.0 316.5 315.0 315.5 -0.54 780.0 KGS 246.28 269
Thu-22/10/2009 320.5 322.7 318.6 318.8 1.05 1520.0 KGS 486.2 317
Fri-23/10/2009 322.3 325.4 321.2 324.6 1.82 1440.0 KGS 466.08 342
Sat-24/10/2009 323.4 328.4 323.0 327.0 0.74 3330.0 KGS 1083.84 533
Mon-26/10/2009 326.0 327.5 324.0 324.5 -0.76 3780.0 KGS 1230.37 632
Tue-27/10/2009 322.0 323.0 318.4 319.6 -1.51 5000.0 KGS 1601.84 818
Wed-28/10/2009 319.3 319.9 316.0 317.3 -0.72 5000.0 KGS 1588.69 1,135
Thu-29/10/2009 315.0 319.7 314.7 319.2 0.6 4970.0 KGS 1575.73 1,291
Fri-30/10/2009 318.9 321.0 315.5 317.2 -0.63 13860.0 KGS 4404.59 1,663
Sat-31/10/2009 314.4 315.5 313.3 314.6 -0.82 3060.0 KGS 962.09 1,826
Tue-03/11/2009 317.2 319.2 314.5 315.7 0.35 13560.0 KGS 4291.91 2,349
Wed-04/11/2009 318.4 323.2 317.1 321.5 1.84 24880.0 KGS 7989.29 2,999
Thu-05/11/2009 320.3 324.0 320.0 322.9 0.44 15750.0 KGS 5086.95 3,622
Fri-06/11/2009 323.5 326.0 322.2 322.9 0.0 19930.0 KGS 6456.69 4,269
Sat-07/11/2009 322.0 322.7 320.1 321.1 -0.56 3590.0 KGS 1154.27 4,407
Mon-09/11/2009 320.0 323.3 319.0 322.8 0.53 10580.0 KGS 3395.71 4,682
Tue-10/11/2009 323.0 323.0 316.5 318.1 -1.46 19370.0 KGS 6159.6 4,233
Wed-11/11/2009 317.1 318.8 315.1 316.4 -0.53 5860.0 KGS 1857.73 4,376
Thu-12/11/2009 318.4 319.0 317.0 317.5 0.35 8530.0 KGS 2713.2 4,501
Fri-13/11/2009 318.0 320.0 315.6 319.4 0.6 12790.0 KGS 4062.24 4,698
Sat-14/11/2009 320.3 323.9 320.0 322.2 0.88 9040.0 KGS 2911.18 4,802
Mon-16/11/2009 324.0 331.0 324.0 328.5 1.96 19220.0 KGS 6316.5 4,743
Tue-17/11/2009 331.5 331.7 329.5 330.1 0.49 12710.0 KGS 4202.87 4,693
Wed-18/11/2009 331.7 341.6 331.1 339.4 2.82 26790.0 KGS 9048.02 5,141
Thu-19/11/2009 338.1 348.0 336.4 339.6 0.06 18950.0 KGS 6446.47 5,381
Fri-20/11/2009 341.0 347.4 340.0 346.3 1.97 17720.0 KGS 6087.37 5,394
Sat-21/11/2009 345.3 347.0 344.7 345.7 -0.17 2550.0 KGS 881.32 5,412
Mon-23/11/2009 347.0 355.0 347.0 351.3 1.62 22460.0 KGS 7909.97 5,225
Tue-24/11/2009 351.3 356.0 345.4 349.1 -0.63 12100.0 KGS 4207.07 5,216





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited