Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF GOLD(05-Dec-09)
HIGH = 17624.0 LOW = 14234.0
AVG. PRICE = 15370.47 AVG.VOLUME = 9990.94
 GOLD(05-Dec-09)
Tue-24/11/2009     Chg:   -21.0 (-0.12%)
 O: 17544.0  H: 17588.0  L: 17483.0  C: 17530.0
 V: 38,563  OpenInt: 15,094  T: 676391.03 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Tue-21/04/2009 14480.0 14504.0 14450.0 14480.0 0.0 5.0 GRMS 72.4 2
Thu-23/04/2009 14500.0 14500.0 14500.0 14500.0 0.14 1.0 GRMS 14.5 2
Mon-04/05/2009 14250.0 14250.0 14250.0 14250.0 -1.72 1.0 GRMS 14.25 3
Tue-12/05/2009 14677.0 14677.0 14677.0 14677.0 3.0 1.0 GRMS 14.68 4
Wed-13/05/2009 14850.0 14882.0 14850.0 14866.0 1.29 2.0 GRMS 29.73 5
Mon-18/05/2009 14420.0 14420.0 14287.0 14347.0 -3.49 3.0 GRMS 43.04 5
Thu-21/05/2009 14587.0 14587.0 14587.0 14587.0 1.67 1.0 GRMS 14.59 5
Fri-22/05/2009 14535.0 14535.0 14535.0 14535.0 -0.36 1.0 GRMS 14.54 5
Mon-25/05/2009 14601.0 14601.0 14601.0 14601.0 0.45 6.0 GRMS 87.61 10
Tue-26/05/2009 14715.0 14715.0 14638.0 14677.0 0.52 2.0 GRMS 29.35 11
Thu-28/05/2009 14674.0 14789.0 14673.0 14737.0 0.41 10.0 GRMS 147.37 9
Fri-29/05/2009 14816.0 15040.0 14785.0 14906.0 1.15 16.0 GRMS 238.26 7
Sat-30/05/2009 14911.0 14926.0 14897.0 14909.0 0.02 5.0 GRMS 74.54 7
Mon-01/06/2009 14527.0 14953.0 14527.0 14893.0 -0.11 18.0 GRMS 268.11 20
Thu-04/06/2009 14888.0 14888.0 14888.0 14888.0 -0.03 1.0 GRMS 14.89 20
Fri-05/06/2009 14903.0 14903.0 14675.0 14773.0 -0.77 6.0 GRMS 88.64 22
Sat-06/06/2009 14672.0 14672.0 14672.0 14672.0 -0.68 1.0 GRMS 14.67 22
Mon-08/06/2009 14629.0 14629.0 14599.0 14614.0 -0.4 2.0 GRMS 29.23 22
Tue-09/06/2009 14658.0 14700.0 14613.0 14664.0 0.34 7.0 GRMS 102.65 24
Wed-10/06/2009 14675.0 14700.0 14590.0 14631.0 -0.23 11.0 GRMS 160.99 27
Thu-11/06/2009 14650.0 14710.0 14581.0 14665.0 0.23 9.0 GRMS 131.99 26
Fri-12/06/2009 14587.0 14587.0 14234.0 14496.0 -1.15 8.0 GRMS 115.97 24
Sat-13/06/2009 14575.0 14575.0 14575.0 14575.0 0.54 1.0 GRMS 14.58 23
Mon-15/06/2009 14560.0 14560.0 14465.0 14477.0 -0.67 18.0 GRMS 260.87 18
Tue-16/06/2009 14560.0 14560.0 14444.0 14465.0 -0.08 17.0 GRMS 245.9 21
Wed-17/06/2009 14525.0 14525.0 14525.0 14525.0 0.41 2.0 GRMS 29.05 20
Thu-18/06/2009 14595.0 14659.0 14569.0 14598.0 0.5 17.0 GRMS 248.14 30
Fri-19/06/2009 14696.0 14696.0 14550.0 14596.0 -0.01 8.0 GRMS 116.77 32
Tue-23/06/2009 14495.0 14528.0 14495.0 14512.0 -0.58 2.0 GRMS 29.02 33
Wed-24/06/2009 14658.0 14799.0 14611.0 14659.0 1.01 10.0 GRMS 146.59 32
Thu-25/06/2009 14666.0 14677.0 14666.0 14672.0 0.09 4.0 GRMS 58.69 34
Fri-26/06/2009 14747.0 14780.0 14640.0 14732.0 0.41 19.0 GRMS 280.14 34
Mon-29/06/2009 14621.0 14647.0 14621.0 14634.0 -0.67 2.0 GRMS 29.27 34
Tue-30/06/2009 14550.0 14624.0 14431.0 14505.0 -0.88 33.0 GRMS 478.93 44
Wed-01/07/2009 14482.0 14544.0 14446.0 14487.0 -0.12 6.0 GRMS 86.92 45
Thu-02/07/2009 14408.0 14566.0 14408.0 14434.0 -0.37 6.0 GRMS 86.61 43
Mon-06/07/2009 14506.0 14549.0 14505.0 14521.0 0.6 15.0 GRMS 217.74 41
Tue-07/07/2009 14547.0 14637.0 14547.0 14592.0 0.49 2.0 GRMS 29.18 41
Wed-08/07/2009 14522.0 14548.0 14522.0 14532.0 -0.41 3.0 GRMS 43.6 41
Fri-10/07/2009 14500.0 14540.0 14411.0 14486.0 -0.32 9.0 GRMS 130.37 40
Sat-11/07/2009 14520.0 14530.0 14520.0 14525.0 0.27 2.0 GRMS 29.05 41
Mon-13/07/2009 14550.0 14639.0 14550.0 14586.0 0.42 9.0 GRMS 131.27 44
Tue-14/07/2009 14600.0 14711.0 14598.0 14675.0 0.61 34.0 GRMS 498.61 50
Wed-15/07/2009 14699.0 14790.0 14642.0 14734.0 0.4 18.0 GRMS 264.93 47
Thu-16/07/2009 14790.0 14805.0 14725.0 14772.0 0.26 17.0 GRMS 251.19 45
Fri-17/07/2009 14761.0 14775.0 14761.0 14769.0 -0.02 4.0 GRMS 59.08 48
Sat-18/07/2009 14769.0 14781.0 14769.0 14775.0 0.04 2.0 GRMS 29.55 48
Mon-20/07/2009 14804.0 15211.0 14801.0 14884.0 0.74 10.0 GRMS 148.84 51
Tue-21/07/2009 14880.0 14971.0 14832.0 14873.0 -0.07 15.0 GRMS 223.09 59
Wed-22/07/2009 14870.0 14934.0 14870.0 14929.0 0.38 24.0 GRMS 357.88 56
Thu-23/07/2009 14981.0 14981.0 14910.0 14951.0 0.15 9.0 GRMS 134.56 58
Fri-24/07/2009 14892.0 14921.0 14883.0 14898.0 -0.35 15.0 GRMS 223.54 63
Mon-27/07/2009 14922.0 14957.0 14900.0 14914.0 0.11 49.0 GRMS 731.58 77
Tue-28/07/2009 14930.0 14939.0 14727.0 14747.0 -1.12 68.0 GRMS 1008.47 102
Wed-29/07/2009 14562.0 14730.0 14562.0 14649.0 -0.66 57.0 GRMS 837.22 112
Thu-30/07/2009 14652.0 14723.0 14640.0 14694.0 0.31 167.0 GRMS 2452.34 196
Fri-31/07/2009 14719.0 14855.0 14601.0 14818.0 0.84 588.0 GRMS 8654.05 347
Sat-01/08/2009 14770.0 14844.0 14770.0 14828.0 0.07 98.0 GRMS 1453.6 387
Mon-03/08/2009 14869.0 14904.0 14753.0 14768.0 -0.4 900.0 GRMS 13340.18 616
Tue-04/08/2009 14753.0 14944.0 14724.0 14894.0 0.85 619.0 GRMS 9179.4 688
Wed-05/08/2009 14920.0 14953.0 14850.0 14914.0 0.13 438.0 GRMS 6530.75 715
Thu-06/08/2009 14888.0 15028.0 14869.0 14916.0 0.01 1123.0 GRMS 16773.51 794
Fri-07/08/2009 14928.0 14960.0 14840.0 14864.0 -0.35 552.0 GRMS 8226.3 825
Sat-08/08/2009 14865.0 14875.0 14863.0 14870.0 0.04 18.0 GRMS 267.64 824
Mon-10/08/2009 14840.0 14861.0 14691.0 14744.0 -0.85 811.0 GRMS 11984.17 833
Tue-11/08/2009 14770.0 14820.0 14747.0 14809.0 0.44 589.0 GRMS 8705.3 890
Wed-12/08/2009 14817.0 14890.0 14810.0 14862.0 0.36 534.0 GRMS 7926.6 916
Thu-13/08/2009 14860.0 14980.0 14854.0 14943.0 0.55 957.0 GRMS 14287.29 1,038
Fri-14/08/2009 14960.0 15014.0 14800.0 14905.0 -0.25 971.0 GRMS 14516.01 1,190
Mon-17/08/2009 14925.0 14925.0 14825.0 14885.0 -0.13 742.0 GRMS 11027.45 1,258
Tue-18/08/2009 14870.0 14920.0 14840.0 14873.0 -0.08 514.0 GRMS 7645.52 1,319
Wed-19/08/2009 14887.0 15005.0 14855.0 14946.0 0.49 897.0 GRMS 13393.33 1,464
Thu-20/08/2009 14920.0 14954.0 14870.0 14903.0 -0.29 540.0 GRMS 8054.3 1,481
Fri-21/08/2009 14906.0 15070.0 14875.0 15003.0 0.67 941.0 GRMS 14102.46 1,534
Sat-22/08/2009 15015.0 15027.0 15000.0 15022.0 0.13 73.0 GRMS 1095.99 1,548
Mon-24/08/2009 14999.0 15092.0 14805.0 14926.0 -0.64 1033.0 GRMS 15502.95 1,768
Tue-25/08/2009 14960.0 15070.0 14951.0 14979.0 0.36 1135.0 GRMS 17038.77 1,900
Wed-26/08/2009 14999.0 15050.0 14999.0 15039.0 0.4 770.0 GRMS 11562.55 2,102
Thu-27/08/2009 15017.0 15065.0 14985.0 15034.0 -0.03 974.0 GRMS 14635.45 2,396
Fri-28/08/2009 15047.0 15129.0 15030.0 15121.0 0.58 1497.0 GRMS 22585.84 2,498
Sat-29/08/2009 15110.0 15132.0 15109.0 15128.0 0.05 141.0 GRMS 2131.43 2,545
Mon-31/08/2009 15136.0 15160.0 15040.0 15136.0 0.05 1400.0 GRMS 21163.32 2,699
Tue-01/09/2009 15118.0 15220.0 15077.0 15203.0 0.44 1683.0 GRMS 25476.26 2,682
Wed-02/09/2009 15196.0 15551.0 15189.0 15526.0 2.12 2191.0 GRMS 33668.51 2,939
Thu-03/09/2009 15481.0 15815.0 15474.0 15780.0 1.64 2423.0 GRMS 37892.44 3,131
Fri-04/09/2009 15740.0 15800.0 15645.0 15747.0 -0.21 2004.0 GRMS 31492.27 3,085
Sat-05/09/2009 15758.0 15758.0 15738.0 15745.0 -0.01 83.0 GRMS 1307.05 3,091
Mon-07/09/2009 15721.0 15778.0 15695.0 15735.0 -0.06 1113.0 GRMS 17505.86 3,126
Tue-08/09/2009 15756.0 15895.0 15676.0 15733.0 -0.01 2632.0 GRMS 41585.94 3,408
Wed-09/09/2009 15770.0 15823.0 15646.0 15656.0 -0.49 1614.0 GRMS 25383.17 3,526
Thu-10/09/2009 15632.0 15734.0 15530.0 15711.0 0.35 2262.0 GRMS 35359.63 3,442
Fri-11/09/2009 15740.0 15890.0 15740.0 15822.0 0.71 2267.0 GRMS 35824.92 3,496
Sat-12/09/2009 15827.0 15847.0 15822.0 15840.0 0.11 125.0 GRMS 1979.65 3,516
Mon-14/09/2009 15850.0 15860.0 15742.0 15800.0 -0.25 1529.0 GRMS 24170.42 3,531
Tue-15/09/2009 15780.0 15905.0 15705.0 15882.0 0.52 1829.0 GRMS 28872.67 3,634
Wed-16/09/2009 15890.0 16005.0 15878.0 15915.0 0.21 2526.0 GRMS 40277.44 3,986
Thu-17/09/2009 15913.0 15974.0 15830.0 15856.0 -0.37 3039.0 GRMS 48368.7 4,410
Fri-18/09/2009 15849.0 15911.0 15785.0 15821.0 -0.22 2666.0 GRMS 42247.9 4,735
Sat-19/09/2009 15781.0 15812.0 15781.0 15808.0 -0.08 226.0 GRMS 3571.45 4,710
Mon-21/09/2009 15780.0 15780.0 15650.0 15747.0 -0.39 2085.0 GRMS 32742.03 4,769
Tue-22/09/2009 15779.0 15872.0 15750.0 15805.0 0.37 3341.0 GRMS 52860.89 5,438
Wed-23/09/2009 15830.0 15864.0 15735.0 15820.0 0.09 3038.0 GRMS 48050.16 5,932
Thu-24/09/2009 15794.0 15848.0 15542.0 15611.0 -1.32 5946.0 GRMS 93473.38 6,766
Fri-25/09/2009 15630.0 15640.0 15440.0 15514.0 -0.62 5546.0 GRMS 86187.99 6,554
Sat-26/09/2009 15515.0 15535.0 15503.0 15527.0 0.08 477.0 GRMS 7403.2 6,602
Mon-28/09/2009 15535.0 15595.0 15521.0 15545.0 0.12 2152.0 GRMS 33477.37 6,871
Tue-29/09/2009 15527.0 15552.0 15452.0 15522.0 -0.15 8316.0 GRMS 128956.0 7,833
Wed-30/09/2009 15553.0 15679.0 15513.0 15668.0 0.94 23894.0 GRMS 372548.21 11,211
Thu-01/10/2009 15672.0 15685.0 15545.0 15567.0 -0.64 34213.0 GRMS 534249.22 11,867
Sat-03/10/2009 15602.0 15611.0 15580.0 15603.0 0.23 2521.0 GRMS 39337.37 11,593
Mon-05/10/2009 15574.0 15679.0 15514.0 15659.0 0.36 27543.0 GRMS 429010.7 12,461
Tue-06/10/2009 15660.0 15810.0 15612.0 15768.0 0.7 49020.0 GRMS 770293.82 12,998
Wed-07/10/2009 15758.0 15898.0 15758.0 15812.0 0.28 41155.0 GRMS 651447.79 12,632
Thu-08/10/2009 15830.0 15912.0 15765.0 15839.0 0.17 51660.0 GRMS 818975.23 12,695
Fri-09/10/2009 15803.0 15862.0 15780.0 15816.0 -0.15 31776.0 GRMS 502683.16 12,635
Sat-10/10/2009 15830.0 15840.0 15827.0 15837.0 0.13 1059.0 GRMS 16768.96 12,668
Mon-12/10/2009 15860.0 15947.0 15860.0 15923.0 0.54 29319.0 GRMS 466424.03 13,406
Tue-13/10/2009 15890.0 16048.0 15890.0 16036.0 0.71 25848.0 GRMS 413275.84 13,757
Wed-14/10/2009 16010.0 16034.0 15860.0 15921.0 -0.72 40551.0 GRMS 646380.81 13,047
Thu-15/10/2009 15905.0 15905.0 15717.0 15729.0 -1.21 43008.0 GRMS 679701.42 13,168
Fri-16/10/2009 15739.0 15886.0 15731.0 15831.0 0.65 32092.0 GRMS 506822.31 12,299
Sat-17/10/2009 15851.0 15866.0 15840.0 15849.0 0.11 2754.0 GRMS 43657.08 12,280
Mon-19/10/2009 15870.0 15870.0 15777.0 15853.0 0.03 13827.0 GRMS 218870.81 12,736
Tue-20/10/2009 15866.0 15971.0 15852.0 15913.0 0.38 34358.0 GRMS 546798.42 12,850
Wed-21/10/2009 15912.0 15986.0 15855.0 15949.0 0.23 37358.0 GRMS 594510.74 13,081
Thu-22/10/2009 15972.0 16050.0 15951.0 16012.0 0.4 38310.0 GRMS 612913.9 13,795
Fri-23/10/2009 16009.0 16066.0 15930.0 15982.0 -0.19 45473.0 GRMS 727458.41 13,463
Sat-24/10/2009 15975.0 16000.0 15965.0 15979.0 -0.02 1415.0 GRMS 22618.01 13,424
Mon-26/10/2009 15964.0 16014.0 15860.0 15891.0 -0.55 37066.0 GRMS 590823.67 13,531
Tue-27/10/2009 15856.0 15890.0 15810.0 15857.0 -0.21 32826.0 GRMS 520371.37 12,917
Wed-28/10/2009 15878.0 15925.0 15831.0 15876.0 0.12 35397.0 GRMS 562029.29 13,049
Thu-29/10/2009 15890.0 15947.0 15856.0 15939.0 0.4 33442.0 GRMS 531663.8 13,242
Fri-30/10/2009 15948.0 15977.0 15871.0 15915.0 -0.15 31931.0 GRMS 508550.75 12,888
Sat-31/10/2009 15929.0 15972.0 15929.0 15957.0 0.26 2685.0 GRMS 42850.88 13,103
Mon-02/11/2009 15985.0 16173.0 15985.0 16117.0 1.0 23135.0 GRMS 372633.6 15,500
Tue-03/11/2009 16129.0 16639.0 16129.0 16618.0 3.11 56153.0 GRMS 918924.07 17,705
Wed-04/11/2009 16555.0 16677.0 16527.0 16588.0 -0.18 42544.0 GRMS 706566.83 16,578
Thu-05/11/2009 16592.0 16620.0 16590.0 16595.0 0.04 29725.0 GRMS 493355.26 16,087
Fri-06/11/2009 16551.0 16688.0 16536.0 16625.0 0.18 38438.0 GRMS 638445.33 16,558
Sat-07/11/2009 16643.0 16655.0 16631.0 16645.0 0.12 1738.0 GRMS 28924.88 16,448
Mon-09/11/2009 16651.0 16703.0 16582.0 16617.0 -0.17 31076.0 GRMS 517909.49 15,765
Tue-10/11/2009 16597.0 16695.0 16552.0 16634.0 0.1 41297.0 GRMS 686131.16 16,202
Wed-11/11/2009 16653.0 16788.0 16653.0 16760.0 0.76 35910.0 GRMS 601275.31 16,555
Thu-12/11/2009 16795.0 16884.0 16752.0 16767.0 0.04 41790.0 GRMS 703152.63 16,105
Fri-13/11/2009 16728.0 16788.0 16613.0 16763.0 -0.02 44326.0 GRMS 739599.0 15,303
Sat-14/11/2009 16795.0 16803.0 16782.0 16800.0 0.22 1650.0 GRMS 27707.62 15,239
Mon-16/11/2009 16824.0 16944.0 16824.0 16924.0 0.74 39653.0 GRMS 669801.5 16,367
Tue-17/11/2009 16943.0 17040.0 16927.0 17022.0 0.58 38106.0 GRMS 646998.6 16,677
Wed-18/11/2009 17001.0 17236.0 17001.0 17105.0 0.49 42359.0 GRMS 725864.14 17,506
Thu-19/11/2009 17119.0 17243.0 17085.0 17231.0 0.74 43198.0 GRMS 740958.49 16,731
Fri-20/11/2009 17211.0 17284.0 17140.0 17245.0 0.08 43389.0 GRMS 746986.36 15,686
Sat-21/11/2009 17265.0 17394.0 17265.0 17389.0 0.84 4491.0 GRMS 77968.03 15,574
Mon-23/11/2009 17408.0 17624.0 17408.0 17551.0 0.93 39804.0 GRMS 698121.96 15,290
Tue-24/11/2009 17544.0 17588.0 17483.0 17530.0 -0.12 38563.0 GRMS 676391.03 15,094





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited