Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF GOLDGUINEA(30-Nov-09)
HIGH = 13988.0 LOW = 12007.0
AVG. PRICE = 12884.08 AVG.VOLUME = 22.29
 GOLDGUINEA(30-Nov-09)
Tue-24/11/2009     Chg:   -45.0 (-0.32%)
 O: 13912.0  H: 13960.0  L: 13871.0  C: 13888.0
 V: 33  OpenInt: 6,081  T: 586.45 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Tue-01/09/2009 12007.0 12119.0 12007.0 12089.0 0.0 0.51 GRMS 7.74 28
Wed-02/09/2009 12272.0 12397.0 12097.0 12385.0 2.45 0.73 GRMS 11.14 61
Thu-03/09/2009 12439.0 12560.0 12389.0 12549.0 1.32 1.18 GRMS 18.45 101
Fri-04/09/2009 12476.0 12580.0 12476.0 12552.0 0.02 0.78 GRMS 12.28 113
Sat-05/09/2009 12585.0 12585.0 12510.0 12536.0 -0.13 0.14 GRMS 2.13 114
Mon-07/09/2009 12475.0 12570.0 12472.0 12549.0 0.1 0.38 GRMS 5.89 130
Tue-08/09/2009 12516.0 12675.0 12516.0 12560.0 0.09 0.64 GRMS 10.09 170
Wed-09/09/2009 12609.0 12620.0 12500.0 12518.0 -0.33 5.62 GRMS 87.94 262
Thu-10/09/2009 12517.0 12540.0 12430.0 12524.0 0.05 6.62 GRMS 103.39 482
Fri-11/09/2009 12560.0 12638.0 12559.0 12584.0 0.48 1.42 GRMS 22.41 478
Sat-12/09/2009 12612.0 12619.0 12550.0 12572.0 -0.1 0.19 GRMS 3.02 485
Mon-14/09/2009 12633.0 12633.0 12568.0 12594.0 0.17 0.72 GRMS 11.34 489
Tue-15/09/2009 12600.0 12650.0 12550.0 12631.0 0.29 1.27 GRMS 20.03 532
Wed-16/09/2009 12645.0 12740.0 12620.0 12704.0 0.58 1.43 GRMS 22.74 536
Thu-17/09/2009 12712.0 12734.0 12653.0 12656.0 -0.38 2.48 GRMS 39.3 704
Fri-18/09/2009 12680.0 12685.0 12620.0 12637.0 -0.15 6.16 GRMS 97.37 731
Sat-19/09/2009 12617.0 12643.0 12614.0 12635.0 -0.02 0.74 GRMS 11.62 765
Mon-21/09/2009 12630.0 12690.0 12530.0 12582.0 -0.42 0.97 GRMS 15.22 795
Tue-22/09/2009 12600.0 12676.0 12585.0 12645.0 0.5 5.41 GRMS 85.47 848
Wed-23/09/2009 12660.0 12675.0 12625.0 12639.0 -0.05 1.74 GRMS 27.45 897
Thu-24/09/2009 12640.0 12664.0 12511.0 12543.0 -0.76 21.16 GRMS 332.37 1,221
Fri-25/09/2009 12555.0 12555.0 12476.0 12510.0 -0.26 3.61 GRMS 56.42 1,322
Sat-26/09/2009 12511.0 12549.0 12509.0 12535.0 0.2 1.51 GRMS 23.68 1,376
Mon-28/09/2009 12550.0 12715.0 12540.0 12669.0 1.07 5.15 GRMS 81.29 1,527
Tue-29/09/2009 12656.0 12795.0 12615.0 12746.0 0.61 12.3 GRMS 195.18 1,339
Wed-30/09/2009 12750.0 12851.0 12750.0 12821.0 0.59 17.09 GRMS 273.52 1,430
Thu-01/10/2009 12845.0 12875.0 12820.0 12857.0 0.28 19.06 GRMS 306.3 1,499
Sat-03/10/2009 12863.0 12863.0 12851.0 12857.0 0.0 1.89 GRMS 30.34 1,547
Mon-05/10/2009 12880.0 12919.0 12830.0 12906.0 0.38 15.35 GRMS 246.67 1,607
Tue-06/10/2009 12893.0 13018.0 12893.0 12994.0 0.68 20.43 GRMS 331.23 1,794
Wed-07/10/2009 13014.0 13280.0 13011.0 13144.0 1.15 31.42 GRMS 517.03 2,040
Thu-08/10/2009 13200.0 13293.0 13110.0 13254.0 0.84 19.24 GRMS 318.88 2,259
Fri-09/10/2009 13230.0 13260.0 12710.0 12804.0 -3.4 48.87 GRMS 788.57 2,477
Sat-10/10/2009 12818.0 12900.0 12817.0 12830.0 0.2 5.51 GRMS 88.48 2,628
Mon-12/10/2009 12875.0 12900.0 12768.0 12846.0 0.12 23.87 GRMS 383.35 3,518
Tue-13/10/2009 12876.0 12934.0 12826.0 12888.0 0.33 13.96 GRMS 224.46 3,523
Wed-14/10/2009 12876.0 12899.0 12771.0 12809.0 -0.61 23.76 GRMS 380.89 4,120
Thu-15/10/2009 12800.0 12815.0 12645.0 12700.0 -0.85 43.1 GRMS 685.42 4,798
Fri-16/10/2009 12695.0 12750.0 12650.0 12729.0 0.23 15.27 GRMS 242.47 4,864
Sat-17/10/2009 12750.0 12785.0 12750.0 12773.0 0.35 5.17 GRMS 82.52 5,062
Mon-19/10/2009 12741.0 12759.0 12725.0 12753.0 -0.16 4.59 GRMS 73.15 5,060
Tue-20/10/2009 12777.0 12789.0 12746.0 12769.0 0.13 24.98 GRMS 398.71 5,032
Wed-21/10/2009 12755.0 12772.0 12717.0 12765.0 -0.03 30.92 GRMS 492.65 5,736
Thu-22/10/2009 12767.0 12814.0 12761.0 12807.0 0.33 32.67 GRMS 522.15 5,870
Fri-23/10/2009 12809.0 12820.0 12757.0 12781.0 -0.2 36.89 GRMS 589.86 6,145
Sat-24/10/2009 12785.0 12799.0 12755.0 12765.0 -0.13 5.09 GRMS 81.24 6,172
Mon-26/10/2009 12769.0 12774.0 12713.0 12728.0 -0.29 32.52 GRMS 518.31 6,817
Tue-27/10/2009 12724.0 12724.0 12641.0 12672.0 -0.44 45.3 GRMS 718.09 7,661
Wed-28/10/2009 12662.0 12717.0 12657.0 12686.0 0.11 38.62 GRMS 612.64 8,364
Thu-29/10/2009 12700.0 12729.0 12682.0 12724.0 0.3 31.38 GRMS 498.28 8,584
Fri-30/10/2009 12721.0 12763.0 12690.0 12718.0 -0.05 44.95 GRMS 715.48 8,680
Sat-31/10/2009 12735.0 12750.0 12701.0 12726.0 0.06 11.09 GRMS 176.47 8,763
Mon-02/11/2009 12750.0 12849.0 12750.0 12815.0 0.7 26.55 GRMS 425.03 9,112
Tue-03/11/2009 12835.0 13280.0 12835.0 13216.0 3.13 98.1 GRMS 1590.04 8,188
Wed-04/11/2009 13234.0 13235.0 13132.0 13162.0 -0.41 77.43 GRMS 1277.14 8,402
Thu-05/11/2009 13177.0 13195.0 13157.0 13170.0 0.06 45.56 GRMS 750.12 8,806
Fri-06/11/2009 13135.0 13220.0 13135.0 13183.0 0.1 45.16 GRMS 743.69 8,729
Sat-07/11/2009 13181.0 13213.0 13181.0 13201.0 0.14 6.61 GRMS 109.02 8,669
Mon-09/11/2009 13210.0 13260.0 13183.0 13202.0 0.01 35.94 GRMS 594.67 8,751
Tue-10/11/2009 13205.0 13228.0 13140.0 13197.0 -0.04 38.46 GRMS 633.74 8,947
Wed-11/11/2009 13220.0 13292.0 13220.0 13266.0 0.52 40.57 GRMS 672.56 8,795
Thu-12/11/2009 13274.0 13344.0 13274.0 13284.0 0.14 58.9 GRMS 979.6 8,877
Fri-13/11/2009 13275.0 13284.0 13182.0 13266.0 -0.14 56.3 GRMS 930.73 9,068
Sat-14/11/2009 13286.0 13286.0 13262.0 13282.0 0.12 6.13 GRMS 101.71 9,112
Mon-16/11/2009 13300.0 13380.0 13300.0 13364.0 0.62 53.32 GRMS 889.45 8,926
Tue-17/11/2009 13356.0 13440.0 13356.0 13429.0 0.49 37.42 GRMS 626.9 8,826
Wed-18/11/2009 13440.0 13619.0 13392.0 13548.0 0.89 65.32 GRMS 1105.99 7,860
Thu-19/11/2009 13548.0 13615.0 13528.0 13603.0 0.41 43.32 GRMS 734.54 7,895
Fri-20/11/2009 13625.0 13657.0 13557.0 13625.0 0.16 45.74 GRMS 778.49 7,749
Sat-21/11/2009 13619.0 13784.0 13619.0 13770.0 1.06 13.59 GRMS 233.38 7,471
Mon-23/11/2009 13786.0 13988.0 13786.0 13933.0 1.18 50.56 GRMS 878.64 6,661
Tue-24/11/2009 13912.0 13960.0 13871.0 13888.0 -0.32 33.71 GRMS 586.45 6,081





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited