Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF GOLDM(05-Dec-09)
HIGH = 17670.0 LOW = 15451.0
AVG. PRICE = 16137.91 AVG.VOLUME = 1259.2
 GOLDM(05-Dec-09)
Tue-24/11/2009     Chg:   -17.0 (-0.1%)
 O: 17578.0  H: 17643.0  L: 17547.0  C: 17592.0
 V: 2,730  OpenInt: 33,323  T: 48050.85 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Mon-07/09/2009 16000.0 16000.0 15704.0 15741.0 0.0 20.5 GRMS 322.64 77
Tue-08/09/2009 15780.0 15900.0 15700.0 15738.0 -0.02 25.7 GRMS 406.8 176
Wed-09/09/2009 15792.0 15835.0 15654.0 15680.0 -0.37 20.9 GRMS 328.89 239
Thu-10/09/2009 15640.0 15740.0 15547.0 15715.0 0.22 27.9 GRMS 436.45 276
Fri-11/09/2009 15753.0 15880.0 15753.0 15800.0 0.54 24.8 GRMS 391.84 295
Sat-12/09/2009 15870.0 15870.0 15819.0 15838.0 0.24 2.5 GRMS 39.59 298
Mon-14/09/2009 15590.0 15855.0 15590.0 15808.0 -0.19 23.1 GRMS 364.97 358
Tue-15/09/2009 15790.0 15900.0 15725.0 15888.0 0.51 39.4 GRMS 622.19 450
Wed-16/09/2009 15889.0 16000.0 15880.0 15926.0 0.24 39.1 GRMS 623.61 522
Thu-17/09/2009 15938.0 15980.0 15841.0 15854.0 -0.45 58.0 GRMS 923.59 756
Fri-18/09/2009 15850.0 15920.0 15811.0 15833.0 -0.13 47.0 GRMS 745.27 904
Sat-19/09/2009 15802.0 15825.0 15802.0 15823.0 -0.06 15.2 GRMS 240.42 988
Mon-21/09/2009 15750.0 15791.0 15660.0 15740.0 -0.52 45.0 GRMS 706.83 1,105
Tue-22/09/2009 15770.0 15877.0 15710.0 15813.0 0.46 51.7 GRMS 818.1 1,134
Wed-23/09/2009 15845.0 15865.0 15750.0 15822.0 0.06 42.8 GRMS 676.86 1,298
Thu-24/09/2009 15746.0 15851.0 15590.0 15616.0 -1.3 140.9 GRMS 2212.71 1,769
Fri-25/09/2009 15633.0 15649.0 15451.0 15521.0 -0.61 148.1 GRMS 2303.7 2,310
Sat-26/09/2009 15520.0 15548.0 15515.0 15534.0 0.08 35.3 GRMS 548.12 2,343
Mon-28/09/2009 15500.0 15595.0 15500.0 15552.0 0.12 61.3 GRMS 953.65 2,472
Tue-29/09/2009 15537.0 15555.0 15462.0 15530.0 -0.14 141.9 GRMS 2201.8 2,755
Wed-30/09/2009 15559.0 15686.0 15523.0 15671.0 0.91 367.8 GRMS 5735.88 3,425
Thu-01/10/2009 15600.0 15689.0 15550.0 15574.0 -0.62 405.5 GRMS 6336.21 4,274
Sat-03/10/2009 15597.0 15615.0 15597.0 15608.0 0.22 46.8 GRMS 730.43 4,289
Mon-05/10/2009 15589.0 15682.0 15519.0 15663.0 0.35 372.0 GRMS 5794.86 4,596
Tue-06/10/2009 15670.0 15810.0 15618.0 15770.0 0.68 617.5 GRMS 9706.37 4,346
Wed-07/10/2009 15777.0 15895.0 15766.0 15814.0 0.28 559.8 GRMS 8861.28 4,668
Thu-08/10/2009 15840.0 15915.0 15771.0 15845.0 0.2 840.4 GRMS 13326.65 5,885
Fri-09/10/2009 15805.0 15862.0 15777.0 15818.0 -0.17 471.0 GRMS 7453.21 6,693
Sat-10/10/2009 15834.0 15848.0 15831.0 15842.0 0.15 44.8 GRMS 709.58 6,896
Mon-12/10/2009 15871.0 15950.0 15870.0 15927.0 0.54 616.0 GRMS 9801.95 8,424
Tue-13/10/2009 15949.0 16069.0 15925.0 16040.0 0.71 462.2 GRMS 7395.0 8,676
Wed-14/10/2009 16035.0 16044.0 15872.0 15930.0 -0.69 683.3 GRMS 10900.08 9,603
Thu-15/10/2009 15901.0 15901.0 15733.0 15745.0 -1.16 879.2 GRMS 13903.16 10,569
Fri-16/10/2009 15779.0 15887.0 15750.0 15845.0 0.64 521.9 GRMS 8248.43 10,278
Sat-17/10/2009 15880.0 15880.0 15850.0 15860.0 0.09 119.9 GRMS 1902.07 10,264
Mon-19/10/2009 15870.0 15872.0 15790.0 15861.0 0.01 211.4 GRMS 3348.36 10,312
Tue-20/10/2009 15893.0 15975.0 15866.0 15919.0 0.37 732.2 GRMS 11661.67 9,970
Wed-21/10/2009 15921.0 15985.0 15869.0 15957.0 0.24 795.7 GRMS 12672.14 9,564
Thu-22/10/2009 15996.0 16050.0 15960.0 16017.0 0.38 1374.2 GRMS 21994.01 11,643
Fri-23/10/2009 16029.0 16066.0 15945.0 15991.0 -0.16 1672.1 GRMS 26764.85 13,319
Sat-24/10/2009 15995.0 16005.0 15979.0 15991.0 0.0 109.4 GRMS 1749.83 13,593
Mon-26/10/2009 15970.0 16015.0 15880.0 15904.0 -0.54 1666.6 GRMS 26586.31 15,294
Tue-27/10/2009 15901.0 15904.0 15828.0 15869.0 -0.22 1728.7 GRMS 27429.9 16,633
Wed-28/10/2009 15880.0 15932.0 15852.0 15888.0 0.12 1513.2 GRMS 24045.29 16,713
Thu-29/10/2009 15899.0 15953.0 15870.0 15947.0 0.37 1920.1 GRMS 30546.73 16,771
Fri-30/10/2009 15929.0 15982.0 15885.0 15924.0 -0.14 2144.0 GRMS 34168.54 17,800
Sat-31/10/2009 15935.0 15974.0 15935.0 15967.0 0.27 472.6 GRMS 7546.19 18,886
Mon-02/11/2009 15971.0 16176.0 15971.0 16127.0 1.0 2828.7 GRMS 45573.18 23,919
Tue-03/11/2009 16135.0 16645.0 16135.0 16626.0 3.09 5629.9 GRMS 92077.82 27,774
Wed-04/11/2009 16591.0 16690.0 16530.0 16601.0 -0.15 4222.1 GRMS 70167.46 30,262
Thu-05/11/2009 16618.0 16633.0 16603.0 16612.0 0.07 2961.7 GRMS 49213.45 32,390
Fri-06/11/2009 16565.0 16700.0 16553.0 16648.0 0.22 3468.1 GRMS 57671.03 33,627
Sat-07/11/2009 16659.0 16680.0 16654.0 16669.0 0.13 194.2 GRMS 3236.5 33,825
Mon-09/11/2009 16682.0 16747.0 16625.0 16655.0 -0.08 2977.3 GRMS 49730.59 34,896
Tue-10/11/2009 16649.0 16735.0 16589.0 16684.0 0.17 3997.7 GRMS 66581.1 36,629
Wed-11/11/2009 16701.0 16833.0 16701.0 16807.0 0.74 3231.2 GRMS 54245.24 37,739
Thu-12/11/2009 16840.0 16929.0 16809.0 16823.0 0.1 3742.6 GRMS 63173.62 38,442
Fri-13/11/2009 16800.0 16832.0 16670.0 16809.0 -0.08 4502.8 GRMS 75362.15 38,116
Sat-14/11/2009 16833.0 16850.0 16827.0 16844.0 0.21 157.2 GRMS 2646.95 38,004
Mon-16/11/2009 16851.0 16981.0 16851.0 16964.0 0.71 3523.9 GRMS 59667.3 37,354
Tue-17/11/2009 16994.0 17080.0 16969.0 17064.0 0.59 3018.6 GRMS 51373.82 36,661
Wed-18/11/2009 17060.0 17274.0 17046.0 17150.0 0.5 3798.0 GRMS 65235.08 36,214
Thu-19/11/2009 17155.0 17280.0 17130.0 17267.0 0.68 3844.3 GRMS 66099.73 36,609
Fri-20/11/2009 17285.0 17323.0 17188.0 17291.0 0.14 3350.8 GRMS 57849.83 35,988
Sat-21/11/2009 17320.0 17445.0 17320.0 17439.0 0.86 534.8 GRMS 9308.32 35,892
Mon-23/11/2009 17445.0 17670.0 17445.0 17609.0 0.97 3292.7 GRMS 57905.88 33,640
Tue-24/11/2009 17578.0 17643.0 17547.0 17592.0 -0.1 2730.6 GRMS 48050.85 33,323





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited