Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF LEAD(30-Nov-09)
HIGH = 120.85 LOW = 99.0
AVG. PRICE = 106.39 AVG.VOLUME = 24738.64
 LEAD(30-Nov-09)
Tue-24/11/2009     Chg:   -2.05 (-1.86%)
 O: 110.4  H: 110.4  L: 107.1  C: 108.05
 V: 85,755  OpenInt: 2,257  T: 93401.38 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Wed-02/09/2009 100.8 101.95 100.8 101.4 0.0 10.0 KGS 10.14 2
Fri-04/09/2009 115.35 115.35 113.0 114.2 12.62 10.0 KGS 11.42 2
Tue-08/09/2009 118.75 120.85 118.75 120.05 5.12 35.0 KGS 42.02 4
Wed-09/09/2009 120.2 120.2 116.3 118.9 -0.96 100.0 KGS 119.14 3
Thu-10/09/2009 108.2 108.2 104.65 105.3 -11.44 40.0 KGS 42.12 8
Fri-11/09/2009 101.2 105.6 99.0 103.65 -1.57 140.0 KGS 143.36 8
Sat-12/09/2009 100.4 100.4 100.2 100.3 -3.23 20.0 KGS 20.06 8
Mon-14/09/2009 99.3 102.05 99.3 100.75 0.45 150.0 KGS 150.52 25
Tue-15/09/2009 103.3 104.8 103.2 103.7 2.93 30.0 KGS 31.12 25
Wed-16/09/2009 107.4 109.95 107.4 109.25 5.35 20.0 KGS 21.85 25
Thu-17/09/2009 110.3 111.7 105.0 106.0 -2.97 305.0 KGS 326.2 22
Fri-18/09/2009 105.5 105.85 104.25 105.35 -0.61 70.0 KGS 73.72 23
Mon-21/09/2009 104.45 106.1 103.5 104.3 -1.0 60.0 KGS 62.59 24
Tue-22/09/2009 105.7 109.6 105.7 108.55 4.07 95.0 KGS 102.9 34
Wed-23/09/2009 108.15 108.15 106.0 107.6 -0.88 95.0 KGS 102.06 32
Thu-24/09/2009 104.85 106.45 103.9 104.3 -3.07 170.0 KGS 177.54 30
Fri-25/09/2009 104.0 105.2 102.7 104.2 -0.1 115.0 KGS 119.63 27
Mon-28/09/2009 105.25 105.45 105.05 105.3 1.06 25.0 KGS 26.32 28
Tue-29/09/2009 104.0 108.7 104.0 107.85 2.42 325.0 KGS 347.22 46
Wed-30/09/2009 108.05 109.9 107.55 108.55 0.65 1105.0 KGS 1202.41 84
Thu-01/10/2009 108.65 108.65 103.9 104.45 -3.78 3035.0 KGS 3233.58 123
Sat-03/10/2009 103.6 103.6 102.95 103.4 -1.01 270.0 KGS 278.91 118
Mon-05/10/2009 102.15 102.7 99.6 101.05 -2.27 3820.0 KGS 3862.62 141
Tue-06/10/2009 101.25 102.3 100.05 100.5 -0.54 3520.0 KGS 3559.21 160
Wed-07/10/2009 100.8 101.6 99.85 100.05 -0.45 3020.0 KGS 3046.57 189
Thu-08/10/2009 100.05 105.25 99.55 104.6 4.55 5160.0 KGS 5323.48 194
Fri-09/10/2009 104.35 105.75 103.4 103.95 -0.62 4495.0 KGS 4704.29 218
Sat-10/10/2009 104.2 104.35 104.15 104.3 0.34 185.0 KGS 192.88 208
Mon-12/10/2009 107.25 107.25 104.05 105.6 1.25 3100.0 KGS 3277.84 221
Tue-13/10/2009 107.3 107.6 100.7 101.05 -4.31 4925.0 KGS 5106.77 311
Wed-14/10/2009 101.8 102.8 100.65 101.75 0.69 4740.0 KGS 4826.84 301
Thu-15/10/2009 101.65 102.25 99.1 101.85 0.1 6120.0 KGS 6177.92 325
Fri-16/10/2009 102.2 102.8 101.0 102.1 0.25 3465.0 KGS 3528.08 317
Sat-17/10/2009 102.35 102.35 101.8 101.95 -0.15 240.0 KGS 244.9 321
Mon-19/10/2009 101.95 105.5 101.5 105.1 3.09 2750.0 KGS 2849.84 320
Tue-20/10/2009 105.05 107.65 104.95 105.9 0.76 7460.0 KGS 7921.02 334
Wed-21/10/2009 106.2 113.95 104.75 112.1 5.85 11645.0 KGS 12649.07 643
Thu-22/10/2009 111.7 113.4 109.0 110.05 -1.83 11170.0 KGS 12463.71 668
Fri-23/10/2009 110.6 113.05 109.5 110.1 0.05 10475.0 KGS 11700.01 752
Sat-24/10/2009 110.35 110.65 110.05 110.5 0.36 475.0 KGS 524.31 757
Mon-26/10/2009 110.25 112.75 106.05 107.45 -2.76 14115.0 KGS 15526.45 1,019
Tue-27/10/2009 107.0 109.0 106.1 106.75 -0.65 16050.0 KGS 17212.5 1,083
Wed-28/10/2009 107.25 108.1 105.05 106.05 -0.66 18825.0 KGS 19993.69 1,227
Thu-29/10/2009 105.95 110.75 105.0 110.25 3.96 35180.0 KGS 38024.07 2,018
Fri-30/10/2009 110.2 110.7 106.85 107.5 -2.49 76320.0 KGS 83140.67 2,428
Sat-31/10/2009 107.4 107.9 107.4 107.65 0.14 1775.0 KGS 1912.09 2,390
Mon-02/11/2009 108.15 108.4 105.35 106.95 -0.65 56660.0 KGS 60514.27 2,284
Tue-03/11/2009 107.6 108.6 105.1 107.2 0.23 100045.0 KGS 106762.91 2,359
Wed-04/11/2009 107.2 111.25 107.15 109.8 2.43 107790.0 KGS 117688.42 2,920
Thu-05/11/2009 109.6 109.7 108.6 108.7 -1.0 72185.0 KGS 78658.54 2,484
Fri-06/11/2009 108.65 109.8 105.1 105.7 -2.76 98015.0 KGS 105653.05 2,780
Sat-07/11/2009 105.65 105.95 105.15 105.25 -0.43 3580.0 KGS 3778.78 2,844
Mon-09/11/2009 105.2 106.85 104.25 104.75 -0.48 68895.0 KGS 72957.02 2,535
Tue-10/11/2009 104.8 105.85 103.4 105.35 0.57 85405.0 KGS 89468.18 2,752
Wed-11/11/2009 105.25 108.3 105.25 106.35 0.95 85345.0 KGS 91275.98 2,234
Thu-12/11/2009 106.9 106.9 104.5 105.0 -1.27 74480.0 KGS 78569.8 2,227
Fri-13/11/2009 105.2 105.35 103.45 104.7 -0.29 60355.0 KGS 63031.95 2,355
Sat-14/11/2009 104.65 104.9 104.6 104.85 0.14 770.0 KGS 806.81 2,312
Mon-16/11/2009 105.0 109.4 105.0 108.9 3.86 71405.0 KGS 76494.39 2,004
Tue-17/11/2009 108.9 110.2 107.85 108.8 -0.09 79375.0 KGS 86462.86 2,068
Wed-18/11/2009 108.9 112.2 108.6 109.45 0.6 98850.0 KGS 109494.08 2,105
Thu-19/11/2009 109.25 110.55 107.8 108.3 -1.05 87160.0 KGS 95020.13 1,893
Fri-20/11/2009 108.6 109.65 106.65 108.5 0.18 70470.0 KGS 76246.77 2,035
Sat-21/11/2009 108.7 109.75 108.55 109.65 1.06 5200.0 KGS 5687.89 1,969
Mon-23/11/2009 109.85 111.65 109.7 110.1 0.41 65755.0 KGS 72780.15 2,033
Tue-24/11/2009 110.4 110.4 107.1 108.05 -1.86 85755.0 KGS 93401.38 2,257





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited