Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF SILVER(05-Dec-09)
HIGH = 28860.0 LOW = 20955.0
AVG. PRICE = 24428.16 AVG.VOLUME = 522.28
 SILVER(05-Dec-09)
Tue-24/11/2009     Chg:   -288.0 (-1.01%)
 O: 28564.0  H: 28635.0  L: 28202.0  C: 28321.0
 V: 1,604  OpenInt: 10,872  T: 455926.31 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Fri-27/03/2009 22664.0 22999.0 22450.0 22755.0 0.0 0.63 KGS 143.35 1
Sat-28/03/2009 22650.0 22950.0 22650.0 22800.0 0.2 0.66 KGS 150.48 1
Mon-30/03/2009 23650.0 23650.0 22000.0 22682.0 -0.52 9.78 KGS 2228.69 1
Tue-31/03/2009 22480.0 22832.0 21980.0 22508.0 -0.77 10.65 KGS 2399.18 5
Wed-01/04/2009 22208.0 22208.0 22208.0 22208.0 -1.33 0.15 KGS 33.31 6
Thu-02/04/2009 22160.0 22160.0 22160.0 22160.0 -0.22 0.03 KGS 6.65 6
Fri-03/04/2009 21500.0 21900.0 21500.0 21763.0 -1.79 0.09 KGS 19.59 6
Mon-13/04/2009 21728.0 21728.0 21728.0 21728.0 -0.16 0.03 KGS 6.52 7
Mon-20/04/2009 21399.0 21399.0 20955.0 21248.0 -2.21 0.09 KGS 19.12 8
Tue-21/04/2009 20991.0 20991.0 20959.0 20983.0 -1.25 0.12 KGS 25.18 10
Wed-22/04/2009 21100.0 21100.0 21100.0 21100.0 0.56 0.03 KGS 6.33 11
Thu-23/04/2009 21200.0 21250.0 21200.0 21213.0 0.54 0.12 KGS 25.46 9
Sat-25/04/2009 21550.0 21888.0 21550.0 21719.0 2.39 0.06 KGS 13.03 9
Fri-01/05/2009 21700.0 21700.0 21100.0 21400.0 -1.47 0.06 KGS 12.84 9
Mon-04/05/2009 21101.0 22000.0 21101.0 21425.0 0.12 0.12 KGS 25.71 11
Tue-05/05/2009 22220.0 22220.0 22200.0 22210.0 3.66 0.06 KGS 13.33 12
Wed-06/05/2009 22089.0 22101.0 22089.0 22095.0 -0.52 0.06 KGS 13.26 13
Thu-07/05/2009 22961.0 22961.0 22961.0 22961.0 3.92 0.03 KGS 6.89 13
Fri-08/05/2009 22501.0 22501.0 22501.0 22501.0 -2.0 0.03 KGS 6.75 13
Mon-11/05/2009 23010.0 23050.0 22100.0 22715.0 0.95 0.12 KGS 27.26 13
Tue-12/05/2009 22610.0 23211.0 22610.0 22911.0 0.86 0.18 KGS 41.24 13
Wed-13/05/2009 23198.0 23198.0 22706.0 23015.0 0.45 0.09 KGS 20.71 14
Fri-15/05/2009 23100.0 23100.0 22847.0 22985.0 -0.13 0.12 KGS 27.58 15
Mon-18/05/2009 22120.0 22335.0 21852.0 22097.0 -3.86 0.21 KGS 46.4 15
Tue-19/05/2009 22498.0 22498.0 22498.0 22498.0 1.81 0.03 KGS 6.75 15
Wed-20/05/2009 22380.0 22450.0 22380.0 22415.0 -0.37 0.06 KGS 13.45 15
Sat-23/05/2009 22900.0 22900.0 22900.0 22900.0 2.16 0.06 KGS 13.74 14
Mon-25/05/2009 22930.0 22930.0 22930.0 22930.0 0.13 0.03 KGS 6.88 15
Wed-27/05/2009 23251.0 23251.0 23251.0 23251.0 1.4 0.03 KGS 6.98 15
Thu-28/05/2009 23390.0 23990.0 23150.0 23766.0 2.21 3.39 KGS 803.02 16
Fri-29/05/2009 23800.0 24050.0 23598.0 23825.0 0.25 0.36 KGS 85.77 16
Sat-30/05/2009 24200.0 24307.0 24200.0 24283.0 1.92 0.18 KGS 43.71 18
Mon-01/06/2009 24375.0 24884.0 24225.0 24548.0 1.09 0.72 KGS 176.66 24
Tue-02/06/2009 24111.0 24370.0 23948.0 24137.0 -1.67 0.36 KGS 86.88 24
Wed-03/06/2009 24621.0 24806.0 24000.0 24365.0 0.94 0.84 KGS 206.47 35
Thu-04/06/2009 23949.0 24679.0 23735.0 24026.0 -1.39 0.42 KGS 100.76 32
Fri-05/06/2009 24390.0 24529.0 23840.0 23913.0 -0.47 0.51 KGS 122.91 32
Mon-08/06/2009 23821.0 23821.0 23335.0 23620.0 -1.23 0.09 KGS 21.26 34
Tue-09/06/2009 23670.0 24200.0 23402.0 23770.0 0.64 0.15 KGS 35.66 34
Wed-10/06/2009 23999.0 24149.0 23975.0 24042.0 1.14 0.3 KGS 72.13 33
Thu-11/06/2009 23800.0 23800.0 23764.0 23777.0 -1.1 0.15 KGS 35.67 33
Fri-12/06/2009 23775.0 23900.0 23550.0 23678.0 -0.42 0.75 KGS 178.18 31
Sat-13/06/2009 23576.0 23589.0 23576.0 23583.0 -0.4 0.06 KGS 14.15 31
Mon-15/06/2009 23220.0 23398.0 22800.0 23126.0 -1.94 0.21 KGS 48.56 33
Tue-16/06/2009 22999.0 23099.0 22750.0 22929.0 -0.85 0.39 KGS 89.49 34
Thu-18/06/2009 22900.0 22903.0 22900.0 22901.0 -0.12 0.09 KGS 20.61 36
Fri-19/06/2009 23099.0 23099.0 22950.0 22991.0 0.39 0.18 KGS 41.38 37
Mon-22/06/2009 22757.0 22757.0 22550.0 22622.0 -1.6 0.24 KGS 54.29 36
Tue-23/06/2009 22455.0 22499.0 22402.0 22441.0 -0.8 0.21 KGS 47.13 38
Wed-24/06/2009 22585.0 22800.0 22555.0 22699.0 1.15 0.72 KGS 163.42 42
Thu-25/06/2009 22602.0 22760.0 22602.0 22739.0 0.18 0.87 KGS 197.3 53
Fri-26/06/2009 22867.0 22994.0 22776.0 22818.0 0.35 1.26 KGS 288.4 60
Sat-27/06/2009 22877.0 22877.0 22840.0 22850.0 0.14 0.39 KGS 89.12 68
Mon-29/06/2009 22677.0 22763.0 22436.0 22480.0 -1.62 3.27 KGS 738.06 72
Tue-30/06/2009 22586.0 22662.0 21950.0 22066.0 -1.84 10.02 KGS 2230.63 112
Wed-01/07/2009 22300.0 22300.0 21963.0 22117.0 0.23 14.4 KGS 3180.04 223
Thu-02/07/2009 22079.0 22119.0 21605.0 21731.0 -1.75 17.13 KGS 3736.62 254
Fri-03/07/2009 21764.0 21795.0 21656.0 21714.0 -0.08 5.79 KGS 1257.65 295
Sat-04/07/2009 21687.0 21799.0 21685.0 21769.0 0.25 0.99 KGS 215.17 305
Mon-06/07/2009 21611.0 22000.0 21611.0 21922.0 0.7 18.06 KGS 3939.69 391
Tue-07/07/2009 21969.0 22082.0 21820.0 21924.0 0.01 17.25 KGS 3784.5 403
Wed-08/07/2009 21881.0 21904.0 21602.0 21671.0 -1.15 19.62 KGS 4268.88 372
Thu-09/07/2009 21712.0 21747.0 21470.0 21618.0 -0.24 20.97 KGS 4526.29 439
Fri-10/07/2009 21600.0 21628.0 21256.0 21386.0 -1.07 21.63 KGS 4624.13 459
Sat-11/07/2009 21376.0 21396.0 21375.0 21387.0 0.0 1.05 KGS 224.59 468
Mon-13/07/2009 21420.0 21565.0 21240.0 21523.0 0.64 22.68 KGS 4844.53 488
Tue-14/07/2009 21531.0 21768.0 21531.0 21660.0 0.64 15.09 KGS 3268.55 513
Wed-15/07/2009 21706.0 22100.0 21697.0 21979.0 1.47 25.2 KGS 5524.73 561
Thu-16/07/2009 21900.0 22083.0 21860.0 21940.0 -0.18 13.95 KGS 3067.18 577
Fri-17/07/2009 21977.0 22274.0 21836.0 22169.0 1.04 13.26 KGS 2925.11 617
Sat-18/07/2009 22178.0 22225.0 22161.0 22177.0 0.04 0.81 KGS 179.63 615
Mon-20/07/2009 22292.0 22524.0 22284.0 22400.0 1.01 13.44 KGS 3013.46 606
Tue-21/07/2009 22457.0 22493.0 22250.0 22297.0 -0.46 12.03 KGS 2691.2 622
Wed-22/07/2009 22478.0 22516.0 22155.0 22504.0 0.93 16.74 KGS 3733.66 687
Thu-23/07/2009 22527.0 22700.0 22485.0 22565.0 0.27 20.79 KGS 4697.87 745
Fri-24/07/2009 22497.0 22641.0 22460.0 22614.0 0.22 9.87 KGS 2226.3 763
Sat-25/07/2009 22621.0 22657.0 22607.0 22650.0 0.16 1.11 KGS 251.25 772
Mon-27/07/2009 22750.0 22930.0 22750.0 22855.0 0.91 16.08 KGS 3672.71 830
Tue-28/07/2009 22917.0 22919.0 22400.0 22529.0 -1.43 20.25 KGS 4590.96 868
Wed-29/07/2009 22449.0 22489.0 21922.0 22030.0 -2.21 22.05 KGS 4901.35 851
Thu-30/07/2009 22051.0 22387.0 21975.0 22302.0 1.23 17.58 KGS 3897.99 858
Fri-31/07/2009 22350.0 22645.0 22001.0 22609.0 1.38 26.1 KGS 5833.63 864
Sat-01/08/2009 22610.0 22653.0 22596.0 22629.0 0.09 1.47 KGS 332.76 862
Mon-03/08/2009 22883.0 23150.0 22803.0 22891.0 1.16 24.03 KGS 5519.68 952
Tue-04/08/2009 22840.0 23600.0 22660.0 23384.0 2.15 40.41 KGS 9355.05 1,079
Wed-05/08/2009 23409.0 23622.0 23358.0 23517.0 0.57 20.67 KGS 4853.99 1,130
Thu-06/08/2009 23411.0 23893.0 23398.0 23492.0 -0.11 33.6 KGS 7941.36 1,129
Fri-07/08/2009 23396.0 23740.0 23387.0 23535.0 0.18 27.39 KGS 6451.68 1,178
Sat-08/08/2009 23506.0 23537.0 23498.0 23511.0 -0.1 1.44 KGS 338.66 1,182
Mon-10/08/2009 23510.0 23564.0 23030.0 23168.0 -1.46 29.28 KGS 6813.09 1,206
Tue-11/08/2009 23200.0 23310.0 23070.0 23248.0 0.35 13.86 KGS 3216.03 1,208
Wed-12/08/2009 23207.0 23535.0 23100.0 23513.0 1.14 20.16 KGS 4699.91 1,300
Thu-13/08/2009 23489.0 24250.0 23489.0 24091.0 2.46 56.46 KGS 13514.01 1,699
Fri-14/08/2009 24176.0 24375.0 23725.0 23828.0 -1.09 44.31 KGS 10686.96 1,859
Mon-17/08/2009 23530.0 23780.0 22985.0 23228.0 -2.52 66.18 KGS 15425.01 1,765
Tue-18/08/2009 23300.0 23399.0 22984.0 23093.0 -0.58 44.97 KGS 10421.99 1,748
Wed-19/08/2009 23126.0 23184.0 22700.0 23059.0 -0.15 81.96 KGS 18769.23 1,926
Thu-20/08/2009 23070.0 23249.0 22940.0 23048.0 -0.05 33.42 KGS 7717.94 1,927
Fri-21/08/2009 22955.0 23392.0 22840.0 23263.0 0.93 57.21 KGS 13267.98 1,886
Sat-22/08/2009 23278.0 23298.0 23260.0 23292.0 0.12 3.24 KGS 754.28 1,884
Mon-24/08/2009 23350.0 23635.0 23275.0 23353.0 0.26 67.86 KGS 15953.41 2,195
Tue-25/08/2009 23325.0 23572.0 23194.0 23447.0 0.4 110.28 KGS 25821.01 2,577
Wed-26/08/2009 23501.0 23649.0 23480.0 23513.0 0.28 56.01 KGS 13201.38 2,827
Thu-27/08/2009 23483.0 23550.0 23300.0 23451.0 -0.26 101.04 KGS 23671.49 3,148
Fri-28/08/2009 23485.0 24057.0 23480.0 24030.0 2.47 395.34 KGS 94282.66 6,254
Sat-29/08/2009 24015.0 24050.0 24005.0 24045.0 0.06 33.42 KGS 8029.74 6,638
Mon-31/08/2009 23996.0 24275.0 23788.0 24245.0 0.83 793.62 KGS 190381.12 10,655
Tue-01/09/2009 24201.0 24596.0 23986.0 24492.0 1.02 1500.66 KGS 363679.14 12,006
Wed-02/09/2009 24410.0 25101.0 24300.0 24953.0 1.88 1607.85 KGS 395218.55 13,473
Thu-03/09/2009 24968.0 26250.0 24934.0 26138.0 4.75 1604.22 KGS 409892.17 13,843
Fri-04/09/2009 26025.0 26444.0 25656.0 26143.0 0.02 1722.78 KGS 447773.7 13,703
Sat-05/09/2009 26160.0 26208.0 26071.0 26132.0 -0.04 36.18 KGS 9464.86 13,737
Mon-07/09/2009 26075.0 26390.0 26071.0 26331.0 0.76 591.33 KGS 155358.78 14,354
Tue-08/09/2009 26389.0 27018.0 26300.0 26472.0 0.54 1857.9 KGS 496683.16 13,706
Wed-09/09/2009 26550.0 26791.0 26215.0 26394.0 -0.29 1858.74 KGS 492989.57 13,414
Thu-10/09/2009 26322.0 26809.0 26015.0 26733.0 1.28 1864.2 KGS 491635.07 15,465
Fri-11/09/2009 26830.0 27198.0 26670.0 26828.0 0.36 1604.22 KGS 433029.07 14,998
Sat-12/09/2009 26889.0 26963.0 26865.0 26933.0 0.39 50.22 KGS 13519.1 14,948
Mon-14/09/2009 26830.0 26889.0 26450.0 26735.0 -0.74 1248.87 KGS 332785.25 14,466
Tue-15/09/2009 26820.0 27350.0 26531.0 27273.0 2.01 1679.28 KGS 451326.34 17,746
Wed-16/09/2009 27366.0 27792.0 27362.0 27622.0 1.28 1326.3 KGS 366010.6 18,272
Thu-17/09/2009 27645.0 27960.0 27415.0 27455.0 -0.6 1746.3 KGS 483855.14 17,079
Fri-18/09/2009 27400.0 27546.0 27185.0 27256.0 -0.72 1427.13 KGS 390400.09 15,500
Sat-19/09/2009 27220.0 27245.0 27191.0 27223.0 -0.12 37.38 KGS 10173.81 15,411
Mon-21/09/2009 27111.0 27193.0 26707.0 27093.0 -0.48 884.76 KGS 238256.38 15,237
Tue-22/09/2009 27193.0 27497.0 27140.0 27210.0 0.43 1228.44 KGS 335754.48 15,474
Wed-23/09/2009 27299.0 27409.0 26752.0 27137.0 -0.27 1475.73 KGS 400372.63 13,941
Thu-24/09/2009 27095.0 27095.0 26155.0 26232.0 -3.33 2081.25 KGS 554728.43 11,308
Fri-25/09/2009 26242.0 26289.0 25715.0 25887.0 -1.32 1589.55 KGS 413401.92 9,539
Sat-26/09/2009 25869.0 25911.0 25855.0 25882.0 -0.02 37.05 KGS 9589.75 9,562
Mon-28/09/2009 25924.0 26220.0 25781.0 26130.0 0.96 555.69 KGS 144517.37 10,360
Tue-29/09/2009 26199.0 26199.0 25850.0 25999.0 -0.5 1175.49 KGS 305434.43 10,161
Wed-30/09/2009 26085.0 26525.0 26026.0 26486.0 1.87 1325.58 KGS 348041.52 10,941
Thu-01/10/2009 26451.0 26568.0 26190.0 26286.0 -0.76 1468.83 KGS 387973.33 10,507
Sat-03/10/2009 26125.0 26200.0 25975.0 26066.0 -0.84 106.26 KGS 27709.21 10,927
Mon-05/10/2009 25972.0 26333.0 25828.0 26312.0 0.94 1365.42 KGS 355291.25 10,742
Tue-06/10/2009 26345.0 26980.0 26345.0 26855.0 2.06 1834.14 KGS 489688.83 13,078
Wed-07/10/2009 26885.0 27210.0 26875.0 27101.0 0.92 1593.96 KGS 431334.08 14,109
Thu-08/10/2009 27171.0 27470.0 27111.0 27299.0 0.73 1697.25 KGS 463869.18 14,106
Fri-09/10/2009 27223.0 27386.0 27115.0 27244.0 -0.2 1334.04 KGS 363394.72 15,624
Sat-10/10/2009 27287.0 27345.0 27272.0 27325.0 0.3 36.21 KGS 9891.12 15,529
Mon-12/10/2009 27363.0 27625.0 27363.0 27443.0 0.43 948.12 KGS 260891.11 15,333
Tue-13/10/2009 27431.0 27680.0 27101.0 27498.0 0.2 1165.92 KGS 319518.44 15,316
Wed-14/10/2009 27550.0 27670.0 27240.0 27375.0 -0.45 1299.75 KGS 356470.8 14,832
Thu-15/10/2009 27362.0 27374.0 26710.0 26743.0 -2.31 1816.05 KGS 490557.52 13,368
Fri-16/10/2009 26775.0 27031.0 26651.0 26915.0 0.64 1325.22 KGS 355397.58 12,849
Sat-17/10/2009 26939.0 26989.0 26915.0 26941.0 0.1 72.54 KGS 19551.94 12,889
Mon-19/10/2009 26983.0 27100.0 26792.0 27062.0 0.45 521.31 KGS 140480.24 13,587
Tue-20/10/2009 27111.0 27320.0 26946.0 27111.0 0.18 1180.83 KGS 320862.67 13,815
Wed-21/10/2009 27050.0 27390.0 26870.0 27340.0 0.84 1434.42 KGS 388798.47 14,682
Thu-22/10/2009 27250.0 27370.0 27068.0 27231.0 -0.4 1303.26 KGS 354970.91 14,002
Fri-23/10/2009 27285.0 27614.0 27199.0 27432.0 0.74 1734.36 KGS 475465.42 15,863
Sat-24/10/2009 27428.0 27469.0 27415.0 27441.0 0.03 30.66 KGS 8412.39 15,808
Mon-26/10/2009 27385.0 27500.0 26725.0 26844.0 -2.18 1614.72 KGS 439614.36 13,737
Tue-27/10/2009 26900.0 26900.0 26200.0 26255.0 -2.19 2130.39 KGS 566348.04 13,474
Wed-28/10/2009 26306.0 26411.0 25885.0 25973.0 -1.07 1752.03 KGS 457796.93 13,258
Thu-29/10/2009 26015.0 26298.0 25920.0 26257.0 1.09 1395.0 KGS 364266.9 13,213
Fri-30/10/2009 26285.0 26370.0 25761.0 25849.0 -1.55 1377.66 KGS 359035.73 14,109
Sat-31/10/2009 25855.0 25954.0 25855.0 25933.0 0.32 68.94 KGS 17871.47 13,638
Mon-02/11/2009 26251.0 26325.0 25960.0 26118.0 0.71 1099.98 KGS 288133.49 13,049
Tue-03/11/2009 26170.0 27139.0 25960.0 27018.0 3.45 2165.61 KGS 573155.51 10,590
Wed-04/11/2009 27012.0 27479.0 26990.0 27294.0 1.02 1684.05 KGS 459354.98 10,991
Thu-05/11/2009 27220.0 27269.0 27172.0 27174.0 -0.44 1154.64 KGS 314628.81 11,198
Fri-06/11/2009 27220.0 27386.0 27051.0 27156.0 -0.07 1512.72 KGS 411913.13 10,791
Sat-07/11/2009 27167.0 27199.0 27146.0 27174.0 0.07 33.63 KGS 9140.34 10,543
Mon-09/11/2009 27199.0 27464.0 27100.0 27187.0 0.05 1044.78 KGS 285783.76 10,829
Tue-10/11/2009 27130.0 27178.0 26764.0 26886.0 -1.11 1771.11 KGS 477843.99 10,254
Wed-11/11/2009 27000.0 27320.0 26940.0 27140.0 0.94 1261.98 KGS 342903.94 10,389
Thu-12/11/2009 27150.0 27370.0 26924.0 27001.0 -0.51 1465.47 KGS 397812.06 10,133
Fri-13/11/2009 27030.0 27030.0 26561.0 26931.0 -0.26 1604.34 KGS 430386.17 9,844
Sat-14/11/2009 27021.0 27029.0 26966.0 26988.0 0.21 41.37 KGS 11163.43 9,716
Mon-16/11/2009 27045.0 27986.0 27045.0 27899.0 3.38 2461.62 KGS 678889.69 14,166
Tue-17/11/2009 27870.0 28133.0 27805.0 28064.0 0.59 1544.28 KGS 431679.17 14,253
Wed-18/11/2009 28134.0 28688.0 28031.0 28227.0 0.58 2129.4 KGS 605410.4 13,989
Thu-19/11/2009 28200.0 28436.0 27946.0 28312.0 0.3 2084.82 KGS 587658.56 14,238
Fri-20/11/2009 28343.0 28465.0 27920.0 28239.0 -0.26 1853.97 KGS 522473.92 12,963
Sat-21/11/2009 28300.0 28551.0 28300.0 28516.0 0.98 138.54 KGS 39392.72 12,766
Mon-23/11/2009 28580.0 28860.0 28523.0 28609.0 0.33 1494.96 KGS 429402.56 11,366
Tue-24/11/2009 28564.0 28635.0 28202.0 28321.0 -1.01 1604.43 KGS 455926.31 10,872





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited