Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF SILVERM(30-Nov-09)
HIGH = 28850.0 LOW = 20455.0
AVG. PRICE = 24045.92 AVG.VOLUME = 105.66
 SILVERM(30-Nov-09)
Tue-24/11/2009     Chg:   -288.0 (-1.01%)
 O: 28607.0  H: 28631.0  L: 28205.0  C: 28319.0
 V: 315  OpenInt: 14,613  T: 89782.44 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Tue-03/03/2009 21960.0 22398.0 21960.0 22179.0 0.0 0.01 KGS 2.22 0
Mon-09/03/2009 23000.0 23000.0 22100.0 22378.0 0.9 0.02 KGS 4.48 0
Tue-10/03/2009 22500.0 22500.0 22500.0 22500.0 0.55 0.01 KGS 1.13 1
Wed-11/03/2009 21900.0 23100.0 21900.0 22512.0 0.05 0.02 KGS 4.5 1
Thu-12/03/2009 22700.0 22700.0 22650.0 22671.0 0.71 0.02 KGS 4.53 2
Fri-13/03/2009 22676.0 23150.0 22676.0 22909.0 1.05 0.02 KGS 3.44 2
Mon-16/03/2009 22601.0 22601.0 22480.0 22560.0 -1.52 0.02 KGS 3.38 2
Tue-17/03/2009 22451.0 22451.0 22144.0 22298.0 -1.16 0.01 KGS 2.23 2
Wed-18/03/2009 21700.0 22000.0 21310.0 21499.0 -3.58 0.07 KGS 14.03 7
Thu-19/03/2009 21850.0 22749.0 21850.0 22459.0 4.47 0.06 KGS 13.42 12
Fri-20/03/2009 23300.0 23300.0 23300.0 23300.0 3.74 0.01 KGS 1.17 13
Sat-21/03/2009 23390.0 23390.0 23390.0 23390.0 0.39 0.01 KGS 1.17 12
Mon-23/03/2009 23200.0 23500.0 23100.0 23290.0 -0.43 0.12 KGS 26.78 12
Tue-24/03/2009 23210.0 23210.0 22800.0 23005.0 -1.22 0.01 KGS 2.3 12
Wed-25/03/2009 22655.0 23081.0 22300.0 22765.0 -1.04 0.05 KGS 11.38 12
Thu-26/03/2009 22960.0 22982.0 22960.0 22971.0 0.9 0.01 KGS 2.3 13
Fri-27/03/2009 22850.0 22850.0 22850.0 22850.0 -0.53 0.01 KGS 1.14 13
Mon-30/03/2009 22849.0 22850.0 22650.0 22783.0 -0.29 0.02 KGS 3.42 13
Tue-31/03/2009 22500.0 22500.0 22470.0 22485.0 -1.31 0.01 KGS 2.25 13
Thu-02/04/2009 22222.0 22222.0 21948.0 22085.0 -1.78 0.01 KGS 2.21 14
Fri-03/04/2009 21799.0 21950.0 21799.0 21859.0 -1.02 0.03 KGS 6.56 14
Mon-06/04/2009 21180.0 21499.0 20810.0 21124.0 -3.36 0.06 KGS 11.62 14
Tue-07/04/2009 20901.0 21298.0 20706.0 21120.0 -0.02 0.06 KGS 12.64 16
Wed-08/04/2009 21302.0 21302.0 21242.0 21269.0 0.71 0.02 KGS 3.19 15
Thu-09/04/2009 21027.0 21108.0 21000.0 21031.0 -1.12 0.04 KGS 8.41 19
Sat-11/04/2009 21263.0 21263.0 21263.0 21263.0 1.1 0.01 KGS 2.13 20
Mon-13/04/2009 21300.0 21746.0 21091.0 21476.0 1.0 0.05 KGS 10.74 16
Tue-14/04/2009 21600.0 21711.0 21301.0 21579.0 0.48 0.04 KGS 8.63 15
Wed-15/04/2009 21890.0 21890.0 21651.0 21752.0 0.8 0.06 KGS 11.97 15
Thu-16/04/2009 21202.0 21202.0 21100.0 21131.0 -2.85 0.04 KGS 7.4 15
Fri-17/04/2009 20603.0 20993.0 20455.0 20680.0 -2.13 0.05 KGS 9.31 15
Mon-20/04/2009 20789.0 21046.0 20789.0 20940.0 1.26 0.04 KGS 8.38 18
Tue-21/04/2009 21118.0 21118.0 20800.0 20935.0 -0.02 0.04 KGS 8.37 22
Wed-22/04/2009 20942.0 21019.0 20942.0 20997.0 0.3 0.03 KGS 6.3 25
Thu-23/04/2009 21280.0 21600.0 21100.0 21361.0 1.73 0.05 KGS 10.68 28
Fri-24/04/2009 21799.0 21800.0 21607.0 21714.0 1.65 0.05 KGS 10.86 28
Sat-25/04/2009 21829.0 21829.0 21829.0 21829.0 0.53 0.01 KGS 1.09 27
Mon-27/04/2009 21992.0 21992.0 21992.0 21992.0 0.75 0.01 KGS 1.1 28
Tue-28/04/2009 21800.0 21800.0 21145.0 21336.0 -2.98 0.08 KGS 16.04 32
Wed-29/04/2009 21216.0 21500.0 21216.0 21366.0 0.14 0.06 KGS 12.81 35
Fri-01/05/2009 20990.0 21199.0 20988.0 21081.0 -1.33 0.07 KGS 14.75 34
Sat-02/05/2009 21128.0 21129.0 21128.0 21128.0 0.22 0.02 KGS 3.17 34
Mon-04/05/2009 21399.0 21779.0 21057.0 21650.0 2.47 0.16 KGS 33.29 47
Tue-05/05/2009 21601.0 22099.0 21536.0 22038.0 1.79 0.16 KGS 33.84 60
Wed-06/05/2009 22010.0 22640.0 21948.0 22425.0 1.76 0.06 KGS 13.41 63
Thu-07/05/2009 22645.0 22899.0 22310.0 22636.0 0.94 0.24 KGS 54.31 74
Fri-08/05/2009 22725.0 22795.0 22402.0 22650.0 0.06 0.18 KGS 40.76 75
Mon-11/05/2009 22898.0 22898.0 22540.0 22639.0 -0.05 0.09 KGS 20.39 77
Tue-12/05/2009 22675.0 23199.0 22675.0 23013.0 1.65 0.11 KGS 24.13 84
Wed-13/05/2009 23214.0 23299.0 22871.0 22996.0 -0.07 0.11 KGS 24.23 85
Thu-14/05/2009 22854.0 23100.0 22700.0 22873.0 -0.53 0.13 KGS 29.73 85
Fri-15/05/2009 22931.0 23000.0 22701.0 22903.0 0.13 0.13 KGS 28.59 89
Sat-16/05/2009 22750.0 22750.0 22700.0 22723.0 -0.79 0.03 KGS 5.68 85
Mon-18/05/2009 22295.0 22300.0 21837.0 21914.0 -3.56 0.2 KGS 43.06 83
Tue-19/05/2009 22018.0 22506.0 21842.0 22435.0 2.38 0.17 KGS 36.66 95
Wed-20/05/2009 22326.0 22511.0 22326.0 22423.0 -0.05 0.05 KGS 11.21 98
Thu-21/05/2009 22501.0 22660.0 22291.0 22600.0 0.79 0.14 KGS 31.46 98
Fri-22/05/2009 22462.0 22900.0 22462.0 22796.0 0.87 0.11 KGS 23.91 102
Sat-23/05/2009 22801.0 22875.0 22801.0 22845.0 0.21 0.03 KGS 5.71 102
Mon-25/05/2009 22956.0 22974.0 22703.0 22917.0 0.32 0.14 KGS 30.92 114
Tue-26/05/2009 22926.0 22935.0 22700.0 22880.0 -0.16 0.21 KGS 47.94 115
Wed-27/05/2009 22721.0 23304.0 22715.0 23231.0 1.53 0.19 KGS 42.57 127
Thu-28/05/2009 23248.0 23663.0 23101.0 23580.0 1.5 0.44 KGS 102.68 138
Fri-29/05/2009 23790.0 24000.0 23525.0 23946.0 1.55 0.36 KGS 85.95 152
Sat-30/05/2009 24200.0 24293.0 24013.0 24192.0 1.03 0.17 KGS 39.89 160
Mon-01/06/2009 24096.0 24484.0 23971.0 24047.0 -0.6 0.78 KGS 188.23 182
Tue-02/06/2009 24122.0 24439.0 23876.0 24297.0 1.04 0.54 KGS 129.09 194
Wed-03/06/2009 24580.0 24800.0 23800.0 23867.0 -1.77 1.07 KGS 261.68 224
Thu-04/06/2009 23945.0 24498.0 23600.0 24452.0 2.45 0.82 KGS 195.76 234
Fri-05/06/2009 24360.0 24444.0 23676.0 24002.0 -1.84 0.7 KGS 167.24 228
Sat-06/06/2009 24051.0 24051.0 23855.0 23893.0 -0.45 0.08 KGS 19.12 227
Mon-08/06/2009 24001.0 24001.0 23422.0 23552.0 -1.43 0.71 KGS 166.3 225
Tue-09/06/2009 23401.0 23910.0 23401.0 23759.0 0.88 0.24 KGS 56.86 227
Wed-10/06/2009 23835.0 24108.0 23700.0 23819.0 0.25 0.46 KGS 108.56 237
Thu-11/06/2009 23886.0 24130.0 23600.0 24078.0 1.09 0.51 KGS 120.47 232
Fri-12/06/2009 24025.0 24025.0 23515.0 23570.0 -2.11 0.54 KGS 127.92 236
Sat-13/06/2009 23592.0 23598.0 23531.0 23582.0 0.05 0.23 KGS 54.23 256
Mon-15/06/2009 23500.0 23500.0 22756.0 22808.0 -3.28 0.88 KGS 201.93 277
Tue-16/06/2009 22825.0 23096.0 22751.0 22831.0 0.1 0.47 KGS 106.4 270
Wed-17/06/2009 22899.0 22996.0 22700.0 22960.0 0.57 0.63 KGS 142.73 280
Thu-18/06/2009 23000.0 23062.0 22870.0 22977.0 0.07 0.37 KGS 85.06 281
Fri-19/06/2009 22925.0 23031.0 22860.0 22903.0 -0.32 0.17 KGS 39.02 282
Sat-20/06/2009 22910.0 22925.0 22846.0 22901.0 -0.01 0.07 KGS 16.03 284
Mon-22/06/2009 22761.0 23295.0 22500.0 22547.0 -1.55 1.35 KGS 306.39 296
Tue-23/06/2009 22468.0 22588.0 22363.0 22542.0 -0.02 0.92 KGS 205.7 327
Wed-24/06/2009 22545.0 22849.0 22535.0 22654.0 0.5 0.82 KGS 186.05 343
Thu-25/06/2009 22700.0 22793.0 22601.0 22723.0 0.3 0.95 KGS 214.56 352
Fri-26/06/2009 22780.0 23140.0 22770.0 22802.0 0.35 1.99 KGS 454.61 427
Sat-27/06/2009 22842.0 22870.0 22811.0 22843.0 0.18 0.33 KGS 75.35 460
Mon-29/06/2009 22750.0 22760.0 22444.0 22471.0 -1.63 4.5 KGS 1017.99 524
Tue-30/06/2009 22530.0 22655.0 21792.0 22037.0 -1.93 10.47 KGS 2333.43 942
Wed-01/07/2009 22089.0 22222.0 21951.0 22091.0 0.25 11.05 KGS 2438.6 1,104
Thu-02/07/2009 22030.0 22115.0 21610.0 21735.0 -1.61 11.66 KGS 2545.19 1,155
Fri-03/07/2009 21782.0 21790.0 21645.0 21710.0 -0.12 4.08 KGS 887.17 1,250
Sat-04/07/2009 21693.0 21794.0 21682.0 21757.0 0.22 0.69 KGS 149.84 1,272
Mon-06/07/2009 21661.0 21999.0 21610.0 21923.0 0.76 12.06 KGS 2633.64 1,481
Tue-07/07/2009 21910.0 22075.0 21811.0 21923.0 0.0 9.53 KGS 2091.58 1,436
Wed-08/07/2009 21878.0 21931.0 21601.0 21678.0 -1.12 10.39 KGS 2259.5 1,369
Thu-09/07/2009 21700.0 21712.0 21460.0 21614.0 -0.3 10.63 KGS 2294.8 1,518
Fri-10/07/2009 21562.0 21617.0 21260.0 21373.0 -1.12 12.51 KGS 2675.18 1,548
Sat-11/07/2009 21361.0 21395.0 21350.0 21382.0 0.04 0.75 KGS 159.28 1,568
Mon-13/07/2009 21400.0 21560.0 21230.0 21510.0 0.6 12.57 KGS 2687.69 1,785
Tue-14/07/2009 21539.0 21760.0 21474.0 21648.0 0.64 8.97 KGS 1942.01 1,830
Wed-15/07/2009 21685.0 22081.0 21682.0 21967.0 1.47 11.88 KGS 2601.68 1,952
Thu-16/07/2009 21877.0 22072.0 21830.0 21931.0 -0.16 9.95 KGS 2185.57 2,016
Fri-17/07/2009 22030.0 22250.0 21840.0 22159.0 1.04 11.9 KGS 2627.24 2,067
Sat-18/07/2009 22170.0 22181.0 22152.0 22166.0 0.03 0.66 KGS 145.2 2,068
Mon-20/07/2009 22230.0 22520.0 22230.0 22385.0 0.99 13.18 KGS 2952.47 2,147
Tue-21/07/2009 22455.0 22480.0 22001.0 22291.0 -0.42 9.93 KGS 2219.21 2,137
Wed-22/07/2009 22388.0 22503.0 22147.0 22490.0 0.89 12.35 KGS 2754.26 2,284
Thu-23/07/2009 22550.0 22685.0 22460.0 22547.0 0.25 13.45 KGS 3035.82 2,397
Fri-24/07/2009 22448.0 22633.0 22448.0 22610.0 0.28 7.79 KGS 1755.2 2,442
Sat-25/07/2009 22597.0 22650.0 22597.0 22639.0 0.13 0.77 KGS 173.05 2,472
Mon-27/07/2009 22672.0 22915.0 22672.0 22843.0 0.9 9.17 KGS 2093.79 2,502
Tue-28/07/2009 22899.0 22904.0 22400.0 22522.0 -1.41 13.71 KGS 3106.36 2,554
Wed-29/07/2009 22475.0 22485.0 21900.0 22030.0 -2.18 20.32 KGS 4518.14 2,715
Thu-30/07/2009 22061.0 22379.0 21962.0 22299.0 1.22 15.66 KGS 3473.64 2,720
Fri-31/07/2009 22320.0 22629.0 22020.0 22601.0 1.35 22.91 KGS 5114.65 2,661
Sat-01/08/2009 22604.0 22649.0 22590.0 22615.0 0.06 1.61 KGS 364.2 2,685
Mon-03/08/2009 22725.0 23137.0 22725.0 22885.0 1.19 23.23 KGS 5332.51 3,006
Tue-04/08/2009 22900.0 23510.0 22655.0 23362.0 2.08 28.74 KGS 6634.07 3,640
Wed-05/08/2009 23316.0 23600.0 23316.0 23496.0 0.57 16.75 KGS 3930.4 3,914
Thu-06/08/2009 23491.0 23882.0 23366.0 23487.0 -0.04 28.21 KGS 6659.05 4,061
Fri-07/08/2009 23450.0 23725.0 23350.0 23520.0 0.14 22.52 KGS 5297.61 4,153
Sat-08/08/2009 23570.0 23570.0 23485.0 23500.0 -0.09 1.38 KGS 324.41 4,156
Mon-10/08/2009 23482.0 23563.0 23023.0 23157.0 -1.46 28.8 KGS 6697.06 3,905
Tue-11/08/2009 23195.0 23310.0 23061.0 23236.0 0.34 16.63 KGS 3857.94 4,024
Wed-12/08/2009 23200.0 23526.0 23088.0 23505.0 1.16 21.34 KGS 4978.32 4,423
Thu-13/08/2009 23470.0 24219.0 23462.0 24065.0 2.38 39.97 KGS 9559.49 5,531
Fri-14/08/2009 24125.0 24346.0 23730.0 23823.0 -1.01 34.37 KGS 8278.1 5,361
Mon-17/08/2009 23660.0 23720.0 22988.0 23229.0 -2.49 51.11 KGS 11913.03 4,306
Tue-18/08/2009 23181.0 23395.0 22984.0 23097.0 -0.57 36.69 KGS 8508.07 4,475
Wed-19/08/2009 23160.0 23180.0 22719.0 23063.0 -0.15 52.02 KGS 11924.18 4,862
Thu-20/08/2009 23100.0 23244.0 22944.0 23058.0 -0.02 30.91 KGS 7141.67 4,967
Fri-21/08/2009 23025.0 23385.0 22850.0 23260.0 0.88 41.82 KGS 9687.95 4,688
Sat-22/08/2009 23264.0 23301.0 23255.0 23295.0 0.15 2.81 KGS 654.24 4,712
Mon-24/08/2009 23314.0 23635.0 23285.0 23355.0 0.26 51.37 KGS 12075.66 5,127
Tue-25/08/2009 23301.0 23570.0 23190.0 23446.0 0.39 67.42 KGS 15780.14 6,336
Wed-26/08/2009 23450.0 23643.0 23450.0 23512.0 0.28 31.36 KGS 7389.26 7,108
Thu-27/08/2009 23539.0 23548.0 23306.0 23448.0 -0.27 62.2 KGS 14571.37 7,083
Fri-28/08/2009 23460.0 24049.0 23460.0 24027.0 2.47 171.77 KGS 40918.91 13,608
Sat-29/08/2009 24031.0 24050.0 23992.0 24040.0 0.05 13.86 KGS 3328.01 14,287
Mon-31/08/2009 23980.0 24268.0 23785.0 24237.0 0.82 228.71 KGS 54817.5 18,161
Tue-01/09/2009 24231.0 24571.0 23986.0 24483.0 1.01 348.27 KGS 84363.73 20,231
Wed-02/09/2009 24401.0 25100.0 24294.0 24948.0 1.9 405.33 KGS 99569.23 22,290
Thu-03/09/2009 24975.0 26250.0 24915.0 26129.0 4.73 395.51 KGS 100908.66 23,068
Fri-04/09/2009 26100.0 26400.0 25650.0 26143.0 0.05 440.82 KGS 114503.02 22,954
Sat-05/09/2009 26130.0 26196.0 26063.0 26122.0 -0.08 11.69 KGS 3057.39 23,012
Mon-07/09/2009 26180.0 26385.0 26065.0 26320.0 0.76 175.35 KGS 46050.49 24,026
Tue-08/09/2009 26349.0 26998.0 26296.0 26462.0 0.54 483.84 KGS 129322.39 22,647
Wed-09/09/2009 26495.0 26788.0 26215.0 26388.0 -0.28 463.05 KGS 122815.9 22,197
Thu-10/09/2009 26325.0 26800.0 26010.0 26723.0 1.27 457.97 KGS 120725.29 25,062
Fri-11/09/2009 26819.0 27188.0 26659.0 26820.0 0.36 426.31 KGS 115042.98 25,414
Sat-12/09/2009 26850.0 26956.0 26838.0 26926.0 0.4 15.23 KGS 4099.33 25,306
Mon-14/09/2009 26856.0 26885.0 26444.0 26737.0 -0.7 367.06 KGS 97785.64 24,286
Tue-15/09/2009 26732.0 27335.0 26540.0 27258.0 1.95 445.9 KGS 119739.47 30,016
Wed-16/09/2009 27280.0 27740.0 27280.0 27607.0 1.28 354.37 KGS 97717.66 31,492
Thu-17/09/2009 27629.0 27934.0 27400.0 27445.0 -0.59 421.87 KGS 116814.73 29,080
Fri-18/09/2009 27400.0 27533.0 27171.0 27247.0 -0.72 360.38 KGS 98572.61 26,420
Sat-19/09/2009 27235.0 27235.0 27186.0 27215.0 -0.12 12.71 KGS 3458.24 26,206
Mon-21/09/2009 27180.0 27180.0 26700.0 27087.0 -0.47 219.84 KGS 59180.96 25,402
Tue-22/09/2009 27110.0 27480.0 27110.0 27206.0 0.44 310.61 KGS 84872.27 25,911
Wed-23/09/2009 27260.0 27399.0 26752.0 27127.0 -0.29 385.16 KGS 104461.93 23,754
Thu-24/09/2009 27079.0 27079.0 26143.0 26222.0 -3.34 502.94 KGS 134147.83 17,834
Fri-25/09/2009 26225.0 26296.0 25720.0 25885.0 -1.29 398.38 KGS 103606.59 16,440
Sat-26/09/2009 25850.0 25910.0 25840.0 25878.0 -0.03 12.49 KGS 3233.65 16,268
Mon-28/09/2009 25800.0 26210.0 25755.0 26127.0 0.96 157.76 KGS 40998.17 16,706
Tue-29/09/2009 26150.0 26200.0 25844.0 25997.0 -0.5 298.24 KGS 77497.58 16,403
Wed-30/09/2009 26070.0 26518.0 26030.0 26478.0 1.85 324.81 KGS 85232.15 18,665
Thu-01/10/2009 26475.0 26560.0 26185.0 26282.0 -0.74 360.04 KGS 95081.61 17,931
Sat-03/10/2009 26225.0 26225.0 26000.0 26070.0 -0.81 30.25 KGS 7890.02 17,865
Mon-05/10/2009 26086.0 26330.0 25828.0 26309.0 0.92 348.62 KGS 90676.55 17,693
Tue-06/10/2009 26349.0 26970.0 26349.0 26853.0 2.07 425.69 KGS 113639.58 22,823
Wed-07/10/2009 26894.0 27210.0 26894.0 27095.0 0.9 376.1 KGS 101747.24 24,278
Thu-08/10/2009 27168.0 27462.0 27105.0 27296.0 0.74 410.75 KGS 112230.37 24,800
Fri-09/10/2009 27250.0 27376.0 27122.0 27238.0 -0.21 308.73 KGS 84076.7 26,234
Sat-10/10/2009 27284.0 27339.0 27250.0 27318.0 0.29 13.61 KGS 3715.25 26,279
Mon-12/10/2009 27345.0 27611.0 27345.0 27437.0 0.44 268.25 KGS 73798.46 26,244
Tue-13/10/2009 27499.0 27696.0 27158.0 27491.0 0.2 255.2 KGS 69925.55 25,959
Wed-14/10/2009 27525.0 27653.0 27235.0 27371.0 -0.44 326.45 KGS 89519.1 25,392
Thu-15/10/2009 27320.0 27400.0 26706.0 26741.0 -2.3 415.13 KGS 112146.1 20,737
Fri-16/10/2009 26775.0 27025.0 26651.0 26912.0 0.64 309.91 KGS 83089.55 21,814
Sat-17/10/2009 26915.0 26995.0 26915.0 26938.0 0.1 27.39 KGS 7381.65 22,313
Mon-19/10/2009 26900.0 27100.0 26791.0 27060.0 0.45 119.12 KGS 32089.24 23,384
Tue-20/10/2009 27100.0 27394.0 26940.0 27106.0 0.17 273.56 KGS 74327.42 22,971
Wed-21/10/2009 27080.0 27379.0 26875.0 27335.0 0.84 306.0 KGS 82917.5 25,479
Thu-22/10/2009 27302.0 27364.0 27066.0 27227.0 -0.4 312.21 KGS 85024.3 24,546
Fri-23/10/2009 27275.0 27600.0 27192.0 27429.0 0.74 393.93 KGS 107967.68 27,399
Sat-24/10/2009 27430.0 27462.0 27405.0 27436.0 0.03 10.91 KGS 2992.78 27,457
Mon-26/10/2009 27421.0 27499.0 26716.0 26841.0 -2.17 365.85 KGS 99675.85 21,416
Tue-27/10/2009 26875.0 26900.0 26200.0 26255.0 -2.18 440.61 KGS 117194.23 18,476
Wed-28/10/2009 26288.0 26411.0 25883.0 25973.0 -1.07 372.58 KGS 97382.45 19,878
Thu-29/10/2009 25990.0 26300.0 25922.0 26258.0 1.1 281.6 KGS 73520.28 18,174
Fri-30/10/2009 26275.0 26368.0 25761.0 25853.0 -1.54 329.34 KGS 85852.92 20,931
Sat-31/10/2009 25880.0 25950.0 25871.0 25936.0 0.32 18.05 KGS 4679.14 20,319
Mon-02/11/2009 25975.0 26320.0 25975.0 26113.0 0.68 233.76 KGS 61228.01 18,560
Tue-03/11/2009 26100.0 27140.0 25962.0 27015.0 3.45 475.38 KGS 125629.07 15,669
Wed-04/11/2009 26990.0 27475.0 26890.0 27285.0 1.0 401.38 KGS 109461.98 17,021
Thu-05/11/2009 27313.0 27350.0 27156.0 27175.0 -0.4 264.1 KGS 71958.85 17,135
Fri-06/11/2009 27220.0 27375.0 27050.0 27152.0 -0.08 342.1 KGS 93157.58 16,527
Sat-07/11/2009 27180.0 27198.0 27150.0 27173.0 0.08 9.38 KGS 2550.74 16,217
Mon-09/11/2009 27199.0 27460.0 27104.0 27194.0 0.08 240.56 KGS 65807.16 16,522
Tue-10/11/2009 27207.0 27210.0 26767.0 26889.0 -1.12 396.67 KGS 107021.22 15,262
Wed-11/11/2009 26944.0 27318.0 26944.0 27139.0 0.93 302.86 KGS 82274.54 15,010
Thu-12/11/2009 27200.0 27365.0 26922.0 26999.0 -0.52 325.17 KGS 88299.95 15,460
Fri-13/11/2009 27012.0 27055.0 26580.0 26931.0 -0.25 332.3 KGS 89143.78 15,057
Sat-14/11/2009 26988.0 27012.0 26960.0 26987.0 0.21 11.6 KGS 3130.21 14,855
Mon-16/11/2009 27000.0 27987.0 27000.0 27898.0 3.38 482.94 KGS 133022.36 20,452
Tue-17/11/2009 27880.0 28130.0 27805.0 28058.0 0.57 331.56 KGS 92658.86 20,896
Wed-18/11/2009 28031.0 28688.0 28021.0 28233.0 0.62 421.47 KGS 119794.73 19,621
Thu-19/11/2009 28244.0 28428.0 27947.0 28311.0 0.28 413.24 KGS 116459.25 19,030
Fri-20/11/2009 28301.0 28465.0 27921.0 28234.0 -0.27 360.9 KGS 101719.37 16,950
Sat-21/11/2009 28299.0 28545.0 28286.0 28504.0 0.96 34.91 KGS 9919.48 17,426
Mon-23/11/2009 28608.0 28850.0 28499.0 28607.0 0.36 306.12 KGS 87915.59 16,614
Tue-24/11/2009 28607.0 28631.0 28205.0 28319.0 -1.01 315.9 KGS 89782.44 14,613





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited