Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
DAILY DETAILS OF ZINC(30-Nov-09)
HIGH = 109.35 LOW = 88.7
AVG. PRICE = 97.51 AVG.VOLUME = 25790.07
 ZINC(30-Nov-09)
Tue-24/11/2009     Chg:   -1.2 (-1.15%)
 O: 105.0  H: 105.2  L: 102.75  C: 103.35
 V: 85,790  OpenInt: 3,704  T: 88920.67 
DAYS 10 50 100 200
CHART TYPE  Line Bar Candle

DATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME
(Thousands)
T'OVER
(Lakhs)
OPENINT
(Lots)
Tue-01/09/2009 90.8 93.75 90.75 92.2 0.0 290.0 KGS 265.13 22
Wed-02/09/2009 90.6 90.6 88.75 89.95 -2.44 135.0 KGS 121.56 23
Thu-03/09/2009 90.9 93.55 90.9 92.95 3.34 125.0 KGS 116.03 33
Fri-04/09/2009 95.15 97.1 95.15 95.85 3.12 45.0 KGS 43.13 33
Mon-07/09/2009 95.0 95.0 95.0 95.0 -0.89 25.0 KGS 23.75 35
Tue-08/09/2009 94.7 98.0 94.7 97.45 2.58 145.0 KGS 140.16 40
Wed-09/09/2009 96.7 97.85 95.95 96.95 -0.51 250.0 KGS 242.33 45
Thu-10/09/2009 96.45 96.45 93.2 94.1 -2.94 100.0 KGS 94.7 52
Fri-11/09/2009 93.9 94.65 91.5 92.65 -1.54 90.0 KGS 83.84 52
Mon-14/09/2009 89.6 90.5 89.05 89.95 -2.91 40.0 KGS 35.98 51
Tue-15/09/2009 90.8 91.6 90.5 90.95 1.11 60.0 KGS 54.57 53
Wed-16/09/2009 91.55 94.6 91.55 93.15 2.42 45.0 KGS 41.91 50
Thu-17/09/2009 94.7 95.05 93.35 93.65 0.54 75.0 KGS 70.53 49
Fri-18/09/2009 93.4 93.8 92.7 93.3 -0.37 25.0 KGS 23.33 51
Mon-21/09/2009 91.5 93.35 91.5 93.0 -0.32 230.0 KGS 213.61 52
Tue-22/09/2009 93.1 94.55 93.0 93.55 0.59 100.0 KGS 93.75 52
Wed-23/09/2009 93.3 93.3 91.8 92.5 -1.12 100.0 KGS 92.53 52
Thu-24/09/2009 92.15 92.55 89.8 90.35 -2.32 110.0 KGS 100.33 55
Fri-25/09/2009 90.25 91.1 90.25 90.75 0.44 105.0 KGS 95.26 58
Sat-26/09/2009 91.2 91.2 91.2 91.2 0.5 5.0 KGS 4.56 58
Mon-28/09/2009 90.45 91.2 90.45 90.85 -0.38 15.0 KGS 13.63 59
Tue-29/09/2009 90.65 92.35 90.65 91.4 0.61 780.0 KGS 714.0 170
Wed-30/09/2009 92.95 94.1 91.8 93.7 2.52 1420.0 KGS 1324.4 212
Thu-01/10/2009 93.8 94.5 91.65 91.85 -1.97 2125.0 KGS 1983.46 245
Sat-03/10/2009 90.9 91.15 90.85 91.0 -0.93 270.0 KGS 245.69 248
Mon-05/10/2009 90.2 90.6 88.7 89.45 -1.7 2230.0 KGS 1998.37 281
Tue-06/10/2009 89.65 90.45 89.25 89.65 0.22 1665.0 KGS 1497.64 274
Wed-07/10/2009 90.45 91.6 89.8 90.4 0.84 2465.0 KGS 2233.76 278
Thu-08/10/2009 90.75 96.4 90.75 95.6 5.75 4480.0 KGS 4200.38 355
Fri-09/10/2009 95.3 96.4 94.4 94.7 -0.94 4045.0 KGS 3863.1 364
Sat-10/10/2009 95.0 95.2 95.0 95.15 0.48 190.0 KGS 180.68 360
Mon-12/10/2009 95.45 97.1 95.1 96.6 1.52 3870.0 KGS 3730.02 422
Tue-13/10/2009 97.3 97.3 93.0 93.85 -2.85 4325.0 KGS 4086.23 413
Wed-14/10/2009 94.2 95.6 92.65 94.1 0.27 4640.0 KGS 4358.2 452
Thu-15/10/2009 93.75 94.5 91.65 93.9 -0.21 4365.0 KGS 4062.23 451
Fri-16/10/2009 94.3 95.6 93.3 94.6 0.75 3745.0 KGS 3534.08 467
Sat-17/10/2009 94.75 94.8 94.4 94.5 -0.11 265.0 KGS 250.64 478
Mon-19/10/2009 94.55 97.65 94.55 97.25 2.91 4145.0 KGS 3987.78 635
Tue-20/10/2009 97.2 98.7 96.9 98.45 1.23 7875.0 KGS 7699.64 787
Wed-21/10/2009 98.5 103.35 97.8 102.5 4.11 13705.0 KGS 13726.85 1,096
Thu-22/10/2009 102.5 105.35 102.2 103.85 1.32 14000.0 KGS 14540.55 1,185
Fri-23/10/2009 104.9 106.35 104.1 105.15 1.25 11330.0 KGS 11922.53 1,225
Sat-24/10/2009 105.0 105.4 105.0 105.3 0.14 425.0 KGS 447.32 1,228
Mon-26/10/2009 105.95 109.35 105.9 107.1 1.71 20270.0 KGS 21828.09 1,449
Tue-27/10/2009 107.0 108.85 105.6 107.3 0.19 26100.0 KGS 28008.95 1,823
Wed-28/10/2009 107.35 107.75 102.6 103.45 -3.59 31305.0 KGS 32930.0 1,790
Thu-29/10/2009 103.05 105.75 102.4 105.3 1.79 31980.0 KGS 33247.34 1,968
Fri-30/10/2009 105.45 106.15 101.3 101.6 -3.51 89900.0 KGS 93134.95 3,462
Sat-31/10/2009 101.9 102.45 101.55 101.85 0.25 3075.0 KGS 3134.47 3,422
Mon-02/11/2009 102.3 103.1 101.05 101.9 0.05 58880.0 KGS 60065.11 3,773
Tue-03/11/2009 102.4 103.65 101.3 102.95 1.03 100510.0 KGS 102931.56 3,929
Wed-04/11/2009 103.3 105.05 103.1 104.05 1.07 118490.0 KGS 123368.64 3,881
Thu-05/11/2009 104.4 104.4 103.25 103.65 -0.38 90850.0 KGS 93946.46 3,733
Fri-06/11/2009 103.45 104.1 100.6 101.7 -1.88 103460.0 KGS 105975.07 4,255
Sat-07/11/2009 101.85 101.9 101.6 101.7 0.0 2110.0 KGS 2147.27 4,205
Mon-09/11/2009 101.9 102.85 99.75 100.3 -1.38 103640.0 KGS 105480.53 4,828
Tue-10/11/2009 100.55 100.75 98.6 100.1 -0.2 97710.0 KGS 97239.23 4,743
Wed-11/11/2009 99.75 101.75 99.75 100.85 0.75 84710.0 KGS 85314.34 4,800
Thu-12/11/2009 101.0 101.45 99.7 100.25 -0.59 71630.0 KGS 72037.99 4,760
Fri-13/11/2009 100.65 100.85 99.55 100.65 0.4 58955.0 KGS 59050.74 4,445
Sat-14/11/2009 100.55 100.7 100.5 100.6 -0.05 785.0 KGS 789.71 4,402
Mon-16/11/2009 100.95 103.9 100.95 103.6 2.98 84440.0 KGS 86399.18 4,240
Tue-17/11/2009 103.55 104.7 102.85 103.8 0.19 80705.0 KGS 83753.96 3,979
Wed-18/11/2009 104.05 105.9 102.65 103.0 -0.77 96075.0 KGS 100334.21 4,133
Thu-19/11/2009 103.35 104.6 101.8 102.6 -0.39 89020.0 KGS 91908.38 3,691
Fri-20/11/2009 102.85 104.55 102.05 103.95 1.32 78930.0 KGS 81641.91 3,599
Sat-21/11/2009 104.15 104.8 104.05 104.7 0.72 4650.0 KGS 4860.7 3,579
Mon-23/11/2009 104.9 106.55 104.3 104.55 -0.14 71070.0 KGS 75063.39 3,604
Tue-24/11/2009 105.0 105.2 102.75 103.35 -1.15 85790.0 KGS 88920.67 3,704





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Janmashtami Gifts
Birthday Gifts
Wedding Gifts
Anniversary Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited