General Information - Population of India

Population by Religion in India

India's Population by Religion

India known as the land of spirituality and philosophy, was the birthplace of some religions, which even exist today in the world. The most dominant religion in India today is Hinduism. About 80% of Indians are Hindus.

Around 500 BC two other religions developed in India, namely, Buddhism and Jainism. Today only about 0.5% of Indians are Jains and about 0.7% are Buddhist.

One comparatively new religion in India is Sikhism and it was established in the 15th century. About 2% of Indians are Sikhs.

The 2nd largest largest religion followed in India is Islam. They are about 12% of India's population. Christians are more than 2% of India's population.

There are also Zoroastrians who even though make less then 0.01% of India's population, are known around India. There are also a few thousand Jews in India.

States: Literacy & Population by Religion, 1991
State Population Hindus Muslim Christians Buddhist Jains Sikhs Others
Andhra Pradesh 66,508,008 59,281,950 5,923,954 1,216,384 22,153 26,564 21,910 2,564
Arunachal 864,558 320,212 11,922 89,013 111,372 64 1,205 313,118
Assam 22,414,322 15,047,293 6,373,204 744,367 64,008 20,645 16,492 138,230
Bihar 86,374,465 71,193,417 12,787,985 843,717 3,518 23,049 78,212 1,443,258
Goa 1,169,793 756,621 61,455 349,225 240 487 1,087 403
Gujarat 41,309,582 6,964,228 3,606,920 181,753 11,615 491,331 33,044 4,213
Haryana 16,463,648 14,686,512 763,775 15,699 2,058 35,296 956,836 156
Himachal Pradesh 5,170,877 4,958,560 89,134 4,435 64,081 1,206 52,050 211
Jammu & Kashmir 7,718,700*              
Karnataka 44,977,201 38,432,027 5,234,023 859,478 73,012 326,114 10,101 6,325
Kerala 9,098,518 16,668,587 6,788,364 5,621,510 223 3,641 2,224 3,275
Madhya Pradesh 66,181,170 61,412,898 3,282,800 426,598 216,667 490,324 161,111 62,457
Maharashtra 78,937,187 64,033,213 7,628,755 885,030 5,040,785 965,840 161,184 99,768
Manipur 1,837,149 1,059,470 133,535 626,669 711 1,337 1,301 4,066
Meghalaya 1,774,778 260,306 61,462 1,146,092 2,934 445 2,612 298,466
Mizoram 689,756 34,788 4,538 591,342 54,024 4 299 1,859
Nagaland 1,209,546 122,473 20,642 1,057,940 581 1,202 732 5,870
Orissa 31,659,736 29,917,257 577,775 666,220 9,153 6,302 17,296 397,798
Punjab 20,281,969 6,989,226 239,401 225,163 24,930 20,763 12,767,697 883
Rajasthan 44,005,990 39,201,099 3,525,339 47,989 4,467 562,806 649,174 1,191
Sikkim 406,457 277,881 3,849 13,413 110,371 40 375 374
TamilNadu 55,858,946 49,532,052 3,052,717 3,179,410 2,128 66,900 5,449 2,620
Tripura 2,757,205 2,384,934 196,495 46,472 128,260 301 740 2
Uttar Pradesh 139,112,287 113,712,829 24,109,684 199,575 221,433 176,259 675,775 8,392
West Bengal 68,077,965 50,866,624 16,075,836 383,477 203,578 34,355 55,392 452,403
Andaman-Nicobar 241,453              
Chandigarh 642,015              
Dadra-Nagar Haveli 138,477              
Daman & Diu 101,586              
Delhi 9,420,614              
L. Dweep 51,707              
Pondicherry 807,785              
Source: Census of India 2001



Get Free Finance Widgets


Tool Box




Copyright © 1996-2013 IndiaMART InterMESH Ltd. All rights reserved.

Terms of Use  |  Privacy Policy  |  Contact Us  |  Feedback / Complaints  |  Help