IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - Top Gainers BSE 500
 BSE-500 16 May 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Gain 
  Brigade Enterp 221.95  191.10  215.40  191.40  24.00  12.54 
  Bongaigaon Ref 62.30  57.40  61.65  56.60  5.05  8.92 
  Chambal Fert 80.20  71.70  79.20  72.95  6.25  8.57 
  Aban Offshore 3,940.00  3,604.00  3,889.65  3,603.25  286.40  7.95 
  Matrix Lab 203.60  187.00  200.10  185.80  14.30  7.70 
  Eicher Motors 328.00  295.00  321.75  298.90  22.85  7.64 
  JSW Steel 1,126.00  1,025.00  1,110.95  1,033.60  77.35  7.48 
  SAIL 189.70  172.50  185.90  173.20  12.70  7.33 
  Monsanto India 1,979.00  1,800.00  1,877.70  1,749.75  127.95  7.31 
  Spice Comm 44.25  41.05  43.95  41.00  2.95  7.20 
  Mastek 410.00  383.20  406.70  382.20  24.50  6.41 
  Shipping Corp 285.80  263.05  282.25  265.80  16.45  6.19 
  Unichem Labs 167.00  155.70  162.10  152.70  9.40  6.16 
  Guj Alkali 191.00  177.55  189.45  178.55  10.90  6.10 
  Kirloskar Oil 104.25  97.60  100.95  95.15  5.80  6.10 
  PNB 574.80  543.40  569.75  537.05  32.70  6.09 
  Guj NRE Coke 160.25  146.65  157.75  148.75  9.00  6.05 
  Ent Network Ind 438.00  410.75  430.55  406.30  24.25  5.97 
  Tata Inv Corp 595.00  552.00  579.55  548.15  31.40  5.73 
  Bank of India 360.00  341.15  358.30  339.00  19.30  5.69 
  Suzlon Energy 309.70  294.00  307.95  291.60  16.35  5.61 
  Nagarjuna Fert 49.50  46.05  49.00  46.40  2.60  5.60 
  BPCL 363.00  338.00  358.00  339.05  18.95  5.59 
  Century 826.60  774.00  816.15  773.15  43.00  5.56 
  Dish TV India 56.80  53.50  56.25  53.30  2.95  5.53 
  Tata Chemicals 375.00  353.00  370.65  351.40  19.25  5.48 
  AdityaBirlaNuvo 1,554.00  1,470.00  1,541.30  1,462.50  78.80  5.39 
  Escorts 107.50  99.40  106.75  101.30  5.45  5.38 
  Bombay Dyeing 981.00  929.00  973.15  923.70  49.45  5.35 
  Gitanjali Gems 309.75  285.00  306.00  290.50  15.50  5.34 
  Indo Tech Trans 502.00  473.35  496.75  471.55  25.20  5.34 
  Lakshmi Energy 256.00  241.90  255.25  242.90  12.35  5.08 
  Himadri Chem 425.00  391.00  420.10  399.85  20.25  5.06 
  Lupin 689.80  624.60  676.95  644.40  32.55  5.05 
  Mcleod Rus 107.85  100.55  104.90  100.05  4.85  4.85 
  GE Shipping 516.80  492.15  513.50  490.05  23.45  4.79 
  GNFC 174.50  166.00  173.45  165.70  7.75  4.68 
  HDIL 820.00  780.10  813.20  777.45  35.75  4.60 
  Gulf Oil Corp 128.45  122.80  127.90  122.35  5.55  4.54 
  Redington 387.00  357.05  369.75  354.35  15.40  4.35 
  Ashapura Mine 253.95  235.90  248.15  237.85  10.30  4.33 
  Core Projects & 217.70  207.00  215.60  206.65  8.95  4.33 
  Voltamp Trans 1,135.00  1,062.05  1,100.50  1,054.95  45.55  4.32 
  Petronet LNG 76.90  73.50  76.40  73.30  3.10  4.23 
  Bosch 4,298.00  4,171.00  4,291.25  4,119.55  171.70  4.17 
  Cairn India 304.20  287.50  299.65  287.75  11.90  4.14 
  UB Holdings 888.15  746.90  770.05  740.15  29.90  4.04 
  Moser Baer 194.70  184.05  192.60  185.15  7.45  4.02 
  MRPL 92.80  88.15  91.60  88.15  3.45  3.91 
  Rolta 325.00  312.00  323.20  311.05  12.15  3.91 
  NOCIL 27.85  25.50  26.80  25.80  1.00  3.88 
  Taneja Aerospac 120.20  115.80  119.35  114.90  4.45  3.87 
  IL&FS Investsma 201.90  192.00  198.80  191.55  7.25  3.78 
  Amara Raja Batt 201.00  182.00  194.95  187.85  7.10  3.78 
  HPCL 249.00  237.15  247.20  238.25  8.95  3.76 
  Tata Power 1,457.00  1,410.00  1,451.25  1,399.65  51.60  3.69 
  Mukand 90.80  86.75  90.15  86.95  3.20  3.68 
  Guj Ind Power 102.00  96.30  100.05  96.60  3.45  3.57 
  Great Offshore 706.00  674.15  699.45  675.75  23.70  3.51 
  Deepak Fert 108.60  103.25  107.00  103.45  3.55  3.43 
  Hind Constr 139.40  131.70  136.20  131.70  4.50  3.42 
  Bilcare 852.30  816.00  848.60  821.10  27.50  3.35 
  Vakrangee 268.90  249.80  252.85  244.75  8.10  3.31 
  Ranbaxy Labs 513.65  494.00  510.70  494.45  16.25  3.29 
  Asian Electroni 193.90  184.60  189.40  183.60  5.80  3.16 
  PTC India 89.45  86.50  88.75  86.05  2.70  3.14 
  Aptech 249.85  242.50  247.65  240.20  7.45  3.10 
  Adhunik Metalik 172.90  167.10  171.20  166.05  5.15  3.10 
  Monnet Ispat 554.90  520.20  544.80  528.45  16.35  3.09 
  Astra Microwave 68.00  64.65  66.80  64.80  2.00  3.09 
  Colgate 447.90  434.15  445.55  432.30  13.25  3.07 
  Neyveli Lignite 148.70  143.60  146.45  142.10  4.35  3.06 
  Guj State Petro 69.30  66.80  68.80  66.80  2.00  2.99 
  Himatsingka Sei 54.00  50.55  52.60  51.10  1.50  2.94 
  Blue Star 463.00  449.00  458.80  445.95  12.85  2.88 
  Educomp Sol 4,139.90  3,990.00  4,085.00  3,971.80  113.20  2.85 
  Jet Airways 545.00  528.00  540.65  525.75  14.90  2.83 
  Max India 172.00  161.70  167.95  163.35  4.60  2.82 
  GMR Infra 153.20  147.70  152.05  147.90  4.15  2.81 
  IVRCL Infras 440.00  430.00  437.75  425.80  11.95  2.81 
  Pantaloon Ret 468.00  449.00  462.30  449.70  12.60  2.80 
  GSFC 176.95  170.50  176.00  171.20  4.80  2.80 
  Bayer Cropscien 259.45  249.00  255.80  249.00  6.80  2.73 
  I-Flex Solution 1,409.90  1,365.00  1,398.90  1,361.95  36.95  2.71 
  IOC 414.00  400.50  411.10  400.25  10.85  2.71 
  SRF 122.90  118.10  122.20  119.10  3.10  2.60 
  ABG Shipyard 621.70  609.00  619.95  604.30  15.65  2.59 
  Sterlite Ind 899.00  869.00  895.60  872.95  22.65  2.59 
  Ganesh Housing 335.00  326.50  333.55  325.30  8.25  2.54 
  Rashtriya Chem 75.60  72.35  74.70  72.85  1.85  2.54 
  Mahindra Life 664.00  623.00  646.75  630.80  15.95  2.53 
  GTL 256.00  248.50  254.15  247.90  6.25  2.52 
  Sun Pharma 1,395.00  1,340.00  1,384.30  1,350.30  34.00  2.52 
  Tata Tea 955.00  917.75  947.15  923.85  23.30  2.52 
  IVR Prime 206.50  200.00  204.25  199.35  4.90  2.46 
  Guj Flourochem 214.30  209.95  213.65  208.55  5.10  2.45 
  Varun Shipping 83.35  80.20  82.15  80.20  1.95  2.43 
  Tech Mahindra 990.00  951.00  956.05  933.45  22.60  2.42 
  Dena Bank 61.00  58.25  59.80  58.40  1.40  2.40 
  Lanco Infratech 539.80  513.40  528.55  516.30  12.25  2.37 
  Birla Corp 215.50  210.50  214.10  209.20  4.90  2.34 
  Sintex India 460.00  442.50  451.75  441.40  10.35  2.34 
  NIIT Tech 155.00  148.60  151.75  148.40  3.35  2.26 
  Elecon Eng 144.70  141.00  143.20  140.05  3.15  2.25 
  Man Industries 111.85  103.20  105.05  102.80  2.25  2.19 
  Reliance Comm 607.40  587.15  601.85  589.00  12.85  2.18 
  BASF 253.00  246.00  250.25  245.00  5.25  2.14 
  HUL 244.40  239.10  243.70  238.60  5.10  2.14 
  BGR Energy 448.00  434.00  440.25  431.15  9.10  2.11 
  Graphite India 64.00  61.60  63.10  61.80  1.30  2.10 
  Tata Comm 514.85  498.60  511.30  500.80  10.50  2.10 
  IRB Infra 213.00  206.50  210.00  205.70  4.30  2.09 
  Coromandel Fert 129.95  124.90  128.75  126.20  2.55  2.02 
  Kotak Mahindra 778.50  755.00  769.20  754.00  15.20  2.02 
  JaiprakashHydro 67.20  65.00  66.55  65.25  1.30  1.99 
  Guj Mineral 317.45  301.80  308.90  302.90  6.00  1.98 
  GlaxoSmith Con 735.00  706.00  730.05  716.00  14.05  1.96 
  Texmaco 1,677.00  1,560.00  1,626.50  1,595.35  31.15  1.95 
  Info Edge 1,030.00  995.00  1,002.95  983.80  19.15  1.95 
  City Union Bank 31.90  30.50  31.60  31.00  0.60  1.94 
  Godrej Ind 315.00  281.00  285.70  280.25  5.45  1.94 
  Wyeth 465.00  452.35  464.20  455.55  8.65  1.90 
  Hind Motors 35.55  34.15  35.15  34.50  0.65  1.88 
  Noida Toll 49.90  47.95  48.75  47.85  0.90  1.88 
  Firstsource Sol 41.75  41.00  41.35  40.60  0.75  1.85 
  JK LakshmiCemen 114.50  110.00  111.05  109.05  2.00  1.83 
  Spanco Tele 160.00  155.00  158.95  156.10  2.85  1.83 
  Ispat Industrie 33.65  32.30  33.30  32.70  0.60  1.83 
  India Cements 169.95  165.40  168.30  165.30  3.00  1.81 
  Oriental Bank 211.90  207.30  210.75  207.00  3.75  1.81 
  Kirloskar Ferro 40.50  39.10  39.90  39.20  0.70  1.79 
  HDFC Bank 1,524.00  1,495.00  1,502.30  1,476.20  26.10  1.77 
  Zee News 58.50  57.05  57.90  56.90  1.00  1.76 
  Gateway Distri 122.00  116.25  120.00  117.95  2.05  1.74 
  Nava Bharat Ven 294.00  285.20  289.75  284.85  4.90  1.72 
  Cadila Health 317.00  308.60  314.95  309.65  5.30  1.71 
  Bombay Rayon 398.00  380.40  390.85  384.30  6.55  1.70 
  Britannia 1,427.00  1,400.00  1,425.00  1,401.25  23.75  1.69 
  Jaiprakash Asso 272.40  267.00  270.10  265.60  4.50  1.69 
  Rel Capital 1,397.50  1,365.10  1,385.20  1,362.30  22.90  1.68 
  Centurion Bank 50.15  48.75  49.45  48.65  0.80  1.64 
  Ballarpur Ind 35.30  33.25  34.30  33.75  0.55  1.63 
  Shree Cements 970.00  880.00  884.55  871.30  13.25  1.52 
  IndusInd Bank 89.45  80.00  87.65  86.35  1.30  1.51 
  Novartis India 309.00  302.80  308.40  303.80  4.60  1.51 
  Ingersoll Rand 295.50  291.10  294.90  290.50  4.40  1.51 
  Aurobindo Pharm 355.90  340.05  348.15  343.05  5.10  1.49 
  Lakshmi Machine 1,680.00  1,620.00  1,644.35  1,620.50  23.85  1.47 
  KEC Int 592.00  577.25  585.40  576.95  8.45  1.46 
  Mcnally Bh Engg 182.00  171.10  175.20  172.70  2.50  1.45 
  Tamil Newsprint 109.00  104.00  104.75  103.25  1.50  1.45 
  Adani Enterpris 862.00  841.25  858.50  846.60  11.90  1.41 
  Karuturi Global 29.25  27.90  28.70  28.30  0.40  1.41 
  United Spirits 1,654.90  1,592.35  1,614.80  1,592.40  22.40  1.41 
  SBI 1,710.00  1,685.00  1,704.00  1,680.70  23.30  1.39 
  Sun TV Network 356.90  350.10  354.90  350.10  4.80  1.37 
  Mangalam Cement 125.00  122.10  123.45  121.80  1.65  1.35 
  ICICI Bank 955.00  924.60  941.15  928.70  12.45  1.34 
  Dishman Pharma 320.00  309.00  310.30  306.20  4.10  1.34 
  United Phos 356.00  344.00  351.80  347.20  4.60  1.32 
  HEG 285.00  275.05  283.10  279.40  3.70  1.32 
  Punj Tractors 238.00  232.60  236.55  233.55  3.00  1.28 
  NALCO 527.80  501.55  523.80  517.20  6.60  1.28 
  GTL Infra 53.40  51.60  52.20  51.55  0.65  1.26 
  Stride Arcolab 190.80  183.00  184.90  182.60  2.30  1.26 
  Sanghvi Movers 243.95  232.50  237.00  234.05  2.95  1.26 
  Bajaj Auto Fin 298.95  291.25  298.35  294.70  3.65  1.24 
  Nirma 169.55  167.00  168.55  166.50  2.05  1.23 
  Plethico Pharma 399.00  382.00  394.45  389.70  4.75  1.22 
  TVS Motor 42.90  41.30  41.90  41.40  0.50  1.21 
  Shaw Wallace 395.00  353.00  356.30  352.10  4.20  1.19 
  House of Pearl 164.00  158.05  160.10  158.25  1.85  1.17 
  JindalStainless 148.50  145.10  147.75  146.05  1.70  1.16 
  Bank of Baroda 298.70  292.10  295.45  292.05  3.40  1.16 
  Larsen 3,033.00  2,975.45  2,996.35  2,962.50  33.85  1.14 
  Carborundum 116.95  115.60  116.25  114.95  1.30  1.13 
  Motilal Oswal F 840.00  804.00  828.95  819.85  9.10  1.11 
  DS Kulkarni 169.45  165.00  167.10  165.30  1.80  1.09 
  Tata Motors 674.00  657.55  669.75  662.65  7.10  1.07 
  Idea Cellular 110.90  108.25  110.20  109.05  1.15  1.05 
  Geojit Financia 58.70  57.25  57.60  57.00  0.60  1.05 
  LIC Housing Fin 357.00  345.60  351.35  347.70  3.65  1.05 
  Pfizer 640.00  628.10  638.85  632.20  6.65  1.05 
  Pidilite Ind 147.60  145.00  145.10  143.60  1.50  1.04 
  Patel Eng 584.95  566.05  568.90  563.05  5.85  1.04 
  Ipca Labs 599.00  575.00  587.75  581.80  5.95  1.02 
  Indian Bank 146.70  143.05  144.00  142.55  1.45  1.02 
  Tata Steel 895.00  875.05  890.90  881.90  9.00  1.02 
  Amtek India 105.45  101.10  105.05  104.00  1.05  1.01 
  BharatiShipyard 514.00  501.80  510.00  504.90  5.10  1.01 
  Zuari Inds 266.50  250.50  262.75  260.15  2.60  1.00 
  Exide Industrie 76.05  73.90  75.75  75.00  0.75  1.00 
  Everest Kanto 355.50  343.05  352.05  348.55  3.50  1.00 
  Nucleus Softwar 277.00  268.55  275.20  272.50  2.70  0.99 
  Unity Infraproj 558.65  545.05  552.10  546.70  5.40  0.99 
  Greaves Cotton 236.25  232.00  236.00  233.70  2.30  0.98 
  Power Grid Corp 103.40  101.65  103.05  102.05  1.00  0.98 
  Arvind Mills 52.50  51.00  52.00  51.50  0.50  0.97 
  Elder Pharma 382.00  360.00  366.80  363.35  3.45  0.95 
  Guj Gas 260.55  255.00  260.00  257.60  2.40  0.93 
  Walchandnagar 426.60  413.00  414.85  411.15  3.70  0.90 
  KLG Systel 638.00  610.00  624.15  618.65  5.50  0.89 
  Peninsula Land 98.50  94.30  96.15  95.30  0.85  0.89 
  Satyam 495.00  480.00  488.15  483.90  4.25  0.88 
  AIA Engineering 1,620.00  1,576.05  1,611.90  1,597.80  14.10  0.88 
  UCO Bank 47.55  46.35  46.85  46.45  0.40  0.86 
  Axis Bank 917.40  893.00  901.65  894.00  7.65  0.86 
  Alfa Laval 840.00  824.10  833.35  826.30  7.05  0.85 
  Godrej Consumer 139.80  134.05  137.35  136.20  1.15  0.84 
  DLF 656.70  638.10  649.20  643.85  5.35  0.83 
  Shriram TransFi 325.00  313.00  320.60  318.00  2.60  0.82 
  Raymond 251.85  246.00  248.65  246.65  2.00  0.81 
  PSL 350.50  340.00  348.00  345.25  2.75  0.80 
  Cranes Software 124.90  117.00  120.30  119.35  0.95  0.80 
  Gati Corp 101.80  98.65  99.80  99.10  0.70  0.71 
  Sesa Goa 4,333.30  4,261.00  4,285.90  4,256.70  29.20  0.69 
  HT Media 146.40  140.10  141.10  140.15  0.95  0.68 
  BL Kashyap 1,510.00  1,475.00  1,494.05  1,483.90  10.15  0.68 
  Reliance Infra 1,473.70  1,437.50  1,460.60  1,450.90  9.70  0.67 
  NIIT 108.90  105.10  107.20  106.50  0.70  0.66 
  Shasun Chemical 55.40  53.70  54.60  54.25  0.35  0.65 
  Consolidated Co 638.00  629.05  630.00  626.00  4.00  0.64 
  Taj GVK Hotels 151.00  148.00  150.20  149.25  0.95  0.64 
  Usha Martin 98.35  93.85  95.40  94.80  0.60  0.63 
  Parsvnath 224.90  219.50  222.35  220.95  1.40  0.63 
  Sujana Towers 122.95  119.00  121.80  121.05  0.75  0.62 
  Hinduja Venture 344.65  335.55  337.20  335.15  2.05  0.61 
  Prithvi Info 178.00  173.00  174.30  173.25  1.05  0.61 
  Mercator Lines 118.70  112.00  115.55  114.85  0.70  0.61 
  Thermax 464.75  454.00  458.20  455.45  2.75  0.60 
  Cummins 295.00  289.05  289.95  288.25  1.70  0.59 
  Essel Propack 35.40  34.75  34.95  34.75  0.20  0.58 
  Bharat Forge 302.00  294.00  299.00  297.35  1.65  0.55 
  CESC 495.00  487.00  490.60  487.90  2.70  0.55 
  Canara Bank 240.00  235.00  236.60  235.35  1.25  0.53 
  Tanla Solutions 291.00  276.00  287.35  285.85  1.50  0.52 
  Asahi India 60.00  57.50  58.40  58.10  0.30  0.52 
  Vishal Retail 823.00  746.65  758.90  755.00  3.90  0.52 
  Jindal Steel 2,425.00  2,366.00  2,397.85  2,385.80  12.05  0.51 
  Asian Paints 1,228.00  1,210.05  1,217.20  1,211.05  6.15  0.51 
  Grasim 2,305.00  2,265.50  2,289.80  2,278.20  11.60  0.51 
  Dalmia Cement 288.00  280.00  281.70  280.30  1.40  0.50 
  IBN18 Broadcast 122.00  119.30  121.15  120.55  0.60  0.50 
  GAIL 4