IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE 100 Top Loosers
 BSE-100 16 May 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Loss 
  BF Utilities 1,874.80  1,788.65  1,788.65  1,882.75  -94.10  -5.00 
  Crompton Greave 247.70  235.00  237.50  245.30  -7.80  -3.18 
  Indiabulls Real 561.00  531.25  537.25  554.40  -17.15  -3.09 
  HCL Tech 307.90  295.00  297.70  302.60  -4.90  -1.62 
  UltraTechCement 709.70  686.20  692.90  703.75  -10.85  -1.54 
  Siemens 599.90  578.50  582.35  591.30  -8.95  -1.51 
  Divis Labs 1,484.70  1,440.10  1,446.10  1,463.70  -17.60  -1.20 
  Infosys 1,918.40  1,860.00  1,871.15  1,891.30  -20.15  -1.07 
  Ambuja Cements 112.50  110.10  110.90  112.10  -1.20  -1.07 
  Punj Lloyd 356.00  341.50  345.55  349.20  -3.65  -1.05 
  HDFC 2,820.00  2,748.00  2,766.90  2,793.30  -26.40  -0.95 
  TCS 1,000.15  968.50  976.15  985.45  -9.30  -0.94 
  Patni Computer 287.00  280.00  281.00  283.35  -2.35  -0.83 
  Power Finance 157.70  153.55  154.40  155.60  -1.20  -0.77 
  Dr Reddys Labs 669.00  645.30  650.20  654.20  -4.00  -0.61 
  Bharti Airtel 864.00  842.00  851.35  856.20  -4.85  -0.57 
  Cipla 215.95  211.05  212.50  213.70  -1.20  -0.56 
  Wipro 515.00  503.50  506.15  508.85  -2.70  -0.53 
  GlaxoSmithKline 1,110.00  1,074.10  1,078.45  1,084.20  -5.75  -0.53 
  Nestle 1,869.95  1,831.00  1,840.55  1,849.90  -9.35  -0.51 
  Hind Zinc 751.70  716.25  727.60  731.15  -3.55  -0.49 
  Maruti Suzuki 834.90  815.10  818.95  822.70  -3.75  -0.46 
  NTPC 192.70  190.30  191.05  191.65  -0.60  -0.31 
  ACC 690.85  677.25  680.05  682.10  -2.05  -0.30 
  Titan Industrie 1,298.00  1,265.00  1,273.35  1,277.05  -3.70  -0.29 
  Glenmark 677.00  660.00  667.80  669.70  -1.90  -0.28 
  BHEL 1,823.00  1,782.15  1,795.30  1,799.75  -4.45  -0.25 
  Hindalco 206.25  198.00  203.70  204.05  -0.35  -0.17 
  Reliance Natura 112.25  109.55  110.55  110.70  -0.15  -0.14 
  ABB 1,098.00  1,066.00  1,072.20  1,073.20  -1.00  -0.09 
  Essar Oil 264.70  254.40  257.75  257.95  -0.20  -0.08 
  Bharat Elec 1,275.00  1,255.00  1,265.10  1,265.70  -0.60  -0.05 
  Reliance Petro 189.80  185.30  186.85  186.90  -0.05  -0.03 
  Hero Honda 817.00  803.00  805.30  805.50  -0.20  -0.02 
  Indiabulls 465.50  449.05  455.20  455.30  -0.10  -0.02 


Back
Click here to go to the Finance Home Market Watch Home



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India