IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE 200 Top Loosers
 BSE-200 09 May 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Loss 
  Essar Oil 288.50  252.10  257.15  284.00  -26.85  -9.45 
  Reliance Petro 196.40  179.55  181.05  196.85  -15.80  -8.03 
  Bombay Dyeing 1,007.20  888.00  906.35  983.35  -77.00  -7.83 
  Chennai Petro 390.00  346.20  350.80  380.45  -29.65  -7.79 
  Moser Baer 194.80  173.05  177.20  191.30  -14.10  -7.37 
  Rel Capital 1,384.85  1,270.10  1,287.40  1,384.90  -97.50  -7.04 
  Hind Constr 138.50  127.45  128.65  138.30  -9.65  -6.98 
  MRPL 97.95  89.35  90.95  97.65  -6.70  -6.86 
  Century 841.00  772.00  778.70  834.10  -55.40  -6.64 
  Jaiprakash Asso 270.00  247.85  251.30  269.05  -17.75  -6.60 
  Reliance Natura 114.45  105.30  106.80  113.45  -6.65  -5.86 
  Kotak Mahindra 798.95  727.00  737.15  782.40  -45.25  -5.78 
  Mphasis 222.00  205.20  207.65  219.65  -12.00  -5.46 
  Birla Corp 223.00  210.50  211.50  223.70  -12.20  -5.45 
  Power Finance 174.80  161.50  163.85  173.25  -9.40  -5.43 
  Balrampur Chini 103.00  95.00  96.20  101.60  -5.40  -5.31 
  Neyveli Lignite 146.45  135.50  137.45  145.10  -7.65  -5.27 
  Welspun Guj 412.95  384.00  388.20  409.60  -21.40  -5.22 
  Reliance 2,674.00  2,510.00  2,527.65  2,666.15  -138.50  -5.19 
  Titan Industrie 1,145.00  1,061.05  1,082.85  1,141.40  -58.55  -5.13 
  BF Utilities 2,554.65  2,311.40  2,311.40  2,433.00  -121.60  -5.00 
  Divis Labs 1,445.00  1,351.00  1,376.15  1,448.60  -72.45  -5.00 
  PNB 539.00  499.00  505.30  531.45  -26.15  -4.92 
  Kirloskar Bros 261.40  245.00  247.60  260.25  -12.65  -4.86 
  Jindal Steel 2,229.00  2,090.10  2,115.25  2,219.90  -104.65  -4.71 
  Unitech 304.85  285.05  286.55  300.35  -13.80  -4.59 
  GMR Infra 155.50  146.10  147.90  154.90  -7.00  -4.52 
  TataTeleservice 36.10  33.50  34.00  35.60  -1.60  -4.49 
  Reliance Infra 1,400.00  1,311.60  1,332.05  1,394.10  -62.05  -4.45 
  Dr Reddys Labs 655.00  607.00  628.45  656.40  -27.95  -4.26 
  Nagarjuna Const 219.75  208.00  209.55  218.80  -9.25  -4.23 
  ACC 739.90  709.10  712.00  743.25  -31.25  -4.20 
  Ispat Industrie 34.35  31.50  31.90  33.30  -1.40  -4.20 
  Aban Offshore 3,910.00  3,600.10  3,651.65  3,811.10  -159.45  -4.18 
  Pantaloon Ret 489.00  455.40  458.75  478.60  -19.85  -4.15 
  Bajaj Hind 234.80  220.55  222.90  232.45  -9.55  -4.11 
  Sun TV Network 336.75  319.00  320.00  333.70  -13.70  -4.11 
  Great Offshore 724.95  675.30  679.60  708.65  -29.05  -4.10 
  I-Flex Solution 1,335.00  1,245.00  1,263.10  1,316.55  -53.45  -4.06 
  JaiprakashHydro 68.20  63.15  64.05  66.70  -2.65  -3.97 
  Yes Bank 171.50  162.10  163.30  170.05  -6.75  -3.97 
  Patel Eng 612.00  563.20  572.95  596.50  -23.55  -3.95 
  EIH 150.90  141.10  141.45  147.25  -5.80  -3.94 
  UltraTechCement 716.50  688.00  690.40  718.40  -28.00  -3.90 
  Tech Mahindra 946.00  885.00  895.85  932.15  -36.30  -3.89 
  Dabur India 104.25  99.65  100.45  104.45  -4.00  -3.83 
  Indiabulls 491.00  463.10  472.30  491.00  -18.70  -3.81 
  India Infoline 927.80  870.00  884.00  918.85  -34.85  -3.79 
  Shree Precoated 189.70  177.20  179.80  186.85  -7.05  -3.77 
  GVK Power 54.50  51.70  52.45  54.50  -2.05  -3.76 
  IVRCL Infras 443.70  417.05  424.15  440.70  -16.55  -3.76 
  HDFC Bank 1,520.00  1,440.00  1,451.95  1,508.40  -56.45  -3.74 
  Hexaware Tech 70.15  65.50  67.15  69.75  -2.60  -3.73 
  Areva T&D 1,625.00  1,520.00  1,540.30  1,599.40  -59.10  -3.70 
  GTL 261.95  250.00  251.00  260.65  -9.65  -3.70 
  Punj Lloyd 349.65  334.00  336.60  349.45  -12.85  -3.68 
  Hindalco 180.80  172.50  173.55  180.05  -6.50  -3.61 
  Centurion Bank 49.70  47.50  48.00  49.80  -1.80  -3.61 
  NIIT 111.00  104.50  106.35  110.30  -3.95  -3.58 
  JindalStainless 146.75  139.00  140.60  145.80  -5.20  -3.57 
  Canara Bank 243.85  231.00  233.90  242.45  -8.55  -3.53 
  Petronet LNG 79.00  75.00  75.65  78.35  -2.70  -3.45 
  Tata Chemicals 347.00  328.10  330.75  342.55  -11.80  -3.44 
  Praj Industries 200.90  190.60  193.10  199.65  -6.55  -3.28 
  Financial Tech 1,870.00  1,761.00  1,767.10  1,826.60  -59.50  -3.26 
  GAIL 422.00  406.20  408.85  422.60  -13.75  -3.25 
  India Cements 165.90  160.55  161.05  166.45  -5.40  -3.24 
  Educomp Sol 4,049.00  3,825.05  3,842.90  3,971.05  -128.15  -3.23 
  Ashok Leyland 41.90  38.85  39.20  40.50  -1.30  -3.21 
  Hind Zinc 662.00  634.50  640.15  661.30  -21.15  -3.20 
  Vijaya Bank 53.85  51.10  51.65  53.35  -1.70  -3.19 
  SBI 1,742.00  1,660.00  1,675.70  1,729.80  -54.10  -3.13 
  Axis Bank 875.20  831.05  836.30  863.35  -27.05  -3.13 
  Aurobindo Pharm 360.00  330.15  337.45  348.25  -10.80  -3.10 
  Idea Cellular 106.90  102.60  103.20  106.40  -3.20  -3.01 
  Jet Airways 564.75  542.00  545.15  562.05  -16.90  -3.01 
  Suzlon Energy 283.40  265.10  270.90  279.25  -8.35  -2.99 
  United Spirits 1,637.00  1,555.00  1,571.10  1,619.60  -48.50  -2.99 
  Guj State Petro 70.40  66.00  66.80  68.80  -2.00  -2.91 
  IFCI 63.00  57.65  59.10  60.85  -1.75  -2.88 
  Adani Enterpris 845.00  810.05  817.60  841.50  -23.90  -2.84 
  Madras Cements 3,057.05  2,975.00  2,975.70  3,062.50  -86.80  -2.83 
  Cipla 213.00  205.00  205.60  211.55  -5.95  -2.81 
  HDFC 2,721.00  2,605.00  2,644.70  2,720.60  -75.90  -2.79 
  TCS 954.00  910.00  917.45  943.70  -26.25  -2.78 
  Tata Comm 504.00  485.00  488.70  502.50  -13.80  -2.75 
  IDBI Bank 104.95  100.50  102.20  105.05  -2.85  -2.71 
  Union Bank 168.05  161.30  162.70  167.15  -4.45  -2.66 
  Allahabad Bank 91.45  88.25  89.00  91.40  -2.40  -2.63 
  BPCL 387.70  373.05  374.90  384.55  -9.65  -2.51 
  Cummins 318.90  300.00  301.90  309.55  -7.65  -2.47 
  Thermax 491.00  476.20  478.20  490.20  -12.00  -2.45 
  Sun Pharma 1,418.55  1,384.10  1,392.30  1,426.35  -34.05  -2.39 
  MTNL 106.30  101.25  102.10  104.55  -2.45  -2.34 
  ABB 1,090.00  1,057.00  1,064.65  1,088.55  -23.90  -2.20 
  Bank of Baroda 302.90  291.00  293.55  300.05  -6.50  -2.17 
  Voltas 182.50  175.15  175.95  179.85  -3.90  -2.17 
  Amtek Auto 306.00  294.35  295.65  302.15  -6.50  -2.15 
  BEML 1,122.00  1,080.00  1,089.35  1,112.60  -23.25  -2.09 
  Jindal Saw 618.00  595.00  600.05  612.75  -12.70  -2.07 
  AdityaBirlaNuvo 1,512.00  1,461.05  1,477.80  1,508.80  -31.00  -2.05 
  Federal Bank 252.65  244.95  245.50  250.60  -5.10  -2.04 
  BHEL 1,770.00  1,720.00  1,724.50  1,760.20  -35.70  -2.03 
  Colgate 448.35  435.00  438.30  447.35  -9.05  -2.02 
  Cairn India 284.65  271.80  273.95  279.50  -5.55  -1.99 
  ICICI Bank 902.70  864.25  874.05  891.30  -17.25  -1.94 
  Corporation Ban 346.50  338.00  339.15  345.70  -6.55  -1.89 
  Alstom Projects 629.00  604.45  608.85  620.50  -11.65  -1.88 
  Shipping Corp 254.90  245.00  249.10  253.75  -4.65  -1.83 
  Opto Circuits 349.25  340.00  342.85  349.25  -6.40  -1.83 
  Larsen 2,949.00  2,812.50  2,835.55  2,886.20  -50.65  -1.75 
  SAIL 169.50  165.65  166.90  169.75  -2.85  -1.68 
  Ambuja Cements 110.85  109.00  109.55  111.40  -1.85  -1.66 
  Infosys 1,796.00  1,735.35  1,750.50  1,779.80  -29.30  -1.65 
  Indian Bank 150.90  145.50  146.80  149.25  -2.45  -1.64 
  Kesoram 374.10  365.05  366.10  372.20  -6.10  -1.64 
  IOC 451.00  440.05  442.65  449.80  -7.15  -1.59 
  Andhra Bank 84.00  80.25  80.85  82.15  -1.30  -1.58 
  HPCL 248.45  241.25  242.30  246.15  -3.85  -1.56 
  Lakshmi Machine 1,694.70  1,650.00  1,657.60  1,683.45  -25.85  -1.54 
  Crompton Greave 251.00  241.00  243.60  247.20  -3.60  -1.46 
  Mah Seamless 342.25  320.00  328.55  333.20  -4.65  -1.40 
  IDFC 176.65  170.05  172.10  174.55  -2.45  -1.40 
  Oriental Bank 214.40  207.70  209.35  212.10  -2.75  -1.30 
  Indiabulls Real 561.80  536.60  540.45  547.35  -6.90  -1.26 
  Biocon 481.45  467.00  469.95  475.85  -5.90  -1.24 
  Wockhardt 308.00  295.10  296.60  300.15  -3.55  -1.18 
  Bosch 4,288.00  4,175.00  4,200.40  4,250.35  -49.95  -1.18 
  Raymond 265.95  255.00  257.05  260.05  -3.00  -1.15 
  Mahindra Life 624.90  595.00  600.50  607.05  -6.55  -1.08 
  Asian Paints 1,278.90  1,212.00  1,219.10  1,232.30  -13.20  -1.07 
  Lupin 564.95  555.00  556.90  562.60  -5.70  -1.01 
  Mah and Mah 680.00  665.25  672.25  678.75  -6.50  -0.96 
  Exide Industrie 73.00  71.40  71.95  72.55  -0.60  -0.83 
  Rolta 319.50  305.00  309.30  311.65  -2.35  -0.75 
  Indian Hotels 119.35  114.20  115.30  116.15  -0.85  -0.73 
  Reliance Comm 554.70  532.50  539.05  542.95  -3.90  -0.72 
  Sterlite Ind 879.00  841.00  849.65  855.70  -6.05  -0.71 
  Maruti Suzuki 774.80  759.00  764.85  770.25  -5.40  -0.70 
  NALCO 445.00  437.05  438.85  441.60  -2.75  -0.62 
  HCL Tech 291.00  284.00  286.50  288.05  -1.55  -0.54 
  NTPC 193.00  191.10  191.80  192.70  -0.90  -0.47 
  Siemens 588.00  576.00  582.85  585.50  -2.65  -0.45 
  Tata Tea 924.80  898.00  906.45  910.25  -3.80  -0.42 
  Power Grid Corp 104.40  100.25  101.85  102.20  -0.35  -0.34 
  United Phos 362.45  345.00  348.30  349.35  -1.05  -0.30 
  Zee Entertain 224.00  219.20  221.05  221.65  -0.60  -0.27 
  GlaxoSmithKline 1,064.00  1,031.10  1,042.80  1,045.25  -2.45  -0.23 
  HUL 252.00  246.10  250.40  250.95  -0.55  -0.22 
  Sesa Goa 4,145.00  3,989.00  4,019.90  4,028.20  -8.30  -0.21 
  Tata Steel 856.80  833.00  843.90  845.65  -1.75  -0.21 
  Glenmark 663.00  644.00  649.25  650.25  -1.00  -0.15 
  Ranbaxy Labs 481.00  467.00  469.45  470.05  -0.60  -0.13 
  Pfizer 634.40  606.75  618.40  619.15  -0.75  -0.12 
  Tata Motors 674.25  660.00  668.80  669.10  -0.30  -0.04 
  Hero Honda 815.90  802.10  812.65  812.85  -0.20  -0.02 


Back
Click here to go to the Finance Home Market Watch Home



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India