Indian finance and Investment GuideIndiamart










BSE Index
Market Watch - Bombay Stock Exchange - BSE 100 Index

Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code


BSE-100 06 Nov 17:30
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
Aban Offshore Oil Drilling And Exploration 1,279.35 35.25 2.83 4,837.37 0.12
ABB Electric Equipment 743.70 -8.20 -1.09 15,759.63 0.39
ACC Cement - Major 716.55 -7.25 -1.00 13,450.32 0.34
Adani Enterpris Trading 826.25 36.70 4.65 20,435.99 0.51
AdityaBirlaNuvo Textiles - Manmade 830.90 4.95 0.60 7,894.34 0.20
Ambuja Cements Cement - Major 83.75 -2.00 -2.33 12,755.42 0.32
Ashok Leyland Auto - LCVs/HCVs 51.20 1.90 3.85 6,811.33 0.17
Asian Paints Paints/Varnishes 1,685.30 5.65 0.34 16,165.36 0.40
Axis Bank Banks - Private Sector 935.25 18.25 1.99 37,633.92 0.94
Bajaj Auto Auto - 2 & 3 Wheelers 1,452.85 -8.95 -0.61 21,020.34 0.53
Bajaj Finserv Finance - Investments 299.45 -3.65 -1.20 4,332.55 0.11
Bank of Baroda Banks - Public Sector 523.75 7.75 1.50 19,078.46 0.48
Bank of India Banks - Public Sector 365.80 12.25 3.46 19,210.91 0.48
Bharat Forge Castings & Forgings 270.70 4.55 1.71 6,027.20 0.15
Bharti Airtel Telecommunications - Service 319.90 0.55 0.17 121,460.99 3.03
BHEL Engineering - Heavy 2,221.55 4.00 0.18 108,749.32 2.72
BPCL Refineries 510.25 5.10 1.01 18,447.69 0.46
Cairn India Oil Drilling And Exploration 272.90 2.35 0.87 51,760.06 1.29
Century Diversified 440.30 -1.30 -0.29 4,096.80 0.10
Cipla Pharmaceuticals 291.85 -1.05 -0.36 23,433.26 0.59
Crompton Greave Electric Equipment 384.15 12.35 3.32 14,081.66 0.35
Divis Labs Pharmaceuticals 554.70 -0.35 -0.06 7,252.40 0.18
DLF Construction & Contracting - Real Estate 380.20 7.95 2.14 64,527.20 1.61
Dr Reddys Labs Pharmaceuticals 1,067.35 0.05 0.00 18,011.03 0.45
Educomp Sol Computers - Software - Training 818.55 -18.35 -2.19 7,766.78 0.19
Essar Oil Refineries 132.15 -0.10 -0.08 15,878.21 0.40
Financial Tech Computers - Software 1,346.75 78.85 6.22 6,188.20 0.15
GAIL Oil Drilling And Exploration 370.90 3.00 0.82 47,047.83 1.18
GlaxoSmithKline Pharmaceuticals 1,559.15 -9.50 -0.61 13,206.47 0.33
Glenmark Pharmaceuticals 228.50 10.85 4.99 6,159.93 0.15
GMR Infra Construction & Contracting - Civil 65.35 0.40 0.62 23,966.16 0.60
Grasim Diversified 2,166.70 -13.05 -0.60 19,863.30 0.50
HCL Tech Computers - Software 305.20 3.90 1.29 20,507.32 0.51
HDFC Finance - Housing 2,702.50 51.25 1.93 77,088.40 1.93
HDFC Bank Banks - Private Sector 1,639.95 12.55 0.77 70,084.50 1.75
HDIL Construction & Contracting - Real Estate 359.90 18.30 5.36 12,446.88 0.31
Hero Honda Auto - 2 & 3 Wheelers 1,529.90 -30.95 -1.98 30,550.19 0.76
Hindalco Aluminium 125.75 0.55 0.44 21,380.91 0.53
HPCL Refineries 352.15 4.70 1.35 11,924.76 0.30
HUL Personal Care 273.00 -5.90 -2.12 59,538.52 1.49
ICICI Bank Banks - Private Sector 848.75 4.05 0.48 94,513.76 2.36
IDBI Bank Banks - Public Sector 118.95 1.85 1.58 8,621.49 0.22
Idea Cellular Telecommunications - Service 50.55 -2.95 -5.51 15,670.98 0.39
IDFC Finance - Term Lending Institutions 157.65 5.25 3.44 20,423.54 0.51
India Cements Cement - Major 103.60 -0.85 -0.81 2,927.22 0.07
Indiabulls Finance - General 137.25 -4.55 -3.21 4,251.59 0.11
Indiabulls Real Construction & Contracting - Real Estate 249.35 3.80 1.55 10,007.42 0.25
Indian Hotels Hotels 81.65 3.35 4.28 5,906.74 0.15
Infosys Computers - Software 2,217.80 -5.30 -0.24 127,149.07 3.18
IOC Refineries 312.25 1.35 0.43 75,812.82 1.89
ITC Cigarettes 248.55 -3.85 -1.53 94,043.21 2.35
IVRCL Infras Construction & Contracting - Civil 367.40 15.30 4.35 4,904.97 0.12
Jaiprakash Asso Construction & Contracting - Civil 227.80 10.35 4.76 31,938.73 0.80
Jindal Steel Steel - Sponge Iron 656.95 -3.55 -0.54 61,147.71 1.53
JSW Steel Steel - Large 760.25 -13.75 -1.78 14,220.38 0.36
Kotak Mahindra Banks - Private Sector 760.60 42.95 5.98 26,375.89 0.66
Larsen Engineering - Heavy 1,575.70 33.45 2.17 92,592.74 2.31
Mah and Mah Auto - Cars & Jeeps 970.70 9.85 1.03 27,065.18 0.68
Maruti Suzuki Auto - Cars & Jeeps 1,473.35 -15.45 -1.04 42,566.56 1.06
MMTC Ltd Trading 36,146.85 6,024.45 20.00 180,734.25 4.52
MTNL Telecommunications - Service 71.70 -0.50 -0.69 4,517.10 0.11
Mundra Port Engineering 523.25 -4.10 -0.78 20,965.52 0.52
NALCO Aluminium 375.55 6.80 1.84 24,197.05 0.60
Nestle Food Processing 2,649.50 59.30 2.29 25,545.34 0.64
NMDC Mining/Minerals 338.40 30.75 10.00 134,165.99 3.35
NTPC Power - Generation/Distribution 210.40 0.15 0.07 173,484.57 4.33
ONGC Oil Drilling And Exploration 1,159.20 5.10 0.44 247,938.10 6.20
PNB Banks - Public Sector 885.95 18.20 2.10 27,934.22 0.70
Power Finance Finance - Term Lending Institutions 214.35 3.35 1.59 24,602.38 0.61
Power Grid Corp Power - Generation/Distribution 106.55 0.00 0.00 44,845.20 1.12
Punj Lloyd Engineering 212.20 4.60 2.22 7,039.08 0.18
Ranbaxy Labs Pharmaceuticals 414.20 14.85 3.72 17,413.69 0.44
Rel Capital Finance - Investments 783.70 -9.90 -1.25 19,250.24 0.48
Reliance Refineries 1,956.75 16.95 0.87 321,517.90 8.03
Reliance Comm Telecommunications - Service 178.00 -0.40 -0.22 36,739.68 0.92
Reliance Infra Power - Generation/Distribution 1,092.25 2.95 0.27 24,605.14 0.61
Reliance Natura Oil Drilling And Exploration 71.45 0.80 1.13 11,668.72 0.29
Reliance Power Power - Generation/Distribution 143.95 -0.20 -0.14 34,501.94 0.86
SAIL Steel - Large 165.80 2.15 1.31 68,482.04 1.71
SBI Banks - Public Sector 2,204.20 65.40 3.06 139,940.30 3.50
Sesa Goa Mining/Minerals 312.10 14.10 4.73 25,608.25 0.64
Siemens Telecommunications - Equipment 524.20 6.90 1.33 17,673.94 0.44
Sterlite Ind Metals - Non Ferrous 804.05 17.35 2.21 67,572.40 1.69
Sun Pharma Pharmaceuticals 1,404.70 24.60 1.78 29,093.64 0.73
Suzlon Energy Engineering - Heavy 66.25 3.75 6.00 10,313.29 0.26
Tata Chemicals Chemicals 278.15 13.90 5.26 6,541.24 0.16
Tata Comm Telecommunications - Service 366.70 1.80 0.49 10,450.95 0.26
Tata Motors Auto - LCVs/HCVs 569.55 -6.10 -1.06 29,283.89 0.73
Tata Power Power - Generation/Distribution 1,271.50 -50.80 -3.84 30,146.40 0.75
Tata Steel Steel - Large 499.70 14.95 3.08 44,334.09 1.11
Tata Tea Plantations - Tea & Coffee 894.10 33.60 3.90 5,529.10 0.14
TCS Computers - Software 620.65 -3.25 -0.52 121,474.92 3.04
Torrent Power Power - Generation/Distribution 339.35 27.20 8.71 16,032.53 0.40
Union Bank Banks - Public Sector 256.00 7.30 2.94 12,931.02 0.32
Unitech Construction & Contracting - Civil 87.20 2.05 2.41 20,830.35 0.52
United Phos Chemicals 144.80 0.25 0.17 6,364.88 0.16
United Spirits Breweries & Distilleries 1,073.60 -16.80 -1.54 13,483.81 0.34
Welspun Guj Steel - Tubes/Pipes 276.60 12.55 4.75 5,167.28 0.13
Wipro Computers - Software 598.95 0.65 0.11 87,822.69 2.19
Zee Entertain Media & Entertainment 242.15 2.55 1.06 10,509.48 0.26





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited