Indian finance and Investment GuideIndiamart










BSE Index
Market Watch - Bombay Stock Exchange - BSE 100 Index

Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code


BSE-100 20 Nov 17:31
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
Aban Offshore Oil Drilling And Exploration 1,372.40 24.15 1.79 5,189.20 0.12
ABB Electric Equipment 766.65 6.60 0.87 16,245.96 0.39
ACC Cement - Major 766.45 33.35 4.55 14,387.11 0.34
Adani Enterpris Trading 826.85 1.35 0.16 20,450.83 0.49
AdityaBirlaNuvo Textiles - Manmade 846.10 19.70 2.38 8,038.75 0.19
Ambuja Cements Cement - Major 87.00 1.05 1.22 13,250.41 0.32
Ashok Leyland Auto - LCVs/HCVs 53.80 1.60 3.07 7,157.22 0.17
Asian Paints Paints/Varnishes 1,694.05 10.60 0.63 16,249.29 0.39
Axis Bank Banks - Private Sector 991.95 7.10 0.72 39,915.50 0.95
Bajaj Auto Auto - 2 & 3 Wheelers 1,501.25 -2.50 -0.17 21,720.61 0.52
Bajaj Finserv Finance - Investments 327.85 -0.85 -0.26 4,743.45 0.11
Bank of Baroda Banks - Public Sector 539.75 9.00 1.70 19,661.28 0.47
Bank of India Banks - Public Sector 388.95 10.65 2.82 20,426.69 0.49
Bharat Forge Castings & Forgings 264.30 0.80 0.30 5,884.70 0.14
Bharti Airtel Telecommunications - Service 288.75 -4.10 -1.40 109,633.82 2.62
BHEL Engineering - Heavy 2,261.55 -1.25 -0.06 110,707.40 2.64
BPCL Refineries 521.10 13.20 2.60 18,839.96 0.45
Cairn India Oil Drilling And Exploration 282.85 -0.40 -0.14 53,647.25 1.28
Century Diversified 486.55 11.45 2.41 4,527.14 0.11
Cipla Pharmaceuticals 308.95 4.40 1.44 24,806.26 0.59
Crompton Greave Electric Equipment 390.80 -4.90 -1.24 14,325.42 0.34
Divis Labs Pharmaceuticals 566.10 5.65 1.01 7,401.45 0.18
DLF Construction & Contracting - Real Estate 374.75 8.40 2.29 63,602.23 1.52
Dr Reddys Labs Pharmaceuticals 1,117.05 16.00 1.45 18,849.69 0.45
Educomp Sol Computers - Software - Training 761.25 5.05 0.67 7,224.16 0.17
Essar Oil Refineries 136.75 1.75 1.30 16,430.92 0.39
Financial Tech Computers - Software 1,390.10 15.70 1.14 6,387.39 0.15
GAIL Oil Drilling And Exploration 389.70 2.60 0.67 49,432.56 1.18
GlaxoSmithKline Pharmaceuticals 1,676.85 -25.45 -1.50 14,203.43 0.34
Glenmark Pharmaceuticals 254.10 7.25 2.94 6,850.05 0.16
GMR Infra Construction & Contracting - Civil 68.10 0.00 0.00 24,974.68 0.60
Grasim Diversified 2,321.45 46.60 2.05 21,281.97 0.51
HCL Tech Computers - Software 326.00 -2.90 -0.88 21,926.29 0.52
HDFC Finance - Housing 2,818.80 71.00 2.58 80,468.73 1.92
HDFC Bank Banks - Private Sector 1,755.50 35.90 2.09 75,022.61 1.79
HDIL Construction & Contracting - Real Estate 338.40 -5.05 -1.47 11,703.32 0.28
Hero Honda Auto - 2 & 3 Wheelers 1,651.55 10.55 0.64 32,979.39 0.79
Hindalco Aluminium 134.35 4.50 3.47 22,843.14 0.55
HPCL Refineries 340.70 5.30 1.58 11,537.03 0.28
HUL Personal Care 276.65 1.45 0.53 60,334.55 1.44
ICICI Bank Banks - Private Sector 897.30 11.75 1.33 99,920.11 2.39
IDBI Bank Banks - Public Sector 127.75 3.85 3.11 9,259.31 0.22
Idea Cellular Telecommunications - Service 50.80 0.55 1.09 15,748.48 0.38
IDFC Finance - Term Lending Institutions 173.00 1.05 0.61 22,412.13 0.54
India Cements Cement - Major 102.10 2.25 2.25 2,884.83 0.07
Indiabulls Finance - General 134.60 -1.85 -1.36 4,169.51 0.10
Indiabulls Real Construction & Contracting - Real Estate 224.80 1.40 0.63 9,022.13 0.22
Indian Hotels Hotels 84.35 -0.55 -0.65 6,102.06 0.15
Infosys Computers - Software 2,427.50 18.05 0.75 139,171.41 3.32
IOC Refineries 291.55 1.15 0.40 70,786.95 1.69
ITC Cigarettes 259.95 3.55 1.38 98,356.60 2.35
IVRCL Infras Construction & Contracting - Civil 386.50 17.40 4.71 5,159.97 0.12
Jaiprakash Asso Construction & Contracting - Civil 232.90 6.20 2.73 32,653.78 0.78
Jindal Steel Steel - Sponge Iron 722.60 13.60 1.92 67,258.30 1.61
JSW Steel Steel - Large 957.85 -1.50 -0.16 17,916.46 0.43
Kotak Mahindra Banks - Private Sector 794.70 9.50 1.21 27,558.40 0.66
Larsen Engineering - Heavy 1,633.00 18.65 1.16 95,959.86 2.29
Mah and Mah Auto - Cars & Jeeps 1,039.75 25.10 2.47 28,990.44 0.69
Maruti Suzuki Auto - Cars & Jeeps 1,542.45 -4.00 -0.26 44,562.93 1.06
MMTC Ltd Trading 34,451.90 -508.25 -1.45 172,259.50 4.11
MTNL Telecommunications - Service 75.05 0.00 0.00 4,728.15 0.11
Mundra Port Engineering 535.95 -2.95 -0.55 21,474.38 0.51
NALCO Aluminium 390.95 6.40 1.66 25,189.28 0.60
Nestle Food Processing 2,611.95 -27.95 -1.06 25,183.30 0.60
NMDC Mining/Minerals 414.55 -4.70 -1.12 164,357.30 3.92
NTPC Power - Generation/Distribution 215.10 1.70 0.80 177,359.94 4.23
ONGC Oil Drilling And Exploration 1,169.15 6.45 0.55 250,066.28 5.97
PNB Banks - Public Sector 917.30 17.70 1.97 28,922.70 0.69
Power Finance Finance - Term Lending Institutions 251.35 -2.45 -0.97 28,849.12 0.69
Power Grid Corp Power - Generation/Distribution 106.45 1.60 1.53 44,803.11 1.07
Punj Lloyd Engineering 214.90 6.25 3.00 7,128.65 0.17
Ranbaxy Labs Pharmaceuticals 422.45 5.15 1.23 17,760.53 0.42
Rel Capital Finance - Investments 866.25 -24.60 -2.76 21,277.94 0.51
Reliance Refineries 2,125.15 43.20 2.07 349,188.08 8.34
Reliance Comm Telecommunications - Service 173.85 1.40 0.81 35,883.11 0.86
Reliance Infra Power - Generation/Distribution 1,098.40 -6.85 -0.62 24,743.69 0.59
Reliance Natura Oil Drilling And Exploration 71.20 0.10 0.14 11,627.89 0.28
Reliance Power Power - Generation/Distribution 147.95 -2.55 -1.69 35,460.66 0.85
SAIL Steel - Large 191.35 6.00 3.24 79,035.21 1.89
SBI Banks - Public Sector 2,335.75 55.30 2.42 148,292.15 3.54
Sesa Goa Mining/Minerals 359.45 -9.75 -2.64 29,493.39 0.70
Siemens Telecommunications - Equipment 560.80 2.00 0.36 18,907.94 0.45
Sterlite Ind Metals - Non Ferrous 857.60 12.55 1.49 72,072.74 1.72
Sun Pharma Pharmaceuticals 1,437.00 22.05 1.56 29,762.63 0.71
Suzlon Energy Engineering - Heavy 73.00 -2.20 -2.93 11,364.08 0.27
Tata Chemicals Chemicals 284.10 8.30 3.01 6,681.16 0.16
Tata Comm Telecommunications - Service 360.50 1.20 0.33 10,274.25 0.25
Tata Motors Auto - LCVs/HCVs 642.40 6.30 0.99 33,029.53 0.79
Tata Power Power - Generation/Distribution 1,320.20 0.95 0.07 31,301.05 0.75
Tata Steel Steel - Large 551.60 14.30 2.66 48,938.73 1.17
Tata Tea Plantations - Tea & Coffee 869.70 9.75 1.13 5,378.21 0.13
TCS Computers - Software 693.30 13.70 2.02 135,694.13 3.24
Torrent Power Power - Generation/Distribution 319.90 6.35 2.03 15,113.62 0.36
Union Bank Banks - Public Sector 272.25 10.40 3.97 13,751.83 0.33
Unitech Construction & Contracting - Civil 81.25 -0.40 -0.49 19,409.01 0.46
United Phos Chemicals 135.00 -4.00 -2.88 5,934.11 0.14
United Spirits Breweries & Distilleries 1,195.25 -5.35 -0.45 15,011.66 0.36
Welspun Guj Steel - Tubes/Pipes 281.20 -11.00 -3.76 5,253.22 0.13
Wipro Computers - Software 649.95 4.55 0.70 95,300.70 2.28
Zee Entertain Media & Entertainment 262.10 2.90 1.12 11,375.33 0.27





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited