Indian finance and Investment GuideIndiamart










BSE Index
BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Market Watch - Bombay Stock Exchange - BSE 200 Index

Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code


BSE-200 06 Nov 17:30
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
Aban Offshore Oil Drilling And Exploration 1,279.35 35.25 2.83 4,837.37 0.10
ABB Electric Equipment 743.70 -8.20 -1.09 15,759.63 0.34
ACC Cement - Major 716.55 -7.25 -1.00 13,450.32 0.29
Adani Enterpris Trading 826.25 36.70 4.65 20,435.99 0.44
AdityaBirlaNuvo Textiles - Manmade 830.90 4.95 0.60 7,894.34 0.17
Allahabad Bank Banks - Public Sector 125.05 1.95 1.58 5,585.98 0.12
Alstom Projects Power - Transmission/Equipment 516.60 0.95 0.18 3,462.47 0.08
Ambuja Cements Cement - Major 83.75 -2.00 -2.33 12,755.42 0.28
Amtek Auto Auto Ancillaries 173.90 0.00 0.00 2,451.87 0.05
Andhra Bank Banks - Public Sector 115.80 4.10 3.67 5,616.30 0.12
Apollo Hospital Hospitals & Medical Services 534.35 4.90 0.93 3,301.47 0.07
Areva T&D Power - Transmission/Equipment 281.05 3.35 1.21 6,720.02 0.15
Ashok Leyland Auto - LCVs/HCVs 51.20 1.90 3.85 6,811.33 0.15
Asian Paints Paints/Varnishes 1,685.30 5.65 0.34 16,165.36 0.35
Axis Bank Banks - Private Sector 935.25 18.25 1.99 37,633.92 0.82
Bajaj Auto Auto - 2 & 3 Wheelers 1,452.85 -8.95 -0.61 21,020.34 0.46
Bajaj Finserv Finance - Investments 299.45 -3.65 -1.20 4,332.55 0.09
Bajaj Hind Sugar 213.20 6.60 3.19 3,770.59 0.08
Bajaj Holdings Finance - Investments 492.90 -1.30 -0.26 4,987.34 0.11
Balrampur Chini Sugar 147.40 3.80 2.65 3,784.57 0.08
Bank of Baroda Banks - Public Sector 523.75 7.75 1.50 19,078.46 0.41
Bank of India Banks - Public Sector 365.80 12.25 3.46 19,210.91 0.42
BEML Engineering - Heavy 1,022.90 41.70 4.25 4,259.82 0.09
BF Utilities Power - Generation/Distribution 867.75 8.45 0.98 3,268.61 0.07
Bharat Elec Electricals 1,608.30 -9.95 -0.61 12,866.40 0.28
Bharat Forge Castings & Forgings 270.70 4.55 1.71 6,027.20 0.13
Bharti Airtel Telecommunications - Service 319.90 0.55 0.17 121,460.99 2.63
BHEL Engineering - Heavy 2,221.55 4.00 0.18 108,749.32 2.36
Bhushan Steel - CR/HR Strips 1,218.30 7.65 0.63 5,174.32 0.11
Biocon Pharmaceuticals 253.50 1.85 0.74 5,070.00 0.11
Bombay Dyeing Diversified 386.55 13.30 3.56 1,492.74 0.03
Bosch Auto Ancillaries 4,300.00 86.40 2.05 13,501.53 0.29
BPCL Refineries 510.25 5.10 1.01 18,447.69 0.40
Cairn India Oil Drilling And Exploration 272.90 2.35 0.87 51,760.06 1.12
Canara Bank Banks - Public Sector 355.95 6.10 1.74 14,593.95 0.32
Castrol Lubricants 528.05 -1.70 -0.32 6,528.83 0.14
Century Diversified 440.30 -1.30 -0.29 4,096.80 0.09
CESC Power - Generation/Distribution 366.20 -2.20 -0.60 4,575.15 0.10
Chambal Fert Fertilisers 51.65 2.35 4.77 2,149.71 0.05
Chennai Petro Refineries 203.50 3.35 1.67 3,030.35 0.07
Cipla Pharmaceuticals 291.85 -1.05 -0.36 23,433.26 0.51
Colgate Personal Care 699.85 4.45 0.64 9,517.46 0.21
Container Corp Transport 1,149.40 12.80 1.13 14,940.22 0.32
Crompton Greave Electric Equipment 384.15 12.35 3.32 14,081.66 0.31
Cummins Engines 381.15 0.40 0.11 7,546.77 0.16
Dabur India Personal Care 153.15 1.65 1.09 13,259.17 0.29
DeccanChronicle Media & Entertainment 151.80 7.05 4.87 3,676.94 0.08
Dish TV India Media & Entertainment 36.05 0.80 2.27 2,819.56 0.06
Divis Labs Pharmaceuticals 554.70 -0.35 -0.06 7,252.40 0.16
DLF Construction & Contracting - Real Estate 380.20 7.95 2.14 64,527.20 1.40
Dr Reddys Labs Pharmaceuticals 1,067.35 0.05 0.00 18,011.03 0.39
Edelweiss Cap Finance - General 461.65 5.25 1.15 3,462.57 0.08
Educomp Sol Computers - Software - Training 818.55 -18.35 -2.19 7,766.78 0.17
EIH Hotels 126.70 3.35 2.72 4,978.73 0.11
Essar Oil Refineries 132.15 -0.10 -0.08 15,878.21 0.34
Essar Shipping Shipping 59.25 0.65 1.11 3,647.92 0.08
Exide Industrie Auto Ancillaries 102.80 0.85 0.83 8,224.00 0.18
Federal Bank Banks - Private Sector 228.10 -2.30 -1.00 3,899.24 0.08
Financial Tech Computers - Software 1,346.75 78.85 6.22 6,188.20 0.13
GAIL Oil Drilling And Exploration 370.90 3.00 0.82 47,047.83 1.02
GE Shipping Shipping 250.60 1.40 0.56 3,816.38 0.08
GlaxoSmithKline Pharmaceuticals 1,559.15 -9.50 -0.61 13,206.47 0.29
Glenmark Pharmaceuticals 228.50 10.85 4.99 6,159.93 0.13
GMR Infra Construction & Contracting - Civil 65.35 0.40 0.62 23,966.16 0.52
Godrej Ind Personal Care 185.80 11.00 6.29 5,901.47 0.13
Grasim Diversified 2,166.70 -13.05 -0.60 19,863.30 0.43
Great Offshore Shipping 518.00 0.75 0.14 1,923.90 0.04
GTL Telecommunications - Equipment 339.20 2.05 0.61 3,224.49 0.07
Guj Mineral Mining/Minerals 106.25 5.05 4.99 3,378.75 0.07
Guj NRE Coke Miscellaneous 61.00 2.20 3.74 2,933.62 0.06
Guj State Petro Oil Drilling And Exploration 88.50 5.10 6.12 4,976.59 0.11
GVK Power Power - Generation/Distribution 47.30 0.05 0.11 7,469.67 0.16
HCL Tech Computers - Software 305.20 3.90 1.29 20,507.32 0.44
HDFC Finance - Housing 2,702.50 51.25 1.93 77,088.40 1.67
HDFC Bank Banks - Private Sector 1,639.95 12.55 0.77 70,084.50 1.52
HDIL Construction & Contracting - Real Estate 359.90 18.30 5.36 12,446.88 0.27
Hero Honda Auto - 2 & 3 Wheelers 1,529.90 -30.95 -1.98 30,550.19 0.66
Hind Constr Construction & Contracting - Civil 134.15 6.05 4.72 4,068.09 0.09
Hind Zinc Metals - Non Ferrous 908.25 7.60 0.84 38,376.46 0.83
Hindalco Aluminium 125.75 0.55 0.44 21,380.91 0.46
HPCL Refineries 352.15 4.70 1.35 11,924.76 0.26
HUL Personal Care 273.00 -5.90 -2.12 59,538.52 1.29
ICICI Bank Banks - Private Sector 848.75 4.05 0.48 94,513.76 2.05
IDBI Bank Banks - Public Sector 118.95 1.85 1.58 8,621.49 0.19
Idea Cellular Telecommunications - Service 50.55 -2.95 -5.51 15,670.98 0.34
IDFC Finance - Term Lending Institutions 157.65 5.25 3.44 20,423.54 0.44
IFCI Finance - Term Lending Institutions 51.15 1.20 2.40 3,774.04 0.08
India Cements Cement - Major 103.60 -0.85 -0.81 2,927.22 0.06
India Infoline Finance - General 133.35 3.20 2.46 3,779.14 0.08
Indiabulls Finance - General 137.25 -4.55 -3.21 4,251.59 0.09
Indiabulls Real Construction & Contracting - Real Estate 249.35 3.80 1.55 10,007.42 0.22
Indiabulls Sec Finance - Investments 42.20 0.25 0.60 1,069.43 0.02
Indian Bank Banks - Public Sector 153.15 1.45 0.96 6,581.93 0.14
Indian Hotels Hotels 81.65 3.35 4.28 5,906.74 0.13
IndusInd Bank Banks - Private Sector 127.35 6.45 5.33 5,222.50 0.11
Infosys Computers - Software 2,217.80 -5.30 -0.24 127,149.07 2.76
IOB Banks - Public Sector 109.15 4.65 4.45 5,946.49 0.13
IOC Refineries 312.25 1.35 0.43 75,812.82 1.64
IRB Infra Construction & Contracting - Civil 245.45 2.30 0.95 8,157.88 0.18
Ispat Industrie Steel - GP/GC Sheets 19.70 0.20 1.03 2,408.21 0.05
ITC Cigarettes 248.55 -3.85 -1.53 94,043.21 2.04
IVRCL Infras Construction & Contracting - Civil 367.40 15.30 4.35 4,904.97 0.11
Jai Corp Steel - GP/GC Sheets 180.65 16.40 9.98 3,224.49 0.07
Jain Irrigation Plastics 828.50 25.10 3.12 6,250.40 0.14
Jaiprakash Asso Construction & Contracting - Civil 227.80 10.35 4.76 31,938.73 0.69
JaiprakashHydro Power - Generation/Distribution 65.15 0.60 0.93 3,198.87 0.07
Jindal Saw Steel - Tubes/Pipes 751.25 22.00 3.02 4,110.84 0.09
Jindal Steel Steel - Sponge Iron 656.95 -3.55 -0.54 61,147.71 1.33
JSW Steel Steel - Large 760.25 -13.75 -1.78 14,220.38 0.31
Jubilant Org Petrochemicals 222.90 -3.15 -1.39 3,288.72 0.07
Karnataka Bank Banks - Private Sector 131.70 -0.30 -0.23 1,601.59 0.03
Kotak Mahindra Banks - Private Sector 760.60 42.95 5.98 26,375.89 0.57
Lakshmi Machine Textiles - Machinery 1,406.00 30.85 2.24 1,739.12 0.04
Lanco Infratech Construction & Contracting - Civil 514.10 -5.80 -1.12 12,378.53 0.27
Larsen Engineering - Heavy 1,575.70 33.45 2.17 92,592.74 2.01
LIC Housing Fin Finance - Housing 806.50 19.50 2.48 7,656.31 0.17
Lupin Pharmaceuticals 1,323.05 3.75 0.28 11,634.71 0.25
Madras Cements Cement - Major 102.95 2.60 2.59 2,449.89 0.05
Mah and Mah Auto - Cars & Jeeps 970.70 9.85 1.03 27,065.18 0.59
Maruti Suzuki Auto - Cars & Jeeps 1,473.35 -15.45 -1.04 42,566.56 0.92
Max India Packaging 179.95 -0.60 -0.33 4,181.26 0.09
Mercator Lines Shipping 47.90 0.60 1.27 1,130.40 0.02
MMTC Ltd Trading 36,146.85 6,024.45 20.00 180,734.25 3.92
Moser Baer Computers - Hardware 74.55 -0.45 -0.60 1,254.72 0.03
Mphasis Computers - Software 723.85 46.85 6.92 15,167.61 0.33
MRPL Refineries 77.30 2.30 3.07 13,549.93 0.29
MTNL Telecommunications - Service 71.70 -0.50 -0.69 4,517.10 0.10
Mundra Port Engineering 523.25 -4.10 -0.78 20,965.52 0.45
Nagarjuna Const Construction & Contracting - Civil 164.00 7.50 4.79 4,207.97 0.09
NALCO Aluminium 375.55 6.80 1.84 24,197.05 0.52
NDTV Media & Entertainment 133.85 1.20 0.90 839.48 0.02
Nestle Food Processing 2,649.50 59.30 2.29 25,545.34 0.55
Neyveli Lignite Power - Generation/Distribution 135.40 4.40 3.36 22,716.19 0.49
NIIT Computers - Software - Training 60.85 1.70 2.87 1,004.61 0.02
NMDC Mining/Minerals 338.40 30.75 10.00 134,165.99 2.91
NTPC Power - Generation/Distribution 210.40 0.15 0.07 173,484.57 3.76
ONGC Oil Drilling And Exploration 1,159.20 5.10 0.44 247,938.10 5.38
Opto Circuits Hospitals & Medical Services 206.30 4.55 2.26 3,773.22 0.08
Oracle Financ Computers - Software 2,185.65 124.90 6.06 18,313.32 0.40
Oriental Bank Banks - Public Sector 259.70 2.45 0.95 6,506.52 0.14
Pantaloon Ret Retail 312.45 16.95 5.74 5,945.92 0.13
Patel Eng Construction & Contracting - Civil 463.20 -1.50 -0.32 2,763.41 0.06
Patni Computer Computers - Software 501.35 6.85 1.39 6,433.27 0.14
Petronet LNG Oil Drilling And Exploration 67.65 1.75 2.66 5,073.75 0.11
Piramal Health Pharmaceuticals 398.15 -2.25 -0.56 8,321.86 0.18
PNB Banks - Public Sector 885.95 18.20 2.10 27,934.22 0.61
Power Finance Finance - Term Lending Institutions 214.35 3.35 1.59 24,602.38 0.53
Power Grid Corp Power - Generation/Distribution 106.55 0.00 0.00 44,845.20 0.97
Praj Industries Engineering - Heavy 86.15 1.15 1.35 1,589.10 0.03
PTC India Trading 111.35 -2.70 -2.37 3,274.63 0.07
Punj Lloyd Engineering 212.20 4.60 2.22 7,039.08 0.15
Ranbaxy Labs Pharmaceuticals 414.20 14.85 3.72 17,413.69 0.38
Rel Capital Finance - Investments 783.70 -9.90 -1.25 19,250.24 0.42
Reliance Refineries 1,956.75 16.95 0.87 321,517.90 6.97
Reliance Comm Telecommunications - Service 178.00 -0.40 -0.22 36,739.68 0.80
Reliance Infra Power - Generation/Distribution 1,092.25 2.95 0.27 24,605.14 0.53
Reliance Natura Oil Drilling And Exploration 71.45 0.80 1.13 11,668.72 0.25
Reliance Power Power - Generation/Distribution 143.95 -0.20 -0.14 34,501.94 0.75
Rolta Computers - Software 170.50 4.25 2.56 2,745.16 0.06
Rural Elect Cor Finance - Term Lending Institutions 206.25 1.90 0.93 17,709.86 0.38
SAIL Steel - Large 165.80 2.15 1.31 68,482.04 1.49
SBI Banks - Public Sector 2,204.20 65.40 3.06 139,940.30 3.03
Sesa Goa Mining/Minerals 312.10 14.10 4.73 25,608.25 0.56
Shipping Corp Shipping 136.25 3.35 2.52 5,769.56 0.13
Shree Renuka Sugar 211.25 9.40 4.66 6,694.51 0.15
Shriram TransFi Finance - Leasing & Hire Purchase 390.60 2.55 0.66 8,266.70 0.18
Siemens Telecommunications - Equipment 524.20 6.90 1.33 17,673.94 0.38
Sintex India Diversified 219.00 8.80 4.19 2,989.25 0.06
Sterling Bio Pharmaceuticals 96.10 1.40 1.48 2,404.39 0.05
Sterlite Ind Metals - Non Ferrous 804.05 17.35 2.21 67,572.40 1.47
Sun Pharma Pharmaceuticals 1,404.70 24.60 1.78 29,093.64 0.63
Sun TV Network Media & Entertainment 325.25 1.35 0.42 12,817.60 0.28
Suzlon Energy Engineering - Heavy 66.25 3.75 6.00 10,313.29 0.22
Tanla Solutions Computers - Software Medium/Small 58.35 0.80 1.39 583.50 0.01
Tata Chemicals Chemicals 278.15 13.90 5.26 6,541.24 0.14
Tata Comm Telecommunications - Service 366.70 1.80 0.49 10,450.95 0.23
Tata Motors Auto - LCVs/HCVs 569.55 -6.10 -1.06 29,283.89 0.64
Tata Power Power - Generation/Distribution 1,271.50 -50.80 -3.84 30,146.40 0.65
Tata Steel Steel - Large 499.70 14.95 3.08 44,334.09 0.96
Tata Tea Plantations - Tea & Coffee 894.10 33.60 3.90 5,529.10 0.12
TataTeleservice Telecommunications - Service 26.90 -0.30 -1.10 5,103.46 0.11
TCS Computers - Software 620.65 -3.25 -0.52 121,474.92 2.63
Tech Mahindra Computers - Software 933.20 1.95 0.21 11,383.97 0.25
Thermax Engineering 546.85 7.75 1.44 6,516.06 0.14
Titan Industrie Miscellaneous 1,299.05 27.55 2.17 5,766.39 0.13
Torrent Power Power - Generation/Distribution 339.35 27.20 8.71 16,032.53 0.35
TV 18 Media & Entertainment 77.55 0.35 0.45 1,396.07 0.03
UB Holdings Trading 208.45 5.50 2.71 1,392.83 0.03
UltraTechCement Cement - Major 734.95 -1.60 -0.22 9,149.09 0.20
Union Bank Banks - Public Sector 256.00 7.30 2.94 12,931.02 0.28
Unitech Construction & Contracting - Civil 87.20 2.05 2.41 20,830.35 0.45
United Phos Chemicals 144.80 0.25 0.17 6,364.88 0.14
United Spirits Breweries & Distilleries 1,073.60 -16.80 -1.54 13,483.81 0.29
Videocon Indust Consumer Goods - Electronic 213.15 -0.55 -0.26 4,889.81 0.11
Vijaya Bank Banks - Public Sector 45.10 0.50 1.12 1,955.17 0.04
Voltas Diversified 161.65 6.90 4.46 5,348.75 0.12
Welspun Guj Steel - Tubes/Pipes 276.60 12.55 4.75 5,167.28 0.11
Wipro Computers - Software 598.95 0.65 0.11 87,822.69 1.90
Yes Bank Banks - Private Sector 253.90 14.40 6.01 7,570.55 0.16
Zee Entertain Media & Entertainment 242.15 2.55 1.06 10,509.48 0.23





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited