Indian finance and Investment GuideIndiamart










BSE Index
BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Market Watch - Bombay Stock Exchange - BSE 200 Index

Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code


BSE-200 20 Nov 17:31
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
Aban Offshore Oil Drilling And Exploration 1,372.40 24.15 1.79 5,189.20 0.11
ABB Electric Equipment 766.65 6.60 0.87 16,245.96 0.34
ACC Cement - Major 766.45 33.35 4.55 14,387.11 0.30
Adani Enterpris Trading 826.85 1.35 0.16 20,450.83 0.42
AdityaBirlaNuvo Textiles - Manmade 846.10 19.70 2.38 8,038.75 0.17
Allahabad Bank Banks - Public Sector 139.50 6.95 5.24 6,231.47 0.13
Alstom Projects Power - Transmission/Equipment 524.55 -1.55 -0.29 3,515.75 0.07
Ambuja Cements Cement - Major 87.00 1.05 1.22 13,250.41 0.27
Amtek Auto Auto Ancillaries 194.90 -1.15 -0.59 2,747.96 0.06
Andhra Bank Banks - Public Sector 119.75 6.30 5.55 5,807.88 0.12
Apollo Hospital Hospitals & Medical Services 530.70 -1.25 -0.23 3,278.92 0.07
Areva T&D Power - Transmission/Equipment 274.60 -2.95 -1.06 6,565.80 0.14
Ashok Leyland Auto - LCVs/HCVs 53.80 1.60 3.07 7,157.22 0.15
Asian Paints Paints/Varnishes 1,694.05 10.60 0.63 16,249.29 0.34
Axis Bank Banks - Private Sector 991.95 7.10 0.72 39,915.50 0.83
Bajaj Auto Auto - 2 & 3 Wheelers 1,501.25 -2.50 -0.17 21,720.61 0.45
Bajaj Finserv Finance - Investments 327.85 -0.85 -0.26 4,743.45 0.10
Bajaj Hind Sugar 207.10 -0.40 -0.19 3,662.71 0.08
Bajaj Holdings Finance - Investments 506.35 10.60 2.14 5,123.43 0.11
Balrampur Chini Sugar 134.05 -4.40 -3.18 3,441.80 0.07
Bank of Baroda Banks - Public Sector 539.75 9.00 1.70 19,661.28 0.41
Bank of India Banks - Public Sector 388.95 10.65 2.82 20,426.69 0.42
BEML Engineering - Heavy 1,023.70 -6.10 -0.59 4,263.15 0.09
BF Utilities Power - Generation/Distribution 1,356.75 -18.10 -1.32 5,110.56 0.11
Bharat Elec Electricals 1,572.50 5.65 0.36 12,580.00 0.26
Bharat Forge Castings & Forgings 264.30 0.80 0.30 5,884.70 0.12
Bharti Airtel Telecommunications - Service 288.75 -4.10 -1.40 109,633.82 2.27
BHEL Engineering - Heavy 2,261.55 -1.25 -0.06 110,707.40 2.29
Bhushan Steel - CR/HR Strips 1,359.55 20.05 1.50 5,774.23 0.12
Biocon Pharmaceuticals 267.90 4.80 1.82 5,358.00 0.11
Bombay Dyeing Diversified 392.20 2.90 0.74 1,514.56 0.03
Bosch Auto Ancillaries 4,391.35 4.30 0.10 13,788.36 0.29
BPCL Refineries 521.10 13.20 2.60 18,839.96 0.39
Cairn India Oil Drilling And Exploration 282.85 -0.40 -0.14 53,647.25 1.11
Canara Bank Banks - Public Sector 371.00 14.80 4.15 15,211.00 0.31
Castrol Lubricants 528.40 7.05 1.35 6,533.15 0.14
Century Diversified 486.55 11.45 2.41 4,527.14 0.09
CESC Power - Generation/Distribution 369.65 3.65 1.00 4,618.26 0.10
Chambal Fert Fertilisers 51.90 0.55 1.07 2,160.12 0.04
Chennai Petro Refineries 214.15 1.35 0.63 3,188.94 0.07
Cipla Pharmaceuticals 308.95 4.40 1.44 24,806.26 0.51
Colgate Personal Care 681.85 2.15 0.32 9,272.67 0.19
Container Corp Transport 1,170.05 3.45 0.30 15,208.64 0.31
Crompton Greave Electric Equipment 390.80 -4.90 -1.24 14,325.42 0.30
Cummins Engines 392.30 -3.45 -0.87 7,767.54 0.16
Dabur India Personal Care 158.60 0.65 0.41 13,731.01 0.28
DeccanChronicle Media & Entertainment 150.05 -0.70 -0.46 3,634.55 0.08
Dish TV India Media & Entertainment 40.35 0.45 1.13 3,155.88 0.07
Divis Labs Pharmaceuticals 566.10 5.65 1.01 7,401.45 0.15
DLF Construction & Contracting - Real Estate 374.75 8.40 2.29 63,602.23 1.32
Dr Reddys Labs Pharmaceuticals 1,117.05 16.00 1.45 18,849.69 0.39
Edelweiss Cap Finance - General 485.25 4.15 0.86 3,639.58 0.08
Educomp Sol Computers - Software - Training 761.25 5.05 0.67 7,224.16 0.15
EIH Hotels 132.70 -1.55 -1.15 5,214.50 0.11
Essar Oil Refineries 136.75 1.75 1.30 16,430.92 0.34
Essar Shipping Shipping 67.15 -0.90 -1.32 4,134.31 0.09
Exide Industrie Auto Ancillaries 108.35 1.00 0.93 8,668.00 0.18
Federal Bank Banks - Private Sector 237.90 5.10 2.19 4,066.77 0.08
Financial Tech Computers - Software 1,390.10 15.70 1.14 6,387.39 0.13
GAIL Oil Drilling And Exploration 389.70 2.60 0.67 49,432.56 1.02
GE Shipping Shipping 289.15 11.40 4.10 4,403.46 0.09
GlaxoSmithKline Pharmaceuticals 1,676.85 -25.45 -1.50 14,203.43 0.29
Glenmark Pharmaceuticals 254.10 7.25 2.94 6,850.05 0.14
GMR Infra Construction & Contracting - Civil 68.10 0.00 0.00 24,974.68 0.52
Godrej Ind Personal Care 193.15 2.15 1.13 6,134.92 0.13
Grasim Diversified 2,321.45 46.60 2.05 21,281.97 0.44
Great Offshore Shipping 539.95 4.45 0.83 2,005.43 0.04
GTL Telecommunications - Equipment 349.30 -2.70 -0.77 3,320.50 0.07
Guj Mineral Mining/Minerals 115.20 0.15 0.13 3,663.36 0.08
Guj NRE Coke Miscellaneous 64.40 -1.25 -1.90 3,097.14 0.06
Guj State Petro Oil Drilling And Exploration 92.70 0.90 0.98 5,212.77 0.11
GVK Power Power - Generation/Distribution 51.85 0.15 0.29 8,188.21 0.17
HCL Tech Computers - Software 326.00 -2.90 -0.88 21,926.29 0.45
HDFC Finance - Housing 2,818.80 71.00 2.58 80,468.73 1.67
HDFC Bank Banks - Private Sector 1,755.50 35.90 2.09 75,022.61 1.55
HDIL Construction & Contracting - Real Estate 338.40 -5.05 -1.47 11,703.32 0.24
Hero Honda Auto - 2 & 3 Wheelers 1,651.55 10.55 0.64 32,979.39 0.68
Hind Constr Construction & Contracting - Civil 141.05 3.80 2.77 4,277.34 0.09
Hind Zinc Metals - Non Ferrous 989.20 -11.95 -1.19 41,796.86 0.87
Hindalco Aluminium 134.35 4.50 3.47 22,843.14 0.47
HPCL Refineries 340.70 5.30 1.58 11,537.03 0.24
HUL Personal Care 276.65 1.45 0.53 60,334.55 1.25
ICICI Bank Banks - Private Sector 897.30 11.75 1.33 99,920.11 2.07
IDBI Bank Banks - Public Sector 127.75 3.85 3.11 9,259.31 0.19
Idea Cellular Telecommunications - Service 50.80 0.55 1.09 15,748.48 0.33
IDFC Finance - Term Lending Institutions 173.00 1.05 0.61 22,412.13 0.46
IFCI Finance - Term Lending Institutions 50.55 1.10 2.22 3,729.77 0.08
India Cements Cement - Major 102.10 2.25 2.25 2,884.83 0.06
India Infoline Finance - General 144.60 1.75 1.23 4,097.96 0.08
Indiabulls Finance - General 134.60 -1.85 -1.36 4,169.51 0.09
Indiabulls Real Construction & Contracting - Real Estate 224.80 1.40 0.63 9,022.13 0.19
Indiabulls Sec Finance - Investments 37.10 -0.20 -0.54 940.19 0.02
Indian Bank Banks - Public Sector 164.50 6.20 3.92 7,069.72 0.15
Indian Hotels Hotels 84.35 -0.55 -0.65 6,102.06 0.13
IndusInd Bank Banks - Private Sector 128.80 2.10 1.66 5,281.96 0.11
Infosys Computers - Software 2,427.50 18.05 0.75 139,171.41 2.88
IOB Banks - Public Sector 115.95 5.00 4.51 6,316.96 0.13
IOC Refineries 291.55 1.15 0.40 70,786.95 1.47
IRB Infra Construction & Contracting - Civil 264.55 0.40 0.15 8,792.69 0.18
Ispat Industrie Steel - GP/GC Sheets 20.75 0.30 1.47 2,536.57 0.05
ITC Cigarettes 259.95 3.55 1.38 98,356.60 2.04
IVRCL Infras Construction & Contracting - Civil 386.50 17.40 4.71 5,159.97 0.11
Jai Corp Steel - GP/GC Sheets 220.60 -2.90 -1.30 3,937.58 0.08
Jain Irrigation Plastics 849.30 -6.30 -0.74 6,407.32 0.13
Jaiprakash Asso Construction & Contracting - Civil 232.90 6.20 2.73 32,653.78 0.68
JaiprakashHydro Power - Generation/Distribution 75.30 4.80 6.81 3,697.23 0.08
Jindal Saw Steel - Tubes/Pipes 872.20 56.35 6.91 4,772.68 0.10
Jindal Steel Steel - Sponge Iron 722.60 13.60 1.92 67,258.30 1.39
JSW Steel Steel - Large 957.85 -1.50 -0.16 17,916.46 0.37
Jubilant Org Petrochemicals 305.45 26.35 9.44 4,506.68 0.09
Karnataka Bank Banks - Private Sector 129.80 2.30 1.80 1,578.49 0.03
Kotak Mahindra Banks - Private Sector 794.70 9.50 1.21 27,558.40 0.57
Lakshmi Machine Textiles - Machinery 1,530.85 13.60 0.90 1,893.55 0.04
Lanco Infratech Construction & Contracting - Civil 554.00 6.15 1.12 13,339.24 0.28
Larsen Engineering - Heavy 1,633.00 18.65 1.16 95,959.86 1.99
LIC Housing Fin Finance - Housing 860.30 6.35 0.74 8,167.05 0.17
Lupin Pharmaceuticals 1,332.05 -7.25 -0.54 11,804.40 0.24
Madras Cements Cement - Major 105.50 1.75 1.69 2,510.58 0.05
Mah and Mah Auto - Cars & Jeeps 1,039.75 25.10 2.47 28,990.44 0.60
Maruti Suzuki Auto - Cars & Jeeps 1,542.45 -4.00 -0.26 44,562.93 0.92
Max India Packaging 209.50 9.90 4.96 4,867.87 0.10
Mercator Lines Shipping 62.30 2.30 3.83 1,470.23 0.03
MMTC Ltd Trading 34,451.90 -508.25 -1.45 172,259.50 3.57
Moser Baer Computers - Hardware 85.25 1.75 2.10 1,434.81 0.03
Mphasis Computers - Software 714.65 -5.75 -0.80 14,974.83 0.31
MRPL Refineries 78.65 0.15 0.19 13,786.58 0.29
MTNL Telecommunications - Service 75.05 0.00 0.00 4,728.15 0.10
Mundra Port Engineering 535.95 -2.95 -0.55 21,474.38 0.44
Nagarjuna Const Construction & Contracting - Civil 166.45 3.20 1.96 4,270.84 0.09
NALCO Aluminium 390.95 6.40 1.66 25,189.28 0.52
NDTV Media & Entertainment 144.05 10.00 7.46 903.45 0.02
Nestle Food Processing 2,611.95 -27.95 -1.06 25,183.30 0.52
Neyveli Lignite Power - Generation/Distribution 152.60 3.50 2.35 25,601.85 0.53
NIIT Computers - Software - Training 65.35 1.45 2.27 1,078.90 0.02
NMDC Mining/Minerals 414.55 -4.70 -1.12 164,357.30 3.40
NTPC Power - Generation/Distribution 215.10 1.70 0.80 177,359.94 3.67
ONGC Oil Drilling And Exploration 1,169.15 6.45 0.55 250,066.28 5.18
Opto Circuits Hospitals & Medical Services 214.40 1.25 0.59 3,921.37 0.08
Oracle Financ Computers - Software 2,193.90 17.05 0.78 18,382.44 0.38
Oriental Bank Banks - Public Sector 289.00 13.50 4.90 7,240.60 0.15
Pantaloon Ret Retail 335.25 5.80 1.76 6,379.81 0.13
Patel Eng Construction & Contracting - Civil 449.60 -7.05 -1.54 2,682.27 0.06
Patni Computer Computers - Software 442.95 -17.15 -3.73 5,683.89 0.12
Petronet LNG Oil Drilling And Exploration 69.50 0.55 0.80 5,212.50 0.11
Piramal Health Pharmaceuticals 400.85 4.65 1.17 8,378.29 0.17
PNB Banks - Public Sector 917.30 17.70 1.97 28,922.70 0.60
Power Finance Finance - Term Lending Institutions 251.35 -2.45 -0.97 28,849.12 0.60
Power Grid Corp Power - Generation/Distribution 106.45 1.60 1.53 44,803.11 0.93
Praj Industries Engineering - Heavy 90.15 1.15 1.29 1,662.89 0.03
PTC India Trading 110.45 -0.65 -0.59 3,248.16 0.07
Punj Lloyd Engineering 214.90 6.25 3.00 7,128.65 0.15
Ranbaxy Labs Pharmaceuticals 422.45 5.15 1.23 17,760.53 0.37
Rel Capital Finance - Investments 866.25 -24.60 -2.76 21,277.94 0.44
Reliance Refineries 2,125.15 43.20 2.07 349,188.08 7.23
Reliance Comm Telecommunications - Service 173.85 1.40 0.81 35,883.11 0.74
Reliance Infra Power - Generation/Distribution 1,098.40 -6.85 -0.62 24,743.69 0.51
Reliance Natura Oil Drilling And Exploration 71.20 0.10 0.14 11,627.89 0.24
Reliance Power Power - Generation/Distribution 147.95 -2.55 -1.69 35,460.66 0.73
Rolta Computers - Software 174.75 2.95 1.72 2,813.59 0.06
Rural Elect Cor Finance - Term Lending Institutions 232.15 -0.45 -0.19 19,933.79 0.41
SAIL Steel - Large 191.35 6.00 3.24 79,035.21 1.64
SBI Banks - Public Sector 2,335.75 55.30 2.42 148,292.15 3.07
Sesa Goa Mining/Minerals 359.45 -9.75 -2.64 29,493.39 0.61
Shipping Corp Shipping 149.15 2.35 1.60 6,315.81 0.13
Shree Renuka Sugar 230.25 3.65 1.61 7,296.62 0.15
Shriram TransFi Finance - Leasing & Hire Purchase 435.80 -3.45 -0.79 9,223.32 0.19
Siemens Telecommunications - Equipment 560.80 2.00 0.36 18,907.94 0.39
Sintex India Diversified 229.75 -2.35 -1.01 3,135.98 0.06
Sterling Bio Pharmaceuticals 93.50 0.85 0.92 2,339.34 0.05
Sterlite Ind Metals - Non Ferrous 857.60 12.55 1.49 72,072.74 1.49
Sun Pharma Pharmaceuticals 1,437.00 22.05 1.56 29,762.63 0.62
Sun TV Network Media & Entertainment 327.15 10.20 3.22 12,892.48 0.27
Suzlon Energy Engineering - Heavy 73.00 -2.20 -2.93 11,364.08 0.24
Tanla Solutions Computers - Software Medium/Small 58.95 0.50 0.86 589.50 0.01
Tata Chemicals Chemicals 284.10 8.30 3.01 6,681.16 0.14
Tata Comm Telecommunications - Service 360.50 1.20 0.33 10,274.25 0.21
Tata Motors Auto - LCVs/HCVs 642.40 6.30 0.99 33,029.53 0.68
Tata Power Power - Generation/Distribution 1,320.20 0.95 0.07 31,301.05 0.65
Tata Steel Steel - Large 551.60 14.30 2.66 48,938.73 1.01
Tata Tea Plantations - Tea & Coffee 869.70 9.75 1.13 5,378.21 0.11
TataTeleservice Telecommunications - Service 25.90 0.05 0.19 4,913.74 0.10
TCS Computers - Software 693.30 13.70 2.02 135,694.13 2.81
Tech Mahindra Computers - Software 981.75 7.30 0.75 11,976.22 0.25
Thermax Engineering 598.15 20.95 3.63 7,127.33 0.15
Titan Industrie Miscellaneous 1,364.80 -38.15 -2.72 6,058.25 0.13
Torrent Power Power - Generation/Distribution 319.90 6.35 2.03 15,113.62 0.31
TV 18 Media & Entertainment 78.75 1.95 2.54 1,417.67 0.03
UB Holdings Trading 263.25 3.65 1.41 1,759.00 0.04
UltraTechCement Cement - Major 791.00 29.60 3.89 9,846.83 0.20
Union Bank Banks - Public Sector 272.25 10.40 3.97 13,751.83 0.28
Unitech Construction & Contracting - Civil 81.25 -0.40 -0.49 19,409.01 0.40
United Phos Chemicals 135.00 -4.00 -2.88 5,934.11 0.12
United Spirits Breweries & Distilleries 1,195.25 -5.35 -0.45 15,011.66 0.31
Videocon Indust Consumer Goods - Electronic 221.15 0.15 0.07 5,073.33 0.11
Vijaya Bank Banks - Public Sector 53.50 3.65 7.32 2,319.32 0.05
Voltas Diversified 178.20 7.25 4.24 5,896.37 0.12
Welspun Guj Steel - Tubes/Pipes 281.20 -11.00 -3.76 5,253.22 0.11
Wipro Computers - Software 649.95 4.55 0.70 95,300.70 1.97
Yes Bank Banks - Private Sector 259.75 9.85 3.94 7,744.97 0.16
Zee Entertain Media & Entertainment 262.10 2.90 1.12 11,375.33 0.24





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited