Indian finance and Investment GuideIndiamart















BSE Index
BSE 30   |   BSE 100   |   BSE 200/Dollex   |   BSE 500   |   BSE IT   |   BSE CG   |   BSE FMCG   |   BSE CD   |   BSE HC

Market Watch - Bombay Stock Exchange - BSE 200 Index

Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code


BSE-200 03 Jul 17:30
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
Aban Offshore Oil Drilling And Exploration 886.55 21.55 2.49 3,351.36 0.08
ABB Electric Equipment 784.10 15.85 2.06 16,615.74 0.40
ACC Cement - Major 766.90 5.60 0.74 14,394.33 0.34
Adani Enterpris Trading 820.05 39.05 5.00 20,223.19 0.48
AdityaBirlaNuvo Textiles - Manmade 885.85 11.35 1.30 8,416.40 0.20
Adlabs Films Media & Entertainment 353.85 12.70 3.72 1,632.17 0.04
Allahabad Bank Banks - Public Sector 79.85 2.05 2.63 3,566.90 0.09
Alstom Projects Power - Transmission/Equipment 476.60 2.55 0.54 3,194.37 0.08
Ambuja Cements Cement - Major 90.80 1.50 1.68 13,825.22 0.33
Amtek Auto Auto Ancillaries 123.40 -0.35 -0.28 1,739.86 0.04
Andhra Bank Banks - Public Sector 80.40 0.55 0.69 3,899.40 0.09
Apollo Hospital Hospitals & Medical Services 586.90 -13.35 -2.22 3,626.15 0.09
Areva T&D Power - Transmission/Equipment 347.20 -5.75 -1.63 8,301.69 0.20
Ashok Leyland Auto - LCVs/HCVs 31.90 1.80 5.98 4,243.78 0.10
Asian Paints Paints/Varnishes 1,192.90 5.80 0.49 11,442.27 0.27
Axis Bank Banks - Private Sector 871.80 18.65 2.19 31,336.12 0.75
Bajaj Auto Auto - 2 & 3 Wheelers 984.45 7.55 0.77 14,243.37 0.34
Bajaj Finserv Finance - Investments 377.85 7.25 1.96 5,466.87 0.13
Bajaj Hind Sugar 203.05 -1.20 -0.59 2,871.27 0.07
Bajaj Holdings Finance - Investments 415.55 0.10 0.02 4,204.68 0.10
Balrampur Chini Sugar 109.00 -0.35 -0.32 2,785.35 0.07
Bank of Baroda Banks - Public Sector 437.55 6.05 1.40 15,938.48 0.38
Bank of India Banks - Public Sector 351.50 5.10 1.47 18,459.91 0.44
BEML Engineering - Heavy 1,033.00 -48.75 -4.51 4,301.88 0.10
BF Utilities Power - Generation/Distribution 776.65 4.00 0.52 2,925.46 0.07
Bharat Elec Electricals 1,390.20 14.15 1.03 11,121.60 0.27
Bharat Forge Castings & Forgings 144.90 0.50 0.35 3,226.23 0.08
Bharti Airtel Telecommunications - Service 817.25 13.15 1.64 155,140.62 3.70
BHEL Engineering - Heavy 2,182.05 32.15 1.50 106,815.71 2.55
Bhushan Steel - CR/HR Strips 653.05 -15.80 -2.36 2,773.61 0.07
Biocon Pharmaceuticals 221.75 1.95 0.89 4,435.00 0.11
Bombay Dyeing Petrochemicals 301.70 1.25 0.42 1,165.07 0.03
Bosch Auto Ancillaries 3,186.00 -15.80 -0.49 10,086.64 0.24
BPCL Refineries 459.80 6.60 1.46 16,623.71 0.40
Cairn India Oil Drilling And Exploration 230.00 -4.85 -2.07 43,623.36 1.04
Canara Bank Banks - Public Sector 273.85 2.60 0.96 11,227.85 0.27
Castrol Lubricants 380.10 6.85 1.84 4,699.57 0.11
Century Diversified 400.80 5.65 1.43 3,729.27 0.09
CESC Power - Generation/Distribution 290.10 11.80 4.24 3,624.39 0.09
Chambal Fert Fertilisers 70.85 5.25 8.00 2,948.83 0.07
Chennai Petro Refineries 175.30 -0.70 -0.40 2,610.42 0.06
Cipla Pharmaceuticals 260.35 11.85 4.77 20,236.78 0.48
Colgate Personal Care 619.75 -0.05 -0.01 8,428.15 0.20
Container Corp Transport 1,010.35 38.90 4.00 13,132.81 0.31
Crompton Greave Electric Equipment 299.85 -0.10 -0.03 10,991.50 0.26
Cummins Engines 272.70 -2.70 -0.98 5,399.46 0.13
Dabur India Personal Care 130.15 0.25 0.19 11,258.97 0.27
DeccanChronicle Printing & Stationery 74.15 -1.30 -1.72 1,815.77 0.04
Dish TV India Media & Entertainment 39.55 1.40 3.67 3,093.31 0.07
Divis Labs Pharmaceuticals 1,124.45 0.45 0.04 7,291.83 0.17
DLF Construction & Contracting - Real Estate 337.00 1.25 0.37 57,196.12 1.37
Dr Reddys Labs Pharmaceuticals 796.80 9.70 1.23 13,423.59 0.32
Edelweiss Cap Finance - General 382.65 -3.15 -0.82 2,867.32 0.07
Educomp Sol Computers - Software - Training 4,440.35 145.40 3.39 7,687.65 0.18
EIH Hotels 125.75 1.00 0.80 4,941.40 0.12
Essar Oil Refineries 154.80 0.35 0.23 18,599.68 0.44
Essar Shipping Shipping 60.15 -0.15 -0.25 3,703.34 0.09
Exide Industrie Auto Ancillaries 68.60 -1.90 -2.70 5,488.00 0.13
Federal Bank Banks - Private Sector 247.40 -1.80 -0.72 4,229.11 0.10
Financial Tech Computers - Software 1,303.75 -12.40 -0.94 5,982.08 0.14
GAIL Oil Drilling And Exploration 316.25 5.80 1.87 40,115.60 0.96
GE Shipping Shipping 256.60 2.60 1.02 3,907.75 0.09
GlaxoSmithKline Pharmaceuticals 1,281.00 28.20 2.25 10,850.46 0.26
Glenmark Pharmaceuticals 236.20 17.30 7.90 5,917.28 0.14
GMR Infra Infrastructure - General 140.30 2.05 1.48 25,543.83 0.61
Godrej Ind Personal Care 144.80 0.35 0.24 4,630.10 0.11
Grasim Diversified 2,408.45 6.70 0.28 22,079.35 0.53
Great Offshore Shipping 440.20 0.40 0.09 1,634.94 0.04
GTL Telecommunications - Equipment 308.50 3.20 1.05 2,922.21 0.07
Guj Mineral Mining/Minerals 86.80 -5.25 -5.70 2,760.24 0.07
Guj NRE Coke Miscellaneous 42.30 -0.90 -2.08 2,017.38 0.05
Guj State Petro Petrochemicals 51.20 -0.55 -1.06 2,878.03 0.07
GVK Power Power - Generation/Distribution 43.35 1.65 3.96 6,094.35 0.15
HCL Tech Computers - Software 191.60 0.80 0.42 12,842.12 0.31
HDFC Finance - Housing 2,586.25 185.70 7.74 73,584.10 1.76
HDFC Bank Banks - Private Sector 1,516.40 14.20 0.95 64,505.25 1.54
HDIL Construction & Contracting - Real Estate 239.90 6.40 2.74 6,609.07 0.16
Hero Honda Auto - 2 & 3 Wheelers 1,369.60 -14.95 -1.08 27,349.20 0.65
Hind Constr Construction & Contracting - Civil 108.90 2.05 1.92 2,790.56 0.07
Hind Zinc Metals - Non Ferrous 602.20 -6.10 -1.00 25,444.87 0.61
Hindalco Aluminium 83.75 -0.80 -0.95 14,681.74 0.35
HPCL Refineries 330.95 11.20 3.50 11,206.87 0.27
HUL Personal Care 273.20 2.90 1.07 59,559.54 1.42
ICICI Bank Banks - Private Sector 754.05 22.35 3.05 83,944.66 2.00
IDBI Bank Banks - Public Sector 112.30 2.20 2.00 8,139.30 0.19
Idea Cellular Telecommunications - Service 74.30 0.05 0.07 23,033.71 0.55
IDFC Finance - Term Lending Institutions 144.90 9.15 6.74 18,768.55 0.45
IFCI Finance - Term Lending Institutions 54.60 0.85 1.58 4,162.78 0.10
India Cements Cement - Major 137.70 3.25 2.42 3,889.54 0.09
India Infoline Finance - General 130.80 3.05 2.39 3,706.87 0.09
Indiabulls Finance - General 192.25 -1.45 -0.75 4,876.03 0.12
Indiabulls Real Construction & Contracting - Real Estate 216.60 3.90 1.83 8,688.16 0.21
Indiabulls Sec Finance - Investments 38.05 -1.20 -3.06 964.29 0.02
Indian Bank Banks - Public Sector 143.25 1.80 1.27 6,156.46 0.15
Indian Hotels Hotels 66.40 0.90 1.37 4,803.52 0.11
Infosys Computers - Software 1,800.90 5.00 0.28 103,160.96 2.46
IOB Banks - Public Sector 87.85 0.65 0.75 4,786.07 0.11
IOC Refineries 562.60 13.25 2.41 67,082.98 1.60
IRB Infra Construction & Contracting - Civil 175.00 1.45 0.84 5,816.37 0.14
Ispat Industrie Steel - GP/GC Sheets 21.90 0.30 1.39 2,677.15 0.06
ITC Cigarettes 191.80 -0.05 -0.03 72,392.98 1.73
IVRCL Infras Construction & Contracting - Civil 358.60 10.40 2.99 4,787.49 0.11
Jai Corp Steel - GP/GC Sheets 267.90 -10.00 -3.60 4,781.85 0.11
Jain Irrigation Miscellaneous 702.95 52.95 8.15 5,087.67 0.12
Jaiprakash Asso Construction & Contracting - Civil 214.40 6.30 3.03 25,380.68 0.61
JaiprakashHydro Power - Generation/Distribution 92.40 2.35 2.61 4,536.85 0.11
Jindal Saw Steel - Tubes/Pipes 389.90 1.70 0.44 2,032.24 0.05
Jindal Steel Steel - Sponge Iron 2,629.85 24.30 0.93 40,686.36 0.97
JSW Steel Steel - Large 615.30 -1.60 -0.26 11,509.11 0.27
Jubilant Org Petrochemicals 166.60 -0.70 -0.42 2,458.05 0.06
Karnataka Bank Banks - Private Sector 138.65 -0.85 -0.61 1,685.64 0.04
Kotak Mahindra Banks - Private Sector 647.10 2.35 0.36 22,368.23 0.53
Lakshmi Machine Textiles - Machinery 963.20 1.60 0.17 1,191.41 0.03
Lanco Infratech Infrastructure - General 373.85 15.70 4.38 8,313.00 0.20
Larsen Diversified 1,607.70 44.10 2.82 94,104.77 2.25
LIC Housing Fin Finance - Housing 653.30 25.60 4.08 5,548.65 0.13
Lupin Pharmaceuticals 848.30 17.60 2.12 7,026.81 0.17
Madras Cements Cement - Major 102.55 0.50 0.49 2,440.36 0.06
Mah and Mah Auto - Cars & Jeeps 738.00 25.55 3.59 20,577.01 0.49
Maruti Suzuki Auto - Cars & Jeeps 1,056.80 3.00 0.28 30,532.02 0.73
Max India Packaging 206.45 -4.15 -1.97 4,583.82 0.11
Mercator Lines Shipping 59.25 -0.30 -0.50 1,398.25 0.03
MMTC Ltd Trading 31,512.95 -458.65 -1.43 157,564.75 3.76
Moser Baer Computers - Hardware 88.25 -0.50 -0.56 1,485.30 0.04
Mphasis Computers - Software 364.95 -4.20 -1.14 7,625.32 0.18
MRPL Refineries 83.35 -0.75 -0.89 14,610.44 0.35
MTNL Telecommunications - Service 107.20 0.35 0.33 6,753.60 0.16
Mundra Port Engineering 584.95 -2.90 -0.49 23,437.71 0.56
Nagarjuna Const Construction & Contracting - Civil 140.25 2.75 2.00 3,209.63 0.08
NALCO Aluminium 299.60 -2.05 -0.68 19,303.52 0.46
NDTV Media & Entertainment 134.40 -0.30 -0.22 842.86 0.02
Nestle Food Processing 1,975.40 8.75 0.44 19,045.96 0.45
Neyveli Lignite Power - Generation/Distribution 130.75 -0.05 -0.04 21,936.05 0.52
NIIT Computers - Software - Training 70.65 0.90 1.29 1,165.60 0.03
NMDC Mining/Minerals 360.55 -9.90 -2.67 142,947.84 3.41
NTPC Power - Generation/Distribution 204.35 4.50 2.25 168,496.07 4.02
ONGC Oil Drilling And Exploration 1,134.65 8.20 0.73 242,687.17 5.79
Opto Circuits Hospitals & Medical Services 159.60 -0.60 -0.37 2,555.07 0.06
Oracle Financ Computers - Software 1,230.00 -7.05 -0.57 10,303.63 0.25
Oriental Bank Banks - Public Sector 183.15 5.85 3.30 4,588.63 0.11
Pantaloon Ret Retail 306.90 -1.20 -0.39 5,377.52 0.13
Patel Eng Construction & Contracting - Civil 465.35 38.85 9.11 2,776.24 0.07
Patni Computer Computers - Software 257.90 -2.40 -0.92 3,303.83 0.08
Petronet LNG Petrochemicals 69.50 -0.25 -0.36 5,212.50 0.12
Piramal Health Pharmaceuticals 314.25 -5.40 -1.69 6,568.24 0.16
PNB Banks - Public Sector 694.30 26.35 3.94 21,891.45 0.52
Power Finance Finance - Term Lending Institutions 208.55 1.00 0.48 23,936.67 0.57
Power Grid Corp Power - Generation/Distribution 112.70 2.95 2.69 47,433.64 1.13
Praj Industries Engineering - Heavy 94.25 -0.80 -0.84 1,728.84 0.04
Punj Lloyd Engineering 220.55 3.60 1.66 6,693.30 0.16
Ranbaxy Labs Pharmaceuticals 250.55 8.55 3.53 10,532.36 0.25
Rel Capital Finance - Investments 937.90 5.60 0.60 23,037.90 0.55
Reliance Diversified 2,025.85 15.70 0.78 318,827.92 7.61
Reliance Comm Telecommunications - Service 292.40 -0.70 -0.24 60,352.15 1.44
Reliance Infra Power - Generation/Distribution 1,292.25 39.70 3.17 30,566.88 0.73
Reliance Natura Oil Drilling And Exploration 86.65 5.55 6.84 14,151.08 0.34
Reliance Petro Refineries 126.10 0.60 0.48 56,745.00 1.35
Reliance Power Power - Generation/Distribution 176.60 3.80 2.20 42,327.85 1.01
Rolta Computers - Software 126.65 -0.50 -0.39 2,039.15 0.05
Rural Elect Cor Finance - Term Lending Institutions 171.00 -2.10 -1.21 14,683.09 0.35
SAIL Steel - Large 161.50 2.05 1.29 66,705.97 1.59
SBI Banks - Public Sector 1,810.65 51.75 2.94 114,954.59 2.74
Sesa Goa Mining/Minerals 187.35 -2.45 -1.29 14,748.95 0.35
Shipping Corp Shipping 131.90 0.00 0.00 5,585.35 0.13
Shree Renuka Sugar 140.65 -1.45 -1.02 3,937.68 0.09
Shriram TransFi Finance - Leasing & Hire Purchase 310.20 20.55 7.09 6,312.93 0.15
Siemens Telecommunications - Equipment 489.15 4.55 0.94 16,492.19 0.39
Sintex India Diversified 241.05 0.90 0.37 3,290.22 0.08
Sterling Bio Pharmaceuticals 112.20 -0.90 -0.80 2,791.78 0.07
Sterlite Ind Metals - Non Ferrous 629.40 -4.70 -0.74 44,592.64 1.06
Sun Pharma Pharmaceuticals 1,150.70 4.85 0.42 23,832.88 0.57
Sun TV Network Media & Entertainment 236.50 6.35 2.76 9,320.10 0.22
Suzlon Energy Engineering - Heavy 106.80 2.50 2.40 16,001.79 0.38
Tanla Solutions Computers - Software 67.65 -1.45 -2.10 676.50 0.02
Tata Chemicals Chemicals 225.70 4.25 1.92 5,307.77 0.13
Tata Comm Telecommunications - Service 483.55 3.80 0.79 13,781.18 0.33
Tata Motors Auto - LCVs/HCVs 300.50 6.20 2.11 15,450.46 0.37
Tata Power Power - Generation/Distribution 1,186.45 17.20 1.47 26,270.90 0.63
Tata Steel Steel - Large 438.30 18.15 4.32 32,021.87 0.76
Tata Tea Plantations - Tea & Coffee 738.15 3.80 0.52 4,564.71 0.11
TataTeleservice Telecommunications - Service 36.65 0.35 0.96 6,953.20 0.17
TCS Computers - Software 391.40 1.25 0.32 76,605.63 1.83
Tech Mahindra Computers - Software 752.90 -17.80 -2.31 9,165.33 0.22
Thermax Engineering 414.20 10.65 2.64 4,935.45 0.12
Titan Industrie Miscellaneous 1,201.00 20.80 1.76 5,331.16 0.13
Torrent Power Power - Generation/Distribution 189.10 -2.15 -1.12 8,934.00 0.21
TV 18 Media & Entertainment 111.50 2.35 2.15 1,338.16 0.03
UB Holdings Trading 191.50 -0.25 -0.13 1,279.57 0.03
UltraTechCement Cement - Major 705.25 20.60 3.01 8,779.37 0.21
Union Bank Banks - Public Sector 254.95 8.10 3.28 12,877.98 0.31
Unitech Construction & Contracting - Civil 83.65 1.25 1.52 13,579.53 0.32
United Phos Chemicals 149.15 4.80 3.33 6,556.09 0.16
United Spirits Breweries & Distilleries 885.20 26.65 3.10 8,866.45 0.21
Videocon Indust Consumer Goods - Electronic 176.70 -1.35 -0.76 4,054.40 0.10
Vijaya Bank Banks - Public Sector 45.55 0.45 1.00 1,974.67 0.05
Voltas Diversified 126.60 1.85 1.48 4,189.00 0.10
Welspun Guj Steel - Tubes/Pipes 197.50 -0.95 -0.48 3,683.20 0.09
Wipro Computers - Software 385.55 4.30 1.13 56,482.33 1.35
Yes Bank Banks - Private Sector 142.80 0.55 0.39 4,240.86 0.10
Zee Entertain Media & Entertainment 184.50 2.85 1.57 8,007.43 0.19





IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India