Indian finance and Investment GuideIndiamart















BSE Index
BSE 30   |   BSE 100   |   BSE 200/Dollex   |   BSE 500   |   BSE IT   |   BSE CG   |   BSE FMCG   |   BSE CD   |   BSE HC

Market Watch - Bombay Stock Exchange - BSE 30 Index

Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code


SENSEX 03 Jul 17:30
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
ACC Cement - Major 766.90 5.60 0.74 14,394.33 0.64
Bharti Airtel Telecommunications - Service 817.25 13.15 1.64 155,140.62 6.94
BHEL Engineering - Heavy 2,182.05 32.15 1.50 106,815.71 4.78
DLF Construction & Contracting - Real Estate 337.00 1.25 0.37 57,196.12 2.56
Grasim Diversified 2,408.45 6.70 0.28 22,079.35 0.99
HDFC Finance - Housing 2,586.25 185.70 7.74 73,584.10 3.29
HDFC Bank Banks - Private Sector 1,516.40 14.20 0.95 64,505.25 2.88
Hero Honda Auto - 2 & 3 Wheelers 1,369.60 -14.95 -1.08 27,349.20 1.22
Hindalco Aluminium 83.75 -0.80 -0.95 14,681.74 0.66
HUL Personal Care 273.20 2.90 1.07 59,559.54 2.66
ICICI Bank Banks - Private Sector 754.05 22.35 3.05 83,944.66 3.75
Infosys Computers - Software 1,800.90 5.00 0.28 103,160.96 4.61
ITC Cigarettes 191.80 -0.05 -0.03 72,392.98 3.24
Jaiprakash Asso Construction & Contracting - Civil 214.40 6.30 3.03 25,380.68 1.13
Larsen Diversified 1,607.70 44.10 2.82 94,104.77 4.21
Mah and Mah Auto - Cars & Jeeps 738.00 25.55 3.59 20,577.01 0.92
Maruti Suzuki Auto - Cars & Jeeps 1,056.80 3.00 0.28 30,532.02 1.37
NTPC Power - Generation/Distribution 204.35 4.50 2.25 168,496.07 7.53
ONGC Oil Drilling And Exploration 1,134.65 8.20 0.73 242,687.17 10.85
Reliance Diversified 2,025.85 15.70 0.78 318,827.92 14.26
Reliance Comm Telecommunications - Service 292.40 -0.70 -0.24 60,352.15 2.70
Reliance Infra Power - Generation/Distribution 1,292.25 39.70 3.17 30,566.88 1.37
SBI Banks - Public Sector 1,810.65 51.75 2.94 114,954.59 5.14
Sterlite Ind Metals - Non Ferrous 629.40 -4.70 -0.74 44,592.64 1.99
Sun Pharma Pharmaceuticals 1,150.70 4.85 0.42 23,832.88 1.07
Tata Motors Auto - LCVs/HCVs 300.50 6.20 2.11 15,450.46 0.69
Tata Power Power - Generation/Distribution 1,186.45 17.20 1.47 26,270.90 1.17
Tata Steel Steel - Large 438.30 18.15 4.32 32,021.87 1.43
TCS Computers - Software 391.40 1.25 0.32 76,605.63 3.43
Wipro Computers - Software 385.55 4.30 1.13 56,482.33 2.53





IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India