Indian finance and Investment GuideIndiamart










BSE Index
Market Watch - Bombay Stock Exchange - BSE 500 Index

Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code


BSE-500 20 Nov 17:31
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
3i Infotech Computers - Software 81.90 -1.15 -1.38 1,379.52 0.03
3M India Diversified 1,810.20 45.20 2.56 2,039.20 0.04
Aban Offshore Oil Drilling And Exploration 1,372.40 24.15 1.79 5,189.20 0.10
ABB Electric Equipment 766.65 6.60 0.87 16,245.96 0.30
Abbott India Pharmaceuticals 729.35 -2.00 -0.27 997.40 0.02
ABG Shipyard Shipping 202.40 -0.75 -0.37 1,030.66 0.02
ACC Cement - Major 766.45 33.35 4.55 14,387.11 0.26
Ackruti City Construction & Contracting - Real Estate 546.10 11.05 2.07 3,972.11 0.07
Adani Enterpris Trading 826.85 1.35 0.16 20,450.83 0.38
Adani Power Power - Generation/Distribution 93.00 0.05 0.05 20,274.33 0.37
Adhunik Metalik Steel - Sponge Iron 99.25 -1.70 -1.68 1,047.15 0.02
AdityaBirlaNuvo Textiles - Manmade 846.10 19.70 2.38 8,038.75 0.15
Advanta Miscellaneous 607.40 8.85 1.48 1,022.90 0.02
Aftek Computers - Software Medium/Small 16.95 -0.20 -1.17 158.53 0.00
Ahluwalia Construction & Contracting - Civil 166.50 4.30 2.65 1,045.00 0.02
AIA Engineering Engineering - Heavy 340.85 6.90 2.07 3,214.91 0.06
Alembic Pharmaceuticals 44.00 -1.90 -4.14 593.46 0.01
Alfa Laval Engineering - Heavy 1,217.55 -7.15 -0.58 2,211.13 0.04
Allahabad Bank Banks - Public Sector 139.50 6.95 5.24 6,231.47 0.11
Allcargo Global Transport 182.85 6.80 3.86 2,282.17 0.04
Allied Digital Computers - Software Medium/Small 234.30 2.45 1.06 850.91 0.02
Alok Industries Textiles - Weaving 21.30 0.05 0.24 1,290.14 0.02
Alstom Projects Power - Transmission/Equipment 524.55 -1.55 -0.29 3,515.75 0.06
Amara Raja Batt Auto Ancillaries 177.90 -1.90 -1.06 1,519.38 0.03
Ambuja Cements Cement - Major 87.00 1.05 1.22 13,250.41 0.24
Amtek Auto Auto Ancillaries 194.90 -1.15 -0.59 2,747.96 0.05
Amtek India Auto Ancillaries 49.20 -0.15 -0.30 551.82 0.01
Anant Raj Ind Construction & Contracting - Real Estate 144.10 3.95 2.82 4,252.34 0.08
Andhra Bank Banks - Public Sector 119.75 6.30 5.55 5,807.88 0.11
Ansal Propertie Construction & Contracting - Housing 66.85 -0.20 -0.30 758.75 0.01
Apollo Hospital Hospitals & Medical Services 530.70 -1.25 -0.23 3,278.92 0.06
Apollo Tyres Tyres 52.15 -0.70 -1.32 2,628.49 0.05
Aptech Computers - Software - Training 169.20 -5.20 -2.98 786.81 0.01
Areva T&D Power - Transmission/Equipment 274.60 -2.95 -1.06 6,565.80 0.12
Arshiya Intl Castings & Forgings 140.25 9.10 6.94 824.01 0.02
Arvind Textiles - Denim 35.35 -0.25 -0.70 800.60 0.01
Asahi India Glass & Glass Products 63.20 -0.15 -0.24 1,010.74 0.02
Ashapura Mine Mining/Minerals 51.00 -2.60 -4.85 402.83 0.01
Ashok Leyland Auto - LCVs/HCVs 53.80 1.60 3.07 7,157.22 0.13
Ashtavinayak Media & Entertainment 57.30 -0.15 -0.26 600.41 0.01
Asian Hotels Hotels 418.50 -4.20 -0.99 954.33 0.02
Asian Paints Paints/Varnishes 1,694.05 10.60 0.63 16,249.29 0.30
Assam Company Plantations - Tea & Coffee 17.60 -0.10 -0.56 545.18 0.01
Astra Microwave Telecommunications - Equipment 71.40 0.00 0.00 386.58 0.01
Atlas Copco Compressors 771.45 -7.35 -0.94 1,740.51 0.03
Aurobindo Pharm Pharmaceuticals 786.15 16.65 2.16 4,233.29 0.08
Aventis Pharma Pharmaceuticals 1,562.00 7.40 0.48 3,597.38 0.07
Axis Bank Banks - Private Sector 991.95 7.10 0.72 39,915.50 0.73
Bajaj Auto Auto - 2 & 3 Wheelers 1,501.25 -2.50 -0.17 21,720.61 0.40
Bajaj Auto Fin Finance - Leasing & Hire Purchase 294.65 6.30 2.18 1,078.30 0.02
Bajaj Finserv Finance - Investments 327.85 -0.85 -0.26 4,743.45 0.09
Bajaj Hind Sugar 207.10 -0.40 -0.19 3,662.71 0.07
Bajaj Holdings Finance - Investments 506.35 10.60 2.14 5,123.43 0.09
Balaji Telefilm Media & Entertainment 55.50 -0.25 -0.45 361.92 0.01
Ballarpur Ind Paper 23.70 0.00 0.00 1,316.59 0.02
Balrampur Chini Sugar 134.05 -4.40 -3.18 3,441.80 0.06
Bank of Baroda Banks - Public Sector 539.75 9.00 1.70 19,661.28 0.36
Bank of India Banks - Public Sector 388.95 10.65 2.82 20,426.69 0.38
Bank of Mah Banks - Public Sector 49.20 2.45 5.24 2,118.16 0.04
Bartronics Miscellaneous 149.50 -2.20 -1.45 450.99 0.01
BASF Chemicals 357.20 4.10 1.16 1,006.95 0.02
Bata India Leather Products 177.20 -2.25 -1.25 1,138.75 0.02
Bayer Cropscien Pesticides/Agro Chemicals 495.20 -7.70 -1.53 1,955.98 0.04
BEML Engineering - Heavy 1,023.70 -6.10 -0.59 4,263.15 0.08
Berger Paints Paints/Varnishes 55.55 -0.20 -0.36 1,922.43 0.04
BF Utilities Power - Generation/Distribution 1,356.75 -18.10 -1.32 5,110.56 0.09
BGR Energy Engineering - Heavy 492.90 -1.15 -0.23 3,548.88 0.07
Bharat Bijlee Electric Equipment 919.40 0.15 0.02 519.60 0.01
Bharat Elec Electricals 1,572.50 5.65 0.36 12,580.00 0.23
Bharat Forge Castings & Forgings 264.30 0.80 0.30 5,884.70 0.11
BharatiShipyard Shipping 164.80 -0.85 -0.51 454.34 0.01
Bharti Airtel Telecommunications - Service 288.75 -4.10 -1.40 109,633.82 2.01
BHEL Engineering - Heavy 2,261.55 -1.25 -0.06 110,707.40 2.03
Bhushan Steel - CR/HR Strips 1,359.55 20.05 1.50 5,774.23 0.11
Bilcare Packaging 400.55 -3.50 -0.87 689.27 0.01
Binani Cement Cement - Major 63.05 0.30 0.48 1,280.55 0.02
Biocon Pharmaceuticals 267.90 4.80 1.82 5,358.00 0.10
Birla Corp Cement - Major 298.25 1.25 0.42 2,296.68 0.04
BL Kashyap Construction & Contracting - Civil 391.50 -0.65 -0.17 804.30 0.01
Blue Star Consumer Goods - White Goods 337.80 -2.60 -0.76 3,038.04 0.06
BOC India Chemicals 172.20 -1.40 -0.81 1,468.59 0.03
Bombay Dyeing Diversified 392.20 2.90 0.74 1,514.56 0.03
Bombay Rayon Textiles - General 197.25 -2.15 -1.08 1,718.05 0.03
Bosch Auto Ancillaries 4,391.35 4.30 0.10 13,788.36 0.25
BPCL Refineries 521.10 13.20 2.60 18,839.96 0.35
Brigade Enterp Construction & Contracting - Real Estate 136.25 -1.45 -1.05 1,529.43 0.03
Britannia Food Processing 1,683.15 3.05 0.18 4,021.07 0.07
BSEL Infra Construction & Contracting - Housing 18.25 -0.35 -1.88 150.78 0.00
Cadila Health Pharmaceuticals 570.00 -2.00 -0.35 7,780.44 0.14
Cairn India Oil Drilling And Exploration 282.85 -0.40 -0.14 53,647.25 0.99
Cals Refineries Refineries 0.55 -0.02 -3.51 436.70 0.01
Canara Bank Banks - Public Sector 371.00 14.80 4.15 15,211.00 0.28
Carborundum Abrasives 142.10 -0.15 -0.11 1,326.56 0.02
Castrol Lubricants 528.40 7.05 1.35 6,533.15 0.12
Central Bank Banks - Public Sector 157.40 7.20 4.79 6,361.19 0.12
Century Diversified 486.55 11.45 2.41 4,527.14 0.08
CESC Power - Generation/Distribution 369.65 3.65 1.00 4,618.26 0.08
Chambal Fert Fertilisers 51.90 0.55 1.07 2,160.12 0.04
Chennai Petro Refineries 214.15 1.35 0.63 3,188.94 0.06
Cipla Pharmaceuticals 308.95 4.40 1.44 24,806.26 0.46
City Union Bank Banks - Private Sector 25.35 0.50 2.01 1,014.00 0.02
CMC Computers - Hardware 1,356.40 -2.20 -0.16 2,054.95 0.04
Colgate Personal Care 681.85 2.15 0.32 9,272.67 0.17
Consolidated Co Construction & Contracting - Civil 393.25 -0.30 -0.08 1,453.27 0.03
Container Corp Transport 1,170.05 3.45 0.30 15,208.64 0.28
Core Projects & Computers - Software Medium/Small 166.75 1.15 0.69 1,559.25 0.03
Coromandel Int Fertilisers 216.35 -8.05 -3.59 3,030.11 0.06
Corporation Ban Banks - Public Sector 450.80 -3.95 -0.87 6,466.28 0.12
Country Club (I Hotels 17.30 -0.30 -1.70 133.94 0.00
Cranes Software Computers - Software Medium/Small 34.90 -0.50 -1.41 411.01 0.01
CRISIL Miscellaneous 4,279.45 69.15 1.64 3,091.90 0.06
Crompton Greave Electric Equipment 390.80 -4.90 -1.24 14,325.42 0.26
Cummins Engines 392.30 -3.45 -0.87 7,767.54 0.14
Dabur India Personal Care 158.60 0.65 0.41 13,731.01 0.25
Dalmia Cement Cement - Major 142.75 0.70 0.49 1,155.41 0.02
DCB Banks - Private Sector 38.85 2.15 5.86 683.75 0.01
DCM Shriram Con Diversified 50.50 1.30 2.64 837.81 0.02
DeccanChronicle Media & Entertainment 150.05 -0.70 -0.46 3,634.55 0.07
Deepak Fert Fertilisers 87.70 -0.75 -0.85 773.56 0.01
Dena Bank Banks - Public Sector 81.45 9.35 12.97 2,336.17 0.04
Dhanalak Bnk Banks - Private Sector 145.25 3.05 2.14 931.28 0.02
Dish TV India Media & Entertainment 40.35 0.45 1.13 3,155.88 0.06
Dishman Pharma Pharmaceuticals 216.10 -7.40 -3.31 1,743.87 0.03
Divis Labs Pharmaceuticals 566.10 5.65 1.01 7,401.45 0.14
DLF Construction & Contracting - Real Estate 374.75 8.40 2.29 63,602.23 1.17
Dr Reddys Labs Pharmaceuticals 1,117.05 16.00 1.45 18,849.69 0.35
Dredging Cor Miscellaneous 481.45 -1.25 -0.26 1,348.06 0.02
Edelweiss Cap Finance - General 485.25 4.15 0.86 3,639.58 0.07
Educomp Sol Computers - Software - Training 761.25 5.05 0.67 7,224.16 0.13
Eicher Motors Auto - LCVs/HCVs 599.75 3.75 0.63 1,600.43 0.03
EID Parry Sugar 315.20 -5.00 -1.56 2,720.05 0.05
EIH Hotels 132.70 -1.55 -1.15 5,214.50 0.10
Elder Pharma Pharmaceuticals 263.00 2.95 1.13 495.95 0.01
Elecon Eng Engineering - Heavy 90.05 -0.70 -0.77 836.22 0.02
Electrosteel Castings & Forgings 42.35 -0.40 -0.94 1,383.80 0.03
Emco Electric Equipment 85.60 3.70 4.52 503.64 0.01
EngineersInd Engineering 1,397.80 7.40 0.53 7,849.50 0.14
Ent Network Ind Media & Entertainment 190.30 1.30 0.69 907.17 0.02
Era Infra Eng Construction & Contracting - Civil 206.10 4.00 1.98 2,961.45 0.05
Escorts Auto - Tractors 107.05 -0.10 -0.09 971.05 0.02
ESS DEE Packaging 339.75 -9.75 -2.79 945.35 0.02
Essar Oil Refineries 136.75 1.75 1.30 16,430.92 0.30
Essar Shipping Shipping 67.15 -0.90 -1.32 4,134.31 0.08
Everest Kanto Packaging 144.65 0.20 0.14 1,463.25 0.03
Everonn Edu Computers - Software - Training 415.80 -0.95 -0.23 628.71 0.01
Exide Industrie Auto Ancillaries 108.35 1.00 0.93 8,668.00 0.16
Federal Bank Banks - Private Sector 237.90 5.10 2.19 4,066.77 0.07
Financial Tech Computers - Software 1,390.10 15.70 1.14 6,387.39 0.12
Finolex Cables Cables - Telephone 52.15 0.30 0.58 797.58 0.01
Finolex Ind Petrochemicals 48.60 -0.30 -0.61 602.77 0.01
Firstsource Sol Computers - Software Medium/Small 38.05 0.75 2.01 1,631.79 0.03
Fortis Health Hospitals & Medical Services 107.05 0.95 0.90 3,397.05 0.06
Fresenius Kabi Pharmaceuticals 92.60 -1.05 -1.12 1,465.19 0.03
Future Capital Finance - General 236.50 -1.70 -0.71 1,502.44 0.03
GAIL Oil Drilling And Exploration 389.70 2.60 0.67 49,432.56 0.91
Gammon India Construction & Contracting - Civil 248.60 21.20 9.32 2,674.61 0.05
Gammon Infra Construction & Contracting - Civil 20.50 2.00 10.81 1,481.64 0.03
Ganesh Housing Construction & Contracting - Housing 113.60 -1.10 -0.96 370.97 0.01
Gateway Distri Miscellaneous 129.90 -0.10 -0.08 1,399.30 0.03
Gati Couriers 57.70 0.30 0.52 489.73 0.01
GE Shipping Shipping 289.15 11.40 4.10 4,403.46 0.08
Genus Power Electricals 144.95 -2.80 -1.90 214.39 0.00
Geodesic Computers - Software 91.30 -1.55 -1.67 842.19 0.02
Geojit BNP Finance - General 37.85 0.40 1.07 848.15 0.02
Gillette India Personal Care 1,336.60 -1.30 -0.10 4,355.34 0.08
Gitanjali Gems Diamond Cutting/Precious Metals/Jewellery 116.80 0.35 0.30 991.45 0.02
GlaxoSmith Con Food Processing 1,362.10 -7.60 -0.55 5,728.38 0.11
GlaxoSmithKline Pharmaceuticals 1,676.85 -25.45 -1.50 14,203.43 0.26
Glenmark Pharmaceuticals 254.10 7.25 2.94 6,850.05 0.13
GMR Infra Construction & Contracting - Civil 68.10 0.00 0.00 24,974.68 0.46
GNFC Fertilisers 93.75 -0.55 -0.58 1,457.05 0.03
Godrej Consumer Personal Care 276.70 1.70 0.62 8,527.62 0.16
Godrej Ind Personal Care 193.15 2.15 1.13 6,134.92 0.11
Golden Tobacco Cigarettes 115.00 -3.65 -3.08 202.50 0.00
Graphite India Electrodes/Graphite 63.95 -0.75 -1.16 1,093.37 0.02
Grasim Diversified 2,321.45 46.60 2.05 21,281.97 0.39
Great Offshore Shipping 539.95 4.45 0.83 2,005.43 0.04
Greaves Cotton Engines 222.60 3.30 1.50 1,087.21 0.02
GSFC Fertilisers 167.75 2.30 1.39 1,336.89 0.02
GSS America Inf Computers - Software Medium/Small 238.15 0.60 0.25 303.40 0.01
GTL Telecommunications - Equipment 349.30 -2.70 -0.77 3,320.50 0.06
GTL Infra Telecommunications - Equipment 32.50 1.05 3.34 3,084.79 0.06
Guj Alkali Chemicals 115.15 0.55 0.48 845.63 0.02
Guj Flourochem Chemicals 132.80 -2.50 -1.85 1,458.81 0.03
Guj Gas Oil Drilling And Exploration 227.05 -3.10 -1.35 2,911.92 0.05
Guj Ind Power Power - Generation/Distribution 115.90 0.85 0.74 1,753.00 0.03
Guj Mineral Mining/Minerals 115.20 0.15 0.13 3,663.36 0.07
Guj NRE Coke Miscellaneous 64.40 -1.25 -1.90 3,097.14 0.06
Guj State Petro Oil Drilling And Exploration 92.70 0.90 0.98 5,212.77 0.10
Gulf Oil Corp Chemicals 106.35 -0.55 -0.51 790.81 0.01
GVK Power Power - Generation/Distribution 51.85 0.15 0.29 8,188.21 0.15
Havells India Electric Equipment 340.30 20.95 6.56 2,047.53 0.04
HCL Info Computers - Hardware 157.55 0.70 0.45 2,697.46 0.05
HCL Tech Computers - Software 326.00 -2.90 -0.88 21,926.29 0.40
HDFC Finance - Housing 2,818.80 71.00 2.58 80,468.73 1.48
HDFC Bank Banks - Private Sector 1,755.50 35.90 2.09 75,022.61 1.38
HDIL Construction & Contracting - Real Estate 338.40 -5.05 -1.47 11,703.32 0.22
HEG Electrodes/Graphite 265.15 -0.80 -0.30 1,087.71 0.02
HeidelbergCemen Cement - Major 38.25 0.15 0.39 866.80 0.02
Hero Honda Auto - 2 & 3 Wheelers 1,651.55 10.55 0.64 32,979.39 0.61
Hexaware Tech Computers - Software 90.35 -0.50 -0.55 1,297.88 0.02
HFCL Telecommunications - Equipment 10.51 -0.03 -0.28 465.38 0.01
Himadri Chem Chemicals 337.10 11.90 3.66 1,087.59 0.02
Hind Constr Construction & Contracting - Civil 141.05 3.80 2.77 4,277.34 0.08
Hind Copper Metals - Non Ferrous 268.70 -4.25 -1.56 24,860.61 0.46
Hind Motors Auto - Cars & Jeeps 25.55 -0.20 -0.78 411.79 0.01
Hind Oil Explor Oil Drilling And Exploration 285.25 -3.90 -1.35 3,722.32 0.07
Hind Zinc Metals - Non Ferrous 989.20 -11.95 -1.19 41,796.86 0.77
Hindalco Aluminium 134.35 4.50 3.47 22,843.14 0.42
Hinduja Venture Computers - Software 356.20 18.20 5.38 732.19 0.01
Hotel Leela Hotels 39.15 0.15 0.38 1,479.18 0.03
HPCL Refineries 340.70 5.30 1.58 11,537.03 0.21
HT Media Media & Entertainment 137.45 2.70 2.00 3,230.36 0.06
HUL Personal Care 276.65 1.45 0.53 60,334.55 1.11
IBN18 Broadcast Media & Entertainment 88.90 0.50 0.57 1,592.66 0.03
ICI India Paints/Varnishes 574.15 3.55 0.62 2,183.31 0.04
ICICI Bank Banks - Private Sector 897.30 11.75 1.33 99,920.11 1.84
ICRA Miscellaneous 784.85 3.75 0.48 784.85 0.01
ICSA Computers - Software 164.15 0.00 0.00 773.37 0.01
IDBI Bank Banks - Public Sector 127.75 3.85 3.11 9,259.31 0.17
Idea Cellular Telecommunications - Service 50.80 0.55 1.09 15,748.48 0.29
IDFC Finance - Term Lending Institutions 173.00 1.05 0.61 22,412.13 0.41
IFCI Finance - Term Lending Institutions 50.55 1.10 2.22 3,729.77 0.07
ILandFS Finance - Investments 44.55 -0.50 -1.11 886.26 0.02
Indage Vintners Breweries & Distilleries 49.55 -1.05 -2.08 75.65 0.00
India Cements Cement - Major 102.10 2.25 2.25 2,884.83 0.05
India Glycols Chemicals 119.95 5.70 4.99 334.45 0.01
India Infoline Finance - General 144.60 1.75 1.23 4,097.96 0.08
Indiabulls Finance - General 134.60 -1.85 -1.36 4,169.51 0.08
Indiabulls Real Construction & Contracting - Real Estate 224.80 1.40 0.63 9,022.13 0.17
Indiabulls Sec Finance - Investments 37.10 -0.20 -0.54 940.19 0.02
Indian Bank Banks - Public Sector 164.50 6.20 3.92 7,069.72 0.13
Indian Hotels Hotels 84.35 -0.55 -0.65 6,102.06 0.11
Indo Tech Trans Power - Transmission/Equipment 292.45 -1.00 -0.34 310.58 0.01
IndraprasthaGas Oil Drilling And Exploration 165.95 -2.20 -1.31 2,323.30 0.04
IndusInd Bank Banks - Private Sector 128.80 2.10 1.66 5,281.96 0.10
Info Edge Miscellaneous 807.35 -13.20 -1.61 2,203.68 0.04
Infosys Computers - Software 2,427.50 18.05 0.75 139,171.41 2.56
Infotech Enter Computers - Software 275.10 -4.25 -1.52 1,519.78 0.03
ING Vysya Bank Banks - Private Sector 307.05 8.55 2.86 3,667.05 0.07
Ingersoll Rand Compressors 326.50 -0.60 -0.18 1,030.70 0.02
INOX Leisure Media & Entertainment 56.70 0.10 0.18 350.95 0.01
IOB Banks - Public Sector 115.95 5.00 4.51 6,316.96 0.12
IOC Refineries 291.55 1.15 0.40 70,786.95 1.30
Ipca Labs Pharmaceuticals 940.15 1.95 0.21 2,368.43 0.04
IRB Infra Construction & Contracting - Civil 264.55 0.40 0.15 8,792.69 0.16
ISMT Steel - Rolling 52.55 -0.10 -0.19 769.86 0.01
Ispat Industrie Steel - GP/GC Sheets 20.75 0.30 1.47 2,536.57 0.05
ITC Cigarettes 259.95 3.55 1.38 98,356.60 1.81
IVR Prime Construction & Contracting - Civil 158.05 7.50 4.98 1,013.89 0.02
IVRCL Infras Construction & Contracting - Civil 386.50 17.40 4.71 5,159.97 0.09
JagranPrakashan Media & Entertainment 117.95 -3.15 -2.60 3,552.31 0.07
Jai Corp Steel - GP/GC Sheets 220.60 -2.90 -1.30 3,937.58 0.07
Jain Irrigation Plastics 849.30 -6.30 -0.74 6,407.32 0.12
Jaiprakash Asso Construction & Contracting - Civil 232.90 6.20 2.73 32,653.78 0.60
JaiprakashHydro Power - Generation/Distribution 75.30 4.80 6.81 3,697.23 0.07
Jet Airways Transport 422.05 -9.95 -2.30 3,643.73 0.07
Jindal Saw Steel - Tubes/Pipes 872.20 56.35 6.91 4,772.68 0.09
Jindal Steel Steel - Sponge Iron 722.60 13.60 1.92 67,258.30 1.24
JK Bank Banks - Private Sector 657.65 37.00 5.96 3,188.14 0.06
JK Cement Cement - Major 125.65 0.75 0.60 878.64 0.02
JK LakshmiCemen Cement - Major 123.20 0.00 0.00 753.73 0.01
JM Financial Finance - Investments 41.65 0.30 0.73 3,122.84 0.06
JSL Steel - Medium / Small 113.60 2.95 2.67 1,841.85 0.03
JSW Holdings Finance - Investments 2,022.25 52.60 2.67 2,244.62 0.04
JSW Steel Steel - Large 957.85 -1.50 -0.16 17,916.46 0.33
Jubilant Org Petrochemicals 305.45 26.35 9.44 4,506.68 0.08
Jyoti Structure Power - Transmission/Equipment 149.00 1.10 0.74 1,219.11 0.02
Kalpataru Power Power - Transmission/Equipment 913.45 -5.80 -0.63 2,420.64 0.04
Kalyani Steels Steel - Rolling 167.00 7.95 5.00 729.01 0.01
Karnataka Bank Banks - Private Sector 129.80 2.30 1.80 1,578.49 0.03
Karuturi Global Miscellaneous 16.44 0.58 3.66 788.13 0.01
KEC Int Power - Transmission/Equipment 551.70 13.80 2.57 2,722.34 0.05
KEI Industries Cables - Power/Others 31.35 0.55 1.79 191.04 0.00
Kesoram Diversified 324.95 6.45 2.03 1,486.43 0.03
Kingfisher Air Transport 51.00 0.00 0.00 1,356.14 0.02
Kirloskar Bros Pumps 231.25 -8.10 -3.38 2,446.03 0.04
Kirloskar Ferro Steel - Pig Iron 28.40 0.15 0.53 389.92 0.01
Kirloskar Oil Engines 143.50 -1.30 -0.90 2,786.37 0.05
KLG Systel Computers - Software Medium/Small 206.25 0.35 0.17 260.80 0.00
Kolte-Patil Construction & Contracting - Real Estate 51.40 -0.40 -0.77 387.41 0.01
Kotak Mahindra Banks - Private Sector 794.70 9.50 1.21 27,558.40 0.51
Koutons Retail Retail 351.85 -6.80 -1.90 1,074.95 0.02
KPIT Cummins Computers - Software Medium/Small 102.15 -2.25 -2.16 797.26 0.01
KS Oils Edible Oils & Solvent Extraction 64.45 0.80 1.26 2,556.12 0.05
KSK Energy Vent Power - Generation/Distribution 204.00 1.05 0.52 7,060.54 0.13
Lakshmi Energy Food Processing 131.45 7.15 5.75 830.63 0.02
Lakshmi Machine Textiles - Machinery 1,530.85 13.60 0.90 1,893.55 0.03
Lanco Infratech Construction & Contracting - Civil 554.00 6.15 1.12 13,339.24 0.25
Larsen Engineering - Heavy 1,633.00 18.65 1.16 95,959.86 1.76
LIC Housing Fin Finance - Housing 860.30 6.35 0.74 8,167.05 0.15
Lok Housing Construction & Contracting - Housing 41.25 0.35 0.86 176.89 0.00
Lupin Pharmaceuticals 1,332.05 -7.25 -0.54 11,804.40 0.22
M&M Financial Finance - Leasing & Hire Purchase 284.25 4.85 1.74 2,754.40 0.05
Madhucon Projec Construction & Contracting - Civil 167.25 12.35 7.97 1,234.22 0.02
Madras Cements Cement - Major 105.50 1.75 1.69 2,510.58 0.05
Mah and Mah Auto - Cars & Jeeps 1,039.75 25.10 2.47 28,990.44 0.53
Mah Seamless Steel - Tubes/Pipes 352.10 1.80 0.51 2,483.48 0.05
Mahindra Holida Hotels 363.15 -5.20 -1.41 3,058.80 0.06
Mahindra Life Construction & Contracting - Civil 358.70 -0.10 -0.03 1,463.82 0.03
Man Industries Steel - Tubes/Pipes 45.25 -0.20 -0.44 241.11 0.00
Marg Construction & Contracting - Housing 204.85 2.75 1.36 556.59 0.01
Marico Personal Care 101.25 -0.45 -0.44 6,168.75 0.11
Marksans Pharma Pharmaceuticals 4.96 -0.03 -0.60 182.43 0.00
Maruti Suzuki Auto - Cars & Jeeps 1,542.45 -4.00 -0.26 44,562.93 0.82
Mascon Global Computers - Software Medium/Small 4.18 -0.04 -0.95 155.55 0.00
Mastek Computers - Software 298.95 4.15 1.41 804.62 0.01
Max India Packaging 209.50 9.90 4.96 4,867.87 0.09
Maytas Infra Construction & Contracting - Civil 165.25 3.50 2.16 972.51 0.02
Mcleod Rus Plantations - Tea & Coffee 242.50 4.85 2.04 2,654.30 0.05
Mcnally Bh Engg Engineering 215.50 5.30 2.52 670.07 0.01
Mercator Lines Shipping 62.30 2.30 3.83 1,470.23 0.03
MIC Electronics Telecommunications - Equipment 39.90 -0.40 -0.99 401.55 0.01
MindTree Computers - Software Medium/Small 633.35 -11.25 -1.75 2,481.96 0.05
MMTC Ltd Trading 34,451.90 -508.25 -1.45 172,259.50 3.17
Monnet Ispat Steel - Sponge Iron 385.20 18.65 5.09 1,847.34 0.03
Monsanto India Pesticides/Agro Chemicals 1,559.30 25.85 1.69 1,345.86 0.02
Moser Baer Computers - Hardware 85.25 1.75 2.10 1,434.81 0.03
Motherson Sumi Auto Ancillaries 134.65 0.15 0.11 4,787.53 0.09
Motilal Oswal F Finance - General 162.15 -0.45 -0.28 2,319.83 0.04
Mphasis Computers - Software 714.65 -5.75 -0.80 14,974.83 0.28
MRF Tyres 5,904.20 0.80 0.01 2,504.06 0.05
MRPL Refineries 78.65 0.15 0.19 13,786.58 0.25
MTNL Telecommunications - Service 75.05 0.00 0.00 4,728.15 0.09
Mukand Steel - Medium / Small 59.75 1.30 2.22 436.86 0.01
Mundra Port Engineering 535.95 -2.95 -0.55 21,474.38 0.39
Nagarjuna Const Construction & Contracting - Civil 166.45 3.20 1.96 4,270.84 0.08
Nagarjuna Fert Fertilisers 30.90 0.40 1.31 1,321.92 0.02
NALCO Aluminium 390.95 6.40 1.66 25,189.28 0.46
Nava Bharat Ven Diversified 380.40 -1.95 -0.51 2,890.00 0.05
Navneet Printing & Stationery 39.75 -1.10 -2.69 946.90 0.02
NDTV Media & Entertainment 144.05 10.00 7.46 903.45 0.02
NESCO Diversified 736.50 -15.45 -2.05 518.94 0.01
Nestle Food Processing 2,611.95 -27.95 -1.06 25,183.30 0.46
Network 18 Finance - General 80.70 3.95 5.15 773.96 0.01
Neyveli Lignite Power - Generation/Distribution 152.60 3.50 2.35 25,601.85 0.47
NHPC Power - Generation/Distribution 31.65 -0.10 -0.31 38,931.85 0.72
NIIT Computers - Software - Training 65.35 1.45 2.27 1,078.90 0.02
NIIT Tech Computers - Software 146.70 2.80 1.95 861.74 0.02
Nirlon Textiles - Manmade 52.50 0.40 0.77 305.64 0.01
Nirma Detergents 182.70 0.85 0.47 2,907.53 0.05
NMDC Mining/Minerals 414.55 -4.70 -1.12 164,357.30 3.02
NOCIL Petrochemicals 24.80 -0.15 -0.60 398.75 0.01
Noida Toll Construction & Contracting - Civil 36.80 -0.30 -0.81 685.20 0.01
Novartis India Pharmaceuticals 527.50 -2.65 -0.50 1,685.93 0.03
NTPC Power - Generation/Distribution 215.10 1.70 0.80 177,359.94 3.26
Oil India Oil Drilling And Exploration 1,211.90 -2.85 -0.23 29,140.67 0.54
Omaxe Construction & Contracting - Real Estate 98.40 0.95 0.97 1,707.90 0.03
ONGC Oil Drilling And Exploration 1,169.15 6.45 0.55 250,066.28 4.60
OnMobile Global Computers - Software Medium/Small 393.90 -5.35 -1.34 2,290.57 0.04
Opto Circuits Hospitals & Medical Services 214.40 1.25 0.59 3,921.37 0.07
Oracle Financ Computers - Software 2,193.90 17.05 0.78 18,382.44 0.34
Orbit Corporati Construction & Contracting - Real Estate 315.00 -6.75 -2.10 1,644.47 0.03
Orchid Chemical Pharmaceuticals 173.25 1.70 0.99 1,220.41 0.02
Orient Paper Diversified 44.30 0.20 0.45 854.34 0.02
Oriental Bank Banks - Public Sector 289.00 13.50 4.90 7,240.60 0.13
