Indian finance and Investment GuideIndiamart










BSE Index
Market Watch - Bombay Stock Exchange - BSE 500 Index

Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code


BSE-500 06 Nov 17:30
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
3i Infotech Computers - Software 83.60 1.65 2.01 1,408.15 0.03
3M India Diversified 1,670.00 20.00 1.21 1,881.27 0.04
Aban Offshore Oil Drilling And Exploration 1,279.35 35.25 2.83 4,837.37 0.09
ABB Electric Equipment 743.70 -8.20 -1.09 15,759.63 0.30
Abbott India Pharmaceuticals 687.55 10.60 1.57 940.24 0.02
ABG Shipyard Shipping 192.60 7.90 4.28 980.75 0.02
ACC Cement - Major 716.55 -7.25 -1.00 13,450.32 0.26
Ackruti City Construction & Contracting - Real Estate 495.35 -2.55 -0.51 3,602.97 0.07
Adani Enterpris Trading 826.25 36.70 4.65 20,435.99 0.39
Adani Power Power - Generation/Distribution 92.65 1.70 1.87 20,198.03 0.39
Adhunik Metalik Steel - Sponge Iron 96.75 3.30 3.53 1,020.77 0.02
AdityaBirlaNuvo Textiles - Manmade 830.90 4.95 0.60 7,894.34 0.15
Advanta Miscellaneous 485.00 3.30 0.69 816.77 0.02
Aftek Computers - Software Medium/Small 16.05 0.15 0.94 150.12 0.00
Ahluwalia Construction & Contracting - Civil 165.10 -0.15 -0.09 1,036.21 0.02
AIA Engineering Engineering - Heavy 309.75 -4.20 -1.34 2,921.57 0.06
Alembic Pharmaceuticals 47.95 1.75 3.79 646.73 0.01
Alfa Laval Engineering - Heavy 1,205.00 27.55 2.34 2,188.34 0.04
Allahabad Bank Banks - Public Sector 125.05 1.95 1.58 5,585.98 0.11
Allcargo Global Transport 850.00 12.55 1.50 2,121.79 0.04
Allied Digital Computers - Software Medium/Small 472.30 20.80 4.61 857.63 0.02
Alok Industries Textiles - Weaving 19.60 0.40 2.08 1,187.17 0.02
Alstom Projects Power - Transmission/Equipment 516.60 0.95 0.18 3,462.47 0.07
Amara Raja Batt Auto Ancillaries 159.15 11.20 7.57 1,359.24 0.03
Ambuja Cements Cement - Major 83.75 -2.00 -2.33 12,755.42 0.25
Amtek Auto Auto Ancillaries 173.90 0.00 0.00 2,451.87 0.05
Amtek India Auto Ancillaries 48.40 1.15 2.43 542.85 0.01
Anant Raj Ind Construction & Contracting - Real Estate 134.35 11.30 9.18 3,964.62 0.08
Andhra Bank Banks - Public Sector 115.80 4.10 3.67 5,616.30 0.11
Ansal Propertie Construction & Contracting - Housing 65.50 -0.10 -0.15 743.43 0.01
Apollo Hospital Hospitals & Medical Services 534.35 4.90 0.93 3,301.47 0.06
Apollo Tyres Tyres 53.95 1.90 3.65 2,719.21 0.05
Aptech Computers - Software - Training 183.30 8.35 4.77 852.38 0.02
Areva T&D Power - Transmission/Equipment 281.05 3.35 1.21 6,720.02 0.13
Arshiya Intl Castings & Forgings 129.00 -1.80 -1.38 757.91 0.01
Arvind Textiles - Denim 34.45 0.55 1.62 780.22 0.02
Asahi India Glass & Glass Products 61.25 0.20 0.33 979.56 0.02
Ashapura Mine Mining/Minerals 37.80 1.80 5.00 298.57 0.01
Ashok Leyland Auto - LCVs/HCVs 51.20 1.90 3.85 6,811.33 0.13
Ashtavinayak Media & Entertainment 59.25 1.50 2.60 620.84 0.01
Asian Hotels Hotels 426.50 3.25 0.77 972.57 0.02
Asian Paints Paints/Varnishes 1,685.30 5.65 0.34 16,165.36 0.31
Assam Company Plantations - Tea & Coffee 17.50 0.75 4.48 542.08 0.01
Astra Microwave Telecommunications - Equipment 67.75 2.60 3.99 366.82 0.01
Atlas Copco Compressors 765.10 -2.25 -0.29 1,726.19 0.03
Aurobindo Pharm Pharmaceuticals 818.00 9.70 1.20 4,404.80 0.08
Aventis Pharma Pharmaceuticals 1,568.80 -23.95 -1.50 3,613.04 0.07
Axis Bank Banks - Private Sector 935.25 18.25 1.99 37,633.92 0.72
Bajaj Auto Auto - 2 & 3 Wheelers 1,452.85 -8.95 -0.61 21,020.34 0.40
Bajaj Auto Fin Finance - Leasing & Hire Purchase 260.20 2.40 0.93 952.23 0.02
Bajaj Finserv Finance - Investments 299.45 -3.65 -1.20 4,332.55 0.08
Bajaj Hind Sugar 213.20 6.60 3.19 3,770.59 0.07
Bajaj Holdings Finance - Investments 492.90 -1.30 -0.26 4,987.34 0.10
Balaji Telefilm Media & Entertainment 56.15 0.25 0.45 366.16 0.01
Ballarpur Ind Paper 21.70 0.40 1.88 1,205.49 0.02
Balrampur Chini Sugar 147.40 3.80 2.65 3,784.57 0.07
Bank of Baroda Banks - Public Sector 523.75 7.75 1.50 19,078.46 0.37
Bank of India Banks - Public Sector 365.80 12.25 3.46 19,210.91 0.37
Bank of Mah Banks - Public Sector 44.00 1.65 3.90 1,894.29 0.04
Bartronics Miscellaneous 144.60 5.35 3.84 436.21 0.01
BASF Chemicals 343.95 3.15 0.92 969.60 0.02
Bata India Leather Products 176.75 6.25 3.67 1,135.86 0.02
Bayer Cropscien Pesticides/Agro Chemicals 413.50 4.85 1.19 1,633.27 0.03
BEML Engineering - Heavy 1,022.90 41.70 4.25 4,259.82 0.08
Berger Paints Paints/Varnishes 55.25 -0.20 -0.36 1,761.77 0.03
BF Utilities Power - Generation/Distribution 867.75 8.45 0.98 3,268.61 0.06
BGR Energy Engineering - Heavy 471.40 0.40 0.08 3,394.08 0.07
Bharat Bijlee Electric Equipment 919.45 3.30 0.36 519.63 0.01
Bharat Elec Electricals 1,608.30 -9.95 -0.61 12,866.40 0.25
Bharat Forge Castings & Forgings 270.70 4.55 1.71 6,027.20 0.12
BharatiShipyard Shipping 156.35 4.80 3.17 431.05 0.01
Bharti Airtel Telecommunications - Service 319.90 0.55 0.17 121,460.99 2.34
BHEL Engineering - Heavy 2,221.55 4.00 0.18 108,749.32 2.09
Bhushan Steel - CR/HR Strips 1,218.30 7.65 0.63 5,174.32 0.10
Bilcare Packaging 417.85 4.90 1.19 719.04 0.01
Binani Cement Cement - Major 63.45 0.75 1.20 1,288.68 0.02
Biocon Pharmaceuticals 253.50 1.85 0.74 5,070.00 0.10
Birla Corp Cement - Major 300.00 -0.80 -0.27 2,310.16 0.04
BL Kashyap Construction & Contracting - Civil 395.70 4.00 1.02 812.93 0.02
Blue Star Consumer Goods - White Goods 337.95 3.95 1.18 3,039.39 0.06
BOC India Chemicals 165.50 0.75 0.46 1,411.45 0.03
Bombay Dyeing Diversified 386.55 13.30 3.56 1,492.74 0.03
Bombay Rayon Textiles - General 200.10 -3.65 -1.79 1,742.87 0.03
Bosch Auto Ancillaries 4,300.00 86.40 2.05 13,501.53 0.26
BPCL Refineries 510.25 5.10 1.01 18,447.69 0.36
Brigade Enterp Construction & Contracting - Real Estate 121.60 9.70 8.67 1,364.98 0.03
Britannia Food Processing 1,640.00 -7.95 -0.48 3,917.99 0.08
BSEL Infra Construction & Contracting - Housing 17.95 0.45 2.57 148.30 0.00
Cadila Health Pharmaceuticals 593.95 41.70 7.55 8,107.36 0.16
Cairn India Oil Drilling And Exploration 272.90 2.35 0.87 51,760.06 1.00
Cals Refineries Refineries 0.59 0.02 3.51 468.46 0.01
Canara Bank Banks - Public Sector 355.95 6.10 1.74 14,593.95 0.28
Carborundum Abrasives 140.30 1.40 1.01 1,309.76 0.03
Castrol Lubricants 528.05 -1.70 -0.32 6,528.83 0.13
Central Bank Banks - Public Sector 136.05 2.70 2.02 5,498.34 0.11
Century Diversified 440.30 -1.30 -0.29 4,096.80 0.08
CESC Power - Generation/Distribution 366.20 -2.20 -0.60 4,575.15 0.09
Chambal Fert Fertilisers 51.65 2.35 4.77 2,149.71 0.04
Chennai Petro Refineries 203.50 3.35 1.67 3,030.35 0.06
Cipla Pharmaceuticals 291.85 -1.05 -0.36 23,433.26 0.45
City Union Bank Banks - Private Sector 29.05 1.65 6.02 929.60 0.02
CMC Computers - Hardware 1,246.80 -16.45 -1.30 1,888.90 0.04
Colgate Personal Care 699.85 4.45 0.64 9,517.46 0.18
Consolidated Co Construction & Contracting - Civil 353.75 21.75 6.55 1,307.30 0.03
Container Corp Transport 1,149.40 12.80 1.13 14,940.22 0.29
Core Projects & Computers - Software Medium/Small 170.40 3.75 2.25 1,593.38 0.03
Coromandel Int Fertilisers 207.00 3.20 1.57 2,899.16 0.06
Corporation Ban Banks - Public Sector 426.00 8.00 1.91 6,110.54 0.12
Country Club (I Hotels 16.65 -0.05 -0.30 128.91 0.00
Cranes Software Computers - Software Medium/Small 35.70 0.05 0.14 420.43 0.01
CRISIL Miscellaneous 4,195.40 42.10 1.01 3,031.18 0.06
Crompton Greave Electric Equipment 384.15 12.35 3.32 14,081.66 0.27
Cummins Engines 381.15 0.40 0.11 7,546.77 0.15
Dabur India Personal Care 153.15 1.65 1.09 13,259.17 0.26
Dalmia Cement Cement - Major 144.95 6.10 4.39 1,173.22 0.02
DCB Banks - Private Sector 34.40 0.45 1.33 605.43 0.01
DCM Shriram Con Diversified 51.30 1.30 2.60 851.08 0.02
DeccanChronicle Media & Entertainment 151.80 7.05 4.87 3,676.94 0.07
Deepak Fert Fertilisers 87.95 0.00 0.00 775.76 0.01
Dena Bank Banks - Public Sector 64.15 1.85 2.97 1,839.97 0.04
Dhanalak Bnk Banks - Private Sector 140.90 5.35 3.95 903.39 0.02
Dish TV India Media & Entertainment 36.05 0.80 2.27 2,819.56 0.05
Dishman Pharma Pharmaceuticals 218.45 2.85 1.32 1,762.83 0.03
Divis Labs Pharmaceuticals 554.70 -0.35 -0.06 7,252.40 0.14
DLF Construction & Contracting - Real Estate 380.20 7.95 2.14 64,527.20 1.24
Dr Reddys Labs Pharmaceuticals 1,067.35 0.05 0.00 18,011.03 0.35
Dredging Cor Miscellaneous 507.85 55.15 12.18 1,421.98 0.03
Edelweiss Cap Finance - General 461.65 5.25 1.15 3,462.57 0.07
Educomp Sol Computers - Software - Training 818.55 -18.35 -2.19 7,766.78 0.15
Eicher Motors Auto - LCVs/HCVs 536.00 24.40 4.77 1,430.31 0.03
EID Parry Sugar 318.15 1.60 0.51 2,744.61 0.05
EIH Hotels 126.70 3.35 2.72 4,978.73 0.10
Elder Pharma Pharmaceuticals 272.00 -0.15 -0.06 512.92 0.01
Elecon Eng Engineering - Heavy 79.65 -1.50 -1.85 739.64 0.01
Electrosteel Castings & Forgings 41.15 0.45 1.11 1,344.59 0.03
Emco Electric Equipment 82.80 1.65 2.03 487.17 0.01
EngineersInd Engineering 1,291.05 97.90 8.21 7,250.03 0.14
Ent Network Ind Media & Entertainment 182.40 1.65 0.91 869.51 0.02
Era Infra Eng Construction & Contracting - Civil 190.25 4.85 2.62 2,733.70 0.05
Escorts Auto - Tractors 107.20 2.45 2.34 972.41 0.02
ESS DEE Packaging 336.60 -10.50 -3.03 936.58 0.02
Essar Oil Refineries 132.15 -0.10 -0.08 15,878.21 0.31
Essar Shipping Shipping 59.25 0.65 1.11 3,647.92 0.07
Everest Kanto Packaging 141.55 -2.35 -1.63 1,431.89 0.03
Everonn Edu Computers - Software - Training 407.50 7.25 1.81 616.16 0.01
Exide Industrie Auto Ancillaries 102.80 0.85 0.83 8,224.00 0.16
Federal Bank Banks - Private Sector 228.10 -2.30 -1.00 3,899.24 0.08
Financial Tech Computers - Software 1,346.75 78.85 6.22 6,188.20 0.12
Finolex Cables Cables - Telephone 52.85 1.75 3.42 808.28 0.02
Finolex Ind Petrochemicals 48.65 1.30 2.75 603.39 0.01
Firstsource Sol Computers - Software Medium/Small 35.45 -0.25 -0.70 1,520.29 0.03
Fortis Health Hospitals & Medical Services 103.70 1.95 1.92 3,290.74 0.06
Fresenius Kabi Pharmaceuticals 90.10 6.75 8.10 1,425.63 0.03
Future Capital Finance - General 231.50 8.05 3.60 1,470.67 0.03
GAIL Oil Drilling And Exploration 370.90 3.00 0.82 47,047.83 0.91
Gammon India Construction & Contracting - Civil 235.05 17.30 7.94 2,528.83 0.05
Gammon Infra Construction & Contracting - Civil 19.10 0.65 3.52 1,380.45 0.03
Ganesh Housing Construction & Contracting - Housing 115.80 3.35 2.98 378.16 0.01
Gateway Distri Miscellaneous 133.55 13.30 11.06 1,438.62 0.03
Gati Couriers 54.25 4.35 8.72 460.45 0.01
GE Shipping Shipping 250.60 1.40 0.56 3,816.38 0.07
Genus Power Electricals 153.60 2.50 1.65 227.18 0.00
Geodesic Computers - Software 99.55 -2.80 -2.74 918.29 0.02
Geojit BNP Finance - General 38.40 0.80 2.13 860.48 0.02
Gillette India Personal Care 1,236.60 26.15 2.16 4,029.49 0.08
Gitanjali Gems Diamond Cutting/Precious Metals/Jewellery 116.60 4.50 4.01 989.75 0.02
GlaxoSmith Con Food Processing 1,401.35 55.55 4.13 5,893.45 0.11
GlaxoSmithKline Pharmaceuticals 1,559.15 -9.50 -0.61 13,206.47 0.25
Glenmark Pharmaceuticals 228.50 10.85 4.99 6,159.93 0.12
GMR Infra Construction & Contracting - Civil 65.35 0.40 0.62 23,966.16 0.46
GNFC Fertilisers 92.70 2.35 2.60 1,440.73 0.03
Godrej Consumer Personal Care 278.75 1.95 0.70 7,162.59 0.14
Godrej Ind Personal Care 185.80 11.00 6.29 5,901.47 0.11
Golden Tobacco Cigarettes 90.20 4.25 4.94 158.83 0.00
Graphite India Electrodes/Graphite 65.95 2.35 3.69 1,127.57 0.02
Grasim Diversified 2,166.70 -13.05 -0.60 19,863.30 0.38
Great Offshore Shipping 518.00 0.75 0.14 1,923.90 0.04
Greaves Cotton Engines 207.15 -3.20 -1.52 1,011.75 0.02
GSFC Fertilisers 175.60 6.05 3.57 1,399.45 0.03
GSS America Inf Computers - Software Medium/Small 232.85 8.65 3.86 296.65 0.01
GTL Telecommunications - Equipment 339.20 2.05 0.61 3,224.49 0.06
GTL Infra Telecommunications - Equipment 31.90 0.15 0.47 3,027.84 0.06
Guj Alkali Chemicals 114.45 5.10 4.66 840.49 0.02
Guj Flourochem Chemicals 136.15 7.55 5.87 1,495.61 0.03
Guj Gas Oil Drilling And Exploration 204.50 4.80 2.40 2,622.71 0.05
Guj Ind Power Power - Generation/Distribution 106.15 1.25 1.19 1,605.53 0.03
Guj Mineral Mining/Minerals 106.25 5.05 4.99 3,378.75 0.07
Guj NRE Coke Miscellaneous 61.00 2.20 3.74 2,933.62 0.06
Guj State Petro Oil Drilling And Exploration 88.50 5.10 6.12 4,976.59 0.10
Gulf Oil Corp Chemicals 76.90 0.70 0.92 571.82 0.01
GVK Power Power - Generation/Distribution 47.30 0.05 0.11 7,469.67 0.14
Havells India Electric Equipment 307.55 1.50 0.49 1,850.48 0.04
HCL Info Computers - Hardware 159.90 8.90 5.89 2,737.69 0.05
HCL Tech Computers - Software 305.20 3.90 1.29 20,507.32 0.39
HDFC Finance - Housing 2,702.50 51.25 1.93 77,088.40 1.48
HDFC Bank Banks - Private Sector 1,639.95 12.55 0.77 70,084.50 1.35
HDIL Construction & Contracting - Real Estate 359.90 18.30 5.36 12,446.88 0.24
HEG Electrodes/Graphite 250.90 3.60 1.46 1,029.25 0.02
HeidelbergCemen Cement - Major 36.60 0.05 0.14 829.40 0.02
Hero Honda Auto - 2 & 3 Wheelers 1,529.90 -30.95 -1.98 30,550.19 0.59
Hexaware Tech Computers - Software 77.95 -0.40 -0.51 1,119.76 0.02
HFCL Telecommunications - Equipment 10.58 0.04 0.38 468.48 0.01
Himadri Chem Chemicals 329.25 -0.50 -0.15 1,062.27 0.02
Hind Constr Construction & Contracting - Civil 134.15 6.05 4.72 4,068.09 0.08
Hind Copper Metals - Non Ferrous 256.35 23.30 10.00 23,717.96 0.46
Hind Motors Auto - Cars & Jeeps 20.05 0.25 1.26 323.15 0.01
Hind Oil Explor Oil Drilling And Exploration 281.95 2.80 1.00 3,679.26 0.07
Hind Zinc Metals - Non Ferrous 908.25 7.60 0.84 38,376.46 0.74
Hindalco Aluminium 125.75 0.55 0.44 21,380.91 0.41
Hinduja Venture Computers - Software 308.65 9.40 3.14 634.45 0.01
Hotel Leela Hotels 36.70 0.85 2.37 1,386.62 0.03
HPCL Refineries 352.15 4.70 1.35 11,924.76 0.23
HT Media Media & Entertainment 134.05 4.75 3.67 3,150.46 0.06
HUL Personal Care 273.00 -5.90 -2.12 59,538.52 1.15
IBN18 Broadcast Media & Entertainment 90.65 4.35 5.04 1,624.01 0.03
ICI India Paints/Varnishes 562.00 -3.00 -0.53 2,137.11 0.04
ICICI Bank Banks - Private Sector 848.75 4.05 0.48 94,513.76 1.82
ICRA Miscellaneous 770.35 -0.25 -0.03 770.35 0.01
ICSA Computers - Software 168.30 2.00 1.20 792.92 0.02
IDBI Bank Banks - Public Sector 118.95 1.85 1.58 8,621.49 0.17
Idea Cellular Telecommunications - Service 50.55 -2.95 -5.51 15,670.98 0.30
IDFC Finance - Term Lending Institutions 157.65 5.25 3.44 20,423.54 0.39
IFCI Finance - Term Lending Institutions 51.15 1.20 2.40 3,774.04 0.07
ILandFS Finance - Investments 41.85 0.00 0.00 832.55 0.02
Indage Vintners Breweries & Distilleries 45.65 -4.35 -8.70 69.70 0.00
India Cements Cement - Major 103.60 -0.85 -0.81 2,927.22 0.06
India Glycols Chemicals 119.15 -1.35 -1.12 332.19 0.01
India Infoline Finance - General 133.35 3.20 2.46 3,779.14 0.07
Indiabulls Finance - General 137.25 -4.55 -3.21 4,251.59 0.08
Indiabulls Real Construction & Contracting - Real Estate 249.35 3.80 1.55 10,007.42 0.19
Indiabulls Sec Finance - Investments 42.20 0.25 0.60 1,069.43 0.02
Indian Bank Banks - Public Sector 153.15 1.45 0.96 6,581.93 0.13
Indian Hotels Hotels 81.65 3.35 4.28 5,906.74 0.11
Indo Tech Trans Power - Transmission/Equipment 276.05 5.20 1.92 293.17 0.01
IndraprasthaGas Oil Drilling And Exploration 163.45 2.35 1.46 2,288.30 0.04
IndusInd Bank Banks - Private Sector 127.35 6.45 5.33 5,222.50 0.10
Info Edge Miscellaneous 715.00 16.20 2.32 1,951.61 0.04
Infosys Computers - Software 2,217.80 -5.30 -0.24 127,149.07 2.45
Infotech Enter Computers - Software 255.20 5.95 2.39 1,409.84 0.03
ING Vysya Bank Banks - Private Sector 288.00 -1.60 -0.55 3,439.54 0.07
Ingersoll Rand Compressors 324.95 20.75 6.82 1,025.80 0.02
INOX Leisure Media & Entertainment 54.50 0.85 1.58 337.33 0.01
IOB Banks - Public Sector 109.15 4.65 4.45 5,946.49 0.11
IOC Refineries 312.25 1.35 0.43 75,812.82 1.46
Ipca Labs Pharmaceuticals 882.00 -19.05 -2.11 2,221.93 0.04
IRB Infra Construction & Contracting - Civil 245.45 2.30 0.95 8,157.88 0.16
ISMT Steel - Rolling 53.70 6.15 12.93 786.71 0.02
Ispat Industrie Steel - GP/GC Sheets 19.70 0.20 1.03 2,408.21 0.05
ITC Cigarettes 248.55 -3.85 -1.53 94,043.21 1.81
IVR Prime Construction & Contracting - Civil 126.20 6.00 4.99 809.57 0.02
IVRCL Infras Construction & Contracting - Civil 367.40 15.30 4.35 4,904.97 0.09
JagranPrakashan Media & Entertainment 112.70 5.95 5.57 3,394.19 0.07
Jai Corp Steel - GP/GC Sheets 180.65 16.40 9.98 3,224.49 0.06
Jain Irrigation Plastics 828.50 25.10 3.12 6,250.40 0.12
Jaiprakash Asso Construction & Contracting - Civil 227.80 10.35 4.76 31,938.73 0.61
JaiprakashHydro Power - Generation/Distribution 65.15 0.60 0.93 3,198.87 0.06
Jet Airways Transport 463.35 5.85 1.28 4,000.29 0.08
Jindal Saw Steel - Tubes/Pipes 751.25 22.00 3.02 4,110.84 0.08
Jindal Steel Steel - Sponge Iron 656.95 -3.55 -0.54 61,147.71 1.18
JK Bank Banks - Private Sector 610.05 20.10 3.41 2,957.39 0.06
JK Cement Cement - Major 128.90 3.00 2.38 901.36 0.02
JK LakshmiCemen Cement - Major 125.45 0.15 0.12 767.50 0.01
JM Financial Finance - Investments 41.80 0.65 1.58 3,134.09 0.06
JSL Steel - Medium / Small 98.25 1.30 1.34 1,592.98 0.03
JSW Holdings Finance - Investments 1,686.00 200.15 13.47 1,871.40 0.04
JSW Steel Steel - Large 760.25 -13.75 -1.78 14,220.38 0.27
Jubilant Org Petrochemicals 222.90 -3.15 -1.39 3,288.72 0.06
Jyoti Structure Power - Transmission/Equipment 142.55 1.25 0.88 1,166.33 0.02
Kalpataru Power Power - Transmission/Equipment 910.00 -7.55 -0.82 2,411.50 0.05
Kalyani Steels Steel - Rolling 120.55 5.70 4.96 526.24 0.01
Karnataka Bank Banks - Private Sector 131.70 -0.30 -0.23 1,601.59 0.03
Karuturi Global Miscellaneous 14.82 0.27 1.86 710.47 0.01
KEC Int Power - Transmission/Equipment 533.00 -9.30 -1.71 2,630.07 0.05
KEI Industries Cables - Power/Others 29.95 0.35 1.18 182.51 0.00
Kesoram Diversified 323.85 2.90 0.90 1,481.40 0.03
Kingfisher Air Transport 49.65 0.05 0.10 1,320.24 0.03
Kirloskar Bros Pumps 233.75 10.50 4.70 2,472.48 0.05
Kirloskar Ferro Steel - Pig Iron 28.15 0.20 0.72 386.49 0.01
Kirloskar Oil Engines 133.90 5.80 4.53 2,599.97 0.05
KLG Systel Computers - Software Medium/Small 198.85 3.95 2.03 251.44 0.00
Kolte-Patil Construction & Contracting - Real Estate 47.65 2.60 5.77 359.14 0.01
Kotak Mahindra Banks - Private Sector 760.60 42.95 5.98 26,375.89 0.51
Koutons Retail Retail 355.50 7.80 2.24 1,086.10 0.02
KPIT Cummins Computers - Software Medium/Small 83.85 3.95 4.94 654.43 0.01
KS Oils Edible Oils & Solvent Extraction 66.35 1.30 2.00 2,631.48 0.05
KSK Energy Vent Power - Generation/Distribution 194.55 -1.35 -0.69 6,733.47 0.13
Lakshmi Energy Food Processing 120.60 -0.20 -0.17 762.07 0.01
Lakshmi Machine Textiles - Machinery 1,406.00 30.85 2.24 1,739.12 0.03
Lanco Infratech Construction & Contracting - Civil 514.10 -5.80 -1.12 12,378.53 0.24
Larsen Engineering - Heavy 1,575.70 33.45 2.17 92,592.74 1.78
LIC Housing Fin Finance - Housing 806.50 19.50 2.48 7,656.31 0.15
Lok Housing Construction & Contracting - Housing 33.90 0.90 2.73 145.37 0.00
Lupin Pharmaceuticals 1,323.05 3.75 0.28 11,634.71 0.22
M&M Financial Finance - Leasing & Hire Purchase 253.45 2.05 0.82 2,455.94 0.05
Madhucon Projec Construction & Contracting - Civil 129.75 11.25 9.49 957.49 0.02
Madras Cements Cement - Major 102.95 2.60 2.59 2,449.89 0.05
Mah and Mah Auto - Cars & Jeeps 970.70 9.85 1.03 27,065.18 0.52
Mah Seamless Steel - Tubes/Pipes 312.50 -4.15 -1.31 2,204.17 0.04
Mahindra Holida Hotels 340.30 0.50 0.15 2,866.34 0.06
Mahindra Life Construction & Contracting - Civil 343.10 10.00 3.00 1,400.16 0.03
Man Industries Steel - Tubes/Pipes 45.25 0.35 0.78 241.11 0.00
Marg Construction & Contracting - Housing 189.50 4.65 2.52 514.88 0.01
Marico Personal Care 102.30 2.10 2.10 6,231.90 0.12
Marksans Pharma Pharmaceuticals 4.89 0.08 1.66 179.86 0.00
Maruti Suzuki Auto - Cars & Jeeps 1,473.35 -15.45 -1.04 42,566.56 0.82
Mascon Global Computers - Software Medium/Small 4.33 0.03 0.70 161.13 0.00
Mastek Computers - Software 279.85 5.10 1.86 753.17 0.01
Max India Packaging 179.95 -0.60 -0.33 4,181.26 0.08
Maytas Infra Construction & Contracting - Civil 156.90 7.45 4.98 923.37 0.02
Mcleod Rus Plantations - Tea & Coffee 214.05 10.45 5.13 2,342.90 0.05
Mcnally Bh Engg Engineering 198.80 8.75 4.60 618.15 0.01
Mercator Lines Shipping 47.90 0.60 1.27 1,130.40 0.02
MIC Electronics Telecommunications - Equipment 39.85 1.10 2.84 401.04 0.01
MindTree Computers - Software Medium/Small 607.15 6.55 1.09 2,379.28 0.05
MMTC Ltd Trading 36,146.85 6,024.45 20.00 180,734.25 3.48
Monnet Ispat Steel - Sponge Iron 367.55 -1.30 -0.35 1,762.70 0.03
Monsanto India Pesticides/Agro Chemicals 1,508.65 18.50 1.24 1,302.14 0.03
Moser Baer Computers - Hardware 74.55 -0.45 -0.60 1,254.72 0.02
Motherson Sumi Auto Ancillaries 108.75 1.50 1.40 3,866.65 0.07
Motilal Oswal F Finance - General 159.75 6.25 4.07 2,285.49 0.04
Mphasis Computers - Software 723.85 46.85 6.92 15,167.61 0.29
MRF Tyres 5,985.45 403.95 7.24 2,538.51 0.05
MRPL Refineries 77.30 2.30 3.07 13,549.93 0.26
MTNL Telecommunications - Service 71.70 -0.50 -0.69 4,517.10 0.09
Mukand Steel - Medium / Small 49.90 -0.25 -0.50 364.84 0.01
Mundra Port Engineering 523.25 -4.10 -0.78 20,965.52 0.40
Nagarjuna Const Construction & Contracting - Civil 164.00 7.50 4.79 4,207.97 0.08
Nagarjuna Fert Fertilisers 30.45 2.45 8.75 1,302.67 0.03
NALCO Aluminium 375.55 6.80 1.84 24,197.05 0.47
Nava Bharat Ven Diversified 366.05 24.65 7.22 2,780.98 0.05
Navneet Printing & Stationery 40.85 2.25 5.83 973.11 0.02
NDTV Media & Entertainment 133.85 1.20 0.90 839.48 0.02
NESCO Diversified 724.25 14.45 2.04 510.31 0.01
Nestle Food Processing 2,649.50 59.30 2.29 25,545.34 0.49
Network 18 Finance - General 73.40 5.25 7.70 703.95 0.01
Neyveli Lignite Power - Generation/Distribution 135.40 4.40 3.36 22,716.19 0.44
NHPC Power - Generation/Distribution 32.65 1.85 6.01 36,510.84 0.70
NIIT Computers - Software - Training 60.85 1.70 2.87 1,004.61 0.02
NIIT Tech Computers - Software 141.30 3.00 2.17 830.01 0.02
Nirlon Textiles - Manmade 53.80 2.55 4.98 313.21 0.01
Nirma Detergents 185.00 11.35 6.54 2,944.13 0.06
NMDC Mining/Minerals 338.40 30.75 10.00 134,165.99 2.58
NOCIL Petrochemicals 23.90 0.90 3.91 384.28 0.01
Noida Toll Construction & Contracting - Civil 36.45 0.35 0.97 678.68 0.01
Novartis India Pharmaceuticals 532.40 0.35 0.07 1,701.59 0.03
NTPC Power - Generation/Distribution 210.40 0.15 0.07 173,484.57 3.34
Oil India Oil Drilling And Exploration 1,157.70 10.70 0.93 27,837.40 0.54
Omaxe Construction & Contracting - Real Estate 98.75 3.40 3.57 1,713.97 0.03
ONGC Oil Drilling And Exploration 1,159.20 5.10 0.44 247,938.10 4.77
OnMobile Global Computers - Software Medium/Small 377.65 18.85 5.25 2,196.07 0.04
Opto Circuits Hospitals & Medical Services 206.30 4.55 2.26 3,773.22 0.07
Oracle Financ Computers - Software 2,185.65 124.90 6.06 18,313.32 0.35
Orbit Corporati Construction & Contracting - Real Estate 266.90 12.70 5.00 1,393.36 0.03
Orchid Chemical Pharmaceuticals 156.40 1.90 1.23 1,101.71 0.02
Orient Paper Diversified 45.00 0.60 1.35 867.84 0.02
Oriental Bank Banks - Public Sector 259.70 2.45 0.95 6,506.52 0.13
P and G Personal Care 1,600.00 5.45 0.34 5,193.72 0.10
Panacea Biotec Pharmaceuticals 137.20 2.45 1.82 917.08 0.02
Pantaloon Ret Retail 312.45 16.95 5.74 5,945.92 0.11
Parsvnath Construction & Contracting - Real Estate 112.15 6.40 6.05 2,071.37 0.04
