IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE Top Gainers
 All Companies 09 May 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Loss 
  ITL Industries 53.75  45.20  47.60  54.55  -6.95  -12.74 
  Ion Exchange 218.80  190.00  196.00  223.15  -27.15  -12.17 
  Pritish Nandy 68.00  60.30  61.45  69.75  -8.30  -11.90 
  Aishwarya Tele 103.75  85.05  86.30  97.45  -11.15  -11.44 
  Freshtrop Fruit 72.50  60.00  61.75  69.45  -7.70  -11.09 
  Arvind Mills 56.25  48.60  49.95  55.70  -5.75  -10.32 
  Blue Star Info 85.00  75.25  76.05  84.65  -8.60  -10.16 
  Sowbhagya Expor 89.50  80.60  80.60  89.55  -8.95  -9.99 
  Kadamb Construc 39.80  39.60  39.60  43.95  -4.35  -9.90 
  Mindteck 48.25  44.70  44.70  49.60  -4.90  -9.88 
  Hester Pharma 172.95  151.00  157.15  173.95  -16.80  -9.66 
  Essar Oil 288.50  252.10  257.15  284.00  -26.85  -9.45 
  Nouveau Finance 29.95  27.40  27.60  30.40  -2.80  -9.21 
  Supreme Infra 112.00  98.00  99.95  109.90  -9.95  -9.05 
  KDDL 51.00  43.75  44.00  48.35  -4.35  -9.00 
  Consolidated Se 140.00  120.10  120.15  131.80  -11.65  -8.84 
  India Gelatine 20.80  20.60  20.75  22.75  -2.00  -8.79 
  Bharat Immuno 26.65  23.80  24.10  26.40  -2.30  -8.71 
  Gulshan Chem 27.35  23.00  23.30  25.50  -2.20  -8.63 
  Spice Comm 44.10  39.90  40.40  44.20  -3.80  -8.60 
  Nucleus Softwar 290.70  259.00  262.40  286.70  -24.30  -8.48 
  Lanco Infratech 516.90  460.15  463.70  506.15  -42.45  -8.39 
  Panchmahal Stee 179.90  154.65  165.30  180.00  -14.70  -8.17 
  Lloyd Electric 126.65  114.10  115.40  125.65  -10.25  -8.16 
  Anjani Cement 34.70  31.05  31.50  34.30  -2.80  -8.16 
  IL&FS Investsma 180.00  162.10  164.85  179.40  -14.55  -8.11 
  Reliance Petro 196.40  179.55  181.05  196.85  -15.80  -8.03 
  Usha Int 492.90  425.00  426.10  463.05  -36.95  -7.98 
  Amco India 22.50  21.60  22.00  23.90  -1.90  -7.95 
  Bombay Dyeing 1,007.20  888.00  906.35  983.35  -77.00  -7.83 
  Chennai Petro 390.00  346.20  350.80  380.45  -29.65  -7.79 
  Stresscrete 23.90  21.55  22.00  23.85  -1.85  -7.76 
  Tube Investment 53.85  48.00  49.05  53.15  -4.10  -7.71 
  HDIL 790.80  718.00  725.90  785.85  -59.95  -7.63 
  Supreme Tex 25.25  22.60  23.65  25.60  -1.95  -7.62 
  Electrotherm 444.00  414.00  415.00  448.80  -33.80  -7.53 
  Trishakti Elect 39.50  35.15  35.15  38.00  -2.85  -7.50 
  Brescon Finance 130.00  124.05  124.90  134.95  -10.05  -7.45 
  Moser Baer 194.80  173.05  177.20  191.30  -14.10  -7.37 
  Weizmann 40.00  34.00  34.05  36.75  -2.70  -7.35 
  Jumbo Bag 44.15  38.75  39.85  43.00  -3.15  -7.33 
  Nagarjuna Fert 46.85  42.50  42.95  46.30  -3.35  -7.24 
  Stride Arcolab 198.80  181.10  183.10  197.30  -14.20  -7.20 
  El Forge 56.95  52.15  53.05  57.10  -4.05  -7.09 
  Steel Exchange 73.40  65.00  66.15  71.20  -5.05  -7.09 
  BSL 23.50  21.25  21.70  23.35  -1.65  -7.07 
  Rel Capital 1,384.85  1,270.10  1,287.40  1,384.90  -97.50  -7.04 
  Hind Constr 138.50  127.45  128.65  138.30  -9.65  -6.98 
  Int Travel Hous 148.00  138.00  138.35  148.65  -10.30  -6.93 
  MRPL 97.95  89.35  90.95  97.65  -6.70  -6.86 
  Essar Shipping 183.50  163.00  166.80  179.05  -12.25  -6.84 
  SpiceJet 43.00  39.10  39.50  42.40  -2.90  -6.84 
  Systematix Corp 55.00  52.30  54.05  58.00  -3.95  -6.81 
  Sona Koyo Stee 42.20  39.00  39.15  42.00  -2.85  -6.79 
  Brady and Morri 125.00  110.00  110.00  118.00  -8.00  -6.78 
  Videocon Comm 52.40  46.00  47.65  51.10  -3.45  -6.75 
  Century 841.00  772.00  778.70  834.10  -55.40  -6.64 
  Hind Sanitary 56.25  50.10  50.95  54.55  -3.60  -6.60 
  Jaiprakash Asso 270.00  247.85  251.30  269.05  -17.75  -6.60 
  Walchandnagar 449.00  410.00  414.65  443.80  -29.15  -6.57 
  Kolte-Patil 127.40  115.65  117.30  125.55  -8.25  -6.57 
  Suryalakshmi Co 38.85  35.75  36.30  38.85  -2.55  -6.56 
  J Kumar Infra 114.35  103.40  104.65  112.00  -7.35  -6.56 
  Tulip IT 957.00  870.15  880.65  942.35  -61.70  -6.55 
  MindTree 472.50  435.10  442.15  473.00  -30.85  -6.52 
  Midday Multi 34.35  31.50  31.80  34.00  -2.20  -6.47 
  ORG Informatics 40.75  36.15  37.20  39.75  -2.55  -6.42 
  Pochiraju Ind 26.75  24.50  24.85  26.55  -1.70  -6.40 
  Paushak Ltd 49.85  44.70  46.35  49.50  -3.15  -6.36 
  Mazda 77.50  72.00  73.45  78.40  -4.95  -6.31 
  Hind Oil Explor 149.90  137.50  138.60  147.90  -9.30  -6.29 
  Royale Manor 24.50  22.05  22.40  23.90  -1.50  -6.28 
  Emkay Shares 164.55  151.00  152.40  162.60  -10.20  -6.27 
  Fedders Llyod 66.95  61.50  61.95  66.05  -4.10  -6.21 
  Zee News 61.60  54.70  56.85  60.60  -3.75  -6.19 
  HB Estate Dev 58.35  52.55  54.00  57.55  -3.55  -6.17 
  Standard Ind 53.50  48.30  49.00  52.20  -3.20  -6.13 
  Safari Ind 34.85  33.00  33.00  35.15  -2.15  -6.12 
  Shriram EPC 240.00  224.00  226.30  240.90  -14.60  -6.06 
  Mangalore Chem 23.65  21.50  21.75  23.15  -1.40  -6.05 
  Denison Hydraul 494.90  450.00  459.10  488.65  -29.55  -6.05 
  Avery India 69.75  62.20  63.00  67.05  -4.05  -6.04 
  Apollo Tyres 48.00  43.30  43.60  46.40  -2.80  -6.03 
  Venkys 160.60  150.00  151.30  160.95  -9.65  -6.00 
  Hindoostan Spg 38.75  36.00  36.25  38.55  -2.30  -5.97 
  Summit Sec 22.90  21.20  21.30  22.65  -1.35  -5.96 
  Autoline Ind 274.50  250.00  253.70  269.70  -16.00  -5.93 
  Agro Dutch Ind 30.50  27.50  28.60  30.40  -1.80  -5.92 
  Auto Corp Goa 274.05  261.00  263.60  280.05  -16.45  -5.87 
  Reliance Natura 114.45  105.30  106.80  113.45  -6.65  -5.86 
  Ankur Drugs 263.40  234.00  238.40  253.20  -14.80  -5.85 
  Jai Balaji Ind 400.00  365.05  371.35  394.35  -23.00  -5.83 
  Voltamp Trans 1,248.00  1,132.50  1,158.40  1,230.15  -71.75  -5.83 
  Kotak Mahindra 798.95  727.00  737.15  782.40  -45.25  -5.78 
  Arihant Capital 80.75  72.25  75.15  79.75  -4.60  -5.77 
  Omnitech Infoso 178.80  166.55  168.60  178.90  -10.30  -5.76 
  IndusInd Bank 97.50  90.00  91.00  96.50  -5.50  -5.70 
  Compac Disc 88.50  78.10  80.35  85.20  -4.85  -5.69 
  Novopan 52.55  48.40  49.10  52.05  -2.95  -5.67 
  DCB 101.95  90.30  92.65  98.15  -5.50  -5.60 
  Marksans Pharma 22.80  20.20  21.15  22.40  -1.25  -5.58 
  IMP Powers 156.00  141.50  146.85  155.50  -8.65  -5.56 
  MRO-TEK 86.00  76.00  78.25  82.80  -4.55  -5.50 
  Networth Stock 75.00  70.10  72.50  76.70  -4.20  -5.48 
  Suryaoday Agro 37.00  28.20  31.10  32.90  -1.80  -5.47 
  XL Telecom 282.00  251.15  257.05  271.90  -14.85  -5.46 
  Mphasis 222.00  205.20  207.65  219.65  -12.00  -5.46 
  Emmsons Interna 178.00  167.00  169.65  179.45  -9.80  -5.46 
  KEW Industries 22.90  21.30  21.65  22.90  -1.25  -5.46 
  Blue Bird 45.50  40.15  40.70  43.05  -2.35  -5.46 
  Birla Corp 223.00  210.50  211.50  223.70  -12.20  -5.45 
  Donear Ind 68.00  59.50  63.40  67.05  -3.65  -5.44 
  PTC India 99.50  91.80  92.30  97.60  -5.30  -5.43 
  Power Finance 174.80  161.50  163.85  173.25  -9.40  -5.43 
  Guj Amb Exports 54.95  51.00  51.35  54.30  -2.95  -5.43 
  Jeypore Sugar 199.00  191.00  192.00  203.00  -11.00  -5.42 
  Indian Toners 22.85  20.55  20.95  22.15  -1.20  -5.42 
  Muller and Phip 123.10  123.00  123.00  130.00  -7.00  -5.38 
  Elnet Tech 58.95  51.55  51.95  54.90  -2.95  -5.37 
  Zuari Inds 269.95  246.00  253.75  268.10  -14.35  -5.35 
  Wire & Wireless 42.75  39.10  39.85  42.10  -2.25  -5.34 
  Arihant Found 284.05  270.15  271.95  287.25  -15.30  -5.33 
  Accentia Techno 198.70  180.25  185.90  196.35  -10.45  -5.32 
  Balrampur Chini 103.00  95.00  96.20  101.60  -5.40  -5.31 
  Bhagiradh Chem 60.90  57.75  58.25  61.50  -3.25  -5.28 
  Neyveli Lignite 146.45  135.50  137.45  145.10  -7.65  -5.27 
  EIH Assoc Hotel 174.00  163.40  165.30  174.50  -9.20  -5.27 
  Orion Paper 23.60  20.75  22.60  23.85  -1.25  -5.24 
  Welspun Guj 412.95  384.00  388.20  409.60  -21.40  -5.22 
  Reliance 2,674.00  2,510.00  2,527.65  2,666.15  -138.50  -5.19 
  Ecoplast 22.00  21.00  21.00  22.15  -1.15  -5.19 
  Auto Stampings 68.20  65.10  65.45  69.00  -3.55  -5.14 
  Media Video 33.10  31.05  31.35  33.05  -1.70  -5.14 
  Titan Industrie 1,145.00  1,061.05  1,082.85  1,141.40  -58.55  -5.13 
  Kanoria Chem 34.00  31.00  31.75  33.45  -1.70  -5.08 
  Peninsula Land 102.00  94.60  96.25  101.40  -5.15  -5.08 
  Sakthi Sugars 84.80  80.00  80.30  84.60  -4.30  -5.08 
  Rama Paper Mill 26.50  24.85  25.25  26.60  -1.35  -5.08 
  KNR Constructio 117.95  109.00  110.50  116.40  -5.90  -5.07 
  Nat Fert 48.95  45.50  45.95  48.40  -2.45  -5.06 
  Omaxe 231.00  214.00  216.50  228.00  -11.50  -5.04 
  Ventura Text 25.90  24.35  24.60  25.90  -1.30  -5.02 
  Shri Lakshmi Co 114.60  105.50  106.95  112.60  -5.65  -5.02 
  Sunil HitechEng 294.00  262.55  270.85  285.15  -14.30  -5.01 
  Puravankara Pro 288.00  270.00  274.00  288.45  -14.45  -5.01 
More


Back
Click here to go to the Finance Home Market Watch Home



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India