IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE Top Gainers
 All Companies 16 May 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Gain 
  Vallabh Steels 28.35  25.80  28.35  27.00  1.35  5.00 
  Shardul Sec 158.60  154.00  158.60  151.05  7.55  5.00 
  Sandur Manganes 884.85  884.85  884.85  842.75  42.10  5.00 
  Tribhuvan House 73.55  73.40  73.55  70.05  3.50  5.00 
  Shricon Ind 36.75  36.75  36.75  35.00  1.75  5.00 
  Mukesh Strips 20.59  20.59  20.59  19.61  0.98  5.00 
  Panyam Cements 140.70  139.90  140.70  134.00  6.70  5.00 
  Aroni Comm 133.35  133.35  133.35  127.00  6.35  5.00 
  Ruttonsha Int 24.15  22.10  24.15  23.00  1.15  5.00 
  Secunbad Health 66.15  59.90  66.15  63.00  3.15  5.00 
  Mac Charles 332.85  331.90  332.85  317.00  15.85  5.00 
  Som Distillerie 28.35  27.50  28.35  27.00  1.35  5.00 
  Ckoramaandel 27.35  27.35  27.35  26.05  1.30  4.99 
  Gemini Comm 265.20  248.00  265.20  252.60  12.60  4.99 
  Trishakti Elect 37.90  33.60  36.85  35.10  1.75  4.99 
  Jhunjhunwala Va 170.45  166.15  170.45  162.35  8.10  4.99 
  Sturdy Ind 37.90  37.90  37.90  36.10  1.80  4.99 
  Simplex Realty 192.45  192.45  192.45  183.30  9.15  4.99 
  Ecoboard Inds 23.15  21.70  23.15  22.05  1.10  4.99 
  Khaitan Chem 56.60  51.15  55.75  53.10  2.65  4.99 
  Good Luck Steel 217.95  217.95  217.95  207.60  10.35  4.99 
  Camex 23.15  23.15  23.15  22.05  1.10  4.99 
  Inca Finlease 112.50  105.00  112.50  107.15  5.35  4.99 
  VBC Ferro 301.85  301.85  301.85  287.50  14.35  4.99 
  Genesys Int 93.70  85.05  93.70  89.25  4.45  4.99 
  Sterling Inter 226.00  219.10  226.00  215.25  10.75  4.99 
  Neemtek Organic 121.25  119.50  121.25  115.50  5.75  4.98 
  Dhanalak Bnk 77.00  74.60  77.00  73.35  3.65  4.98 
  Rohit Ferro Tec 146.50  146.50  146.50  139.55  6.95  4.98 
  Tulip StarHotel 190.80  182.00  190.80  181.75  9.05  4.98 
  Jaipan Inds 27.40  26.50  27.40  26.10  1.30  4.98 
  Blue Coast 184.45  184.45  184.45  175.70  8.75  4.98 
  Bajaj Steel 181.30  171.10  181.30  172.70  8.60  4.98 
  Goa Carbon 92.80  90.00  92.80  88.40  4.40  4.98 
  Master Trust 128.65  128.65  128.65  122.55  6.10  4.98 
  Securities Cap 94.80  85.80  94.80  90.30  4.50  4.98 
  Choksh Sec 20.26  19.50  20.26  19.30  0.96  4.97 
  Chowgule Steam 61.20  59.60  61.20  58.30  2.90  4.97 
  Cals 54.90  53.10  54.90  52.30  2.60  4.97 
  Kamanwala 135.25  135.25  135.25  128.85  6.40  4.97 
  Trans Freight 20.28  20.28  20.28  19.32  0.96  4.97 
  Artheon Finance 22.16  22.16  22.16  21.11  1.05  4.97 
  FCS Software 99.25  99.25  99.25  94.55  4.70  4.97 
  Hiran Orgochem 53.90  53.90  53.90  51.35  2.55  4.97 
  South Ispat 20.50  18.60  20.05  19.10  0.95  4.97 
  Gulshan Chem 25.35  23.00  25.35  24.15  1.20  4.97 
  United Drilling 33.80  32.00  33.80  32.20  1.60  4.97 
  Pudumjee Pulp 93.00  93.00  93.00  88.60  4.40  4.97 
  Balasore Alloys 66.60  63.55  66.60  63.45  3.15  4.96 
  Mawana Sugars 51.85  51.85  51.85  49.40  2.45  4.96 
  Brushman India 113.20  108.20  113.20  107.85  5.35  4.96 
  StewartandMacke 54.00  50.00  54.00  51.45  2.55  4.96 
  Vishnu Chemical 93.30  86.20  93.30  88.90  4.40  4.95 
  Mefcom Capital 20.15  20.10  20.15  19.20  0.95  4.95 
  Impex FerroTech 27.55  26.70  27.55  26.25  1.30  4.95 
  Anjani Syntheti 44.55  41.05  44.55  42.45  2.10  4.95 
  Remsons Ind 22.25  22.20  22.25  21.20  1.05  4.95 
  Agee Gold Ref 61.50  59.20  61.50  58.60  2.90  4.95 
  Kinetic Motor 30.75  30.75  30.75  29.30  1.45  4.95 
  Punj Alkalies 31.85  31.05  31.85  30.35  1.50  4.94 
  KLG Capital 76.50  75.00  76.50  72.90  3.60  4.94 
  Sudal Industrie 25.50  25.50  25.50  24.30  1.20  4.94 
  Indsil Electro 82.85  82.85  82.85  78.95  3.90  4.94 
  AI Champdany 68.00  68.00  68.00  64.80  3.20  4.94 
  Gandhinagar Hot 69.05  65.00  69.05  65.80  3.25  4.94 
  Champagne Vine 60.70  60.70  60.70  57.85  2.85  4.93 
  Basant Agro Tec 58.65  55.80  58.65  55.90  2.75  4.92 
  VBC Finance 38.40  38.40  38.40  36.60  1.80  4.92 
  Vishal Malleabl 44.75  40.65  44.75  42.65  2.10  4.92 
  Aarey Drugs 28.80  27.50  28.80  27.45  1.35  4.92 
  Ahmedabad St 20.30  18.40  20.30  19.35  0.95  4.91 
  Chokhani Sec 21.35  20.00  21.35  20.35  1.00  4.91 
  Compucom Soft 28.85  27.35  28.85  27.50  1.35  4.91 
  Brescon Finance 139.70  132.50  138.00  131.55  6.45  4.90 
  Numeric Powe 618.70  584.00  603.95  575.75  28.20  4.90 
  Orbit Exports 30.05  30.05  30.05  28.65  1.40  4.89 
  KJMC Fin Ser 40.75  40.00  40.75  38.85  1.90  4.89 
  JPT Securities 40.85  40.85  40.85  38.95  1.90  4.88 
  Dollex Ind 34.40  34.40  34.40  32.80  1.60  4.88 
  VBC Industries 30.10  30.10  30.10  28.70  1.40  4.88 
  Munoth Financia 20.40  20.40  20.40  19.45  0.95  4.88 
  Sika Interplant 68.85  61.00  68.00  64.85  3.15  4.86 
  Modern Home Cr 26.95  26.95  26.95  25.70  1.25  4.86 
  Mcleod Rus 107.85  100.55  104.90  100.05  4.85  4.85 
  Nakoda Textiles 53.00  51.15  52.95  50.50  2.45  4.85 
  Kilpest (I) 22.75  22.75  22.75  21.70  1.05  4.84 
  Avon Organics 30.30  28.20  30.30  28.90  1.40  4.84 
  Guj Amb Exports 52.80  50.50  52.10  49.70  2.40  4.83 
  Sterling Green 27.20  27.20  27.20  25.95  1.25  4.82 
  Interlink Petro 26.10  26.10  26.10  24.90  1.20  4.82 
  Sri Ganapathy 23.90  21.75  23.90  22.80  1.10  4.82 
  Maharashtra Ele 567.00  565.00  566.00  540.00  26.00  4.81 
  Bengal Fabrics 24.65  22.70  24.00  22.90  1.10  4.80 
  Elnet Tech 54.75  51.25  53.60  51.15  2.45  4.79 
  GE Shipping 516.80  492.15  513.50  490.05  23.45  4.79 
  Bang Overseas 242.55  229.00  242.00  231.00  11.00  4.76 
  Tirupati Foam 48.50  48.30  48.40  46.20  2.20  4.76 
  Sir Shadi Lal 127.85  127.50  127.60  121.80  5.80  4.76 
  Wall Street Fin 49.75  45.05  49.65  47.40  2.25  4.75 
  Silver Smith 30.95  30.90  30.90  29.50  1.40  4.75 
  Soma Textile 28.75  26.60  28.70  27.40  1.30  4.74 
  Gujarat Apollo 268.00  238.05  251.50  240.15  11.35  4.73 
  Tezpore Tea 59.90  56.05  59.90  57.20  2.70  4.72 
  Parle Software 264.30  245.00  263.55  251.75  11.80  4.69 
  Accentia Techno 193.75  181.00  188.60  180.15  8.45  4.69 
  IST Ltd 294.00  280.00  293.10  280.00  13.10  4.68 
  Thirumalai Chem 199.80  186.05  195.80  187.05  8.75  4.68 
  GNFC 174.50  166.00  173.45  165.70  7.75  4.68 
  SKP Securities 40.35  40.35  40.35  38.55  1.80  4.67 
  Kamadgiri Synth 63.15  59.00  62.95  60.15  2.80  4.66 
  Kirl Electric 208.00  192.05  204.45  195.35  9.10  4.66 
  Jeypore Sugar 208.85  207.80  208.25  199.00  9.25  4.65 
  Consol Finvest 75.60  69.00  75.35  72.00  3.35  4.65 
  Auto Stampings 68.95  67.00  68.85  65.80  3.05  4.64 
  BCC Fuba 21.50  19.55  21.50  20.55  0.95  4.62 
  Electrotherm 449.00  418.00  440.00  420.60  19.40  4.61 
  HDIL 820.00  780.10  813.20  777.45  35.75  4.60 
  Super Sales 117.45  110.60  116.55  111.45  5.10  4.58 
  Sri Ramakrishna 25.10  25.10  25.10  24.00  1.10  4.58 
  Mahindra Comp 38.95  36.00  38.95  37.25  1.70  4.56 
  Gulf Oil Corp 128.45  122.80  127.90  122.35  5.55  4.54 
  GP Electronics 24.50  22.25  24.40  23.35  1.05  4.50 
  CCL Products 172.95  165.10  171.15  163.80  7.35  4.49 
  Kolte-Patil 123.80  115.00  120.20  115.05  5.15  4.48 
  Aravali Sec 23.45  22.15  23.35  22.35  1.00  4.47 
  Pokarna Limited 116.00  111.00  114.15  109.30  4.85  4.44 
  Gremach Infra 144.70  138.00  143.95  137.85  6.10  4.43 
  Punj Comm 34.50  31.25  33.00  31.60  1.40  4.43 
  Asian Tea Expo 32.80  30.50  31.80  30.45  1.35  4.43 
  Nat Fert 51.30  47.15  50.10  48.00  2.10  4.38 
  Redington 387.00  357.05  369.75  354.35  15.40  4.35 
  Core Projects & 217.70  207.00  215.60  206.65  8.95  4.33 
  Best and Crompt 31.50  30.00  31.30  30.00  1.30  4.33 
  Ashapura Mine 253.95  235.90  248.15  237.85  10.30  4.33 
  Voltamp Trans 1,135.00  1,062.05  1,100.50  1,054.95  45.55  4.32 
  Williamson Mago 58.45  54.55  56.70  54.35  2.35  4.32 
  Mukesh Babu Fin 22.90  18.95  21.85  20.95  0.90  4.30 
  Shreyas Interme 42.40  38.65  41.55  39.85  1.70  4.27 
  HBL Power 318.80  305.00  317.95  305.00  12.95  4.25 
  Petronet LNG 76.90  73.50  76.40  73.30  3.10  4.23 
  Khoday India 136.00  126.70  133.40  128.00  5.40  4.22 
  Sambandam Spin 81.60  78.50  81.60  78.30  3.30  4.21 
  Stanrose Financ 64.30  64.30  64.30  61.70  2.60  4.21 
  Bosch 4,298.00  4,171.00  4,291.25  4,119.55  171.70  4.17 
  Lotte India 249.95  238.00  249.95  240.00  9.95  4.15 
  Cairn India 304.20  287.50  299.65  287.75  11.90  4.14 
  Greenply Ind 236.00  228.10  232.65  223.40  9.25  4.14 
  Moving Picture 23.00  22.50  22.85  21.95  0.90  4.10 
  Cambridge Tech 42.50  39.30  42.15  40.50  1.65  4.07 
  Jhaveri Flexo 66.40  60.10  64.00  61.50  2.50  4.07 
  Yuken India 195.95  191.00  195.95  188.30  7.65  4.06 
  SIL Invest 110.00  103.40  109.20  104.95  4.25  4.05 
  UB Holdings 888.15  746.90  770.05  740.15  29.90  4.04 
  Moser Baer 194.70  184.05  192.60  185.15  7.45  4.02 
  RR Finance 72.95  69.00  72.40  69.60  2.80  4.02 
  Phoenix Inter 28.70  27.10  28.45  27.35  1.10  4.02 
  Dover Securitie 197.80  197.80  197.80  190.20  7.60  4.00 
  Zodiac Clothing 439.00  437.75  439.00  422.10  16.90  4.00 
  Era Financial 70.00  65.00  67.70  65.10  2.60  3.99 
  Titan Bio-Tech 23.50  23.15  23.50  22.60  0.90  3.98 
  Sanra Software 91.00  88.10  90.10  86.70  3.40  3.92 
  Garg Furnace 30.50  29.20  30.50  29.35  1.15  3.92 
  Inani Sec 35.75  35.75  35.75  34.40  1.35  3.92 
  MRPL 92.80  88.15  91.60  88.15  3.45  3.91 
  Rolta 325.00  312.00  323.20  311.05  12.15  3.91 
  NOCIL 27.85  25.50  26.80  25.80  1.00  3.88 
  Taneja Aerospac 120.20  115.80  119.35  114.90  4.45  3.87 
  Alchemist 110.70  106.00  110.25  106.15  4.10  3.86 
  Minda Ind 311.30  282.05  308.05  296.65  11.40  3.84 
  Shriram EPC 253.90  233.00  242.80  233.85  8.95  3.83 
  Stewarts and Ll 148.00  143.00  148.00  142.55  5.45  3.82 
  Rasoya Protein 67.40  64.30  66.70  64.25  2.45  3.81 
  Jayshree Tea 149.85  139.35  144.45  139.15  5.30  3.81 
  Vikash Metal 26.25  24.85  26.00  25.05  0.95  3.79 
  Sulzer 769.00  741.50  769.00  741.00  28.00  3.78 
  IL&FS Investsma 201.90  192.00  198.80  191.55  7.25  3.78 
  Amara Raja Batt 201.00  182.00  194.95  187.85  7.10  3.78 
  VIP Industries 99.00  91.00  93.90  90.50  3.40  3.76 
  Khaitan 40.00  38.55  40.00  38.55  1.45  3.76 
  HPCL 249.00  237.15  247.20  238.25  8.95  3.76 
  My Fellow Fash 22.40  21.75  22.15  21.35  0.80  3.75 
  Hi-Tech Gears 120.00  118.80  119.10  114.80  4.30  3.75 
  Midday Multi 33.50  31.00  31.90  30.75  1.15  3.74 
  Saregama India 134.85  122.95  127.55  122.95  4.60  3.74 
  Visa Steel 57.75  54.50  57.20  55.15  2.05  3.72 
  Dynemic Product 21.00  19.90  20.95  20.20  0.75  3.71 
  Tata Power 1,457.00  1,410.00  1,451.25  1,399.65  51.60  3.69 
  Mukand 90.80  86.75  90.15  86.95  3.20  3.68 
  Lokesh Machines 74.75  70.70  73.95  71.35  2.60  3.64 
  Alchemist Real 115.00  109.00  114.95  110.95  4.00  3.61 
  Cinemax India 118.50  110.10  115.15  111.15  4.00  3.60 
  Rajratan Global 62.00  59.00  60.70  58.60  2.10  3.58 
  Guj Ind Power 102.00  96.30  100.05  96.60  3.45  3.57 
  RPG Cables 41.35  38.85  40.60  39.20  1.40  3.57 
  Schrader Duncan 179.55  163.55  177.05  171.00  6.05  3.54 
  Repro India 126.40  118.30  124.20  119.95  4.25  3.54 
  GMM Pfaudler 105.70  101.60  103.95  100.40  3.55  3.54 
  Gulshan Poly 358.30  340.00  353.30  341.25  12.05  3.53 
  Great Offshore 706.00  674.15  699.45  675.75  23.70  3.51 
  Skyline Millars 141.00  123.15  140.35  135.65  4.70  3.46 
  Vertex Sec 28.00  25.55  27.00  26.10  0.90  3.45 
  Anjani Finance 34.50  34.50  34.50  33.35  1.15  3.45 
  Godawari Power 206.95  199.00  204.65  197.85  6.80  3.44 
  India Nippon 152.50  146.55  150.50  145.50  5.00  3.44 
  Deepak Fert 108.60  103.25  107.00  103.45  3.55  3.43 
  Hind Constr 139.40  131.70  136.20  131.70  4.50  3.42 
  Suryavanshi Spg 24.30  22.40  24.30  23.50  0.80  3.40 
  DCW 23.90  21.80  23.05  22.30  0.75  3.36 
  Bilcare 852.30  816.00  848.60  821.10  27.50  3.35 
  Int Combustion 422.00  407.00  418.25  404.70  13.55  3.35 
  Simplex Casting 74.95  69.50  74.20  71.80  2.40  3.34 
  Stone India 95.75  90.55  94.55  91.50  3.05  3.33 
  Central Concret 29.00  26.30  28.00  27.10  0.90  3.32 
  Vakrangee 268.90  249.80  252.85  244.75  8.10  3.31 
  Ranbaxy Labs 513.65  494.00  510.70  494.45  16.25  3.29 
  Pioneer Invest 309.80  295.15  306.10  296.35  9.75  3.29 
  Hariyana Ship 43.80  40.90  42.85  41.50  1.35  3.25 
  LKP Merchant Fi 185.40  173.55  184.70  178.95  5.75  3.21 
  KDDL 51.50  49.10  51.50  49.90  1.60  3.21 
  Bihar Caustic 76.50  72.60  75.55  73.20  2.35  3.21 
  Talbros Auto 47.60  45.15  46.80  45.35  1.45  3.20 
  Force Motors 159.00  153.50  158.05  153.15  4.90  3.20 
  Victoria Mills 3,290.00  3,011.15  3,198.75  3,100.00  98.75  3.19 
  Swaraj Engines 237.50  228.10  237.50  230.15  7.35  3.19 
  Asian Electroni 193.90  184.60  189.40  183.60  5.80  3.16 
  PTC India 89.45  86.50  88.75  86.05  2.70  3.14 
  McDowell Holdg 187.80  178.25  184.40  178.85  5.55  3.10 
  Adhunik Metalik 172.90  167.10  171.20  166.05  5.15  3.10 
  Aptech 249.85  242.50  247.65  240.20  7.45  3.10 
  Kinetic Eng 94.85  90.00  94.85  92.00  2.85  3.10 
  ABC Paper 66.40  62.10  65.05  63.10  1.95  3.09 
  Astra Microwave 68.00  64.65  66.80  64.80  2.00  3.09 
  Monnet Ispat 554.90  520.20  544.80  528.45  16.35  3.09 
  Amrit Banaspati 53.60  53.00  53.60  52.00  1.60  3.08 
  Colgate 447.90  434.15  445.55  432.30  13.25  3.07 
  Neyveli Lignite 148.70  143.60  146.45  142.10  4.35  3.06 
  Kulkarni Power 72.00  68.00  70.65  68.55  2.10  3.06 
  Shiva Fert 24.05  21.85  23.65  22.95  0.70  3.05 
  DIC India 173.60  161.25  170.80  165.80  5.00  3.02 
  Sriniwas Ship 91.55  86.00  90.60  87.95  2.65  3.01 
  Bk Of Rajasthan 100.45  97.20  99.50  96.60  2.90  3.00 
  Guj State Petro 69.30  66.80  68.80  66.80  2.00  2.99 
  TTK Healthcare 84.50  79.50  79.55  77.25  2.30  2.98 
  Nagarjuna Agric 104.00  99.50  102.00  99.05  2.95  2.98 
  Suashish Diamon 355.00  338.60