IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Stock Quote Search on BSE
Enter the company name in part or full
Scrip Name
Scrip Code
BSE Index - BSE 30 | BSE 100 | BSE 200/Dollex | BSE 500 | BSE IT | BSE CG | BSE FMCG | BSE CD | BSE HC
Top Gainers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
Top Loosers - BSE 30 | BSE 100 | BSE 200 | BSE 500 | Grp A | Grp B1 | Grp B2 | Grp Z | All
BSE Index Movement - Fortnightly | BSE National | BSE 200

Market Watch - Bombay Stock Exchange - BSE Top Loosers
 All Companies 12 May 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Loss 
  Trent (W) 93.00  92.30  92.30  111.95  -19.65  -17.55 
  JK Sugars 31.60  26.50  26.75  30.50  -3.75  -12.30 
  Softsol India 62.00  55.25  55.25  62.45  -7.20  -11.53 
  Aro Granite 107.00  100.90  100.90  112.10  -11.20  -9.99 
  Hester Pharma 164.00  126.10  141.75  157.15  -15.40  -9.80 
  ABC Paper 61.90  55.00  57.80  64.05  -6.25  -9.76 
  Integ Fin Ser 28.00  27.70  27.80  30.75  -2.95  -9.59 
  Jumbo Bag 40.45  35.90  36.05  39.85  -3.80  -9.54 
  Elegant Marble 52.10  47.75  47.75  52.75  -5.00  -9.48 
  Pudumjee Agro 28.95  25.55  25.55  28.15  -2.60  -9.24 
  Gulshan Chem 25.55  21.00  21.15  23.30  -2.15  -9.23 
  RR Finance 75.45  69.80  70.40  77.40  -7.00  -9.04 
  Hinduja Foundri 191.80  179.00  182.55  200.65  -18.10  -9.02 
  Rama Paper Mill 24.35  22.40  23.00  25.25  -2.25  -8.91 
  Man Aluminium 38.25  38.25  38.25  41.95  -3.70  -8.82 
  Selvas Photo 27.95  25.50  26.00  28.50  -2.50  -8.77 
  Brilliant Sec 80.55  80.55  80.55  88.20  -7.65  -8.67 
  Mahindra Forg 173.80  154.00  157.60  172.35  -14.75  -8.56 
  Akar Tools 40.90  36.60  36.60  39.95  -3.35  -8.39 
  Hatsun Agro 490.00  430.00  448.15  489.20  -41.05  -8.39 
  Garg Furnace 32.40  28.35  28.85  31.45  -2.60  -8.27 
  Coral India Fin 33.00  29.75  30.25  32.80  -2.55  -7.77 
  Anjani Cement 32.30  28.90  29.10  31.50  -2.40  -7.62 
  Bharat Bijlee 2,400.00  2,180.00  2,222.35  2,403.95  -181.60  -7.55 
  Malar Hospitals 22.20  21.40  22.00  23.75  -1.75  -7.37 
  Hind Everest 26.50  26.05  26.10  28.15  -2.05  -7.28 
  Bambino Agro In 28.00  26.75  27.00  29.10  -2.10  -7.22 
  Josts Engineers 319.00  301.05  311.70  335.85  -24.15  -7.19 
  Videocon Comm 48.95  43.65  44.25  47.65  -3.40  -7.14 
  Shivam Auto 65.80  63.35  64.90  69.85  -4.95  -7.09 
  Rajendra Mech 110.45  106.10  106.10  114.00  -7.90  -6.93 
  Tasty Bite 47.00  41.50  41.70  44.80  -3.10  -6.92 
  TVS Srichakra 112.95  105.35  107.10  114.95  -7.85  -6.83 
  Damodar Threads 48.95  45.00  45.20  48.50  -3.30  -6.80 
  Dr Agarwals Eye 57.85  52.00  53.05  56.90  -3.85  -6.77 
  Silktex 22.00  20.00  20.80  22.30  -1.50  -6.73 
  Bilpower 233.00  203.00  208.70  223.70  -15.00  -6.71 
  Subros 39.25  36.00  38.70  41.45  -2.75  -6.63 
  Avanti Feeds 31.00  28.80  28.95  31.00  -2.05  -6.61 
  Atlas Copco 1,049.90  1,003.35  1,011.20  1,082.60  -71.40  -6.60 
  Skyline Millars 147.00  135.00  135.55  144.90  -9.35  -6.45 
  Faze Three Exp 30.00  27.50  28.35  30.30  -1.95  -6.44 
  IG Petro 55.00  51.80  52.40  56.00  -3.60  -6.43 
  XL Telecom 253.10  235.00  240.55  257.05  -16.50  -6.42 
  Dhunseri Tea 105.00  99.05  102.85  109.90  -7.05  -6.41 
  United Brewerie 225.00  208.60  210.80  225.15  -14.35  -6.37 
  Ganesh Housing 332.90  315.50  322.05  343.80  -21.75  -6.33 
  Voltamp Trans 1,160.00  1,065.00  1,085.10  1,158.40  -73.30  -6.33 
  G E Capital Tra 62.95  56.00  57.45  61.30  -3.85  -6.28 
  IVR Prime 215.50  199.25  203.40  216.90  -13.50  -6.22 
  Suryalakshmi Co 35.95  33.60  34.05  36.30  -2.25  -6.20 
  Anuh Pharma 250.00  225.00  225.30  240.20  -14.90  -6.20 
  Shyam Star Gems 81.90  75.00  75.85  80.85  -5.00  -6.18 
  Motilal Oswal F 810.00  750.00  762.50  812.45  -49.95  -6.15 
  Hardcastle 535.05  530.00  535.00  570.00  -35.00  -6.14 
  Ventura Text 24.25  22.70  23.10  24.60  -1.50  -6.10 
  Nirav Commercia 842.10  800.00  800.00  852.00  -52.00  -6.10 
  Riddhi Siddhi G 235.75  223.25  225.20  239.80  -14.60  -6.09 
  Shreyas Interme 41.70  38.85  40.20  42.80  -2.60  -6.07 
  Natural Capsule 24.25  23.10  23.35  24.85  -1.50  -6.04 
  Kinetic Eng 94.00  85.25  86.45  92.00  -5.55  -6.03 
  Suryavanshi Spg 21.10  21.00  21.10  22.45  -1.35  -6.01 
  Godawari Power 214.00  193.25  200.25  213.00  -12.75  -5.99 
  Gokaldas Export 219.00  209.15  211.45  224.90  -13.45  -5.98 
  Laxmi Mills 1,303.00  1,245.00  1,265.00  1,344.15  -79.15  -5.89 
  STL Global 22.10  20.50  20.80  22.10  -1.30  -5.88 
  Vadilal Ind 52.00  46.75  48.80  51.85  -3.05  -5.88 
  Indiabulls 470.00  435.00  444.55  472.30  -27.75  -5.88 
  Brabourne Enter 33.75  30.00  30.70  32.60  -1.90  -5.83 
  Sowbhagya Expor 88.50  72.55  75.90  80.60  -4.70  -5.83 
  Ind Inv Trust 80.00  72.40  74.45  79.05  -4.60  -5.82 
  Core Projects & 220.60  205.50  207.30  219.95  -12.65  -5.75 
  Pantaloon Ret 459.00  424.00  432.60  458.75  -26.15  -5.70 
  Savera Hotels 80.45  68.00  70.10  74.30  -4.20  -5.65 
  Prakash Ind 219.00  201.00  204.75  216.85  -12.10  -5.58 
  IOC 440.00  411.30  418.35  442.65  -24.30  -5.49 
  Autolite India 74.20  68.40  71.00  75.10  -4.10  -5.46 
  Chordia Food 67.00  58.00  58.00  61.35  -3.35  -5.46 
  CIL Securities 28.40  25.40  26.00  27.50  -1.50  -5.45 
  Page Industries 477.10  430.00  457.15  483.45  -26.30  -5.44 
  Galaxy Multimed 21.50  20.80  21.00  22.20  -1.20  -5.41 
  HOV Services 88.00  85.00  85.20  90.05  -4.85  -5.39 
  Nahar Industria 73.00  69.05  70.35  74.35  -4.00  -5.38 
  Emmsons Interna 165.00  153.10  160.65  169.65  -9.00  -5.31 
  Ramco System 124.45  120.00  120.65  127.40  -6.75  -5.30 
  Motherson Sumi 90.90  79.00  85.15  89.90  -4.75  -5.28 
  TVS Electronics 39.70  37.30  37.75  39.85  -2.10  -5.27 
  Pioneer Distill 68.00  65.00  66.20  69.85  -3.65  -5.23 
  Seamec 159.00  148.00  151.10  159.40  -8.30  -5.21 
  Katwa Udyog 21.00  19.95  21.00  22.15  -1.15  -5.19 
  Pennar Inds 31.60  29.00  29.35  30.95  -1.60  -5.17 
  Indus Fila 105.95  100.00  102.80  108.40  -5.60  -5.17 
  Vikas WSP 25.50  23.75  24.15  25.45  -1.30  -5.11 
  Empee Distiller 162.00  155.20  156.40  164.80  -8.40  -5.10 
  JJ Exporters 34.00  32.25  32.55  34.30  -1.75  -5.10 
  Zenith Infotech 339.95  320.05  324.05  341.40  -17.35  -5.08 
  Well Pack Paper 49.50  47.00  47.26  49.77  -2.51  -5.04 
  Yuken India 193.00  187.00  188.00  197.95  -9.95  -5.03 
  JRG Securities 50.00  46.00  48.30  50.85  -2.55  -5.01 
More


Back
Click here to go to the Finance Home Market Watch Home



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India