Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures-Watch











Bhav Copy





DateCommodity SymbolContract/Expiry MonthOpen(Rs)High(Rs)Low(Rs)Close(Rs)PCP (Rs)Volume(In Lots)Volume(In 000''s)Value(In Lakhs)
OI(In Lots) 21 Nov 2009ALMOND30JAN20100.000.000.00336.75336.7500.000 KGS
0.0053 21 Nov 2009ALMOND31DEC2009330.00330.00329.50329.75332.007
3.500 KGS 11.54197 21 Nov 2009ALMOND30NOV2009319.50319.50318.50319.00319.25
42.000 KGS 6.38508 21 Nov 2009ALUMINIUM29JAN201094.8096.6594.8096.20
94.40735.000 KGS 33.679 21 Nov 2009ALUMINIUM31DEC200994.8095.7094.80
95.6095.0044220.000 KGS 209.85398 21 Nov 2009ALUMINIUM30NOV200994.1595.05
94.1594.9094.302111055.000 KGS 999.851150 21 Nov 2009ATF24DEC20090.00
0.000.004346.004346.0000.000 BBL 0.000 21 Nov 2009ATF25NOV2009
0.000.000.004323.004323.0000.000 BBL 0.000 21 Nov 2009CARDAMOM
15FEB2010823.00823.00810.00817.60813.80212.100 KGS 17.15131 21 Nov 2009
CARDAMOM15JAN2010820.20828.00817.00820.40822.7010610.600 KGS 87.02255
21 Nov 2009CARDAMOM15DEC2009828.50828.50821.25824.50828.252613.000 KGS 107.30
170 21 Nov 2009CER25FEB20100.000.000.00904.50904.5000.000 MT
0.000 21 Nov 2009CER25NOV20090.000.000.00859.50859.500
0.000 MT 0.000 21 Nov 2009CFI14DEC20120.000.000.001005.501005.50
00.000 MT 0.000 21 Nov 2009CFI15DEC20110.000.000.001005.50
1005.5000.000 MT 0.000 21 Nov 2009CFI15DEC20100.000.000.00
1005.501005.5000.000 MT 0.000 21 Nov 2009CFI15DEC20090.000.00
0.00956.00956.0000.000 MT 0.000 21 Nov 2009CHANADEL19FEB20100.00
0.000.002839.002839.0000.000 KGS 0.007 21 Nov 2009CHANADEL20JAN2010
2737.002740.002696.002700.002752.0081810.000 KGS 220.05368 21 Nov 2009CHANADEL
18DEC20092650.002670.002631.002638.002677.001881880.000 KGS 497.98612 21 Nov 2009
COPPER30APR2010326.00327.05326.00326.90323.704545.000 KGS 146.98140
21 Nov 2009COPPER26FEB2010322.40325.55322.25325.15321.7518381838.000 KGS 5966.10
9632 21 Nov 2009COPPER30NOV2009319.40322.80319.35322.55318.7590109010.000 KGS
28981.8623089 21 Nov 2009CORIANDER15MAR20100.000.000.004429.004429.000
0.000 KGS 0.000 21 Nov 2009CORIANDER15FEB20100.000.000.004513.004513.00
00.000 KGS 0.000 21 Nov 2009CORIANDER15JAN20100.000.000.004458.00
4458.0000.000 KGS 0.000 21 Nov 2009CORIANDER15DEC20090.000.000.00
4405.004405.0000.000 KGS 0.000 21 Nov 2009CPO27FEB20100.000.00
0.00352.80352.8000.000 KGS 0.000 21 Nov 2009CPO30JAN2010350.30
350.30348.10349.00349.901491490.000 KGS 519.812309 21 Nov 2009CPO31DEC2009
345.30347.00344.70345.70346.302552550.000 KGS 881.325412 21 Nov 2009CPO
30NOV2009342.90342.90340.60341.80342.701851850.000 KGS 632.161251 21 Nov 2009
CRUDEOIL19MAY20100.000.000.003806.003806.0000.000 BBL 0.000
21 Nov 2009CRUDEOIL19APR20103770.003770.003770.003770.003762.0010.100 BBL 3.77
5 21 Nov 2009CRUDEOIL19MAR20100.000.000.003714.003714.0000.000 BBL
0.0015 21 Nov 2009CRUDEOIL19FEB20103700.003705.003700.003703.003679.002
0.200 BBL 7.4127 21 Nov 2009CRUDEOIL19JAN20103660.003675.003659.003671.003652.00
19419.400 BBL 711.36664 21 Nov 2009CRUDEOIL18DEC20093617.003634.003614.003631.00
3611.003962396.200 BBL 14366.1215800 21 Nov 2009ELECTMTH30DEC20090.000.000.00
4455.004455.0000.000 MWH 0.000 21 Nov 2009ELECTMTH27NOV20090.000.00
0.005999.005999.0000.000 MWH 0.000 21 Nov 2009ELECTWK12DEC20090.00
0.000.003500.003500.0000.000 MWH 0.000 21 Nov 2009ELECTWK05DEC2009
0.000.000.004250.004250.0000.000 MWH 0.000 21 Nov 2009ELECTWK
27NOV20090.000.000.005500.005500.0000.000 MWH 0.000 21 Nov 2009
ELECTWK21NOV20090.000.000.002635.003788.0000.000 MWH 0.000
21 Nov 2009GASOLINE25JAN20100.000.000.0091.2591.2500.000 USGLN0.00
0 21 Nov 2009GASOLINE24DEC20090.000.000.0092.7092.7000.000 USGLN
0.007 21 Nov 2009GASOLINE24NOV200992.5092.5091.0591.9591.805
21.000 USGLN19.3175 21 Nov 2009GOLD05JUN201017498.0017498.0017498.0017498.0017234.00
11.000 GRMS 17.5021 21 Nov 2009GOLD05APR201017450.0017480.0017450.0017467.00
17313.006767.000 GRMS 1169.47185 21 Nov 2009GOLD05FEB201017378.0017454.0017362.00
17447.0017305.00983983.000 GRMS 17122.297871 21 Nov 2009GOLD05DEC200917265.0017394.00
17265.0017389.0017245.0044914491.000 GRMS 77968.0315574 21 Nov 2009GOLDGUINEA30JAN201013750.00
13882.0013746.0013874.0013695.001361.088 GRMS 18.81541 21 Nov 2009GOLDGUINEA31DEC2009
13700.0013846.0013700.0013828.0013685.00136310.904 GRMS 188.043935 21 Nov 2009GOLDGUINEA
30NOV200913619.0013784.0013619.0013770.0013625.00169913.592 GRMS 233.387471 21 Nov 2009
GOLDHNI23FEB20100.000.000.0016881.0016881.0000.000 GRMS 0.000
21 Nov 2009GOLDHNI25JAN20100.000.000.0016881.0016881.0000.000 GRMS 0.00
0 21 Nov 2009GOLDHNI28DEC20090.000.000.0016881.0016881.0000.000 GRMS
0.000 21 Nov 2009GOLDHNI23NOV20090.000.000.0016881.0016881.000
0.000 GRMS 0.000 21 Nov 2009GOLDM05FEB201017325.0017460.0017325.0017450.0017294.00
34534.500 GRMS 600.851281 21 Nov 2009GOLDM05JAN201017324.0017450.0017315.0017441.00
17295.002779277.900 GRMS 4836.478333 21 Nov 2009GOLDM05DEC200917320.0017445.0017320.00
17439.0017291.005348534.800 GRMS 9308.3235892 21 Nov 2009GUARSEED19MAR20100.000.00
0.002850.002850.0000.000 KGS 0.000 21 Nov 2009GUARSEED19FEB20100.00
0.000.002751.002751.0000.000 KGS 0.000 21 Nov 2009GUARSEED20JAN2010
2722.002804.002722.002780.002788.002452450.000 KGS 683.41761 21 Nov 2009GUARSEED
18DEC20092745.002755.002730.002735.002743.003753750.000 KGS 1029.90886 21 Nov 2009
HEATINGOIL25JAN20100.000.000.0093.9593.9500.000 USGLN0.000
21 Nov 2009HEATINGOIL24DEC20090.000.000.0093.2593.2500.000 USGLN0.00
0 21 Nov 2009HEATINGOIL24NOV20090.000.000.0092.9592.9500.000 USGLN
0.002 21 Nov 2009KAPAS30APR2010655.50660.50651.40658.40651.00478
1912.000 KGS 627.291204 21 Nov 2009KAPASKHALI31DEC20090.000.000.00583.20583.20
00.000 KGS 0.004 21 Nov 2009KAPASKHALI30NOV20090.000.000.00580.40
580.4000.000 KGS 0.000 21 Nov 2009LEAD29JAN2010110.15110.15110.15
110.15108.5515.000 KGS 5.5132 21 Nov 2009LEAD31DEC2009109.15110.00
108.80109.90108.85149745.000 KGS 817.23562 21 Nov 2009LEAD30NOV2009108.70
109.75108.55109.65108.5010405200.000 KGS 5687.891969 21 Nov 2009MAIZE18DEC2009
0.000.000.00987.00987.0000.000 KGS 0.003 21 Nov 2009MEDCOTTON
31DEC20090.000.000.002380.002380.0000.000 Maund0.002 21 Nov 2009
MEDCOTTON30NOV20092420.502420.502420.502420.502350.0010.199 Maund4.828
21 Nov 2009MENTHAOIL30JAN2010597.00603.20596.10598.90592.90319114.840 KGS 688.00
1458 21 Nov 2009MENTHAOIL31DEC2009589.80597.60589.80592.70587.001918690.480 KGS
4095.443514 21 Nov 2009MENTHAOIL30NOV2009581.50589.80581.50584.90578.701719
618.840 KGS 3621.772385 21 Nov 2009NATURALGAS25JAN2010228.50229.90228.00229.50226.80
81101.250 mmBtu231.751056 21 Nov 2009NATURALGAS28DEC2009222.00224.20222.00223.80
220.90593741.250 mmBtu1654.233766 21 Nov 2009NATURALGAS23NOV2009205.50207.70205.50
207.20204.6017792223.750 mmBtu4597.8911014 21 Nov 2009NICKEL29JAN2010793.30795.40
793.00793.80791.804812.000 KGS 95.28261 21 Nov 2009NICKEL31DEC2009787.40
790.00787.40788.70787.301269317.250 KGS 2501.486534 21 Nov 2009NICKEL30NOV2009
782.80786.00781.00784.80781.801743435.750 KGS 3416.6918492 21 Nov 2009PLATINUM
29MAR20100.000.000.002180.002180.0000.000 GRMS 0.004 21 Nov 2009
PLATINUM29DEC20090.000.000.002132.502132.5000.000 GRMS 0.0037
21 Nov 2009REFSOYOIL15FEB2010505.00505.00505.00505.00501.00110.000 KGS 5.05
4 21 Nov 2009REFSOYOIL15JAN2010502.00502.10500.00501.40502.0011110.000 KGS
55.15291 21 Nov 2009REFSOYOIL15DEC2009497.20497.30494.00495.05496.15761
7610.000 KGS 3770.831552 21 Nov 2009RJKCASSEED31DEC20090.000.000.002894.002894.00
00.000 KGS 0.000 21 Nov 2009RUBBER15FEB20100.000.000.0011633.00
11633.0000.000 KGS 0.000 21 Nov 2009RUBBER15JAN20100.000.000.00
11248.0011248.0000.000 KGS 0.000 21 Nov 2009RUBBER15DEC20090.000.00
0.0011187.0011187.0000.000 KGS 0.000 21 Nov 2009SILVER05JUL20100.00
0.000.0028925.0028925.0000.000 KGS 0.0011 21 Nov 2009SILVER05MAY2010
28900.0028943.0028884.0028916.0028706.00130.390 KGS 112.75355 21 Nov 2009SILVER
05MAR201028681.0028895.0028681.0028861.0028621.0076923.070 KGS 6640.145342 21 Nov 2009
SILVER05DEC200928300.0028551.0028300.0028516.0028239.004618138.540 KGS 39392.7212766
21 Nov 2009SILVERHNI23FEB20100.000.000.0028200.0028200.0000.000 KGS 0.00
0 21 Nov 2009SILVERHNI25JAN20100.000.000.0028100.0028100.0000.000 KGS
0.000 21 Nov 2009SILVERHNI28DEC20090.000.000.0028000.0028000.000
0.000 KGS 0.000 21 Nov 2009SILVERHNI23NOV20090.000.000.0027900.0027900.00
00.000 KGS 0.000 21 Nov 2009SILVERM30JUN201028880.0029000.0028880.0028940.00
28712.00100.050 KGS 14.47119 21 Nov 2009SILVERM30APR201028841.0029000.0028748.00
28962.0028714.00870.435 KGS 125.60720 21 Nov 2009SILVERM27FEB201028650.0028890.00
28650.0028851.0028600.00228911.445 KGS 3292.8812304 21 Nov 2009SILVERM30NOV200928299.00
28545.0028286.0028504.0028234.00698234.910 KGS 9919.4817426 21 Nov 2009SOYABEAN19FEB2010
0.000.000.002341.502341.5000.000 KGS 0.000 21 Nov 2009SOYABEAN
20JAN20100.000.000.002436.002436.0000.000 KGS 0.008 21 Nov 2009
SOYABEAN18DEC20092390.002396.002382.502390.002393.5011110.000 KGS 26.29208
21 Nov 2009STEELGZB19FEB20100.000.000.0021200.0021200.0000.000 MT 0.00
0 21 Nov 2009STEELGZB20JAN20100.000.000.0021400.0021400.0000.000 MT
0.000 21 Nov 2009STEELGZB18DEC200921260.0021260.0021260.0021260.0021240.001
0.010 MT 2.13118 21 Nov 2009TCOAL24DEC20090.000.000.003692.003692.00
00.000 MT 0.000 21 Nov 2009TCOAL27NOV20090.000.000.003624.00
3624.0000.000 MT 0.000 21 Nov 2009TIN29JAN20100.000.000.00
706.75706.7500.000 KGS 0.000 21 Nov 2009TIN31DEC20090.000.00
0.00691.50691.5000.000 KGS 0.0040 21 Nov 2009TIN30NOV20090.00
0.000.00686.50686.5000.000 KGS 0.0082 21 Nov 2009TURMERIC18DEC2009
0.000.000.0010600.0010600.0000.000 KGS 0.000 21 Nov 2009WHEAT
20APR20100.000.000.001385.001385.0000.000 KGS 0.000 21 Nov 2009
WHEAT19MAR20100.000.000.001390.001390.0000.000 KGS 0.000
21 Nov 2009WHEAT19FEB20100.000.000.001389.701389.7000.000 KGS 0.00
17 21 Nov 2009WHEAT20JAN20101395.001403.001395.001401.601400.3020200.000 KGS
28.0243 21 Nov 2009WHEAT18DEC20091401.001405.001395.001401.101392.50169
1690.000 KGS 236.48352 21 Nov 2009YELLOWPEAS18DEC20090.000.000.001514.001514.00
00.000 KGS 0.000 21 Nov 2009ZINC29JAN2010108.70108.70105.25106.00
104.60630.000 KGS 31.8144 21 Nov 2009ZINC31DEC2009104.75105.30104.70
105.20104.502261130.000 KGS 1187.47741 21 Nov 2009ZINC30NOV2009104.15104.80





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited