Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
Multi Commodity Exchange of India Limited (MCX)


MCX Commodities Daily Report
(19/11/2009)

CLICK ON THE SYMBOLS TO SEE THEIR DETAILS
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
COPPER 30-Nov-09 317.25 319.9 315.7 317.3 0.09 92,001.0 KGS 292,471.42 21,992
ZINC 30-Nov-09 103.35 104.6 101.8 102.6 -0.39 89,020.0 KGS 91,908.38 3,691
LEAD 30-Nov-09 109.25 110.55 107.8 108.3 -1.05 87,160.0 KGS 95,020.13 1,893
NATURALGAS 23-Nov-09 198.0 203.8 194.5 200.0 0.5 57,036.25 mmBtu 113,401.56 13,712
GOLD 05-Dec-09 17,119.0 17,243.0 17,085.0 17,231.0 0.74 43,198.0 GRMS 740,958.49 16,731

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDM 05-Dec-09 17,155.0 17,280.0 17,130.0 17,267.0 0.68 3,844.3 GRMS 66,099.73 36,609
COPPER 30-Nov-09 317.25 319.9 315.7 317.3 0.09 92,001.0 KGS 292,471.42 21,992
SILVERM 30-Nov-09 28,244.0 28,428.0 27,947.0 28,311.0 0.28 413.24 KGS 116,459.25 19,030
NICKEL 30-Nov-09 792.0 799.2 784.4 795.1 0.51 10,728.5 KGS 85,060.03 16,787
GOLD 05-Dec-09 17,119.0 17,243.0 17,085.0 17,231.0 0.74 43,198.0 GRMS 740,958.49 16,731

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 18-Dec-09 3,691.0 3,733.0 3,635.0 3,649.0 -1.0 6,669.0 BBL 245,667.08 12,058.0 6,414.0
COPPER 30-Nov-09 317.25 319.9 315.7 317.3 0.09 92,001.0 KGS 292,471.42 21,992.0 1,455.0
SILVERM 27-Feb-10 28,489.0 28,775.0 28,311.0 28,714.0 0.72 68.01 KGS 19,404.68 12,478.0 1,089.0
SILVER 05-Mar-10 28,553.0 28,790.0 28,313.0 28,728.0 0.75 166.8 KGS 47,637.43 5,251.0 982.0
GOLDM 05-Jan-10 17,177.0 17,279.0 17,110.0 17,265.0 0.55 886.8 GRMS 15,253.49 8,204.0 957.0

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 19-Nov-09 3,659.0 3,707.0 3,575.0 3,597.0 -1.56 8,492.4 BBL 309,600.95 1,732.0 -6,108.0
NATURALGAS 23-Nov-09 198.0 203.8 194.5 200.0 0.5 57,036.25 mmBtu 113,401.56 13,712.0 -2,098.0
GOLD 05-Dec-09 17,119.0 17,243.0 17,085.0 17,231.0 0.74 43,198.0 GRMS 740,958.49 16,731.0 -775.0
SILVERM 30-Nov-09 28,244.0 28,428.0 27,947.0 28,311.0 0.28 413.24 KGS 116,459.25 19,030.0 -591.0
NICKEL 30-Nov-09 792.0 799.2 784.4 795.1 0.51 10,728.5 KGS 85,060.03 16,787.0 -558.0







IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited