Indian finance and Investment GuideIndiamart
MCX   |   NMCEIL   |   NCDEX   |   India Bullion Market   |   Agro Products   |   Metals   |   Futures Watch
Multi Commodity Exchange of India Limited (MCX)


MCX Commodities Daily Report
(06/11/2009)

CLICK ON THE SYMBOLS TO SEE THEIR DETAILS
Point The Mouse On The Symbols To See Their Charts For The Month

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
COPPER 30-Nov-09 307.45 309.75 303.65 305.45 -0.8 113,464.0 KGS 348,100.6 20,726
ZINC 30-Nov-09 103.45 104.1 100.6 101.7 -1.88 103,460.0 KGS 105,975.07 4,255
LEAD 30-Nov-09 108.65 109.8 105.1 105.7 -2.76 98,015.0 KGS 105,653.05 2,780
NATURALGAS 23-Nov-09 223.9 225.4 214.6 216.4 -3.44 45,573.75 mmBtu 99,907.16 10,298
GOLD 05-Dec-09 16,551.0 16,688.0 16,536.0 16,625.0 0.18 38,438.0 GRMS 638,445.33 16,558

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
GOLDM 05-Dec-09 16,565.0 16,700.0 16,553.0 16,648.0 0.22 3,468.1 GRMS 57,671.03 33,627
COPPER 30-Nov-09 307.45 309.75 303.65 305.45 -0.8 113,464.0 KGS 348,100.6 20,726
NICKEL 30-Nov-09 842.4 854.7 813.0 817.5 -3.31 13,498.75 KGS 112,920.0 19,762
CRUDEOIL 19-Nov-09 3,753.0 3,758.0 3,603.0 3,616.0 -3.7 16,650.9 BBL 611,022.19 18,324
GOLD 05-Dec-09 16,551.0 16,688.0 16,536.0 16,625.0 0.18 38,438.0 GRMS 638,445.33 16,558

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 19-Nov-09 3,753.0 3,758.0 3,603.0 3,616.0 -3.7 16,650.9 BBL 611,022.19 18,324.0 4,233.0
NICKEL 30-Nov-09 842.4 854.7 813.0 817.5 -3.31 13,498.75 KGS 112,920.0 19,762.0 3,126.0
NATURALGAS 23-Nov-09 223.9 225.4 214.6 216.4 -3.44 45,573.75 mmBtu 99,907.16 10,298.0 1,606.0
GOLDM 05-Dec-09 16,565.0 16,700.0 16,553.0 16,648.0 0.22 3,468.1 GRMS 57,671.03 33,627.0 1,237.0
CPO 31-Dec-09 323.5 326.0 322.2 322.9 0.0 19,930.0 KGS 6,456.69 4,269.0 647.0

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
SILVERM 30-Nov-09 27,220.0 27,375.0 27,050.0 27,152.0 -0.08 342.1 KGS 93,157.58 16,527.0 -608.0
SILVER 05-Dec-09 27,220.0 27,386.0 27,051.0 27,156.0 -0.07 1,512.72 KGS 411,913.13 10,791.0 -407.0
MENTHAOIL 30-Nov-09 537.5 537.5 528.2 530.2 -0.9 407.52 KGS 2,169.81 3,733.0 -119.0
CPO 30-Nov-09 321.6 324.1 320.4 321.3 -0.06 7,800.0 KGS 2,512.02 2,769.0 -106.0
GOLDGUINEA 30-Nov-09 13,135.0 13,220.0 13,135.0 13,183.0 0.1 45.16 GRMS 743.69 8,729.0 -77.0







IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited