IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance





Export & Import
Market Watch
Taxation
Investment in India
India File
Establishing New Ventures
Organizations
General Information



BSE NSE Mutual Funds Commodities GDR's Exchange Rates
 COMMODITY EXCHANGES
 NCDEX  |  NMCEIL  |  MCX  |  BULLION

Multi Commodity Exchange of India Limited (MCX)

MCX Commodities Daily Report
(10/05/2008)

CLICK ON THE SYMBOLS TO SEE THEIR DETAILS

TOP VOLUME CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
KAPASKHALI 31-May-08 392.8 395.9 392.8 394.1 0.54 1,465.0 KGS 115.64 988
JUTE 31-May-08 1,585.5 1,597.0 1,585.5 1,595.5 0.6 1,450.0 KGS 231.0 331
ZINC 30-May-08 89.6 90.1 89.45 89.95 0.33 1,275.0 KGS 1,143.88 7,149
GOLD 05-Jun-08 11,890.0 11,912.0 11,877.0 11,890.0 -0.18 1,256.0 GRMS 14,935.59 7,472
LEAD 30-May-08 91.8 92.15 91.3 92.1 0.27 925.0 KGS 848.57 2,829

TOP OPEN INTEREST CONTRACTS
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CRUDEOIL 15-May-08 5,222.0 5,247.0 5,222.0 5,239.0 0.54 280.2 BBL 14,675.5 20,922
COPPER 30-Jun-08 340.3 340.65 339.95 340.55 0.16 729.0 KGS 2,481.52 8,837
GOLD 05-Jun-08 11,890.0 11,912.0 11,877.0 11,890.0 -0.18 1,256.0 GRMS 14,935.59 7,472
ZINC 30-May-08 89.6 90.1 89.45 89.95 0.33 1,275.0 KGS 1,143.88 7,149
CRUDEOIL 13-Jun-08 5,210.0 5,229.0 5,208.0 5,222.0 0.62 89.2 BBL 4,655.18 6,422

TOP INCREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 13-Jun-08 5,210.0 5,229.0 5,208.0 5,222.0 0.62 89.2 BBL 4,655.18 6,422.0 209.0
GOLDGUINEA 31-Jul-08 9,740.0 9,743.0 9,701.0 9,717.0 -0.23 4.4 GRMS 53.47 1,504.0 45.0
MENTHAOIL 31-May-08 469.6 473.9 468.0 471.2 0.73 45.36 KGS 213.79 362.0 44.0
JUTE 31-May-08 1,585.5 1,597.0 1,585.5 1,595.5 0.6 1,450.0 KGS 231.0 331.0 43.0
KAPASKHALI 30-Jun-08 409.0 412.9 409.0 410.0 0.49 745.0 KGS 61.23 303.0 39.0

TOP DECREASE IN OPEN INTEREST
SYMBOL EXDATE OPEN HIGH LOW CLOSE CHG
(%)
VOLUME T'OVER
(Lakhs)
OPENINT
(Thousand)
CO'INT
(Thousand)
CRUDEOIL 15-May-08 5,222.0 5,247.0 5,222.0 5,239.0 0.54 280.2 BBL 14,675.5 20,922.0 -628.0
GOLDM 05-Jun-08 11,906.0 11,918.0 11,889.0 11,903.0 -0.13 127.3 GRMS 1,515.2 5,506.0 -175.0
SILVER 05-Jul-08 22,978.0 23,005.0 22,824.0 22,900.0 -0.31 29.88 KGS 6,849.38 4,242.0 -106.0
SILVERM 30-Jun-08 22,948.0 23,004.0 22,860.0 22,900.0 -0.3 6.56 KGS 1,502.61 5,034.0 -88.0
NATURALGAS 20-May-08 480.9 484.6 480.0 482.5 0.84 136.25 mmBtu 657.48 800.0 -41.0













IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India