IndiaMART Market Watch - India Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance





Export & Import
Market Watch
Taxation
Investment in India
India File
Establishing New Ventures
Organizations
General Information
NSE Mutual Funds Commodity BSE Exchange Rates
Market Watch - Global Depository Recepits
GDR Prices Index   |   GDR Index Movement (Fortnightly)   |   GDR Basic Data

GDR Index Movement (Fortnightly)

GDR Prices Index
INSTANEX SKINDIA DR INDEX AND CONSTITUENTS
Company Weight Price ($) Change % Change Prem/Disc EPS P/E
    9-May-2008     to Local ($)  
Skindia GDR Index 100.00% 2,919.82 -50.15 -1.69% 2.87% 119.93 24.35
Dr. Reddy's (A) 1.95% 15.25 -0.08 -0.52% 0.95% 0.87 17.51
GAIL (G) 1.62% 60.00 -1.40 -2.28% 1.75% 3.79 15.85
Grasim Industries (G) 2.70% 57.00 0.00 0.00% 1.33% 5.24 10.88
ICICI Bank (A) 19.55% 42.48 -0.58 -1.35% 1.09% 1.66 25.65
Infosys Tech (A) 21.33% 42.91 0.08 0.19% 1.97% 1.78 24.16
ITC (G) 0.69% 5.50 0.21 3.97% 4.81% 0.19 28.42
L & T (G) 4.19% 68.00 -3.00 -4.23% -0.24% 1.57 43.35
Mahindra & Mah. (G) 1.41% 16.50 0.23 1.41% 2.10% 0.87 19.06
Ranbaxy Labs (G) 0.55% 11.19 -0.05 -0.44% -0.84% 0.38 29.57
Reliance (G) 15.41% 123.50 -6.39 -4.92% 1.63% 4.40 28.08
Satyam Computers (A) 7.72% 26.02 0.43 1.68% 14.33% 1.18 22.06
State Bank of India (G) 7.86% 88.50 -3.59 -3.90% 9.85% 4.83 18.34
Sterlite Industries (A) 10.51% 20.40 -0.53 -2.53% -0.12% 0.29 70.08
Tata Communications (A) 1.05% 23.73 0.10 0.42% 1.00% 0.68 34.96
Tata Motors (A) 3.48% 15.96 -0.20 -1.24% -0.73% 1.29 12.38

GDR Basic Data




IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India