GDR Prices Index
| INSTANEX SKINDIA DR INDEX AND CONSTITUENTS |
| Company | Weight | Price ($) | Change | % Change | Prem/Disc | EPS | P/E |
| 19-Nov-2009 | to Local | ($) | |||||
| Skindia GDR Index | 100.00% | 2,547.46 | -85.92 | -3.26% | -1.19% | 113.24 | 22.50 |
| Dr. Reddy's (A) | 3.60% | 23.45 | -0.52 | -2.17% | -0.89% | 0.87 | 26.89 |
| GAIL (G) | 1.62% | 50.10 | 0.00 | 0.00% | 0.44% | 2.42 | 20.70 |
| Grasim Industries (G) | 2.77% | 48.65 | -0.88 | -1.78% | -0.45% | 4.50 | 10.81 |
| ICICI Bank (A) | 22.20% | 37.06 | -1.75 | -4.51% | -2.93% | 1.52 | 24.39 |
| Infosys Tech (A) | 22.83% | 50.95 | -1.10 | -2.11% | -1.26% | 2.25 | 22.66 |
| ITC (G) | 0.82% | 5.48 | -0.11 | -1.97% | -0.15% | 0.20 | 26.79 |
| L & T (G) | 2.53% | 34.20 | -0.75 | -2.15% | -1.49% | 1.42 | 24.07 |
| Mahindra & Mah. (G) | 2.23% | 21.79 | -0.51 | -2.29% | 0.00% | 1.11 | 19.72 |
| Ranbaxy Labs (G) | 0.53% | 9.05 | 0.00 | 0.00% | 0.77% | (0.33) | (27.66) |
| Reliance (G) | 13.31% | 88.75 | -2.75 | -3.01% | -0.68% | 3.46 | 25.68 |
| Satyam Computers (A) | 1.78% | 4.99 | -0.16 | -3.11% | 14.17% | 0.76 | 6.55 |
| State Bank of India (G) | 10.31% | 96.55 | -3.86 | -3.84% | -1.65% | 6.80 | 14.19 |
| Sterlite Industries (A) | 11.08% | 17.88 | -0.91 | -4.84% | -1.39% | 0.15 | 118.24 |
| Tata Communications (A) | 0.82% | 15.33 | -0.66 | -4.13% | -0.60% | 0.64 | 23.85 |
| Tata Motors (A) | 3.57% | 13.62 | -0.37 | -2.64% | -0.38% | 0.70 | 19.33 |




