GDR Prices Index
| INSTANEX SKINDIA DR INDEX AND CONSTITUENTS |
| Company | Weight | Price ($) | Change | % Change | Prem/Disc | EPS | P/E |
| 5-Nov-2009 | to Local | ($) | |||||
| Skindia GDR Index | 100.00% | 2,427.90 | 28.43 | 1.18% | 1.16% | 111.96 | 21.69 |
| Dr. Reddy's (A) | 3.69% | 22.92 | 0.23 | 1.01% | 1.09% | 0.86 | 26.58 |
| GAIL (G) | 1.55% | 45.50 | 1.50 | 3.41% | -3.04% | 2.39 | 19.02 |
| Grasim Industries (G) | 2.77% | 46.43 | 0.30 | 0.65% | 0.14% | 4.45 | 10.43 |
| ICICI Bank (A) | 22.67% | 36.06 | 0.59 | 1.66% | 0.33% | 1.50 | 24.00 |
| Infosys Tech (A) | 22.70% | 48.29 | 0.50 | 1.05% | 2.10% | 2.22 | 21.72 |
| ITC (G) | 0.85% | 5.37 | -0.05 | -0.92% | 0.60% | 0.20 | 26.55 |
| L & T (G) | 2.58% | 33.25 | 0.35 | 1.06% | 0.90% | 1.40 | 23.67 |
| Mahindra & Mah. (G) | 2.19% | 20.38 | 0.78 | 3.98% | -0.56% | 1.09 | 18.65 |
| Ranbaxy Labs (G) | 0.51% | 8.22 | 0.18 | 2.24% | -3.39% | (0.32) | (25.41) |
| Reliance (G) | 13.14% | 83.48 | 1.01 | 1.22% | 0.94% | 3.42 | 24.43 |
| Satyam Computers (A) | 1.98% | 5.30 | 0.07 | 1.34% | 21.21% | 0.75 | 7.03 |
| State Bank of India (G) | 10.09% | 90.04 | -1.46 | -1.60% | -0.85% | 6.73 | 13.38 |
| Sterlite Industries (A) | 11.06% | 17.02 | 0.39 | 2.35% | 1.43% | 0.15 | 113.84 |
| Tata Communications (A) | 0.87% | 15.55 | 0.51 | 3.39% | 0.53% | 0.64 | 24.47 |
| Tata Motors (A) | 3.35% | 12.21 | 0.15 | 1.24% | -0.15% | 0.70 | 17.53 |




