IndiaMART Market Watch - India Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance





Export & Import
Market Watch
Taxation
Investment in India
India File
Establishing New Ventures
Organizations
General Information
NSE Mutual Funds Commodity BSE Exchange Rates
Market Watch - Global Depository Recepits
GDR Prices Index   |   GDR Index Movement (Fortnightly)   |   GDR Basic Data

GDR Index Movement (Fortnightly)

GDR Prices Index
INSTANEX SKINDIA DR INDEX AND CONSTITUENTS
Company Weight Price ($) Change % Change Prem/Disc EPS P/E
    15-May-2008     to Local ($)  
Skindia GDR Index 100.00% 3,003.41 76.49 2.61% 4.17% 116.90 25.69
Dr. Reddy's (A) 1.89% 15.23 -0.22 -1.42% -0.64% 0.85 17.94
GAIL (G) 1.57% 60.00 1.50 2.56% 7.12% 3.69 16.26
Grasim Industries (G) 2.48% 54.00 -0.90 -1.64% 1.16% 5.11 10.57
ICICI Bank (A) 20.00% 44.72 1.44 3.33% 2.76% 1.61 27.70
Infosys Tech (A) 22.51% 46.58 2.25 5.08% 5.11% 1.73 26.91
ITC (G) 0.67% 5.48 0.08 1.48% 3.24% 0.19 29.05
L & T (G) 4.19% 70.09 2.06 3.03% 0.98% 1.53 45.85
Mahindra & Mah. (G) 1.32% 15.98 0.48 3.10% 3.24% 0.84 18.93
Ranbaxy Labs (G) 0.56% 11.68 0.08 0.69% 0.82% 0.37 31.67
Reliance (G) 14.92% 122.94 1.44 1.19% 0.03% 4.29 28.68
Satyam Computers (A) 7.60% 26.36 0.41 1.58% 16.25% 1.15 22.93
State Bank of India (G) 7.38% 85.40 1.76 2.10% 8.43% 4.70 18.16
Sterlite Industries (A) 10.48% 20.92 0.44 2.15% 2.28% 0.28 73.73
Tata Communications (A) 1.03% 24.05 0.26 1.09% 2.48% 0.66 36.35
Tata Motors (A) 3.39% 16.00 -0.04 -0.25% 3.05% 1.26 12.73

GDR Basic Data




IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India