Indian finance and Investment GuideIndiamart











Market Watch - Mutual Fund Listed Schemes in India
Equity Diversified   |   Equity Sector   |   Equity Tax Saving   |   Equity Index   |   Balanced   |   Income (Debt)   |   Money Market   |   Gilt   |   Monthly Income Plan   |   Hybrid
Equity Index

Mutual Fund Search: Scheme Name
Scheme Code


Mutual Fund Scheme Rating Asset
(Rs. cr.)
NAV 1 wk 1 mth 3 mth 6 mth 1 yr 2 yr 3 yr 5 yr
Benchmark Nifty Junior BeES Not Rated 41.73 99.23 -0.7 1.0 20.1 38.5 151.9 -9.7 39.4 163.9
Reliance Banking ETF Not Rated 13.50 940.00 -0.5 -0.6 24.7 34.3 116.4 -- -- --
Benchmark Bank BeES Not Rated 133.72 921.37 -0.5 -0.6 24.7 34.5 116.2 6.9 56.3 239.0
Kotak PSU Bank ETF Not Rated 48.20 356.54 0.3 -0.9 32.4 37.9 101.1 23.6 -- --
PSU Bank BeES Not Rated 31.88 345.66 0.3 -2.6 29.1 34.4 95.0 19.9 -- --
Kotak Sensex ETF Not Rated 6.62 171.75 -0.1 0.1 11.8 24.8 92.2 -- -- --
Franklin (I) Index - BSE (G) Not Rated 54.18 47.90 -0.1 -- 11.6 24.3 89.9 -7.6 26.4 181.9
UTI Master Index Fund (G) Not Rated 58.01 52.52 -0.1 -- 11.6 24.2 89.8 -9.9 22.9 182.7
Tata Index Fund Sensex Plan (A) Not Rated 7.34 41.55 -0.1 -- 11.4 23.8 88.5 -10.9 20.2 165.2
ICICI Pru Index Fund (G) Not Rated 75.96 46.77 -0.1 -0.2 11.4 19.7 88.0 -6.4 34.4 193.9
HDFC Index - Sensex Plus Plan Not Rated 50.54 200.78 0.1 1.7 15.5 29.3 87.8 1.0 40.2 213.7
ICICI Pru SPIcE Plan Not Rated 0.94 176.31 -0.1 0.1 11.0 23.1 87.6 -7.3 26.3 189.7
Quantum Index Fund (G) Not Rated 1.10 507.82 -0.1 -0.3 11.4 20.1 87.5 -- -- --
Franklin (I) Index - NSE (G) Not Rated 111.77 39.74 -0.1 -0.4 11.5 20.1 87.2 -10.2 27.8 172.1
UTI SUNDER Not Rated 5.94 529.49 -0.1 -0.2 11.5 20.3 87.1 -7.2 33.0 182.0
Birla Sun Life Index Fund (G) Not Rated 29.81 50.36 -0.1 -0.5 11.1 19.7 86.8 -11.6 24.6 161.1
Benchmark Nifty BeES Not Rated 231.98 506.76 -0.1 -0.2 11.6 19.2 86.6 -9.9 26.8 166.4
SBI Magnum Index Fund (G) Not Rated 25.47 43.10 -0.1 -0.3 11.3 19.9 86.6 -13.0 19.5 149.5
Tata Index Fund Nifty Plan (A) Not Rated 9.34 30.27 -0.1 0.1 11.8 19.8 86.0 -11.3 24.6 181.1
UTI Nifty Index Fund (G) Not Rated 288.43 31.59 -0.1 -0.3 11.2 19.3 85.7 -11.0 26.6 168.1
LIC MF Index - Sensex Plan (G) Not Rated 39.17 31.70 -- -- 11.4 21.8 85.0 -16.1 8.9 139.2
Franklin India Index Tax Fund Not Rated 2.59 38.82 -0.1 -0.3 11.0 19.5 84.7 -10.1 27.2 165.7
Principal Index Fund (G) Not Rated 23.81 34.61 -0.1 -0.3 11.4 19.6 83.9 -12.0 22.2 145.3
HDFC Index - Sensex Plan Not Rated 61.93 142.38 -0.1 0.1 11.4 23.3 83.8 -14.7 12.6 151.1
Can Robeco Nifty Index (G) Not Rated 8.70 26.74 -0.1 -0.3 11.2 20.1 83.5 -10.6 24.8 160.4
LIC MF Index - Sensex Adv (G) Not Rated 5.05 30.02 -0.1 -0.7 9.6 21.9 82.4 -15.4 6.3 112.6
ING Nifty Plus Fund (G) Not Rated 13.48 24.93 -0.2 -0.9 10.5 18.6 81.6 -10.6 23.8 150.3
HDFC Index - Nifty Plan Not Rated 49.32 44.29 -0.1 -0.3 11.2 18.1 81.5 -15.5 16.2 139.2
LIC MF Index - Nifty Plan (G) Not Rated 111.95 27.86 -0.1 -0.3 11.3 17.1 77.0 -17.4 14.3 111.7
ICICI Pru Index - Inst. Plan I Not Rated 0.13 9.89 -- -- -- -- -- -- -- --
Tata Index Fund Sensex Plan (B) Not Rated 0.13 13.41 -0.1 0.1 11.6 11.5 -- -- -- --
Shariah BeES Not Rated 1.20 117.90 -0.2 -0.6 8.8 20.4 -- -- -- --
Benchmark S&P CNX 500 (G) Not Rated 33.81 17.92 -0.3 -0.3 11.2 22.7 -- -- -- --
JM Nifty Plus Fund (G) Not Rated 12.50 16.12 -0.4 -2.7 7.1 14.3 -- -- -- --





IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited