IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Enter Keywords or Terms to search for on NSE
Enter the company name in part or full
NSE Index - S&P CNX Nifty | S&P CNX Defty | S&P CNX 500 | CNX MIDCAP 200 | CNX Nifty Jr. | CNX IT
                    NSE Gainers | NSE Losers

Index Movement - S&PCNX 500 | CNX MIDCAP 200 | CNX Nifty Jr.
S&P CNX Nifty - Fortnightly

Market Watch - National Stock Exchange - CNX MIDCAP 200
 CNX MIDCAP 200 09 May 17:31 
 Company Name Last 
Price
 
Change  % Chg  Mkt Cap 
(Rs cr)
 
 3M India 1,860.00  29.45  1.61  2,095.30 
 Aarti Industrie 31.90  -0.60  -1.85  232.26 
 Aban Offshore 3,653.95  -156.00  -4.09  13,810.97 
 Abhishek Ind 18.75  -0.80  -4.09  364.12 
 Adani Enterpris 817.40  -24.35  -2.89  20,147.85 
 Adlabs Films 665.55  -33.40  -4.78  3,069.93 
 Aftek 52.65  -1.55  -2.86  492.20 
 Alembic 59.90  -1.55  -2.52  829.32 
 Allahabad Bank 89.20  -2.10  -2.30  3,984.56 
 Alok Industries 66.05  -2.00  -2.94  1,236.29 
 Amtek Auto 295.65  -5.70  -1.89  4,168.46 
 Apollo Hospital 489.90  1.45  0.30  2,875.01 
 Apollo Tyres 43.55  -2.90  -6.24  2,127.18 
 Asahi India 58.40  -1.85  -3.07  933.98 
 Asian Hotels 611.75  -2.00  -0.33  1,395.01 
 Automotive Axle 331.50  -2.05  -0.61  500.96 
 Avaya GlobalCon 178.35  -5.35  -2.91  253.85 
 Bajaj Hind 222.85  -9.85  -4.23  3,151.26 
 Balaji Telefilm 171.45  -3.55  -2.03  1,118.03 
 Balrampur Chini 95.95  -5.60  -5.51  2,451.55 
 Bannariamman 873.95  -27.75  -3.08  999.80 
 BASF 225.30  15.80  7.54  635.12 
 Bata India 170.85  -5.10  -2.90  1,097.95 
 BEML 1,087.60  -25.85  -2.32  4,529.26 
 Berger Paints 40.85  -0.45  -1.09  1,302.59 
 Bhushan 765.10  -25.25  -3.19  3,249.51 
 Birla Corp 210.85  -13.15  -5.87  1,623.66 
 Bk Of Rajasthan 97.75  -1.70  -1.71  1,314.33 
 Blue Dart 669.95  -8.70  -1.28  1,589.65 
 BOC India 158.20  -0.90  -0.57  1,349.20 
 Bombay Dyeing 905.30  -77.65  -7.90  3,495.83 
 BPL 62.15  -2.20  -3.42  301.50 
 Carborundum 123.75  -3.20  -2.52  1,155.26 
 Century Enka 119.00  0.65  0.55  238.60 
 CESC 479.90  4.45  0.94  5,995.68 
 Chambal Fert 64.85  -3.05  -4.49  2,699.11 
 Cholamandalam 175.65  -4.00  -2.23  916.48 
 City Union Bank 31.00  -0.30  -0.96  992.00 
 Clariant 229.90  -6.05  -2.56  612.93 
 CMC 761.35  -13.50  -1.74  1,153.45 
 Coromandel Fert 129.90  -4.25  -3.17  1,817.30 
 CRISIL 3,660.95  20.90  0.57  2,645.04 
 Crompton Greave 243.40  -4.45  -1.80  8,922.23 
 D-Link (India) 88.30  2.50  2.91  264.94 
 Dalmia Cement 270.60  -7.85  -2.82  2,187.63 
 Datamatics Tech 31.50  -0.95  -2.93  128.26 
 Deepak Fert 102.10  -3.95  -3.72  900.57 
 Dena Bank 58.55  -2.25  -3.70  1,679.35 
 Eicher Motors 299.60  -10.60  -3.42  841.69 
 EID Parry 208.80  -5.50  -2.57  1,863.51 
 Electrosteel 50.15  -2.65  -5.02  1,406.83 
 Elgi Equipments 61.00  -1.30  -2.09  476.86 
 Essar Oil 256.90  -27.15  -9.56  30,153.83 
 Essel Propack 35.30  -0.95  -2.62  552.80 
 Everest Ind 112.85  0.25  0.22  167.02 
 Exide Industrie 72.40  -0.20  -0.28  5,792.00 
 FAG Bearings 489.00  -14.00  -2.78  812.58 
 FDC 29.75  0.55  1.88  569.60 
 Federal Bank 245.40  -5.15  -2.06  4,196.62 
 Finolex Cables 68.15  -1.75  -2.50  1,042.35 
 Finolex Ind 71.00  -1.15  -1.59  880.59 
 Gammon India 417.20  4.15  1.00  3,649.27 
 Garden Silk Mil 59.85  -1.55  -2.52  229.17 
 Geometric 55.10  -1.65  -2.91  342.20 
 Glenmark 647.20  -0.80  -0.12  16,097.60 
 Godavari Fert 169.70  0.00  0.00  543.04 
 Godfrey Phillip 1,400.70  -14.55  -1.03  1,456.56 
 Godrej Ind 291.20  6.85  2.41  9,311.37 
 Graphite India 61.55  1.00  1.65  929.93 
 GSFC 182.30  -1.70  -0.92  1,452.85 
 GTL 251.15  -9.55  -3.66  2,552.69 
 Guj Alkali 182.00  -3.80  -2.05  1,336.55 
 Guj Gas 262.65  -0.60  -0.23  1,684.24 
 Guj Heavy Chem 85.80  -2.80  -3.16  858.17 
 Guj Ind Power 97.85  0.80  0.82  1,479.99 
 Guj Mineral 310.80  -8.30  -2.60  4,941.72 
 HEG 279.15  -10.75  -3.71  1,237.14 
 Hexaware Tech 67.75  -2.30  -3.28  973.00 
 HFCL 20.50  -0.20  -0.97  907.73 
 Hikal 455.85  8.85  1.98  687.43 
 Himatsingka Sei 52.50  -0.75  -1.41  516.90 
 Hind Constr 128.60  -9.95  -7.18  3,295.37 
 Hind Motors 35.35  -1.80  -4.85  569.74 
 Hind Oil Explor 138.60  -9.40  -6.35  1,809.02 
 Hind Org Chem 44.10  -0.40  -0.90  297.08 
 Honeywell Autom 1,365.90  -6.15  -0.45  1,207.66 
 ICI India 548.95  -20.15  -3.54  2,106.87 
 iGATE Solutions 404.05  0.00  0.00  1,283.47 
 India Cements 161.05  -5.50  -3.30  4,539.50 
 India Nippon 150.80  0.60  0.40  121.83 
 IndusInd Bank 91.10  -5.40  -5.60  2,913.45 
 Infomedia India 230.10  -1.85  -0.80  455.00 
 Infotech Enter 258.35  -5.90  -2.23  1,411.62 
 Ipca Labs 589.65  -5.20  -0.87  1,479.36 
 Ispat Industrie 31.95  -1.30  -3.91  3,905.70 
 ITI 38.75  0.60  1.57  1,116.00 
 Jain Irrigation 661.80  11.10  1.71  4,768.60 
 JB Chemicals 46.55  -1.45  -3.02  392.54 
 Jindal PolyFilm 220.35  -4.00  -1.78  619.09 
 JindalStainless 140.80  -5.40  -3.69  2,120.62 
 Jubilant Org 384.55  11.05  2.96  5,621.58 
 Kansai Nerolac 675.55  1.10  0.16  1,820.34 
 Karnataka Bank 203.55  -3.55  -1.71  2,469.95 
 Karur Vysya 357.65  -5.10  -1.41  1,929.22 
 Kesoram 366.55  -4.50  -1.21  1,676.72 
 Kirloskar Oil 106.00  -2.90  -2.66  2,058.23 
 KSB Pumps 316.35  -5.15  -1.60  550.57 
 Lakshmi Machine 1,662.90  -22.20  -1.32  2,056.88 
 LG Balakrishnan 20.60  0.20  0.98  161.67 
 LML 13.20  -0.15  -1.12  106.07 
 Macmillan 163.40  -8.80  -5.11  274.88 
 Mah Seamless 330.30  -3.40  -1.02  2,329.72 
 Marico 66.55  1.40  2.15  4,052.90 
 Mastek 371.05  -3.15  -0.84  1,058.87 
 Max India 155.75  6.75  4.53  3,453.64 
 McDowell Holdg 185.60  1.75  0.95  225.40 
 Merck 351.40  -0.40  -0.11  592.50 
 Micro Inks 311.50  -3.05  -0.97  774.76 
 Mirc Electronic 20.15  -0.35  -1.71  286.13 
 Monnet Ispat 526.65  -0.15  -0.03  2,527.51 
 Motherson Sumi 90.10  -1.90  -2.07  3,174.53 
 MRF 4,334.65  -157.80  -3.51  1,838.39 
 Mukand 89.35  2.45  2.82  653.27 
 Mukta Arts 103.25  -2.10  -1.99  233.15 
 Munjal Showa 37.05  -0.60  -1.59  148.18 
 Nagarjuna Fert 42.95  -3.30  -7.14  1,839.04 
 Nahar Spinning 60.85  -1.20  -1.93  219.46 
 Nava Bharat Ven 269.95  -8.75  -3.14  2,102.20 
 Navneet 95.05  -2.65  -2.71  905.69 
 NIIT Tech 138.85  -6.05  -4.18  814.49 
 Omax Autos 49.90  -1.00  -1.96  106.73 
 Orchid Chemical 240.75  -3.05  -1.25  1,585.58 
 Oriental Hotels 280.10  0.70  0.25  500.26 
 Pantaloon Ret 458.70  -19.45  -4.07  7,100.29 
 Pidilite Ind 141.30  -2.05  -1.43  3,575.84 
 PNB Gilts 28.05  -0.75  -2.60  378.70 
 Polyplex Corp 181.65  -4.40  -2.36  290.50 
 Pricol 22.60  -0.40  -1.74  203.40 
 Prism Cement 41.00  -0.70  -1.68  1,222.83 
 Rallis India 442.05  -7.30  -1.62  529.78 
 Rama Newsprint 37.00  -1.15  -3.01  215.18 
 Ramco System 126.45  -5.95  -4.49  194.20 
 Ramcoind 829.50  6.00  0.73  359.44 
 Rane Engine 267.50  0.00  0.00  137.79 
 Rico Auto 25.60  0.25  0.99  321.50 
 Rolta 310.05  -1.55  -0.50  4,976.90 
 Seamec 158.95  -0.15  -0.09  538.84 
 Sesa Goa 4,020.70  -8.60  -0.21  15,826.29 
 Shree Cements 922.25  -11.90  -1.27  3,212.86 
 Shyam Telecom 92.90  -3.10  -3.23  104.70 
 Sintex India 445.25  9.00  2.06  6,077.46 
 SKF India 290.90  -2.10  -0.72  1,533.99 
 Sonata 36.85  -0.55  -1.47  387.51 
 South Ind Bk 158.00  -3.20  -1.99  1,428.40 
 SRF 119.30  -4.60  -3.71  809.87 
 SSI 157.20  -8.25  -4.99  909.93 
 Sterling Bio 195.35  -0.60  -0.31  4,482.80 
 Sterlite Techno 228.45  -10.95  -4.57  1,472.78 
 Stride Arcolab 183.90  -13.00  -6.60  717.29 
 Summit Sec 21.35  -0.30  -1.39  103.56 
 Sundarmfin 589.75  -0.55  -0.09  1,638.09 
 Sundram 33.15  -0.80  -2.36  696.58 
 Supreme Ind 225.05  -7.95  -3.41  621.63 
 Swaraj Mazda 330.00  0.50  0.15  346.06 
 Tamil Newsprint 101.45  0.05  0.05  702.14 
 Tamilnadu Petro 15.85  0.10  0.63  142.60 
 Tata Elxsi 181.60  -4.95  -2.65  565.47 
 Tata Inv Corp 538.80  -7.80  -1.43  1,856.73 
 Tata Sponge Iro 275.15  -12.05  -4.20  423.73 
 Thermax 476.85  -13.05  -2.66  5,681.97 
 Thomas Cook 100.50  -0.05  -0.05  1,615.86 
 Titan Industrie 1,082.35  -60.85  -5.32  4,804.48 
 Torrent Pharma 163.15  0.70  0.43  1,380.43 
 Trent 527.05  -5.05  -0.95  1,029.48 
 Tube Investment 49.00  -3.80  -7.20  905.42 
 TV 18 322.80  -9.55  -2.87  3,859.60 
 UCAL Fuel 78.20  -2.75  -3.40  108.67 
 Unichem Labs 144.70  -4.00  -2.69  521.54 
 Vardhman Text 125.70  6.10  5.10  726.16 
 Varun Shipping 79.50  0.15  0.19  1,192.56 
 Vesuvius India 201.35  -5.10  -2.47  408.66 
 Voltas 176.05  -3.60  -2.00  5,825.23 
 VST 341.80  -3.05  -0.88  527.80 
 West Coast Pape 70.10  -1.95  -2.71  383.85 
 Wheels 234.60  -10.50  -4.28  231.54 
 Zensar Tech 148.05  -4.75  -3.11  354.80 


Back

Click here to go to the Finance Home

Market Watch Home

Export & Import | Taxation | Investment in India | India File | Establishing New Ventures |Organisations | General Information