Indian finance and Investment GuideIndiamart









Market Watch - National Stock Exchange - CNX MIDCAP 200

Enter Keywords or Terms to search for on NSE
Enter the company name in part or full


20 Nov 17:31
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
3M India Diversified 1,810.00 39.00 2.20 2,038.98 0.52
Aarti Industrie Chemicals 45.75 0.25 0.55 337.15 0.09
Aban Offshore Oil Drilling And Exploration 1,374.20 21.25 1.57 5,196.01 1.32
Abhishek Ind Textiles - Spinning - Cotton Blended 14.65 -0.40 -2.66 325.52 0.08
Adani Enterpris Trading 825.95 -0.85 -0.10 20,428.57 5.17
Aftek Computers - Software Medium/Small 16.90 -0.25 -1.46 158.07 0.04
Alembic Pharmaceuticals 43.95 -1.85 -4.04 592.78 0.15
Allahabad Bank Banks - Public Sector 139.60 7.05 5.32 6,235.93 1.58
Alok Industries Textiles - Weaving 21.25 0.05 0.24 1,287.11 0.33
Amtek Auto Auto Ancillaries 194.25 -2.80 -1.42 2,738.79 0.69
Apollo Hospital Hospitals & Medical Services 532.20 1.10 0.21 3,288.19 0.83
Apollo Tyres Tyres 52.05 -0.60 -1.14 2,623.45 0.66
Asahi India Glass & Glass Products 63.30 0.05 0.08 1,012.34 0.26
Asian Hotels Hotels 420.60 -0.80 -0.19 959.12 0.24
Automotive Axle Auto Ancillaries 303.90 -3.35 -1.09 459.25 0.12
Avaya GlobalCon Telecommunications - Equipment 158.80 0.35 0.22 226.02 0.06
Bajaj Hind Sugar 207.05 -0.40 -0.19 3,661.83 0.93
Balaji Telefilm Media & Entertainment 55.30 -0.65 -1.16 360.61 0.09
Balrampur Chini Sugar 134.10 -4.20 -3.04 3,443.09 0.87
Bannariamman Sugar 1,199.85 5.60 0.47 1,372.63 0.35
BASF Chemicals 356.30 3.80 1.08 1,004.41 0.25
Bata India Leather Products 177.75 -1.40 -0.78 1,142.29 0.29
BEML Engineering - Heavy 1,023.70 -7.85 -0.76 4,263.15 1.08
Berger Paints Paints/Varnishes 55.70 0.05 0.09 1,927.62 0.49
Bhushan Steel - CR/HR Strips 1,360.70 22.40 1.67 5,779.12 1.46
Birla Corp Cement - Major 300.25 3.00 1.01 2,312.09 0.59
Bk Of Rajasthan Banks - Private Sector 77.60 1.10 1.44 1,252.08 0.32
Blue Dart Couriers 557.20 0.95 0.17 1,322.12 0.33
BOC India Chemicals 171.45 -1.70 -0.98 1,462.20 0.37
Bombay Dyeing Diversified 393.30 2.80 0.72 1,518.81 0.38
BPL Consumer Goods - Electronic 41.35 -2.30 -5.27 200.59 0.05
Carborundum Abrasives 143.05 0.90 0.63 1,335.43 0.34
Century Enka Textiles - Manmade 186.10 0.95 0.51 373.14 0.09
CESC Power - Generation/Distribution 369.95 2.55 0.69 4,622.00 1.17
Chambal Fert Fertilisers 51.95 0.60 1.17 2,162.20 0.55
Cholamandalam Finance - Leasing & Hire Purchase 54.00 -0.90 -1.64 358.59 0.09
City Union Bank Banks - Private Sector 25.25 0.50 2.02 1,010.00 0.26
Clariant Dyes & Pigments 397.05 16.95 4.46 1,058.56 0.27
CMC Computers - Hardware 1,361.40 -2.25 -0.16 2,062.52 0.52
Coromandel Int Fertilisers 216.55 -7.45 -3.33 3,032.91 0.77
CRISIL Miscellaneous 4,283.45 47.70 1.13 3,094.79 0.78
Crompton Greave Electric Equipment 390.65 -4.30 -1.09 14,319.92 3.63
Dalmia Cement Cement - Major 142.80 0.25 0.18 1,155.81 0.29
Datamatics Glob Computers - Software Medium/Small 38.55 -0.65 -1.66 227.11 0.06
Deepak Fert Fertilisers 87.95 -0.35 -0.40 775.76 0.20
Dena Bank Banks - Public Sector 81.40 9.30 12.90 2,334.74 0.59
Eicher Motors Auto - LCVs/HCVs 599.60 4.05 0.68 1,600.03 0.41
EID Parry Sugar 315.00 -6.70 -2.08 2,718.32 0.69
Electrosteel Castings & Forgings 42.45 -0.25 -0.59 1,387.07 0.35
Elgi Equipments Compressors 78.00 0.10 0.13 468.00 0.12
Essar Oil Refineries 136.85 1.95 1.45 16,442.93 4.16
Essel Propack Packaging 42.15 1.05 2.55 660.07 0.17
Everest Ind Cement - Products/Building Materials 142.25 3.95 2.86 210.53 0.05
Exide Industrie Auto Ancillaries 109.10 2.40 2.25 8,728.00 2.21
FAG Bearings Bearings 519.20 1.25 0.24 862.77 0.22
FDC Pharmaceuticals 57.10 -0.20 -0.35 1,063.65 0.27
Federal Bank Banks - Private Sector 237.60 4.50 1.93 4,061.64 1.03
Finolex Cables Cables - Telephone 52.25 0.35 0.67 799.11 0.20
Finolex Ind Petrochemicals 48.70 -0.35 -0.71 604.01 0.15
Gammon India Construction & Contracting - Civil 247.80 20.70 9.11 2,666.00 0.67
Garden Silk Mil Textiles - Weaving 68.40 -0.15 -0.22 261.91 0.07
Geometric Computers - Software 48.30 -0.50 -1.02 300.01 0.08
Glenmark Pharmaceuticals 253.85 6.75 2.73 6,843.32 1.73
Godfrey Phillip Cigarettes 1,781.95 16.65 0.94 1,853.01 0.47
Godrej Ind Personal Care 193.15 2.15 1.13 6,134.92 1.55
Graphite India Electrodes/Graphite 64.00 -1.05 -1.61 1,094.23 0.28
GSFC Fertilisers 168.70 2.85 1.72 1,344.46 0.34
GTL Telecommunications - Equipment 350.00 -2.05 -0.58 3,327.15 0.84
Guj Alkali Chemicals 115.35 0.85 0.74 847.09 0.21
Guj Gas Oil Drilling And Exploration 227.80 -2.80 -1.21 2,921.54 0.74
Guj Heavy Chem Chemicals 41.85 -0.30 -0.71 418.58 0.11
Guj Ind Power Power - Generation/Distribution 115.95 1.15 1.00 1,753.76 0.44
Guj Mineral Mining/Minerals 115.40 0.40 0.35 3,669.72 0.93
HEG Electrodes/Graphite 265.35 0.35 0.13 1,088.53 0.28
Hexaware Tech Computers - Software 90.50 -0.50 -0.55 1,300.04 0.33
HFCL Telecommunications - Equipment 10.50 0.00 0.00 464.93 0.12
Hikal Pharmaceuticals 355.30 4.60 1.31 584.12 0.15
Himatsingka Sei Textiles - Synthetic/Silk 41.40 -0.35 -0.84 407.61 0.10
Hind Constr Construction & Contracting - Civil 141.10 3.90 2.84 4,278.85 1.08
Hind Motors Auto - Cars & Jeeps 25.55 -0.25 -0.97 411.79 0.10
Hind Oil Explor Oil Drilling And Exploration 285.50 -4.05 -1.40 3,725.58 0.94
Hind Org Chem Chemicals 39.10 0.40 1.03 263.40 0.07
Honeywell Autom Telecommunications - Equipment 2,109.10 -13.80 -0.65 1,864.77 0.47
ICI India Paints/Varnishes 574.85 1.90 0.33 2,185.98 0.55
India Cements Cement - Major 102.15 2.20 2.20 2,886.25 0.73
India Nippon Auto Ancillaries 191.30 2.70 1.43 154.55 0.04
IndusInd Bank Banks - Private Sector 128.60 1.30 1.02 5,273.76 1.34
Infomedia 18 Printing & Stationery 77.65 -1.20 -1.52 154.41 0.04
Infotech Enter Computers - Software 275.15 -3.75 -1.34 1,520.06 0.38
Ipca Labs Pharmaceuticals 944.10 1.25 0.13 2,378.38 0.60
Ispat Industrie Steel - GP/GC Sheets 20.80 0.35 1.71 2,542.68 0.64
ITI Telecommunications - Equipment 44.80 -1.30 -2.82 1,290.24 0.33
Jain Irrigation Plastics 849.25 -8.20 -0.96 6,406.94 1.62
JB Chemicals Pharmaceuticals 49.45 -0.15 -0.30 416.99 0.11
Jindal PolyFilm Packaging 303.05 -2.00 -0.66 753.42 0.19
JSL Steel - Medium / Small 113.75 2.40 2.16 1,844.28 0.47
Jubilant Org Petrochemicals 304.75 25.45 9.11 4,496.35 1.14
Kansai Nerolac Paints/Varnishes 1,153.35 -15.10 -1.29 3,107.82 0.79
Karnataka Bank Banks - Private Sector 129.70 2.60 2.05 1,577.27 0.40
Karur Vysya Banks - Private Sector 379.85 1.25 0.33 2,049.40 0.52
Kesoram Diversified 326.65 9.00 2.83 1,494.21 0.38
Kirloskar Oil Engines 143.15 -1.75 -1.21 2,779.58 0.70
Kohinoor Foods Food Processing 51.85 0.55 1.07 146.18 0.04
KSB Pumps Pumps 361.10 -3.75 -1.03 628.46 0.16
Lakshmi Machine Textiles - Machinery 1,530.55 18.40 1.22 1,893.18 0.48
LG Balakrishnan Engineering 19.10 -0.30 -1.55 149.90 0.04
LML Auto - 2 & 3 Wheelers 9.40 -0.10 -1.05 77.07 0.02
Macmillan Printing & Stationery 56.25 0.10 0.18 94.63 0.02
Mah Seamless Steel - Tubes/Pipes 352.65 3.20 0.92 2,487.36 0.63
Marico Personal Care 101.55 -0.05 -0.05 6,187.03 1.57
Mastek Computers - Software 300.55 5.90 2.00 808.92 0.20
Max India Packaging 209.75 10.45 5.24 4,873.68 1.23
McDowell Holdg Finance - Investments 85.10 0.55 0.65 103.35 0.03
Merck Pharmaceuticals 560.10 -0.75 -0.13 929.82 0.24
Micro Inks Printing & Stationery 485.35 5.80 1.21 1,207.16 0.31
Mirc Electronic Consumer Goods - Electronic 18.95 2.15 12.80 269.09 0.07
Monnet Ispat Steel - Sponge Iron 385.55 16.90 4.58 1,849.02 0.47
Motherson Sumi Auto Ancillaries 135.05 0.45 0.33 4,801.75 1.22
MRF Tyres 5,915.95 8.80 0.15 2,509.04 0.64
Mukand Steel - Medium / Small 60.00 1.15 1.95 438.68 0.11
Mukta Arts Media & Entertainment 47.00 -0.80 -1.67 106.13 0.03
Munjal Showa Auto Ancillaries 48.85 -1.30 -2.59 195.38 0.05
Nagarjuna Fert Fertilisers 30.90 0.40 1.31 1,321.92 0.33
Nahar Spinning Textiles - Hosiery/Knitwear 66.15 -0.70 -1.05 238.57 0.06
Nava Bharat Ven Diversified 380.00 -0.30 -0.08 2,886.96 0.73
Navneet Printing & Stationery 39.85 -1.05 -2.57 949.29 0.24
NIIT Tech Computers - Software 147.15 2.95 2.05 864.38 0.22
Omax Autos Auto Ancillaries 56.95 2.70 4.98 121.81 0.03
Orchid Chemical Pharmaceuticals 173.35 1.25 0.73 1,221.11 0.31
Oriental Hotels Hotels 228.60 -5.50 -2.35 408.28 0.10
Pantaloon Ret Retail 335.10 6.45 1.96 6,376.95 1.61
Pidilite Ind Chemicals 182.55 4.55 2.56 4,619.74 1.17
PNB Gilts Finance - Investments 29.90 0.30 1.01 403.67 0.10
Polyplex Corp Packaging 166.80 0.10 0.06 266.75 0.07
Pricol Auto Ancillaries 16.90 -0.35 -2.03 152.10 0.04
Prism Cement Cement - Major 40.80 1.10 2.77 1,216.86 0.31
PVP Ventures Construction & Contracting - Real Estate 33.10 -1.60 -4.61 766.74 0.19
Rallis India Pesticides/Agro Chemicals 896.40 5.85 0.66 1,074.30 0.27
Rama Newsprint Paper 16.65 0.10 0.60 96.83 0.02
Ramco System Computers - Software 98.25 -0.45 -0.46 150.89 0.04
Ramcoind Cement - Products/Building Materials 58.30 0.10 0.17 505.25 0.13
Rane Engine Auto Ancillaries 128.00 1.30 1.03 65.93 0.02
Reliance Media Media & Entertainment 280.90 5.90 2.15 1,295.68 0.33
Rico Auto Auto Ancillaries 27.15 0.20 0.74 340.96 0.09
Rolta Computers - Software 174.95 3.35 1.95 2,816.81 0.71
Seamec Shipping 244.20 11.65 5.01 827.84 0.21
Sesa Goa Mining/Minerals 359.85 -8.95 -2.43 29,526.21 7.47
Shree Cements Cement - Major 1,708.15 7.85 0.46 5,950.72 1.51
Shyam Telecom Telecommunications - Equipment 73.95 -2.40 -3.14 83.34 0.02
Sintex India Diversified 228.95 -2.80 -1.21 3,125.06 0.79
SKF India Bearings 281.40 -2.60 -0.92 1,483.89 0.38
Smartlink Net Computers - Hardware 45.70 -1.05 -2.25 137.12 0.03
Sonata Computers - Software Medium/Small 35.05 -0.10 -0.28 368.58 0.09
South Ind Bk Banks - Private Sector 143.70 2.90 2.06 1,623.90 0.41
SRF Textiles - Manmade 180.65 1.15 0.64 1,093.00 0.28
Sterling Bio Pharmaceuticals 93.50 0.75 0.81 2,339.34 0.59
Sterlite Techno Cables - Telephone 306.00 1.20 0.39 1,976.97 0.50
Stride Arcolab Pharmaceuticals 189.90 0.45 0.24 762.56 0.19
Summit Sec Finance - Investments 14.10 0.10 0.71 75.70 0.02
Sundarmfin Finance - Leasing & Hire Purchase 302.90 -3.50 -1.14 1,682.67 0.43
Sundram Fasteners 51.35 0.45 0.88 1,079.01 0.27
Supreme Ind Plastics 317.40 7.90 2.55 806.37 0.20
Swaraj Mazda Auto - LCVs/HCVs 280.05 -2.30 -0.81 293.68 0.07
Tamil Newsprint Paper 81.00 2.05 2.60 560.61 0.14
Tata Elxsi Computers - Software 166.50 -0.10 -0.06 518.45 0.13
Tata Inv Corp Finance - Investments 446.25 7.85 1.79 1,845.19 0.47
Tata Sponge Iro Steel - Sponge Iron 240.35 1.45 0.61 370.14 0.09
Thermax Engineering 604.25 26.45 4.58 7,200.02 1.82
Thomas Cook Miscellaneous 60.95 0.40 0.66 1,288.77 0.33
Titan Industrie Miscellaneous 1,361.60 -39.25 -2.80 6,044.05 1.53
Torrent Pharma Pharmaceuticals 379.60 3.20 0.85 3,211.85 0.81
Trent Retail 808.65 26.25 3.36 1,579.53 0.40
Tube Investment Miscellaneous 60.05 0.70 1.18 1,109.60 0.28
TV 18 Media & Entertainment 78.75 2.10 2.74 1,417.67 0.36
UCAL Fuel Auto Ancillaries 62.40 -0.55 -0.87 137.99 0.03
Unichem Labs Pharmaceuticals 253.20 5.05 2.04 913.07 0.23
Vardhman Text Textiles - Spinning - Cotton Blended 165.55 -1.45 -0.87 956.37 0.24
Varun Shipping Shipping 57.10 0.30 0.53 856.54 0.22
Vesuvius India Cement - Products/Building Materials 179.00 0.20 0.11 363.30 0.09
Voltas Diversified 178.10 7.40 4.34 5,893.06 1.49
VST Cigarettes 506.35 0.75 0.15 781.90 0.20
West Coast Pape Paper 62.90 1.15 1.86 394.69 0.10
Wheels Auto Ancillaries 172.25 -2.25 -1.29 170.00 0.04
Zensar Tech Computers - Software 275.00 -2.15 -0.78 659.31 0.17




IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited