Indian finance and Investment GuideIndiamart









Market Watch - National Stock Exchange - CNX MIDCAP 200

Enter Keywords or Terms to search for on NSE
Enter the company name in part or full


06 Nov 17:51
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
3M India Diversified 1,675.15 19.05 1.15 1,887.07 0.50
Aarti Industrie Chemicals 42.30 0.85 2.05 311.73 0.08
Aban Offshore Oil Drilling And Exploration 1,280.95 36.75 2.95 4,843.42 1.29
Abhishek Ind Textiles - Spinning - Cotton Blended 14.70 -0.25 -1.67 326.63 0.09
Adani Enterpris Trading 826.40 36.90 4.67 20,439.70 5.46
Aftek Computers - Software Medium/Small 16.05 0.20 1.26 150.12 0.04
Alembic Pharmaceuticals 48.55 2.55 5.54 654.83 0.18
Allahabad Bank Banks - Public Sector 125.30 1.95 1.58 5,597.15 1.50
Alok Industries Textiles - Weaving 19.55 0.35 1.82 1,184.14 0.32
Amtek Auto Auto Ancillaries 173.95 0.00 0.00 2,452.58 0.66
Apollo Hospital Hospitals & Medical Services 533.00 5.85 1.11 3,293.13 0.88
Apollo Tyres Tyres 54.30 2.00 3.82 2,736.85 0.73
Asahi India Glass & Glass Products 61.25 1.30 2.17 979.56 0.26
Asian Hotels Hotels 427.60 3.50 0.83 975.08 0.26
Automotive Axle Auto Ancillaries 278.70 0.80 0.29 421.17 0.11
Avaya GlobalCon Telecommunications - Equipment 149.60 -1.25 -0.83 212.93 0.06
Bajaj Hind Sugar 213.20 6.55 3.17 3,770.59 1.01
Balaji Telefilm Media & Entertainment 56.30 0.50 0.90 367.13 0.10
Balrampur Chini Sugar 147.35 3.55 2.47 3,783.29 1.01
Bannariamman Sugar 1,207.45 93.90 8.43 1,381.32 0.37
BASF Chemicals 345.10 3.95 1.16 972.84 0.26
Bata India Leather Products 176.40 5.50 3.22 1,133.61 0.30
BEML Engineering - Heavy 1,020.70 41.35 4.22 4,250.65 1.14
Berger Paints Paints/Varnishes 55.25 0.10 0.18 1,761.77 0.47
Bhushan Steel - CR/HR Strips 1,219.00 5.80 0.48 5,177.30 1.38
Birla Corp Cement - Major 300.20 -0.60 -0.20 2,311.70 0.62
Bk Of Rajasthan Banks - Private Sector 73.50 0.25 0.34 1,185.92 0.32
Blue Dart Couriers 537.35 -7.65 -1.40 1,275.02 0.34
BOC India Chemicals 166.35 1.20 0.73 1,418.70 0.38
Bombay Dyeing Diversified 386.45 13.85 3.72 1,492.35 0.40
BPL Consumer Goods - Electronic 29.05 0.45 1.57 140.92 0.04
Carborundum Abrasives 140.30 0.75 0.54 1,309.76 0.35
Century Enka Textiles - Manmade 190.45 3.60 1.93 381.86 0.10
CESC Power - Generation/Distribution 367.85 0.35 0.10 4,595.77 1.23
Chambal Fert Fertilisers 51.70 2.40 4.87 2,151.79 0.58
Cholamandalam Finance - Leasing & Hire Purchase 54.25 2.60 5.03 360.25 0.10
City Union Bank Banks - Private Sector 28.85 1.55 5.68 923.20 0.25
Clariant Dyes & Pigments 371.35 0.65 0.18 990.05 0.26
CMC Computers - Hardware 1,244.35 -12.55 -1.00 1,885.19 0.50
Coromandel Int Fertilisers 206.55 2.95 1.45 2,892.85 0.77
CRISIL Miscellaneous 4,141.75 -8.50 -0.20 2,992.41 0.80
Crompton Greave Electric Equipment 384.15 12.40 3.34 14,081.66 3.76
Dalmia Cement Cement - Major 141.80 2.30 1.65 1,147.72 0.31
Datamatics Glob Computers - Software Medium/Small 38.50 1.30 3.49 226.82 0.06
Deepak Fert Fertilisers 87.80 -0.35 -0.40 774.44 0.21
Dena Bank Banks - Public Sector 64.15 1.80 2.89 1,839.97 0.49
Eicher Motors Auto - LCVs/HCVs 535.75 21.30 4.14 1,429.65 0.38
EID Parry Sugar 318.90 2.45 0.77 2,751.08 0.74
Electrosteel Castings & Forgings 41.25 0.55 1.35 1,347.85 0.36
Elgi Equipments Compressors 72.65 -0.30 -0.41 435.90 0.12
Essar Oil Refineries 132.40 0.05 0.04 15,908.25 4.25
Essel Propack Packaging 42.65 0.50 1.19 667.90 0.18
Everest Ind Cement - Products/Building Materials 116.85 2.55 2.23 172.94 0.05
Exide Industrie Auto Ancillaries 102.95 1.05 1.03 8,236.00 2.20
FAG Bearings Bearings 470.30 1.40 0.30 781.51 0.21
FDC Pharmaceuticals 55.00 0.15 0.27 1,024.53 0.27
Federal Bank Banks - Private Sector 227.25 -2.40 -1.05 3,884.71 1.04
Finolex Cables Cables - Telephone 52.65 1.40 2.73 805.23 0.22
Finolex Ind Petrochemicals 48.25 0.80 1.69 598.43 0.16
Gammon India Construction & Contracting - Civil 234.50 16.65 7.64 2,522.91 0.67
Garden Silk Mil Textiles - Weaving 69.25 0.85 1.24 265.16 0.07
Geometric Computers - Software 45.55 1.90 4.35 282.93 0.08
Glenmark Pharmaceuticals 228.30 10.25 4.70 6,154.54 1.65
Godfrey Phillip Cigarettes 1,755.20 10.10 0.58 1,825.19 0.49
Godrej Ind Personal Care 186.25 11.50 6.58 5,915.76 1.58
Graphite India Electrodes/Graphite 65.95 2.30 3.61 1,127.57 0.30
GSFC Fertilisers 175.55 5.65 3.33 1,399.05 0.37
GTL Telecommunications - Equipment 339.45 1.65 0.49 3,226.86 0.86
Guj Alkali Chemicals 114.50 5.15 4.71 840.85 0.22
Guj Gas Oil Drilling And Exploration 205.00 5.25 2.63 2,629.13 0.70
Guj Heavy Chem Chemicals 43.10 5.20 13.72 431.08 0.12
Guj Ind Power Power - Generation/Distribution 105.95 0.85 0.81 1,602.51 0.43
Guj Mineral Mining/Minerals 106.25 5.05 4.99 3,378.75 0.90
HEG Electrodes/Graphite 252.70 5.20 2.10 1,036.63 0.28
Hexaware Tech Computers - Software 77.95 -0.80 -1.02 1,119.76 0.30
HFCL Telecommunications - Equipment 10.55 0.15 1.44 467.15 0.12
Hikal Pharmaceuticals 352.00 5.35 1.54 578.69 0.15
Himatsingka Sei Textiles - Synthetic/Silk 42.35 1.90 4.70 416.97 0.11
Hind Constr Construction & Contracting - Civil 134.10 6.10 4.77 4,066.58 1.09
Hind Motors Auto - Cars & Jeeps 20.05 0.25 1.26 323.15 0.09
Hind Oil Explor Oil Drilling And Exploration 281.55 2.80 1.00 3,674.04 0.98
Hind Org Chem Chemicals 39.50 4.05 11.42 266.10 0.07
Honeywell Autom Telecommunications - Equipment 2,021.60 40.00 2.02 1,787.40 0.48
ICI India Paints/Varnishes 562.10 -1.45 -0.26 2,137.49 0.57
India Cements Cement - Major 103.60 -0.95 -0.91 2,927.22 0.78
India Nippon Auto Ancillaries 183.90 1.25 0.68 148.57 0.04
IndusInd Bank Banks - Private Sector 127.65 6.80 5.63 5,234.80 1.40
Infomedia 18 Printing & Stationery 73.60 0.45 0.62 146.35 0.04
Infotech Enter Computers - Software 255.45 2.95 1.17 1,411.23 0.38
Ipca Labs Pharmaceuticals 891.55 -11.80 -1.31 2,245.99 0.60
Ispat Industrie Steel - GP/GC Sheets 19.70 0.20 1.03 2,408.21 0.64
ITI Telecommunications - Equipment 42.70 3.90 10.05 1,229.76 0.33
Jain Irrigation Plastics 830.00 28.75 3.59 6,261.71 1.67
JB Chemicals Pharmaceuticals 48.55 0.40 0.83 409.40 0.11
Jindal PolyFilm Packaging 299.65 6.10 2.08 744.97 0.20
JSL Steel - Medium / Small 98.40 1.50 1.55 1,595.41 0.43
Jubilant Org Petrochemicals 222.70 -3.40 -1.50 3,285.77 0.88
Kansai Nerolac Paints/Varnishes 1,175.40 24.90 2.16 3,167.23 0.85
Karnataka Bank Banks - Private Sector 131.80 0.05 0.04 1,602.81 0.43
Karur Vysya Banks - Private Sector 378.95 3.85 1.03 2,044.55 0.55
Kesoram Diversified 322.90 1.70 0.53 1,477.05 0.39
Kirloskar Oil Engines 133.80 5.60 4.37 2,598.03 0.69
Kohinoor Foods Food Processing 45.20 0.35 0.78 127.43 0.03
KSB Pumps Pumps 369.65 -0.50 -0.14 643.34 0.17
Lakshmi Machine Textiles - Machinery 1,406.50 23.10 1.67 1,739.74 0.47
LG Balakrishnan Engineering 15.80 0.35 2.27 124.00 0.03
LML Auto - 2 & 3 Wheelers 9.40 0.40 4.44 77.07 0.02
Macmillan Printing & Stationery 56.30 1.15 2.09 94.71 0.03
Mah Seamless Steel - Tubes/Pipes 313.05 -3.95 -1.25 2,208.05 0.59
Marico Personal Care 102.65 2.65 2.65 6,253.22 1.67
Mastek Computers - Software 280.15 5.30 1.93 753.97 0.20
Max India Packaging 180.15 -1.20 -0.66 4,185.90 1.12
McDowell Holdg Finance - Investments 64.75 -0.20 -0.31 78.63 0.02
Merck Pharmaceuticals 545.60 3.05 0.56 905.75 0.24
Micro Inks Printing & Stationery 413.70 0.75 0.18 1,028.95 0.28
Mirc Electronic Consumer Goods - Electronic 16.30 0.25 1.56 231.46 0.06
Monnet Ispat Steel - Sponge Iron 368.65 -0.25 -0.07 1,767.97 0.47
Motherson Sumi Auto Ancillaries 108.80 1.60 1.49 3,868.43 1.03
MRF Tyres 5,983.85 405.75 7.27 2,537.84 0.68
Mukand Steel - Medium / Small 49.85 -0.30 -0.60 364.47 0.10
Mukta Arts Media & Entertainment 46.25 -0.05 -0.11 104.44 0.03
Munjal Showa Auto Ancillaries 49.15 0.45 0.92 196.58 0.05
Nagarjuna Fert Fertilisers 30.50 2.50 8.93 1,304.81 0.35
Nahar Spinning Textiles - Hosiery/Knitwear 57.80 0.80 1.40 208.46 0.06
Nava Bharat Ven Diversified 363.20 21.30 6.23 2,759.33 0.74
Navneet Printing & Stationery 40.90 2.00 5.14 974.30 0.26
NIIT Tech Computers - Software 141.35 2.55 1.84 830.31 0.22
Omax Autos Auto Ancillaries 49.65 2.40 5.08 106.19 0.03
Orchid Chemical Pharmaceuticals 156.45 1.95 1.26 1,102.07 0.29
Oriental Hotels Hotels 223.20 3.50 1.59 398.63 0.11
Pantaloon Ret Retail 313.00 17.50 5.92 5,956.39 1.59
Pidilite Ind Chemicals 165.20 1.95 1.19 4,180.67 1.12
PNB Gilts Finance - Investments 28.75 0.40 1.41 388.15 0.10
Polyplex Corp Packaging 172.20 1.35 0.79 275.39 0.07
Pricol Auto Ancillaries 15.05 0.05 0.33 135.45 0.04
Prism Cement Cement - Major 38.85 1.70 4.58 1,158.70 0.31
PVP Ventures Construction & Contracting - Real Estate 34.00 -1.70 -4.76 787.59 0.21
Rallis India Pesticides/Agro Chemicals 878.35 3.20 0.37 1,052.67 0.28
Rama Newsprint Paper 15.65 0.35 2.29 91.02 0.02
Ramco System Computers - Software 96.90 3.45 3.69 148.82 0.04
Ramcoind Cement - Products/Building Materials 52.70 1.70 3.33 456.71 0.12
Rane Engine Auto Ancillaries 120.00 0.00 0.00 61.81 0.02
Reliance Media Media & Entertainment 276.60 2.85 1.04 1,275.85 0.34
Rico Auto Auto Ancillaries 22.80 1.10 5.07 286.33 0.08
Rolta Computers - Software 170.80 4.40 2.64 2,749.99 0.74
Seamec Shipping 202.35 -2.25 -1.10 685.97 0.18
Sesa Goa Mining/Minerals 312.65 14.40 4.83 25,653.38 6.86
Shree Cements Cement - Major 1,647.70 15.60 0.96 5,740.13 1.53
Shyam Telecom Telecommunications - Equipment 62.70 0.65 1.05 70.66 0.02
Sintex India Diversified 218.80 8.50 4.04 2,986.52 0.80
SKF India Bearings 267.45 3.80 1.44 1,410.33 0.38
Smartlink Net Computers - Hardware 42.25 1.20 2.92 126.77 0.03
Sonata Computers - Software Medium/Small 33.35 0.40 1.21 350.71 0.09
South Ind Bk Banks - Private Sector 134.20 1.90 1.44 1,516.55 0.41
SRF Textiles - Manmade 191.20 1.45 0.76 1,156.83 0.31
Sterling Bio Pharmaceuticals 96.00 1.45 1.53 2,401.89 0.64
Sterlite Techno Cables - Telephone 294.80 14.05 5.00 1,904.61 0.51
Stride Arcolab Pharmaceuticals 164.60 4.20 2.62 660.96 0.18
Summit Sec Finance - Investments 12.95 0.25 1.97 69.53 0.02
Sundarmfin Finance - Leasing & Hire Purchase 293.00 0.40 0.14 1,627.67 0.44
Sundram Fasteners 48.65 0.65 1.35 1,022.27 0.27
Supreme Ind Plastics 309.90 -3.45 -1.10 787.31 0.21
Swaraj Mazda Auto - LCVs/HCVs 211.00 9.90 4.92 221.27 0.06
Tamil Newsprint Paper 74.30 1.35 1.85 514.23 0.14
Tata Elxsi Computers - Software 155.55 -1.30 -0.83 484.36 0.13
Tata Inv Corp Finance - Investments 423.60 -1.45 -0.34 1,751.53 0.47
Tata Sponge Iro Steel - Sponge Iron 233.60 8.65 3.85 359.74 0.10
Thermax Engineering 548.00 6.60 1.22 6,529.77 1.75
Thomas Cook Miscellaneous 55.60 1.00 1.83 1,175.64 0.31
Titan Industrie Miscellaneous 1,300.65 26.00 2.04 5,773.50 1.54
Torrent Pharma Pharmaceuticals 382.70 6.75 1.80 3,238.08 0.87
Trent Retail 663.35 -7.75 -1.15 1,295.71 0.35
Tube Investment Miscellaneous 57.30 0.60 1.06 1,058.79 0.28
TV 18 Media & Entertainment 77.50 0.40 0.52 1,395.17 0.37
UCAL Fuel Auto Ancillaries 53.90 1.25 2.37 119.19 0.03
Unichem Labs Pharmaceuticals 248.95 0.50 0.20 897.74 0.24
Vardhman Text Textiles - Spinning - Cotton Blended 152.35 2.00 1.33 880.12 0.24
Varun Shipping Shipping 53.90 1.00 1.89 808.54 0.22
Vesuvius India Cement - Products/Building Materials 159.90 4.25 2.73 324.53 0.09
Voltas Diversified 161.85 7.10 4.59 5,355.37 1.43
VST Cigarettes 494.90 20.50 4.32 764.22 0.20
West Coast Pape Paper 56.95 0.95 1.70 357.36 0.10
Wheels Auto Ancillaries 170.00 5.50 3.34 167.78 0.04
Zensar Tech Computers - Software 238.30 2.85 1.21 571.32 0.15




IndiaMART
Business Marketplace Industry Portals Travel to India Gifts Shopping
Products Directory
Export Import Trade Leads
Indian Exporters
Indian Tenders
Business Directory
Trade Fairs
Ayurveda & Herbal
Handicraft
Apparel & Textile
Plastic
Chemical
Health
Automobile
Leather
Agriculture
Jute
Finance & Investment
Business News
Export Import Guide
Trade Shows
Trade Leads
India Tourism
Taj Mahal
Destination Guide
India Tours
Hotels in India
Indian Travel Agents
Birthdays Gifts
Anniversary Gifts
Wedding Gifts
Housewarming Gifts
Congratulations Gifts
Flowers to India
About Us  |  Press Room  |  Awards  |  Commendations  |  Success Stories  |  Contact Us  |  Terms of Use  |  Privacy Policy  |  Feedback  |  Help
Copyright © 1996-2009 IndiaMART InterMESH Limited