IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Enter Keywords or Terms to search for on NSE
Enter the company name in part or full
NSE Index - S&P CNX Nifty | S&P CNX Defty | S&P CNX 500 | CNX MIDCAP 200 | CNX Nifty Jr. | CNX IT
                    NSE Gainers | NSE Losers

Index Movement - S&PCNX 500 | CNX MIDCAP 200 | CNX Nifty Jr.
S&P CNX Nifty - Fortnightly

Market Watch - National Stock Exchange - S&P CNX NIFTY
 S&P CNX NIFTY 13 May 10:37 
 Company Name Last 
Price
 
Change  % Chg  Mkt Cap 
(Rs cr)
 
 ABB 1,077.00  5.60  0.52  22,822.53 
 ACC 708.00  5.40  0.77  13,284.56 
 Ambuja Cements 110.90  -0.80  -0.72  16,883.14 
 Bharti Airtel 828.05  -9.90  -1.18  157,157.88 
 BHEL 1,772.00  26.25  1.50  86,742.94 
 BPCL 362.85  5.45  1.52  13,118.56 
 Cairn India 288.50  -13.25  -4.39  51,329.68 
 Cipla 208.00  0.20  0.10  16,167.66 
 DLF 636.70  14.80  2.38  108,546.70 
 Dr Reddys Labs 624.45  -7.45  -1.18  10,501.55 
 GAIL 413.95  -1.70  -0.41  35,005.75 
 Grasim 2,275.00  17.85  0.79  20,855.89 
 HCL Tech 291.00  3.20  1.11  19,355.68 
 HDFC 2,720.10  19.85  0.74  77,261.17 
 HDFC Bank 1,477.00  8.95  0.61  52,349.74 
 Hero Honda 800.95  2.35  0.29  15,993.97 
 Hindalco 182.35  7.45  4.26  22,376.72 
 HUL 245.60  -1.45  -0.59  54,066.57 
 ICICI Bank 893.50  12.95  1.47  99,418.63 
 Idea Cellular 105.50  1.50  1.44  27,803.05 
 Infosys 1,799.05  25.65  1.45  102,904.90 
 ITC 220.85  -2.95  -1.32  83,229.75 
 Larsen 2,889.00  46.45  1.63  84,453.38 
 Mah and Mah 661.95  0.20  0.03  16,266.88 
 Maruti Suzuki 782.50  12.15  1.58  22,607.21 
 NALCO 466.50  15.15  3.36  30,057.04 
 NTPC 192.10  0.00  0.00  158,395.37 
 ONGC 1,020.50  -9.00  -0.87  218,271.94 
 PNB 522.00  4.65  0.90  16,458.79 
 Power Grid Corp 102.30  0.55  0.54  43,056.45 
 Ranbaxy Labs 496.25  1.60  0.32  18,517.75 
 Reliance 2,565.00  11.15  0.44  372,860.87 
 Reliance Comm 557.05  6.55  1.19  114,976.62 
 Reliance Infra 1,402.60  46.65  3.44  33,175.73 
 Reliance Petro 186.10  4.25  2.34  83,745.00 
 SAIL 172.40  2.95  1.74  71,208.11 
 Satyam 501.00  10.05  2.05  33,616.98 
 SBI 1,677.00  14.30  0.86  105,912.39 
 Siemens 571.05  2.00  0.35  19,253.53 
 Sterlite Ind 847.10  -0.10  -0.01  60,016.56 
 Sun Pharma 1,338.80  -7.15  -0.53  27,391.52 
 Suzlon Energy 281.75  2.75  0.99  42,176.13 
 Tata Comm 488.80  2.90  0.60  13,930.80 
 Tata Motors 671.05  1.95  0.29  25,869.24 
 Tata Power 1,365.00  16.70  1.24  30,125.57 
 Tata Steel 859.50  16.65  1.98  62,809.46 
 TCS 938.00  11.10  1.20  91,793.66 
 Unitech 284.50  5.15  1.84  46,185.02 
 Wipro 506.85  1.70  0.34  74,073.76 
 Zee Entertain 226.00  4.10  1.85  9,798.61 


Back

Click here to go to the Finance Home

Market Watch Home

Export & Import | Taxation | Investment in India | India File | Establishing New Ventures |Organisations | General Information



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India