Indian finance and Investment GuideIndiamart
S&P CNX Nifty   |   S&P CNX Defty   |   S&P CNX 500   |   CNX Nifty Jr.   |   CNX MIDCAP 200   |   CNX IT   |   NSE Gainers   |   NSE Losers  |   Index Movement














Market Watch - National Stock Exchange - S&P CNX NIFTY

Enter Keywords or Terms to search for on NSE
Enter the company name in part or full


S&P CNX NIFTY 03 Jul 17:51
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
ABB Electric Equipment 784.70 16.55 2.15 16,628.45 0.60
ACC Cement - Major 768.70 6.15 0.81 14,428.11 0.52
Ambuja Cements Cement - Major 91.15 1.70 1.90 13,878.51 0.50
Axis Bank Banks - Private Sector 873.35 19.65 2.30 31,391.83 1.14
Bharti Airtel Telecommunications - Service 819.05 15.95 1.99 155,482.32 5.63
BHEL Engineering - Heavy 2,186.30 32.75 1.52 107,023.76 3.87
BPCL Refineries 459.90 5.50 1.21 16,627.32 0.60
Cairn India Oil Drilling And Exploration 228.90 -5.00 -2.14 43,414.73 1.57
Cipla Pharmaceuticals 260.75 12.65 5.10 20,267.87 0.73
DLF Construction & Contracting - Real Estate 337.10 0.35 0.10 57,213.09 2.07
GAIL Oil Drilling And Exploration 316.85 6.45 2.08 40,191.71 1.45
Grasim Diversified 2,406.50 4.80 0.20 22,061.48 0.80
HCL Tech Computers - Software 191.35 0.30 0.16 12,825.36 0.46
HDFC Finance - Housing 2,586.30 181.60 7.55 73,585.52 2.66
HDFC Bank Banks - Private Sector 1,515.75 15.25 1.02 64,477.60 2.33
Hero Honda Auto - 2 & 3 Wheelers 1,370.10 -11.70 -0.85 27,359.18 0.99
Hindalco Aluminium 83.80 -1.00 -1.18 14,690.51 0.53
HUL Personal Care 273.15 3.05 1.13 59,548.64 2.16
ICICI Bank Banks - Private Sector 754.95 21.45 2.92 84,044.86 3.04
Idea Cellular Telecommunications - Service 74.40 0.05 0.07 23,064.71 0.83
Infosys Computers - Software 1,805.15 8.50 0.47 103,404.42 3.74
ITC Cigarettes 191.70 0.00 0.00 72,355.24 2.62
Jindal Steel Steel - Sponge Iron 2,630.20 25.00 0.96 40,691.78 1.47
Larsen Diversified 1,607.55 40.50 2.58 94,095.99 3.41
Mah and Mah Auto - Cars & Jeeps 738.70 24.85 3.48 20,596.53 0.75
Maruti Suzuki Auto - Cars & Jeeps 1,058.75 6.35 0.60 30,588.35 1.11
NALCO Aluminium 298.85 -1.75 -0.58 19,255.19 0.70
NTPC Power - Generation/Distribution 204.40 4.25 2.12 168,537.29 6.10
ONGC Oil Drilling And Exploration 1,136.15 9.55 0.85 243,008.00 8.80
PNB Banks - Public Sector 694.45 26.75 4.01 21,896.18 0.79
Power Grid Corp Power - Generation/Distribution 112.95 2.85 2.59 47,538.86 1.72
Ranbaxy Labs Pharmaceuticals 251.55 9.50 3.92 10,574.40 0.38
Rel Capital Finance - Investments 938.30 5.05 0.54 23,047.73 0.83
Reliance Diversified 2,027.65 16.30 0.81 319,111.20 11.55
Reliance Comm Telecommunications - Service 292.55 -0.85 -0.29 60,383.11 2.19
Reliance Infra Power - Generation/Distribution 1,291.85 39.00 3.11 30,557.42 1.11
Reliance Power Power - Generation/Distribution 176.75 3.95 2.29 42,363.80 1.53
SAIL Steel - Large 161.65 2.10 1.32 66,767.92 2.42
SBI Banks - Public Sector 1,809.65 50.20 2.85 114,891.10 4.16
Siemens Telecommunications - Equipment 489.80 4.50 0.93 16,514.11 0.60
Sterlite Ind Metals - Non Ferrous 630.40 -4.25 -0.67 44,663.49 1.62
Sun Pharma Pharmaceuticals 1,151.65 5.40 0.47 23,852.56 0.86
Suzlon Energy Engineering - Heavy 106.85 2.60 2.49 16,009.29 0.58
Tata Comm Telecommunications - Service 482.90 3.05 0.64 13,762.65 0.50
Tata Motors Auto - LCVs/HCVs 300.80 6.45 2.19 15,465.88 0.56
Tata Power Power - Generation/Distribution 1,187.10 16.15 1.38 26,285.30 0.95
Tata Steel Steel - Large 437.95 17.55 4.17 31,996.30 1.16
TCS Computers - Software 390.95 0.95 0.24 76,517.55 2.77
Unitech Construction & Contracting - Civil 83.80 1.10 1.33 13,603.88 0.49
Wipro Computers - Software 385.35 3.60 0.94 56,453.03 2.04





IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India