IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Enter Keywords or Terms to search for on NSE
Enter the company name in part or full
NSE Index - S&P CNX Nifty | S&P CNX Defty | S&P CNX 500 | CNX MIDCAP 200 | CNX Nifty Jr. | CNX IT
                    NSE Gainers | NSE Losers

Index Movement - S&PCNX 500 | CNX MIDCAP 200 | CNX Nifty Jr.
S&P CNX Nifty - Fortnightly

Market Watch - National Stock Exchange - CNX Nifty Jr.
 CNX NIFTY JR 09 May 17:31 
 Company Name Last 
Price
 
Change  % Chg  Mkt Cap 
(Rs cr)
 
 AdityaBirlaNuvo 1,484.80  -22.70  -1.51  14,106.80 
 Andhra Bank 81.05  -0.95  -1.16  3,930.93 
 Apollo Tyres 43.55  -2.90  -6.24  2,127.18 
 Ashok Leyland 39.30  -1.20  -2.96  5,228.23 
 Asian Paints 1,222.50  -11.30  -0.92  11,726.19 
 Aurobindo Pharm 336.55  -12.20  -3.50  1,809.47 
 Aventis Pharma 787.45  -9.25  -1.16  1,813.55 
 Axis Bank 835.85  -27.35  -3.17  29,899.16 
 Bank of Baroda 292.95  -7.30  -2.43  10,708.20 
 Bank of India 326.70  2.35  0.72  17,157.46 
 Bharat Elec 1,230.25  6.20  0.51  9,842.00 
 Bharat Forge 311.20  1.00  0.32  6,928.94 
 Biocon 469.75  -6.10  -1.28  4,697.50 
 Cadila Health 305.00  -2.00  -0.65  3,831.22 
 Canara Bank 234.15  -8.55  -3.52  9,600.15 
 Chennai Petro 352.25  -27.70  -7.29  5,245.40 
 Container Corp 910.60  30.30  3.44  11,836.23 
 Corporation Ban 340.95  -5.35  -1.54  4,890.59 
 Cummins 303.75  -6.70  -2.16  6,014.25 
 GMR Infra 148.15  -6.75  -4.36  26,973.05 
 I-Flex Solution 1,265.60  -52.50  -3.98  10,599.08 
 IDBI Bank 102.25  -2.70  -2.57  7,410.38 
 IDFC 172.00  -2.60  -1.49  22,261.94 
 IFCI 59.15  -1.70  -2.79  4,509.68 
 Indian Hotels 115.85  -0.40  -0.34  8,380.84 
 ING Vysya Bank 294.65  -1.00  -0.34  3,019.40 
 IOB 148.50  0.15  0.10  8,090.28 
 Jaiprakash Asso 251.20  -17.20  -6.41  29,428.64 
 Kotak Mahindra 738.55  -44.80  -5.72  25,455.81 
 LIC Housing Fin 343.15  -13.20  -3.70  2,914.46 
 Lupin 559.60  -4.55  -0.81  4,593.25 
 Moser Baer 177.70  -13.65  -7.13  2,974.73 
 Mphasis 207.65  -12.05  -5.48  4,334.15 
 Nicholas Pirama 344.65  6.50  1.92  7,203.64 
 Nirma 167.20  -3.10  -1.82  2,660.86 
 Patni Computer 271.20  -0.15  -0.06  3,771.33 
 Pfizer 617.40  0.60  0.10  1,842.41 
 Power Finance 163.80  -9.65  -5.56  18,800.42 
 Punj Tractors 239.15  -11.60  -4.63  1,453.08 
 Raymond 258.70  -0.50  -0.19  1,587.90 
 Rel Capital 1,286.60  -98.55  -7.11  31,603.12 
 Syndicate Bank 76.05  -1.35  -1.74  3,969.57 
 TataTeleservice 33.95  -1.70  -4.77  6,428.65 
 Tech Mahindra 896.45  -37.80  -4.05  10,879.57 
 TVS Motor 41.00  -0.75  -1.80  973.93 
 UltraTechCement 691.60  -26.25  -3.66  8,609.44 
 Union Bank 162.65  -3.55  -2.14  8,215.74 
 United Spirits 1,567.35  -57.50  -3.54  15,699.09 
 Vijaya Bank 51.90  -1.55  -2.90  2,249.96 
 Wockhardt 299.45  -0.90  -0.30  3,277.06 


Back

Click here to go to the Finance Home

Market Watch Home

Export & Import | Taxation | Investment in India | India File | Establishing New Ventures |Organisations | General Information



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India