IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Enter Keywords or Terms to search for on NSE
Enter the company name in part or full
NSE Index - S&P CNX Nifty | S&P CNX Defty | S&P CNX 500 | CNX MIDCAP 200 | CNX Nifty Jr. | CNX IT
                    NSE Gainers | NSE Losers

Index Movement - S&PCNX 500 | CNX MIDCAP 200 | CNX Nifty Jr.
S&P CNX Nifty - Fortnightly

National Stock Exchange - Top Gainers
 All Companies 16 May 17:31 
  Company Name High  Low  Last 
Price 
Prev 
Close
 
Change  % Gain 
  Gemini Comm 265.70  249.00  265.70  253.05  12.65  5.00 
  FCS Software 98.65  98.65  98.65  93.95  4.70  5.00 
  Sunil HitechEng 296.45  275.00  289.40  275.65  13.75  4.99 
  Himadri Chem 422.00  397.00  419.85  399.90  19.95  4.99 
  SPIC 25.85  24.00  25.65  24.45  1.20  4.91 
  Cambridge Tech 41.90  40.00  41.85  39.90  1.95  4.89 
  Suprajit Eng 84.00  60.55  78.80  75.15  3.65  4.86 
  Lupin 689.90  624.50  675.70  644.55  31.15  4.83 
  GNFC 174.50  166.00  173.70  165.70  8.00  4.83 
  Shriram EPC 250.90  234.00  242.60  231.45  11.15  4.82 
  HDIL 820.00  780.10  813.60  776.40  37.20  4.79 
  Core Projects & 218.40  207.00  216.40  206.50  9.90  4.79 
  GE Shipping 518.00  492.00  513.70  490.80  22.90  4.67 
  CCL Products 171.80  165.10  170.90  163.30  7.60  4.65 
  Vikash Metal 26.15  24.50  26.05  24.90  1.15  4.62 
  Cairn India 304.95  287.50  301.30  288.10  13.20  4.58 
  Gulf Oil Corp 127.85  121.00  127.30  121.75  5.55  4.56 
  Kolte-Patil 123.00  115.30  120.55  115.30  5.25  4.55 
  Wendt 688.95  685.00  688.55  658.95  29.60  4.49 
  Ashapura Mine 253.70  238.00  247.40  236.80  10.60  4.48 
  Bosch 4,344.95  4,190.00  4,325.85  4,143.25  182.60  4.41 
  Tata Inv Corp 593.10  550.00  574.95  550.65  24.30  4.41 
  GP Electronics 25.05  23.05  24.90  23.85  1.05  4.40 
  Lumax Inds 198.15  180.00  181.90  174.25  7.65  4.39 
  Rolta 326.00  311.10  324.15  310.65  13.50  4.35 
  Electrotherm 449.00  413.00  437.25  419.05  18.20  4.34 
  HPCL 249.45  236.25  248.20  238.00  10.20  4.29 
  Cimmco Birla 32.00  29.50  31.75  30.45  1.30  4.27 
  Consol Finvest 76.65  72.00  76.10  73.00  3.10  4.25 
  Repro India 127.80  118.60  124.30  119.30  5.00  4.19 
  Moser Baer 194.50  184.05  193.00  185.25  7.75  4.18 
  ECE Industries 379.55  376.00  376.65  361.70  14.95  4.13 
  Bang Overseas 241.80  230.00  239.95  230.50  9.45  4.10 
  Voltamp Trans 1,140.00  1,064.95  1,100.30  1,057.05  43.25  4.09 
  DCW 23.80  21.85  23.05  22.15  0.90  4.06 
  Ramco System 136.45  125.55  133.90  128.70  5.20  4.04 
  MRPL 97.90  89.00  91.70  88.15  3.55  4.03 
  Petronet LNG 76.85  73.15  76.40  73.45  2.95  4.02 
  Software Tech 24.90  23.40  24.70  23.75  0.95  4.00 
  Godawari Power 206.50  194.60  204.55  196.95  7.60  3.86 
  Oswal ChemandFe 40.90  38.80  40.55  39.05  1.50  3.84 
  Guj Ind Power 102.35  96.75  100.25  96.55  3.70  3.83 
  Amara Raja Batt 201.00  189.75  194.40  187.30  7.10  3.79 
  Monnet Ispat 555.00  522.00  546.75  526.85  19.90  3.78 
  Ambika Cotton 120.70  115.50  119.90  115.55  4.35  3.76 
  Jayshree Tea 148.90  139.50  144.85  139.60  5.25  3.76 
  Alchemist 110.00  104.00  109.80  105.85  3.95  3.73 
  Saregama India 133.50  122.95  127.10  122.55  4.55  3.71 
  Lokesh Machines 74.50  71.55  74.00  71.35  2.65  3.71 
  Tata Power 1,456.80  1,411.00  1,451.90  1,400.85  51.05  3.64 
  SIL Invest 112.75  103.40  111.25  107.40  3.85  3.58 
  Visa Steel 58.00  54.50  57.15  55.20  1.95  3.53 
  Williamson Mago 58.30  53.30  55.90  54.00  1.90  3.52 
  IL&FS Investsma 201.00  192.50  198.20  191.55  6.65  3.47 
  NOCIL 27.60  25.85  26.80  25.90  0.90  3.47 
  Cranes Software 125.40  116.60  123.05  118.95  4.10  3.45 
  Adhunik Metalik 173.00  167.05  171.40  165.70  5.70  3.44 
  Midday Multi 33.70  30.85  31.90  30.85  1.05  3.40 
  Logix Micro 180.95  180.95  180.95  175.00  5.95  3.40 
  Greenply Ind 237.90  230.00  233.20  225.55  7.65  3.39 
  JBM Auto Comp 46.00  44.50  46.00  44.50  1.50  3.37 
  Balaji Amines 119.00  115.00  116.00  112.25  3.75  3.34 
  Shreyans Ind 34.00  33.00  34.00  32.90  1.10  3.34 
  Himatsingka Sei 53.90  51.00  52.80  51.10  1.70  3.33 
  Infomedia India 263.90  220.00  228.05  220.70  7.35  3.33 
  GSFC 177.00  171.00  175.90  170.25  5.65  3.32 
  Star Paper 36.90  33.10  34.40  33.30  1.10  3.30 
  Deepak Fert 108.50  103.00  106.95  103.55  3.40  3.28 
  Great Offshore 706.45  657.10  699.55  677.40  22.15  3.27 
  VIP Industries 98.50  86.00  93.45  90.50  2.95  3.26 
  Ranbaxy Labs 514.00  490.00  510.80  494.70  16.10  3.25 
  Hind Constr 139.20  131.55  136.00  131.75  4.25  3.23 
  Aptech 250.00  242.50  247.45  239.80  7.65  3.19 
  Colgate 449.10  434.00  445.90  432.20  13.70  3.17 
  Educomp Sol 4,146.00  3,981.00  4,094.60  3,968.60  126.00  3.17 
  Aegis Logistics 259.00  245.10  251.40  243.70  7.70  3.16 
  Asian Electroni 193.40  176.25  189.55  183.85  5.70  3.10 
  Pitti Laminatio 50.00  47.00  48.45  47.00  1.45  3.09 
  PTC India 89.50  86.65  88.80  86.15  2.65  3.08 
  Vakrangee 267.00  242.00  252.75  245.25  7.50  3.06 
  Minda Ind 308.90  283.50  304.85  295.80  9.05  3.06 
  Ajanta Pharma 99.70  93.60  97.70  94.80  2.90  3.06 
  Neyveli Lignite 148.65  143.60  146.50  142.15  4.35  3.06 
  Nat Fert 50.95  47.60  49.85  48.40  1.45  3.00 
  I-Flex Solution 1,413.85  1,366.00  1,403.30  1,362.55  40.75  2.99 
  HBL Power 318.00  305.00  312.65  303.60  9.05  2.98 
  Alps Industries 42.35  40.70  41.95  40.75  1.20  2.94 
  Jet Airways 545.00  528.00  541.00  525.60  15.40  2.93 
  Guj State Petro 69.20  67.00  68.75  66.80  1.95  2.92 
  IVRCL Infras 440.40  428.00  437.80  425.40  12.40  2.91 
  Mukand 90.40  86.70  89.55  87.05  2.50  2.87 
  Astra Microwave 68.00  64.50  66.50  64.65  1.85  2.86 
  IOC 415.00  400.70  411.50  400.15  11.35  2.84 
  Vardhman Hold 207.85  203.00  206.65  200.95  5.70  2.84 
  GMR Infra 153.15  144.10  152.10  147.90  4.20  2.84 
  TIL 430.00  411.00  429.00  417.20  11.80  2.83 
  Sundrmbrak 279.50  265.05  270.70  263.30  7.40  2.81 
  Tulsi Extrusion 71.75  67.50  69.55  67.65  1.90  2.81 
  Techno Electric 199.00  186.10  195.65  190.40  5.25  2.76 
  Pantaloon Ret 469.95  447.00  461.75  449.55  12.20  2.71 
  Man Industries 112.00  103.10  104.90  102.15  2.75  2.69 
  Dena Bank 60.20  59.00  59.85  58.30  1.55  2.66 
  Sterlite Ind 899.00  869.15  896.25  873.15  23.10  2.65 
  Adani Enterpris 863.00  841.10  859.25  837.05  22.20  2.65 
  Varun Shipping 83.10  80.00  82.00  79.90  2.10  2.63 
  ABG Shipyard 623.70  607.05  619.90  604.00  15.90  2.63 
  IFGL Refractory 58.50  57.00  58.50  57.00  1.50  2.63 
  HUL 244.90  238.70  243.95  237.75  6.20  2.61 
  Tata Tea 955.00  917.30  947.80  923.85  23.95  2.59 
  Nelcast 112.50  109.20  111.10  108.30  2.80  2.59 
  IG Petro 57.00  54.15  55.60  54.20  1.40  2.58 
  GTL 255.50  248.25  254.95  248.55  6.40  2.57 
  Phillips Carbon 186.00  171.00  184.20  179.60  4.60  2.56 
  Tech Mahindra 984.60  951.00  956.70  932.90  23.80  2.55 
  Max India 172.00  163.15  168.00  163.85  4.15  2.53 
  Rashtriya Chem 75.50  72.30  74.85  73.00  1.85  2.53 
  Texmaco 1,679.80  1,545.00  1,629.90  1,589.95  39.95  2.51 
  Vesuvius India 212.00  203.00  210.00  204.85  5.15  2.51 
  Netflier Finco 30.55  28.05  29.00  28.30  0.70  2.47 
  Cinemax India 119.00  112.50  115.20  112.45  2.75  2.45 
  SRF 123.00  118.70  122.05  119.15  2.90  2.43 
  Sundarmfin 615.00  596.10  610.00  595.60  14.40  2.42 
  Motor and Gen F 36.30  34.60  35.95  35.10  0.85  2.42 
  JSW Holdings 1,199.55  1,144.00  1,170.15  1,142.45  27.70  2.42 
  Elecon Eng 144.90  141.30  143.10  139.75  3.35  2.40 
  Shanthi Gears 72.95  70.20  72.50  70.80  1.70  2.40 
  United Phos 357.00  345.15  355.60  347.35  8.25  2.38 
  Mahindra Life 662.50  622.20  646.15  631.10  15.05  2.38 
  Thirumalai Chem 197.00  187.05  194.50  190.00  4.50  2.37 
  Godfrey Phillip 1,434.00  1,400.00  1,431.40  1,398.45  32.95  2.36 
  Godrej Ind 293.40  281.00  286.20  279.65  6.55  2.34 
  Lanco Infratech 539.70  517.00  529.10  517.00  12.10  2.34 
  Hb Stockhol 54.75  52.10  54.60  53.35  1.25  2.34 
  Hind Motors 35.65  34.00  35.25  34.45  0.80  2.32 
  Jindal Photo 185.00  177.50  179.65  175.65  4.00  2.28 
  RPG Cables 41.00  38.35  40.35  39.45  0.90  2.28 
  Mahindra Ugine 69.90  66.20  68.30  66.80  1.50  2.25 
  JK LakshmiCemen 113.95  110.25  111.15  108.70  2.45  2.25 
  Sun Pharma 1,393.75  1,338.00  1,382.50  1,352.05  30.45  2.25 
  Avaya GlobalCon 187.00  174.00  180.45  176.55  3.90  2.21 
  AP Paper Mills 86.90  85.00  86.85  85.00  1.85  2.18 
  Guj Mineral 316.75  303.00  310.20  303.60  6.60  2.17 
  Reliance Comm 607.25  587.50  602.55  589.75  12.80  2.17 
  Birla Corp 215.00  210.35  214.25  209.70  4.55  2.17 
  Plastiblends 184.00  180.10  183.95  180.05  3.90  2.17 
  IVR Prime 206.70  199.20  204.15  199.85  4.30  2.15 
  Blue Star 460.80  448.05  456.85  447.25  9.60  2.15 
  Rajvir Ind 144.80  141.00  141.00  138.05  2.95  2.14 
  Sanwaria Agro 103.75  98.50  102.90  100.75  2.15  2.13 
  Vaibhav Gems 63.85  58.00  60.25  59.00  1.25  2.12 
  Bk Of Rajasthan 100.25  97.25  98.90  96.85  2.05  2.12 
  Ind-Swift 29.45  28.40  28.90  28.30  0.60  2.12 
  NIIT Tech 155.00  149.00  151.90  148.75  3.15  2.12 
  Phoenix Mills 439.00  370.10  398.35  390.15  8.20  2.10 
  RSWM 93.50  90.00  93.00  91.10  1.90  2.09 
  India Glycols 388.00  367.50  380.30  372.50  7.80  2.09 
  Indian Hume Pip 645.00  630.00  636.80  623.75  13.05  2.09 
  Man Aluminium 41.80  38.55  41.55  40.70  0.85  2.09 
  ITD Cementation 394.75  364.75  367.40  359.90  7.50  2.08 
  Kotak Mahindra 778.90  759.00  771.05  755.40  15.65  2.07 
  Nalwa Sons Inv 1,000.00  999.00  1,000.00  980.00  20.00  2.04 
  BGR Energy 447.40  433.00  441.15  432.35  8.80  2.04 
  Orient Abrasive 25.80  24.20  25.05  24.55  0.50  2.04 
  Nippo Batteries 465.00  425.00  459.00  450.00  9.00  2.00 
  Simplex Project 256.00  243.50  253.50  248.55  4.95  1.99 
  IRB Infra 212.90  206.50  210.15  206.05  4.10  1.99 
  Junior BeES 91.80  88.00  91.78  90.00  1.78  1.98 
  Oriental Bank 211.95  207.25  211.00  206.95  4.05  1.96 
  BASF 253.00  246.10  250.00  245.20  4.80  1.96 
  Nissan Copper 42.75  40.55  41.90  41.10  0.80  1.95 
  Lakshmi Machine 1,680.00  1,622.15  1,643.95  1,612.45  31.50  1.95 
  Sintex India 456.00  442.00  450.00  441.40  8.60  1.95 
  Honeywell Autom 1,400.00  1,360.50  1,397.55  1,370.80  26.75  1.95 
  Shriram City 453.00  382.05  387.10  379.75  7.35  1.94 
  Ballarpur Ind 35.30  33.15  34.35  33.70  0.65  1.93 
  Tata Comm 513.75  499.10  510.80  501.15  9.65  1.93 
  JaiprakashHydro 66.95  65.00  66.55  65.30  1.25  1.91 
  KEC Int 590.00  578.00  586.15  575.20  10.95  1.90 
  Accel Frontline 80.65  79.30  80.55  79.05  1.50  1.90 
  JHS Svendgaard 44.00  40.60  42.85  42.05  0.80  1.90 
  Jaiprakash Asso 272.40  266.05  270.70  265.65  5.05  1.90 
  McDowell Holdg 185.50  177.30  183.35  179.95  3.40  1.89 
  AstraZeneca 519.95  508.65  518.15  508.65  9.50  1.87 
  Media Video 33.00  32.00  32.65  32.05  0.60  1.87 
  Advani Hotels 101.95  99.20  101.75  99.90  1.85  1.85 
  Firstsource Sol 41.90  40.95  41.20  40.45  0.75  1.85 
  Zee News 58.50  56.90  58.00  56.95  1.05  1.84 
  Valecha Engg 165.95  158.15  163.80  160.85  2.95  1.83 
  SI Group (India 41.00  35.70  36.25  35.60  0.65  1.83 
  Ispat Industrie 33.65  32.25  33.30  32.70  0.60  1.83 
  GIC Housing Fin 67.95  66.00  67.30  66.10  1.20  1.82 
  Shri Lakshmi Co 112.50  109.00  111.95  109.95  2.00  1.82 
  Bombay Rayon 395.00  381.00  390.85  383.85  7.00  1.82 
  Indowind Energy 72.00  69.00  70.30  69.05  1.25  1.81 
  Dishman Pharma 319.80  305.00  311.20  305.70  5.50  1.80 
  Tata Motors 675.50  658.00  671.80  659.95  11.85  1.80 
  KNR Constructio 116.55  113.00  113.65  111.65  2.00  1.79 
  Soma Textile 28.75  26.65  28.50  28.00  0.50  1.79 
  India Cements 169.95  165.80  168.50  165.55  2.95  1.78 
  Centurion Bank 50.15  49.00  49.50  48.65  0.85  1.75 
  K Sera Sera 30.05  28.75  29.10  28.60  0.50  1.75 
  Malwa Cotton 56.00  53.65  55.20  54.25  0.95  1.75 
  GTL Infra 53.40  51.55  52.30  51.40  0.90  1.75 
  Jyothy Laborato 525.00  506.00  515.40  506.60  8.80  1.74 
  Gold BeES 1,210.00  1,189.00  1,208.48  1,187.83  20.65  1.74 
  Celebrity Fash 44.25  42.10  43.95  43.20  0.75  1.74 
  Britannia 1,445.00  1,402.00  1,426.35  1,402.10  24.25  1.73 
  Ador Welding 162.75  154.50  161.40  158.65  2.75  1.73 
  Cadila Health 316.00  309.00  315.05  309.70  5.35  1.73 
  Guj Gas 260.80  255.00  260.05  255.65  4.40  1.72 
  SMS Pharma 276.00  265.00  274.25  269.60  4.65  1.72 
  United Spirits 1,651.90  1,593.00  1,618.85  1,591.65  27.20  1.71 
  Subhash Project 322.00  307.50  312.55  307.30  5.25  1.71 
  Nectar Life 259.00  250.50  257.00  252.75  4.25  1.68 
  Clutch Auto 67.00  62.00  64.15  63.10  1.05  1.66 
  Kothari Product 685.00  671.10  672.50  661.50  11.00  1.66 
  Centum Electron 115.00  107.00  110.70  108.90  1.80  1.65 
  Zenith Infotech 355.00  326.20  347.15  341.50  5.65  1.65 
  Emkay Shares 165.00  153.00  155.35  152.85  2.50  1.64 
  Stride Arcolab 190.90  182.20  185.50  182.50  3.00  1.64 
  BharatiShipyard 515.00  503.00  511.80  503.60  8.20  1.63 
  Madhav Marbles 48.05  46.65  47.05  46.30  0.75  1.62 
  Graphite India 63.45  61.70  62.80  61.80  1.00  1.62 
  City Union Bank 31.60  30.70  31.40  30.90  0.50  1.62 
  Bal Pharma 31.75  31.00  31.50  31.00  0.50  1.61 
  Rel Capital 1,407.00  1,366.10  1,384.65  1,362.75  21.90  1.61 
  Tantia Const 100.00  94.50  98.05  96.50  1.55  1.61 
  Honda Siel 228.25  220.10  225.90  222.35  3.55  1.60 
  Batliboi 45.30  43.05  44.35  43.65  0.70  1.60 
  Kamat Hotels 172.40  164.20  171.70  169.00  2.70  1.60 
  Wanbury 123.95  118.00  119.00  117.15  1.85  1.58 
  Shree Cements 903.00  875.00  884.40  870.70  13.70  1.57 
  Autoline Ind 272.70  260.15  265.85  261.75  4.10  1.57 
  Gwalior Chem 87.45  83.20  84.45  83.15  1.30  1.56 
  ICICI Bank 945.00  925.00  942.85  928.35  14.50  1.56 
  OnMobile Global 655.00  639.00  646.55  636.60  9.95  1.56 
  Noida Toll 49.80  48.00  48.70  47.95  0.75  1.56 
  RamkrishnaForge 195.00  187.50  195.00  192.00  3.00  1.56 
  Kansai Nerolac 677.00  654.00  667.25  657.00  10.25  1.56 
  Coromandel Fert 130.00  125.40  128.70  126.75  1.95  1.54 
  Tata Coffee 235.00  221.60  228.95  225.55  3.40  1.51 
  UTI - Gold 1,220.90  1,195.10  1,211.10  1,193.20  17.90  1.50 
  Sun TV Network 364.40  349.95  355.55  350.30  5.25  1.50 
  SBI 1,714.00  1,681.10  1,706.30  1,681.10  25.20  1.50 
  NRB Bearings 68.75  66.65  67.50  66.50  1.00  1.50 
  HDFC Bank 1,527.70  1,492.00  1,500.40  1,478.50  21.90  1.48 
  Hi-Tech Gears 120.05  115.30  119.70  117.95  1.75  1.48 
  Lakshmi Prec