Indian finance and Investment GuideIndiamart









Market Watch - National Stock Exchange - S&P CNX 500

Enter Keywords or Terms to search for on NSE
Enter the company name in part or full


S&P CNX 500 06 Nov 17:51
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
3M India Diversified 1,675.15 19.05 1.15 1,887.07 0.04
Aarti Industrie Chemicals 42.30 0.85 2.05 311.73 0.01
Aban Offshore Oil Drilling And Exploration 1,280.95 36.75 2.95 4,843.42 0.10
ABB Electric Equipment 743.85 -7.65 -1.02 15,762.80 0.34
ABG Shipyard Shipping 191.40 6.60 3.57 974.64 0.02
Abhishek Ind Textiles - Spinning - Cotton Blended 14.70 -0.25 -1.67 326.63 0.01
ACC Cement - Major 717.85 -1.80 -0.25 13,474.72 0.29
Ackruti City Construction & Contracting - Real Estate 498.30 -0.90 -0.18 3,624.43 0.08
Adani Enterpris Trading 826.40 36.90 4.67 20,439.70 0.44
AdityaBirlaNuvo Textiles - Manmade 827.15 1.50 0.18 7,858.71 0.17
Ador Welding Electrodes/Graphite 139.55 4.90 3.64 189.77 0.00
Aftek Computers - Software Medium/Small 16.05 0.20 1.26 150.12 0.00
Agro Dutch Ind Food Processing 13.15 0.30 2.33 44.14 0.00
Agro Tech Foods Edible Oils & Solvent Extraction 244.75 -1.60 -0.65 596.44 0.01
Ajanta Pharma Pharmaceuticals 92.55 1.55 1.70 108.36 0.00
Ajmera Realty Steel - GP/GC Sheets 226.40 0.90 0.40 803.38 0.02
Aksh Optifibre Cables - Telephone 22.30 -0.05 -0.22 131.50 0.00
Alembic Pharmaceuticals 48.55 2.55 5.54 654.83 0.01
Alfa Laval Engineering - Heavy 1,209.35 36.60 3.12 2,196.24 0.05
Allahabad Bank Banks - Public Sector 125.30 1.95 1.58 5,597.15 0.12
Allcargo Global Transport 838.00 2.90 0.35 2,091.84 0.04
Alok Industries Textiles - Weaving 19.55 0.35 1.82 1,184.14 0.03
Alstom Projects Power - Transmission/Equipment 517.15 0.90 0.17 3,466.16 0.07
Amara Raja Batt Auto Ancillaries 157.65 9.45 6.38 1,346.43 0.03
Ambuja Cements Cement - Major 83.80 -1.95 -2.27 12,763.04 0.27
Amtek Auto Auto Ancillaries 173.95 0.00 0.00 2,452.58 0.05
Amtek India Auto Ancillaries 48.40 1.45 3.09 542.85 0.01
Anant Raj Ind Construction & Contracting - Real Estate 134.05 10.65 8.63 3,955.77 0.08
Andhra Bank Banks - Public Sector 115.85 3.95 3.53 5,618.73 0.12
Andhra Sugar Sugar 120.05 8.10 7.24 325.42 0.01
Ansal Propertie Construction & Contracting - Housing 65.60 0.10 0.15 744.57 0.02
Apollo Hospital Hospitals & Medical Services 533.00 5.85 1.11 3,293.13 0.07
Apollo Tyres Tyres 54.30 2.00 3.82 2,736.85 0.06
Aptech Computers - Software - Training 182.85 8.35 4.79 850.29 0.02
Arvind Textiles - Denim 34.35 0.55 1.63 777.95 0.02
Asahi India Glass & Glass Products 61.25 1.30 2.17 979.56 0.02
Ashok Leyland Auto - LCVs/HCVs 51.25 1.90 3.85 6,817.98 0.15
Asian Electroni Electricals 36.10 0.80 2.27 107.88 0.00
Asian Hotels Hotels 427.60 3.50 0.83 975.08 0.02
Asian Paints Paints/Varnishes 1,687.85 4.80 0.29 16,189.82 0.35
AstraZeneca Pharmaceuticals 1,057.55 17.30 1.66 2,643.88 0.06
Atul Dyes & Pigments 75.15 1.55 2.11 222.91 0.00
Aurobindo Pharm Pharmaceuticals 818.40 11.90 1.48 4,406.95 0.09
Automotive Axle Auto Ancillaries 278.70 0.80 0.29 421.17 0.01
Avaya GlobalCon Telecommunications - Equipment 149.60 -1.25 -0.83 212.93 0.00
Aventis Pharma Pharmaceuticals 1,575.40 -30.25 -1.88 3,628.24 0.08
Axis Bank Banks - Private Sector 937.90 21.80 2.38 37,740.56 0.81
Aztecsoft Computers - Software 76.50 0.00 0.00 348.90 0.01
Bajaj Auto Auto - 2 & 3 Wheelers 1,455.60 -9.55 -0.65 21,060.13 0.45
Bajaj Auto Fin Finance - Leasing & Hire Purchase 259.90 2.10 0.81 951.13 0.02
Bajaj Finserv Finance - Investments 298.65 -3.35 -1.11 4,320.97 0.09
Bajaj Hind Sugar 213.20 6.55 3.17 3,770.59 0.08
Bajaj Holdings Finance - Investments 494.30 4.20 0.86 5,001.50 0.11
Balaji Telefilm Media & Entertainment 56.30 0.50 0.90 367.13 0.01
Balmer Lawrie Packaging 491.00 22.00 4.69 799.65 0.02
Balrampur Chini Sugar 147.35 3.55 2.47 3,783.29 0.08
Bank of Baroda Banks - Public Sector 523.95 8.20 1.59 19,085.74 0.41
Bank of India Banks - Public Sector 365.85 12.00 3.39 19,213.54 0.41
Bannariamman Sugar 1,207.45 93.90 8.43 1,381.32 0.03
BASF Chemicals 345.10 3.95 1.16 972.84 0.02
Bata India Leather Products 176.40 5.50 3.22 1,133.61 0.02
BEML Engineering - Heavy 1,020.70 41.35 4.22 4,250.65 0.09
Berger Paints Paints/Varnishes 55.25 0.10 0.18 1,761.77 0.04
Bhansali Eng Petrochemicals 12.00 0.75 6.67 199.09 0.00
Bharat Elec Electricals 1,608.45 -8.05 -0.50 12,867.60 0.28
Bharat Forge Castings & Forgings 270.70 4.35 1.63 6,027.20 0.13
Bharti Airtel Telecommunications - Service 320.05 0.75 0.23 121,517.94 2.61
BHEL Engineering - Heavy 2,219.90 2.70 0.12 108,668.54 2.33
Bhushan Steel - CR/HR Strips 1,219.00 5.80 0.48 5,177.30 0.11
Biocon Pharmaceuticals 253.05 2.05 0.82 5,061.00 0.11
Birla Corp Cement - Major 300.20 -0.60 -0.20 2,311.70 0.05
BL Kashyap Construction & Contracting - Civil 393.45 0.30 0.08 808.30 0.02
Blue Dart Couriers 537.35 -7.65 -1.40 1,275.02 0.03
Blue Star Consumer Goods - White Goods 337.70 3.80 1.14 3,037.14 0.07
BOC India Chemicals 166.35 1.20 0.73 1,418.70 0.03
Bombay Dyeing Diversified 386.45 13.85 3.72 1,492.35 0.03
Bombay Rayon Textiles - General 200.25 -3.70 -1.81 1,744.18 0.04
Bosch Auto Ancillaries 4,272.20 47.80 1.13 13,414.24 0.29
BPCL Refineries 510.25 5.25 1.04 18,447.69 0.40
BPL Consumer Goods - Electronic 29.05 0.45 1.57 140.92 0.00
Britannia Food Processing 1,640.10 -5.15 -0.31 3,918.23 0.08
Cadila Health Pharmaceuticals 593.35 41.20 7.46 8,099.17 0.17
Can Fin Homes Finance - Housing 84.75 2.80 3.42 173.61 0.00
Canara Bank Banks - Public Sector 357.80 7.80 2.23 14,669.80 0.31
Carborundum Abrasives 140.30 0.75 0.54 1,309.76 0.03
Carol Info Miscellaneous 57.05 -1.20 -2.06 202.17 0.00
Castrol Lubricants 528.60 -0.55 -0.10 6,535.63 0.14
Century Diversified 439.35 -2.75 -0.62 4,087.96 0.09
Century Enka Textiles - Manmade 190.45 3.60 1.93 381.86 0.01
CESC Power - Generation/Distribution 367.85 0.35 0.10 4,595.77 0.10
Chambal Fert Fertilisers 51.70 2.40 4.87 2,151.79 0.05
Chemplast Sanma Petrochemicals 9.15 0.15 1.67 731.72 0.02
Chennai Petro Refineries 203.65 1.65 0.82 3,032.58 0.07
Cholamandalam Finance - Leasing & Hire Purchase 54.25 2.60 5.03 360.25 0.01
Cipla Pharmaceuticals 291.65 -1.80 -0.61 23,417.20 0.50
City Union Bank Banks - Private Sector 28.85 1.55 5.68 923.20 0.02
Clariant Dyes & Pigments 371.35 0.65 0.18 990.05 0.02
CMC Computers - Hardware 1,244.35 -12.55 -1.00 1,885.19 0.04
Consol Finvest Finance - General 49.85 -0.35 -0.70 161.15 0.00
Container Corp Transport 1,145.10 6.45 0.57 14,884.33 0.32
Coromandel Int Fertilisers 206.55 2.95 1.45 2,892.85 0.06
Corporation Ban Banks - Public Sector 426.30 6.50 1.55 6,114.85 0.13
Cosmo Films Plastics 100.80 2.25 2.28 195.96 0.00
Crest Animation Media & Entertainment 51.20 0.15 0.29 115.64 0.00
CRISIL Miscellaneous 4,141.75 -8.50 -0.20 2,992.41 0.06
Crompton Greave Electric Equipment 384.15 12.40 3.34 14,081.66 0.30
Cummins Engines 380.80 -1.20 -0.31 7,539.84 0.16
Dabur India Personal Care 153.30 1.75 1.15 13,272.16 0.28
Dalmia Cement Cement - Major 141.80 2.30 1.65 1,147.72 0.02
DCM Shriram Con Diversified 51.40 1.40 2.80 852.74 0.02
DCW Petrochemicals 21.25 0.95 4.68 416.83 0.01
DeccanChronicle Media & Entertainment 151.75 7.25 5.02 3,675.73 0.08
Deepak Fert Fertilisers 87.80 -0.35 -0.40 774.44 0.02
Dena Bank Banks - Public Sector 64.15 1.80 2.89 1,839.97 0.04
Dhampur Sugar Sugar 119.50 7.20 6.41 629.84 0.01
DIC India Printing & Stationery 174.20 2.05 1.19 159.90 0.00
Dishman Pharma Pharmaceuticals 219.05 3.50 1.62 1,767.67 0.04
Divis Labs Pharmaceuticals 552.15 -1.75 -0.32 7,219.06 0.15
DLF Construction & Contracting - Real Estate 380.00 7.60 2.04 64,493.26 1.38
Donear Ind Textiles - Weaving 21.55 1.05 5.12 112.06 0.00
Dr Reddys Labs Pharmaceuticals 1,069.25 -1.50 -0.14 18,043.09 0.39
Dredging Cor Miscellaneous 508.95 55.70 12.29 1,425.06 0.03
DS Kulkarni Construction & Contracting - Housing 73.65 2.15 3.01 190.02 0.00
Dwarikesh Sugar Sugar 103.95 0.80 0.78 169.59 0.00
Edelweiss Cap Finance - General 462.15 5.00 1.09 3,466.32 0.07
Educomp Sol Computers - Software - Training 818.50 -18.00 -2.15 7,766.30 0.17
Eicher Motors Auto - LCVs/HCVs 535.75 21.30 4.14 1,429.65 0.03
EID Parry Sugar 318.90 2.45 0.77 2,751.08 0.06
EIH Hotels 126.40 2.65 2.14 4,966.94 0.11
Elder Pharma Pharmaceuticals 272.45 1.05 0.39 513.77 0.01
Electrosteel Castings & Forgings 41.25 0.55 1.35 1,347.85 0.03
Elgi Equipments Compressors 72.65 -0.30 -0.41 435.90 0.01
EngineersInd Engineering 1,284.65 96.95 8.16 7,214.09 0.15
Ent Network Ind Media & Entertainment 182.30 1.50 0.83 869.03 0.02
Era Infra Eng Construction & Contracting - Civil 190.30 4.75 2.56 2,734.42 0.06
Esab India Electrodes/Graphite 448.40 11.65 2.67 690.22 0.01
Escorts Auto - Tractors 106.75 2.10 2.01 968.32 0.02
Essar Oil Refineries 132.40 0.05 0.04 15,908.25 0.34
Essar Shipping Shipping 59.30 0.60 1.02 3,651.00 0.08
Essel Propack Packaging 42.65 0.50 1.19 667.90 0.01
Everest Ind Cement - Products/Building Materials 116.85 2.55 2.23 172.94 0.00
Exide Industrie Auto Ancillaries 102.95 1.05 1.03 8,236.00 0.18
FAG Bearings Bearings 470.30 1.40 0.30 781.51 0.02
FDC Pharmaceuticals 55.00 0.15 0.27 1,024.53 0.02
Federal Bank Banks - Private Sector 227.25 -2.40 -1.05 3,884.71 0.08
Federal-Mogul Auto Ancillaries 121.50 5.80 5.01 677.75 0.01
Financial Tech Computers - Software 1,346.25 77.50 6.11 6,185.90 0.13
Finolex Cables Cables - Telephone 52.65 1.40 2.73 805.23 0.02
Finolex Ind Petrochemicals 48.25 0.80 1.69 598.43 0.01
First Leasing Finance - Leasing & Hire Purchase 47.10 0.30 0.64 107.34 0.00
Firstsource Sol Computers - Software Medium/Small 35.40 -0.35 -0.98 1,518.14 0.03
Fortis Health Hospitals & Medical Services 104.10 2.70 2.66 3,303.44 0.07
Foseco India Chemicals 320.00 -6.00 -1.84 204.37 0.00
Fresenius Kabi Pharmaceuticals 90.30 6.80 8.14 1,428.80 0.03
GAIL Oil Drilling And Exploration 370.55 2.85 0.78 47,003.43 1.01
Gammon India Construction & Contracting - Civil 234.50 16.65 7.64 2,522.91 0.05
Garden Silk Mil Textiles - Weaving 69.25 0.85 1.24 265.16 0.01
Gateway Distri Miscellaneous 132.75 12.30 10.21 1,430.01 0.03
GE Shipping Shipping 250.55 1.45 0.58 3,815.62 0.08
Geojit BNP Finance - General 38.70 1.00 2.65 867.20 0.02
Geometric Computers - Software 45.55 1.90 4.35 282.93 0.01
Gillette India Personal Care 1,237.95 23.15 1.91 4,033.89 0.09
Gitanjali Gems Diamond Cutting/Precious Metals/Jewellery 116.75 4.70 4.19 991.02 0.02
GlaxoSmith Con Food Processing 1,394.35 41.55 3.07 5,864.01 0.13
GlaxoSmithKline Pharmaceuticals 1,560.35 -9.00 -0.57 13,216.64 0.28
Glenmark Pharmaceuticals 228.30 10.25 4.70 6,154.54 0.13
GMR Infra Construction & Contracting - Civil 65.15 0.15 0.23 23,892.81 0.51
GNFC Fertilisers 92.40 2.05 2.27 1,436.07 0.03
Godfrey Phillip Cigarettes 1,755.20 10.10 0.58 1,825.19 0.04
Godrej Consumer Personal Care 278.70 2.60 0.94 7,161.31 0.15
Godrej Ind Personal Care 186.25 11.50 6.58 5,915.76 0.13
Gokaldas Export Textiles - Readymade Apparels 129.20 2.45 1.93 444.14 0.01
Graphite India Electrodes/Graphite 65.95 2.30 3.61 1,127.57 0.02
Grasim Diversified 2,169.10 -14.20 -0.65 19,885.30 0.43
Greaves Cotton Engines 207.40 -2.65 -1.26 1,012.97 0.02
GSFC Fertilisers 175.55 5.65 3.33 1,399.05 0.03
GTL Telecommunications - Equipment 339.45 1.65 0.49 3,226.86 0.07
GTL Infra Telecommunications - Equipment 31.90 0.10 0.31 3,027.84 0.06
Guj Alkali Chemicals 114.50 5.15 4.71 840.85 0.02
Guj Amb Exports Edible Oils & Solvent Extraction 21.60 0.10 0.47 298.84 0.01
Guj Flourochem Chemicals 136.15 7.35 5.71 1,495.61 0.03
Guj Gas Oil Drilling And Exploration 205.00 5.25 2.63 2,629.13 0.06
Guj Heavy Chem Chemicals 43.10 5.20 13.72 431.08 0.01
Guj Ind Power Power - Generation/Distribution 105.95 0.85 0.81 1,602.51 0.03
Guj Mineral Mining/Minerals 106.25 5.05 4.99 3,378.75 0.07
Guj NRE Coke Miscellaneous 61.10 2.15 3.65 2,938.43 0.06
Harrisons Malay Plantations - Tea & Coffee 109.40 5.90 5.70 201.90 0.00
Havells India Electric Equipment 307.95 2.60 0.85 1,852.89 0.04
HCL Info Computers - Hardware 160.10 9.75 6.48 2,741.12 0.06
HCL Tech Computers - Software 305.25 3.70 1.23 20,510.68 0.44
HDFC Finance - Housing 2,701.35 51.35 1.94 77,055.59 1.65
HDFC Bank Banks - Private Sector 1,640.00 16.65 1.03 70,086.63 1.50
HDIL Construction & Contracting - Real Estate 359.65 18.30 5.36 12,438.23 0.27
HEG Electrodes/Graphite 252.70 5.20 2.10 1,036.63 0.02
Heritage Foods Food Processing 183.20 8.75 5.02 211.22 0.00
Hero Honda Auto - 2 & 3 Wheelers 1,529.40 -38.40 -2.45 30,540.21 0.66
Hexaware Tech Computers - Software 77.95 -0.80 -1.02 1,119.76 0.02
HFCL Telecommunications - Equipment 10.55 0.15 1.44 467.15 0.01
Hikal Pharmaceuticals 352.00 5.35 1.54 578.69 0.01
Himatsingka Sei Textiles - Synthetic/Silk 42.35 1.90 4.70 416.97 0.01
Hind Constr Construction & Contracting - Civil 134.10 6.10 4.77 4,066.58 0.09
Hind Motors Auto - Cars & Jeeps 20.05 0.25 1.26 323.15 0.01
Hind Oil Explor Oil Drilling And Exploration 281.55 2.80 1.00 3,674.04 0.08
Hind Zinc Metals - Non Ferrous 909.75 7.85 0.87 38,439.84 0.82
Hindalco Aluminium 125.70 0.45 0.36 21,372.40 0.46
HMT Auto - Tractors 63.50 5.80 10.05 4,828.22 0.10
Honda Siel Electric Equipment 216.05 8.20 3.95 219.14 0.00
Honeywell Autom Telecommunications - Equipment 2,021.60 40.00 2.02 1,787.40 0.04
Hotel Leela Hotels 36.75 0.85 2.37 1,388.51 0.03
House of Pearl Textiles - Readymade Apparels 78.30 1.10 1.42 152.69 0.00
HPCL Refineries 352.90 4.90 1.41 11,950.16 0.26
HSBC Invest Finance - General 269.80 0.40 0.15 1,884.18 0.04
HSIL Ceramics/Granite 53.20 -0.20 -0.37 292.74 0.01
HT Media Media & Entertainment 134.80 5.80 4.50 3,168.08 0.07
HUL Personal Care 272.60 -7.10 -2.54 59,451.28 1.28
IBN18 Broadcast Media & Entertainment 91.00 4.90 5.69 1,630.28 0.03
ICI India Paints/Varnishes 562.10 -1.45 -0.26 2,137.49 0.05
ICICI Bank Banks - Private Sector 848.55 3.90 0.46 94,491.49 2.03
IDBI Bank Banks - Public Sector 119.00 1.65 1.41 8,625.11 0.19
Idea Cellular Telecommunications - Service 50.50 -3.00 -5.61 15,655.48 0.34
IDFC Finance - Term Lending Institutions 157.70 5.35 3.51 20,430.02 0.44
Ind-Swift Labs Pharmaceuticals 63.15 0.60 0.96 174.99 0.00
India Cements Cement - Major 103.60 -0.95 -0.91 2,927.22 0.06
India Glycols Chemicals 119.25 -1.35 -1.12 332.46 0.01
India Infoline Finance - General 133.55 3.50 2.69 3,784.81 0.08
Indiabulls Finance - General 136.95 -5.15 -3.62 4,242.30 0.09
Indiabulls Real Construction & Contracting - Real Estate 248.95 4.05 1.65 9,991.37 0.21
Indiabulls Sec Finance - Investments 42.05 0.30 0.72 1,065.63 0.02
Indian Hotels Hotels 81.60 3.25 4.15 5,903.12 0.13
Indo Rama Synth Textiles - Spinning - Synthetic Blended 30.30 0.00 0.00 460.02 0.01
Indraprastha Hospitals & Medical Services 35.30 0.50 1.44 323.61 0.01
IndraprasthaGas Oil Drilling And Exploration 163.70 1.65 1.02 2,291.80 0.05
IndusInd Bank Banks - Private Sector 127.65 6.80 5.63 5,234.80 0.11
INEOS ABS Petrochemicals 163.85 11.70 7.69 288.14 0.01
Info Edge Miscellaneous 710.00 6.70 0.95 1,937.96 0.04
Infosys Computers - Software 2,218.60 -3.05 -0.14 127,194.93 2.73
Infotech Enter Computers - Software 255.45 2.95 1.17 1,411.23 0.03
ING Vysya Bank Banks - Private Sector 288.25 -1.85 -0.64 3,442.53 0.07
Ingersoll Rand Compressors 325.35 19.95 6.53 1,027.06 0.02
INOX Leisure Media & Entertainment 54.60 0.30 0.55 337.95 0.01
IOB Banks - Public Sector 109.35 4.55 4.34 5,957.39 0.13
IOC Refineries 313.15 1.70 0.55 76,031.33 1.63
Ipca Labs Pharmaceuticals 891.55 -11.80 -1.31 2,245.99 0.05
ITC Cigarettes 248.85 -3.30 -1.31 94,156.72 2.02
IVRCL Infras Construction & Contracting - Civil 367.75 15.80 4.49 4,909.64 0.11
JagranPrakashan Media & Entertainment 113.60 6.85 6.42 3,421.30 0.07
Jain Irrigation Plastics 830.00 28.75 3.59 6,261.71 0.13
Jaiprakash Asso Construction & Contracting - Civil 228.25 10.45 4.80 32,001.82 0.69
Jayshree Tea Plantations - Tea & Coffee 299.35 6.05 2.06 334.50 0.01
JB Chemicals Pharmaceuticals 48.55 0.40 0.83 409.40 0.01
Jet Airways Transport 465.05 7.25 1.58 4,014.96 0.09
Jindal PolyFilm Packaging 299.65 6.10 2.08 744.97 0.02
Jindal Saw Steel - Tubes/Pipes 750.15 23.25 3.20 4,104.82 0.09
Jindal Steel Steel - Sponge Iron 656.80 -1.90 -0.29 61,133.75 1.31
JK Bank Banks - Private Sector 609.80 15.55 2.62 2,956.18 0.06
JM Financial Finance - Investments 41.80 0.60 1.46 3,134.09 0.07
JSL Steel - Medium / Small 98.40 1.50 1.55 1,595.41 0.03
JSW Steel Steel - Large 761.20 -15.40 -1.98 14,238.15 0.31
Jubilant Org Petrochemicals 222.70 -3.40 -1.50 3,285.77 0.07
Jyoti Structure Power - Transmission/Equipment 142.90 1.15 0.81 1,169.20 0.03
Kajaria Ceramic Ceramics/Granite 41.90 1.30 3.20 308.32 0.01
Kalpataru Power Power - Transmission/Equipment 912.95 -4.05 -0.44 2,419.32 0.05
Kansai Nerolac Paints/Varnishes 1,175.40 24.90 2.16 3,167.23 0.07
Karnataka Bank Banks - Private Sector 131.80 0.05 0.04 1,602.81 0.03
Karur Vysya Banks - Private Sector 378.95 3.85 1.03 2,044.55 0.04
KCP Cement - Major 270.50 5.10 1.92 348.73 0.01
Kesoram Diversified 322.90 1.70 0.53 1,477.05 0.03
Kirloskar Bros Pumps 236.05 12.90 5.78 2,496.80 0.05
Kirloskar Oil Engines 133.80 5.60 4.37 2,598.03 0.06
Kohinoor Foods Food Processing 45.20 0.35 0.78 127.43 0.00
Kotak Mahindra Banks - Private Sector 763.15 45.20 6.30 26,464.32 0.57
KPIT Cummins Computers - Software Medium/Small 84.25 4.05 5.05 657.55 0.01
KSB Pumps Pumps 369.65 -0.50 -0.14 643.34 0.01
Lakshmi Energy Food Processing 121.05 0.20 0.17 764.91 0.02
Lakshmi Machine Textiles - Machinery 1,406.50 23.10 1.67 1,739.74 0.04
Lakshmi Vilas Banks - Private Sector 82.90 0.80 0.97 808.76 0.02
Lanco Infratech Construction & Contracting - Civil 515.00 -3.85 -0.74 12,400.20 0.27
Larsen Engineering - Heavy 1,579.55 37.25 2.42 92,818.98 1.99
LIC Housing Fin Finance - Housing 810.15 22.15 2.81 7,690.96 0.16
Lumax Inds Auto Ancillaries 156.65 -1.35 -0.85 146.43 0.00
Lupin Pharmaceuticals 1,320.05 0.75 0.06 11,608.32 0.25
M&M Financial Finance - Leasing & Hire Purchase 254.25 3.20 1.27 2,463.70 0.05
Madras Cements Cement - Major 103.40 3.00 2.99 2,460.60 0.05
Mah and Mah Auto - Cars & Jeeps 972.70 11.60 1.21 27,120.94 0.58
Mah Scooters Auto - 2 & 3 Wheelers 180.10 4.60 2.62 205.83 0.00
Mah Seamless Steel - Tubes/Pipes 313.05 -3.95 -1.25 2,208.05 0.05
Mahindra Life Construction & Contracting - Civil 340.40 4.70 1.40 1,389.14 0.03
Mahindra Satyam Computers - Software 103.70 1.30 1.27 12,191.66 0.26
Mahindra Ugine Steel - Medium / Small 40.05 -0.45 -1.11 130.09 0.00
Marico Personal Care 102.65 2.65 2.65 6,253.22 0.13
Maruti Suzuki Auto - Cars & Jeeps 1,471.25 -14.45 -0.97 42,505.89 0.91
Mastek Computers - Software 280.15 5.30 1.93 753.97 0.02
Max India Packaging 180.15 -1.20 -0.66 4,185.90 0.09
Mcleod Rus Plantations - Tea & Coffee 214.05 10.45 5.13 2,342.90 0.05
Mercator Lines Shipping 47.90 0.60 1.27 1,130.40 0.02
Merck Pharmaceuticals 545.60 3.05 0.56 905.75 0.02
Micro Inks Printing & Stationery 413.70 0.75 0.18 1,028.95 0.02
Midday Multi Media & Entertainment 20.00 0.95 4.99 105.67 0.00
MindTree Computers - Software Medium/Small 603.90 1.00 0.17 2,366.55 0.05
Mirc Electronic Consumer Goods - Electronic 16.30 0.25 1.56 231.46 0.00
Mirza Intl Leather Products 15.80 0.65 4.29 146.48 0.00
Monnet Ispat Steel - Sponge Iron 368.65 -0.25 -0.07 1,767.97 0.04
Monsanto India Pesticides/Agro Chemicals 1,504.65 20.15 1.36 1,298.69 0.03
Moser Baer Computers - Hardware 74.35 -0.65 -0.87 1,251.36 0.03
Motherson Sumi Auto Ancillaries 108.80 1.60 1.49 3,868.43 0.08
Motilal Oswal F Finance - General 160.10 5.25 3.39 2,290.50 0.05
Mphasis Computers - Software 722.90 46.35 6.85 15,147.70 0.32
MRF Tyres 5,983.85 405.75 7.27 2,537.84 0.05
MRO-TEK Computers - Hardware 27.80 1.35 5.10 51.94 0.00
MRPL Refineries 77.25 2.30 3.07 13,541.17 0.29
MTNL Telecommunications - Service 71.65 -0.50 -0.69 4,513.95 0.10
Mukta Arts Media & Entertainment 46.25 -0.05 -0.11 104.44 0.00
Mundra Port Engineering 525.35 -3.80 -0.72 21,049.66 0.45
Munjal Showa Auto Ancillaries 49.15 0.45 0.92 196.58 0.00
Nagarjuna Const Construction & Contracting - Civil 164.70 8.30 5.31 4,225.94 0.09
Nagarjuna Fert Fertilisers 30.50 2.50 8.93 1,304.81 0.03
Nahar Invt Textiles - Spinning - Cotton Blended 21.50 0.35 1.65 52.86 0.00
NALCO Aluminium 376.45 6.20 1.67 24,255.04 0.52
Nava Bharat Ven Diversified 363.20 21.30 6.23 2,759.33 0.06
Navneet Printing & Stationery 40.90 2.00 5.14 974.30 0.02
NDTV Media & Entertainment 133.45 0.70 0.53 836.97 0.02
NELCO Telecommunications - Equipment 71.45 1.60 2.29 163.04 0.00
NEPC India Engineering 7.05 0.40 6.02 48.83 0.00
Neyveli Lignite Power - Generation/Distribution 135.40 4.40 3.36 22,716.19 0.49
NIIT Computers - Software - Training 60.80 1.80 3.05 1,003.78 0.02
Nilkamal Plastics 141.55 2.20 1.58 180.93 0.00
Nirma Detergents 184.60 11.60 6.71 2,937.77 0.06
NMDC Mining/Minerals 338.00 30.75 10.01 134,007.40 2.87
Noida Toll Construction & Contracting - Civil 36.40 0.45 1.25 677.75 0.01
NRB Bearings Bearings 51.45 1.70 3.42 249.33 0.01
NTPC Power - Generation/Distribution 210.55 0.25 0.12 173,608.25 3.72
Omax Autos Auto Ancillaries 49.65 2.40 5.08 106.19 0.00
Omaxe Construction & Contracting - Real Estate 98.55 3.10 3.25 1,710.50 0.04
ONGC Oil Drilling And Exploration 1,158.35 5.50 0.48 247,756.30 5.31
Oracle Financ Computers - Software 2,194.20 131.70 6.39 18,384.96 0.39
Orchid Chemical Pharmaceuticals 156.45 1.95 1.26 1,102.07 0.02
Orient Paper Diversified 44.65 0.15 0.34 861.09 0.02
Oriental Bank Banks - Public Sector 259.25 2.10 0.82 6,495.24 0.14
Oriental Hotels Hotels 223.20 3.50 1.59 398.63 0.01
Oswal ChemandFe Fertilisers 17.70 0.45 2.61 454.55 0.01
P and G Personal Care 1,600.35 3.65 0.23 5,194.85 0.11
Panacea Biotec Pharmaceuticals 136.80 2.90 2.17 914.41 0.02
Pantaloon Ret Retail 313.00 17.50 5.92 5,956.39 0.13
Paper Products Packaging 61.50 0.40 0.65 385.53 0.01
Parsvnath Construction & Contracting - Real Estate 112.05 5.95 5.61 2,069.52 0.04
Patel Eng Construction & Contracting - Civil 462.80 -1.30 -0.28 2,761.02 0.06
Patni Computer Computers - Software 501.45 7.70 1.56 6,434.56 0.14
Petronet LNG Oil Drilling And Exploration 67.65 1.80 2.73 5,073.75 0.11
Pfizer Pharmaceuticals 886.40 -3.65 -0.41 2,645.15 0.06
Pidilite Ind Chemicals 165.20 1.95 1.19 4,180.67 0.09
PNB Banks - Public Sector 888.70 21.15 2.44 28,020.93 0.60
PNB Gilts Finance - Investments 28.75 0.40 1.41 388.15 0.01
Polaris Computers - Software 166.30 9.35 5.96 1,641.19 0.04
Power Finance Finance - Term Lending Institutions 214.80 3.70 1.75 24,654.03 0.53
Power Grid Corp Power - Generation/Distribution 106.70 0.15 0.14 44,908.34 0.96
Praj Industries Engineering - Heavy 85.95 0.90 1.06 1,585.41 0.03
Pricol Auto Ancillaries 15.05 0.05 0.33 135.45 0.00
Prism Cement Cement - Major 38.85 1.70 4.58 1,158.70 0.02
Provogue Retail 63.50 6.95 12.29 739.18 0.02
PSL Steel - Tubes/Pipes 138.55 -2.75 -1.95 740.70 0.02
Punj Lloyd Engineering 212.15 4.95 2.39 7,037.42 0.15
Radico Khaitan Breweries & Distilleries 120.00 3.60 3.09 1,231.05 0.03
