Indian finance and Investment GuideIndiamart









Market Watch - National Stock Exchange - S&P CNX 500

Enter Keywords or Terms to search for on NSE
Enter the company name in part or full


S&P CNX 500 20 Nov 17:31
Company Name Industry Last
Price
Change % Chg Mkt Cap
(Rs cr)
Weight
3M India Diversified 1,810.00 39.00 2.20 2,038.98 0.04
Aarti Industrie Chemicals 45.75 0.25 0.55 337.15 0.01
Aban Offshore Oil Drilling And Exploration 1,374.20 21.25 1.57 5,196.01 0.11
ABB Electric Equipment 767.95 6.70 0.88 16,273.50 0.33
ABG Shipyard Shipping 202.65 -1.30 -0.64 1,031.93 0.02
Abhishek Ind Textiles - Spinning - Cotton Blended 14.65 -0.40 -2.66 325.52 0.01
ACC Cement - Major 766.10 32.75 4.47 14,380.54 0.29
Ackruti City Construction & Contracting - Real Estate 544.80 10.40 1.95 3,962.65 0.08
Adani Enterpris Trading 825.95 -0.85 -0.10 20,428.57 0.42
AdityaBirlaNuvo Textiles - Manmade 847.05 21.75 2.64 8,047.78 0.16
Ador Welding Electrodes/Graphite 144.45 1.00 0.70 196.43 0.00
Aftek Computers - Software Medium/Small 16.90 -0.25 -1.46 158.07 0.00
Agro Dutch Ind Food Processing 13.35 0.05 0.38 44.81 0.00
Agro Tech Foods Edible Oils & Solvent Extraction 270.15 2.00 0.75 658.34 0.01
Ajanta Pharma Pharmaceuticals 92.80 -0.30 -0.32 108.65 0.00
Ajmera Realty Steel - GP/GC Sheets 235.55 -1.40 -0.59 835.85 0.02
Aksh Optifibre Cables - Telephone 21.30 1.05 5.19 125.60 0.00
Alembic Pharmaceuticals 43.95 -1.85 -4.04 592.78 0.01
Alfa Laval Engineering - Heavy 1,210.15 2.00 0.17 2,197.69 0.04
Allahabad Bank Banks - Public Sector 139.60 7.05 5.32 6,235.93 0.13
Allcargo Global Transport 182.85 7.40 4.22 2,282.17 0.05
Alok Industries Textiles - Weaving 21.25 0.05 0.24 1,287.11 0.03
Alstom Projects Power - Transmission/Equipment 524.55 -1.60 -0.30 3,515.75 0.07
Amara Raja Batt Auto Ancillaries 177.70 -1.70 -0.95 1,517.67 0.03
Ambuja Cements Cement - Major 87.00 1.25 1.46 13,250.41 0.27
Amtek Auto Auto Ancillaries 194.25 -2.80 -1.42 2,738.79 0.06
Amtek India Auto Ancillaries 49.05 -0.45 -0.91 550.14 0.01
Anant Raj Ind Construction & Contracting - Real Estate 144.50 4.35 3.10 4,264.14 0.09
Andhra Bank Banks - Public Sector 119.70 6.35 5.60 5,805.45 0.12
Andhra Sugar Sugar 118.10 -0.90 -0.76 320.13 0.01
Ansal Propertie Construction & Contracting - Housing 67.05 0.05 0.07 761.02 0.02
Apollo Hospital Hospitals & Medical Services 532.20 1.10 0.21 3,288.19 0.07
Apollo Tyres Tyres 52.05 -0.60 -1.14 2,623.45 0.05
Aptech Computers - Software - Training 169.60 -4.90 -2.81 788.67 0.02
Arvind Textiles - Denim 35.45 0.00 0.00 802.86 0.02
Asahi India Glass & Glass Products 63.30 0.05 0.08 1,012.34 0.02
Ashok Leyland Auto - LCVs/HCVs 53.90 1.65 3.16 7,170.52 0.15
Asian Electroni Electricals 42.25 1.80 4.45 126.26 0.00
Asian Hotels Hotels 420.60 -0.80 -0.19 959.12 0.02
Asian Paints Paints/Varnishes 1,691.00 1.20 0.07 16,220.03 0.33
AstraZeneca Pharmaceuticals 960.00 1.20 0.13 2,400.00 0.05
Atul Dyes & Pigments 77.25 0.10 0.13 229.14 0.00
Aurobindo Pharm Pharmaceuticals 785.95 16.35 2.12 4,232.21 0.09
Automotive Axle Auto Ancillaries 303.90 -3.35 -1.09 459.25 0.01
Avaya GlobalCon Telecommunications - Equipment 158.80 0.35 0.22 226.02 0.00
Aventis Pharma Pharmaceuticals 1,567.70 21.45 1.39 3,610.51 0.07
Axis Bank Banks - Private Sector 992.05 5.50 0.56 39,919.52 0.81
Aztecsoft Computers - Software 76.50 0.00 0.00 348.90 0.01
Bajaj Auto Auto - 2 & 3 Wheelers 1,501.10 -3.50 -0.23 21,718.44 0.44
Bajaj Auto Fin Finance - Leasing & Hire Purchase 296.70 7.95 2.75 1,085.81 0.02
Bajaj Finserv Finance - Investments 326.95 -0.85 -0.26 4,730.43 0.10
Bajaj Hind Sugar 207.05 -0.40 -0.19 3,661.83 0.07
Bajaj Holdings Finance - Investments 504.05 6.75 1.36 5,100.15 0.10
Balaji Telefilm Media & Entertainment 55.30 -0.65 -1.16 360.61 0.01
Balmer Lawrie Packaging 504.90 -4.35 -0.85 822.28 0.02
Balrampur Chini Sugar 134.10 -4.20 -3.04 3,443.09 0.07
Bank of Baroda Banks - Public Sector 540.30 9.55 1.80 19,681.32 0.40
Bank of India Banks - Public Sector 389.00 10.65 2.81 20,429.32 0.42
Bannariamman Sugar 1,199.85 5.60 0.47 1,372.63 0.03
BASF Chemicals 356.30 3.80 1.08 1,004.41 0.02
Bata India Leather Products 177.75 -1.40 -0.78 1,142.29 0.02
BEML Engineering - Heavy 1,023.70 -7.85 -0.76 4,263.15 0.09
Berger Paints Paints/Varnishes 55.70 0.05 0.09 1,927.62 0.04
Bhansali Eng Petrochemicals 14.75 -0.30 -1.99 244.71 0.00
Bharat Elec Electricals 1,572.60 5.75 0.37 12,580.80 0.26
Bharat Forge Castings & Forgings 264.75 1.70 0.65 5,894.72 0.12
Bharti Airtel Telecommunications - Service 288.75 -4.65 -1.58 109,633.82 2.24
BHEL Engineering - Heavy 2,261.40 -1.15 -0.05 110,700.05 2.26
Bhushan Steel - CR/HR Strips 1,360.70 22.40 1.67 5,779.12 0.12
Biocon Pharmaceuticals 268.45 5.55 2.11 5,369.00 0.11
Birla Corp Cement - Major 300.25 3.00 1.01 2,312.09 0.05
BL Kashyap Construction & Contracting - Civil 393.70 1.65 0.42 808.82 0.02
Blue Dart Couriers 557.20 0.95 0.17 1,322.12 0.03
Blue Star Consumer Goods - White Goods 340.70 -0.20 -0.06 3,064.12 0.06
BOC India Chemicals 171.45 -1.70 -0.98 1,462.20 0.03
Bombay Dyeing Diversified 393.30 2.80 0.72 1,518.81 0.03
Bombay Rayon Textiles - General 197.25 -2.30 -1.15 1,718.05 0.04
Bosch Auto Ancillaries 4,376.00 -27.65 -0.63 13,740.16 0.28
BPCL Refineries 520.80 12.90 2.54 18,829.11 0.38
BPL Consumer Goods - Electronic 41.35 -2.30 -5.27 200.59 0.00
Britannia Food Processing 1,688.40 5.10 0.30 4,033.62 0.08
Cadila Health Pharmaceuticals 567.55 -4.10 -0.72 7,747.00 0.16
Can Fin Homes Finance - Housing 86.35 -0.95 -1.09 176.89 0.00
Canara Bank Banks - Public Sector 370.85 14.40 4.04 15,204.85 0.31
Carborundum Abrasives 143.05 0.90 0.63 1,335.43 0.03
Carol Info Miscellaneous 58.15 -2.10 -3.49 206.06 0.00
Castrol Lubricants 527.45 7.35 1.41 6,521.41 0.13
Century Diversified 486.40 11.40 2.40 4,525.74 0.09
Century Enka Textiles - Manmade 186.10 0.95 0.51 373.14 0.01
CESC Power - Generation/Distribution 369.95 2.55 0.69 4,622.00 0.09
Chambal Fert Fertilisers 51.95 0.60 1.17 2,162.20 0.04
Chemplast Sanma Petrochemicals 9.10 0.05 0.55 727.73 0.01
Chennai Petro Refineries 214.55 1.65 0.78 3,194.89 0.07
Cholamandalam Finance - Leasing & Hire Purchase 54.00 -0.90 -1.64 358.59 0.01
Cipla Pharmaceuticals 308.75 4.65 1.53 24,790.20 0.51
City Union Bank Banks - Private Sector 25.25 0.50 2.02 1,010.00 0.02
Clariant Dyes & Pigments 397.05 16.95 4.46 1,058.56 0.02
CMC Computers - Hardware 1,361.40 -2.25 -0.16 2,062.52 0.04
Consol Finvest Finance - General 47.80 -0.40 -0.83 154.52 0.00
Container Corp Transport 1,177.90 6.35 0.54 15,310.67 0.31
Coromandel Int Fertilisers 216.55 -7.45 -3.33 3,032.91 0.06
Corporation Ban Banks - Public Sector 450.75 -3.45 -0.76 6,465.56 0.13
Cosmo Films Plastics 100.70 0.50 0.50 195.76 0.00
Crest Animation Media & Entertainment 58.55 -0.95 -1.60 132.24 0.00
CRISIL Miscellaneous 4,283.45 47.70 1.13 3,094.79 0.06
Crompton Greave Electric Equipment 390.65 -4.30 -1.09 14,319.92 0.29
Cummins Engines 393.10 -1.90 -0.48 7,783.38 0.16
Dabur India Personal Care 157.95 1.90 1.22 13,674.74 0.28
Dalmia Cement Cement - Major 142.80 0.25 0.18 1,155.81 0.02
DCM Shriram Con Diversified 50.20 0.90 1.83 832.83 0.02
DCW Petrochemicals 19.70 -0.25 -1.25 386.42 0.01
DeccanChronicle Media & Entertainment 150.15 -0.40 -0.27 3,636.98 0.07
Deepak Fert Fertilisers 87.95 -0.35 -0.40 775.76 0.02
Dena Bank Banks - Public Sector 81.40 9.30 12.90 2,334.74 0.05
Dhampur Sugar Sugar 139.15 2.95 2.17 733.40 0.01
DIC India Printing & Stationery 185.95 -0.10 -0.05 170.68 0.00
Dishman Pharma Pharmaceuticals 215.85 -7.35 -3.29 1,741.85 0.04
Divis Labs Pharmaceuticals 566.00 5.70 1.02 7,400.14 0.15
DLF Construction & Contracting - Real Estate 375.05 8.80 2.40 63,653.15 1.30
Donear Ind Textiles - Weaving 25.25 0.15 0.60 131.30 0.00
Dr Reddys Labs Pharmaceuticals 1,117.55 18.65 1.70 18,858.13 0.38
Dredging Cor Miscellaneous 481.75 -1.35 -0.28 1,348.90 0.03
DS Kulkarni Construction & Contracting - Housing 73.60 -0.45 -0.61 189.90 0.00
Dwarikesh Sugar Sugar 123.55 -1.05 -0.84 201.57 0.00
Edelweiss Cap Finance - General 500.50 15.45 3.19 3,753.96 0.08
Educomp Sol Computers - Software - Training 759.50 2.80 0.37 7,207.56 0.15
Eicher Motors Auto - LCVs/HCVs 599.60 4.05 0.68 1,600.03 0.03
EID Parry Sugar 315.00 -6.70 -2.08 2,718.32 0.06
EIH Hotels 133.10 -1.10 -0.82 5,230.22 0.11
Elder Pharma Pharmaceuticals 261.10 1.15 0.44 492.37 0.01
Electrosteel Castings & Forgings 42.45 -0.25 -0.59 1,387.07 0.03
Elgi Equipments Compressors 78.00 0.10 0.13 468.00 0.01
EngineersInd Engineering 1,398.80 7.55 0.54 7,855.12 0.16
Ent Network Ind Media & Entertainment 190.30 0.50 0.26 907.17 0.02
Era Infra Eng Construction & Contracting - Civil 206.15 3.80 1.88 2,962.17 0.06
Esab India Electrodes/Graphite 475.25 -6.05 -1.26 731.55 0.01
Escorts Auto - Tractors 106.85 -0.60 -0.56 969.23 0.02
Essar Oil Refineries 136.85 1.95 1.45 16,442.93 0.34
Essar Shipping Shipping 67.30 -0.60 -0.88 4,143.55 0.08
Essel Propack Packaging 42.15 1.05 2.55 660.07 0.01
Everest Ind Cement - Products/Building Materials 142.25 3.95 2.86 210.53 0.00
Exide Industrie Auto Ancillaries 109.10 2.40 2.25 8,728.00 0.18
FAG Bearings Bearings 519.20 1.25 0.24 862.77 0.02
FDC Pharmaceuticals 57.10 -0.20 -0.35 1,063.65 0.02
Federal Bank Banks - Private Sector 237.60 4.50 1.93 4,061.64 0.08
Federal-Mogul Auto Ancillaries 139.75 1.50 1.08 779.55 0.02
Financial Tech Computers - Software 1,390.55 15.25 1.11 6,389.46 0.13
Finolex Cables Cables - Telephone 52.25 0.35 0.67 799.11 0.02
Finolex Ind Petrochemicals 48.70 -0.35 -0.71 604.01 0.01
First Leasing Finance - Leasing & Hire Purchase 48.40 -1.00 -2.02 110.31 0.00
Firstsource Sol Computers - Software Medium/Small 38.05 0.75 2.01 1,631.79 0.03
Fortis Health Hospitals & Medical Services 107.15 0.75 0.70 3,400.22 0.07
Foseco India Chemicals 333.00 -1.00 -0.30 212.67 0.00
Fresenius Kabi Pharmaceuticals 92.65 -1.35 -1.44 1,465.98 0.03
GAIL Oil Drilling And Exploration 390.30 3.10 0.80 49,508.67 1.01
Gammon India Construction & Contracting - Civil 247.80 20.70 9.11 2,666.00 0.05
Garden Silk Mil Textiles - Weaving 68.40 -0.15 -0.22 261.91 0.01
Gateway Distri Miscellaneous 130.60 0.55 0.42 1,406.84 0.03
GE Shipping Shipping 289.15 11.20 4.03 4,403.46 0.09
Geojit BNP Finance - General 38.00 0.40 1.06 851.51 0.02
Geometric Computers - Software 48.30 -0.50 -1.02 300.01 0.01
Gillette India Personal Care 1,336.65 -2.90 -0.22 4,355.50 0.09
Gitanjali Gems Diamond Cutting/Precious Metals/Jewellery 116.80 0.60 0.52 991.45 0.02
GlaxoSmith Con Food Processing 1,360.75 -9.15 -0.67 5,722.71 0.12
GlaxoSmithKline Pharmaceuticals 1,679.60 -25.65 -1.50 14,226.72 0.29
Glenmark Pharmaceuticals 253.85 6.75 2.73 6,843.32 0.14
GMR Infra Construction & Contracting - Civil 68.15 -0.05 -0.07 24,993.02 0.51
GNFC Fertilisers 94.10 0.35 0.37 1,462.49 0.03
Godfrey Phillip Cigarettes 1,781.95 16.65 0.94 1,853.01 0.04
Godrej Consumer Personal Care 278.30 3.30 1.20 8,576.93 0.18
Godrej Ind Personal Care 193.15 2.15 1.13 6,134.92 0.13
Gokaldas Export Textiles - Readymade Apparels 156.30 -0.35 -0.22 537.30 0.01
Graphite India Electrodes/Graphite 64.00 -1.05 -1.61 1,094.23 0.02
Grasim Diversified 2,320.50 45.75 2.01 21,273.27 0.43
Greaves Cotton Engines 221.80 2.25 1.02 1,083.30 0.02
GSFC Fertilisers 168.70 2.85 1.72 1,344.46 0.03
GTL Telecommunications - Equipment 350.00 -2.05 -0.58 3,327.15 0.07
GTL Infra Telecommunications - Equipment 32.50 1.00 3.17 3,084.79 0.06
Guj Alkali Chemicals 115.35 0.85 0.74 847.09 0.02
Guj Amb Exports Edible Oils & Solvent Extraction 23.40 -0.15 -0.64 323.74 0.01
Guj Flourochem Chemicals 133.05 -1.95 -1.44 1,461.55 0.03
Guj Gas Oil Drilling And Exploration 227.80 -2.80 -1.21 2,921.54 0.06
Guj Heavy Chem Chemicals 41.85 -0.30 -0.71 418.58 0.01
Guj Ind Power Power - Generation/Distribution 115.95 1.15 1.00 1,753.76 0.04
Guj Mineral Mining/Minerals 115.40 0.40 0.35 3,669.72 0.07
Guj NRE Coke Miscellaneous 64.25 -1.45 -2.21 3,089.92 0.06
Harrisons Malay Plantations - Tea & Coffee 113.45 -0.10 -0.09 209.38 0.00
Havells India Electric Equipment 339.85 20.35 6.37 2,044.82 0.04
HCL Info Computers - Hardware 157.90 1.50 0.96 2,703.45 0.06
HCL Tech Computers - Software 326.10 -2.05 -0.62 21,933.01 0.45
HDFC Finance - Housing 2,811.95 67.20 2.45 80,273.18 1.64
HDFC Bank Banks - Private Sector 1,754.00 34.45 2.00 74,958.51 1.53
HDIL Construction & Contracting - Real Estate 338.35 -6.35 -1.84 11,701.59 0.24
HEG Electrodes/Graphite 265.35 0.35 0.13 1,088.53 0.02
Heritage Foods Food Processing 185.25 4.15 2.29 213.58 0.00
Hero Honda Auto - 2 & 3 Wheelers 1,651.80 11.25 0.69 32,984.38 0.67
Hexaware Tech Computers - Software 90.50 -0.50 -0.55 1,300.04 0.03
HFCL Telecommunications - Equipment 10.50 0.00 0.00 464.93 0.01
Hikal Pharmaceuticals 355.30 4.60 1.31 584.12 0.01
Himatsingka Sei Textiles - Synthetic/Silk 41.40 -0.35 -0.84 407.61 0.01
Hind Constr Construction & Contracting - Civil 141.10 3.90 2.84 4,278.85 0.09
Hind Motors Auto - Cars & Jeeps 25.55 -0.25 -0.97 411.79 0.01
Hind Oil Explor Oil Drilling And Exploration 285.50 -4.05 -1.40 3,725.58 0.08
Hind Zinc Metals - Non Ferrous 989.05 -12.15 -1.21 41,790.52 0.85
Hindalco Aluminium 134.60 4.50 3.46 22,885.65 0.47
HMT Auto - Tractors 69.40 -1.55 -2.18 5,276.83 0.11
Honda Siel Electric Equipment 225.20 0.30 0.13 228.42 0.00
Honeywell Autom Telecommunications - Equipment 2,109.10 -13.80 -0.65 1,864.77 0.04
Hotel Leela Hotels 39.20 0.20 0.51 1,481.07 0.03
House of Pearl Textiles - Readymade Apparels 86.50 0.05 0.06 168.68 0.00
HPCL Refineries 341.80 6.00 1.79 11,574.28 0.24
HSBC Invest Finance - General 267.65 4.50 1.71 1,869.17 0.04
HSIL Ceramics/Granite 53.60 0.60 1.13 294.94 0.01
HT Media Media & Entertainment 137.50 2.05 1.51 3,231.54 0.07
HUL Personal Care 276.60 1.10 0.40 60,323.64 1.23
IBN18 Broadcast Media & Entertainment 89.00 0.10 0.11 1,594.45 0.03
ICI India Paints/Varnishes 574.85 1.90 0.33 2,185.98 0.04
ICICI Bank Banks - Private Sector 897.00 10.55 1.19 99,886.70 2.04
IDBI Bank Banks - Public Sector 127.60 3.60 2.90 9,248.44 0.19
Idea Cellular Telecommunications - Service 51.05 0.70 1.39 15,825.99 0.32
IDFC Finance - Term Lending Institutions 172.85 0.90 0.52 22,392.70 0.46
Ind-Swift Labs Pharmaceuticals 65.80 0.85 1.31 182.33 0.00
India Cements Cement - Major 102.15 2.20 2.20 2,886.25 0.06
India Glycols Chemicals 120.00 5.75 5.03 334.59 0.01
India Infoline Finance - General 144.50 1.85 1.30 4,095.13 0.08
Indiabulls Finance - General 134.20 -2.50 -1.83 4,157.11 0.08
Indiabulls Real Construction & Contracting - Real Estate 224.65 1.15 0.51 9,016.11 0.18
Indiabulls Sec Finance - Investments 37.15 0.00 0.00 941.45 0.02
Indian Hotels Hotels 84.10 -0.75 -0.88 6,083.98 0.12
Indo Rama Synth Textiles - Spinning - Synthetic Blended 31.00 -0.10 -0.32 470.65 0.01
Indraprastha Hospitals & Medical Services 38.55 0.10 0.26 353.40 0.01
IndraprasthaGas Oil Drilling And Exploration 165.80 -2.50 -1.49 2,321.20 0.05
IndusInd Bank Banks - Private Sector 128.60 1.30 1.02 5,273.76 0.11
INEOS ABS Petrochemicals 165.15 -2.20 -1.31 290.43 0.01
Info Edge Miscellaneous 800.90 -13.85 -1.70 2,186.08 0.04
Infosys Computers - Software 2,426.70 16.75 0.70 139,125.55 2.84
Infotech Enter Computers - Software 275.15 -3.75 -1.34 1,520.06 0.03
ING Vysya Bank Banks - Private Sector 308.10 9.00 3.01 3,679.59 0.08
Ingersoll Rand Compressors 326.40 1.05 0.32 1,030.38 0.02
INOX Leisure Media & Entertainment 56.50 -0.15 -0.26 349.71 0.01
IOB Banks - Public Sector 116.05 5.10 4.60 6,322.40 0.13
IOC Refineries 291.60 1.30 0.45 70,799.09 1.44
Ipca Labs Pharmaceuticals 944.10 1.25 0.13 2,378.38 0.05
ITC Cigarettes 259.90 3.25 1.27 98,337.68 2.01
IVRCL Infras Construction & Contracting - Civil 386.60 17.20 4.66 5,161.30 0.11
JagranPrakashan Media & Entertainment 118.50 -2.65 -2.19 3,568.87 0.07
Jain Irrigation Plastics 849.25 -8.20 -0.96 6,406.94 0.13
Jaiprakash Asso Construction & Contracting - Civil 232.90 6.35 2.80 32,653.78 0.67
Jayshree Tea Plantations - Tea & Coffee 328.55 3.25 1.00 367.13 0.01
JB Chemicals Pharmaceuticals 49.45 -0.15 -0.30 416.99 0.01
Jet Airways Transport 420.85 -9.45 -2.20 3,633.37 0.07
Jindal PolyFilm Packaging 303.05 -2.00 -0.66 753.42 0.02
Jindal Saw Steel - Tubes/Pipes 872.40 55.90 6.85 4,773.77 0.10
Jindal Steel Steel - Sponge Iron 723.60 14.90 2.10 67,351.37 1.37
JK Bank Banks - Private Sector 650.40 32.90 5.33 3,153.00 0.06
JM Financial Finance - Investments 41.65 0.30 0.73 3,122.84 0.06
JSL Steel - Medium / Small 113.75 2.40 2.16 1,844.28 0.04
JSW Steel Steel - Large 958.85 0.00 0.00 17,935.16 0.37
Jubilant Org Petrochemicals 304.75 25.45 9.11 4,496.35 0.09
Jyoti Structure Power - Transmission/Equipment 149.10 1.40 0.95 1,219.93 0.02
Kajaria Ceramic Ceramics/Granite 43.35 0.65 1.52 318.98 0.01
Kalpataru Power Power - Transmission/Equipment 915.60 1.00 0.11 2,426.34 0.05
Kansai Nerolac Paints/Varnishes 1,153.35 -15.10 -1.29 3,107.82 0.06
Karnataka Bank Banks - Private Sector 129.70 2.60 2.05 1,577.27 0.03
Karur Vysya Banks - Private Sector 379.85 1.25 0.33 2,049.40 0.04
KCP Cement - Major 265.55 -2.10 -0.78 342.35 0.01
Kesoram Diversified 326.65 9.00 2.83 1,494.21 0.03
Kirloskar Bros Pumps 230.75 -9.00 -3.75 2,440.74 0.05
Kirloskar Oil Engines 143.15 -1.75 -1.21 2,779.58 0.06
Kohinoor Foods Food Processing 51.85 0.55 1.07 146.18 0.00
Kotak Mahindra Banks - Private Sector 793.30 9.25 1.18 27,509.85 0.56
KPIT Cummins Computers - Software Medium/Small 101.60 -2.90 -2.78 792.97 0.02
KSB Pumps Pumps 361.10 -3.75 -1.03 628.46 0.01
Lakshmi Energy Food Processing 130.80 6.50 5.23 826.53 0.02
Lakshmi Machine Textiles - Machinery 1,530.55 18.40 1.22 1,893.18 0.04
Lakshmi Vilas Banks - Private Sector 76.65 0.35 0.46 747.79 0.02
Lanco Infratech Construction & Contracting - Civil 554.15 5.50 1.00 13,342.85 0.27
Larsen Engineering - Heavy 1,633.75 19.00 1.18 96,003.93 1.96
LIC Housing Fin Finance - Housing 859.95 5.55 0.65 8,163.73 0.17
Lumax Inds Auto Ancillaries 193.40 9.25 5.02 180.79 0.00
Lupin Pharmaceuticals 1,330.45 -10.20 -0.76 11,790.22 0.24
M&M Financial Finance - Leasing & Hire Purchase 284.35 6.20 2.23 2,755.37 0.06
Madras Cements Cement - Major 105.50 2.10 2.03 2,510.58 0.05
Mah and Mah Auto - Cars & Jeeps 1,040.20 26.30 2.59 29,002.99 0.59
Mah Scooters Auto - 2 & 3 Wheelers 175.80 -1.90 -1.07 200.91 0.00
Mah Seamless Steel - Tubes/Pipes 352.65 3.20 0.92 2,487.36 0.05
Mahindra Life Construction & Contracting - Civil 361.00 1.80 0.50 1,473.21 0.03
Mahindra Satyam Computers - Software 104.60 3.55 3.51 12,297.47 0.25
Mahindra Ugine Steel - Medium / Small 48.15 0.25 0.52 156.40 0.00
Marico Personal Care 101.55 -0.05 -0.05 6,187.03 0.13
Maruti Suzuki Auto - Cars & Jeeps 1,542.80 -7.75 -0.50 44,573.04 0.91
Mastek Computers - Software 300.55 5.90 2.00 808.92 0.02
Max India Packaging 209.75 10.45 5.24 4,873.68 0.10
Mcleod Rus Plantations - Tea & Coffee 243.20 5.50 2.31 2,661.96 0.05
Mercator Lines Shipping 62.30 2.30 3.83 1,470.23 0.03
Merck Pharmaceuticals 560.10 -0.75 -0.13 929.82 0.02
Micro Inks Printing & Stationery 485.35 5.80 1.21 1,207.16 0.02
Midday Multi Media & Entertainment 24.05 -0.30 -1.23 127.07 0.00
MindTree Computers - Software Medium/Small 633.85 -14.80 -2.28 2,483.92 0.05
Mirc Electronic Consumer Goods - Electronic 18.95 2.15 12.80 269.09 0.01
Mirza Intl Leather Products 15.05 0.25 1.69 139.52 0.00
Monnet Ispat Steel - Sponge Iron 385.55 16.90 4.58 1,849.02 0.04
Monsanto India Pesticides/Agro Chemicals 1,562.65 25.35 1.65 1,348.75 0.03
Moser Baer Computers - Hardware 85.20 1.35 1.61 1,433.97 0.03
Motherson Sumi Auto Ancillaries 135.05 0.45 0.33 4,801.75 0.10
Motilal Oswal F Finance - General 163.65 0.45 0.28 2,341.29 0.05
Mphasis Computers - Software 714.15 -3.00 -0.42 14,964.36 0.31
MRF Tyres 5,915.95 8.80 0.15 2,509.04 0.05
MRO-TEK Computers - Hardware 31.85 -0.15 -0.47 59.51 0.00
MRPL Refineries 79.00 0.40 0.51 13,847.93 0.28
MTNL Telecommunications - Service 74.95 0.15 0.20 4,721.85 0.10
Mukta Arts Media & Entertainment 47.00 -0.80 -1.67 106.13 0.00
Mundra Port Engineering 535.35 -3.80 -0.70 21,450.34 0.44
Munjal Showa Auto Ancillaries 48.85 -1.30 -2.59 195.38 0.00
Nagarjuna Const Construction & Contracting - Civil 166.25 3.00 1.84 4,265.71 0.09
Nagarjuna Fert Fertilisers 30.90 0.40 1.31 1,321.92 0.03
Nahar Invt Textiles - Spinning - Cotton Blended 22.85 0.10 0.44 56.18 0.00
NALCO Aluminium 391.40 6.75 1.75 25,218.28 0.51
Nava Bharat Ven Diversified 380.00 -0.30 -0.08 2,886.96 0.06
Navneet Printing & Stationery 39.85 -1.05 -2.57 949.29 0.02
NDTV Media & Entertainment 144.20 10.80 8.10 904.39 0.02
NELCO Telecommunications - Equipment 72.45 0.30 0.42 165.32 0.00
NEPC India Engineering 8.50 0.35 4.29 58.87 0.00
Neyveli Lignite Power - Generation/Distribution 152.70 3.60 2.41 25,618.63 0.52
NIIT Computers - Software - Training 65.50 1.50 2.34 1,081.38 0.02
Nilkamal Plastics 142.80 2.45 1.75 182.53 0.00
Nirma Detergents 182.80 0.35 0.19 2,909.12 0.06
NMDC Mining/Minerals 413.70 -6.40 -1.52 164,020.30 3.35
Noida Toll Construction & Contracting - Civil 36.75 -0.30 -0.81 684.27 0.01
NRB Bearings Bearings 53.55 0.60 1.13 259.51 0.01
NTPC Power - Generation/Distribution 215.10 1.55 0.73 177,359.94 3.62
Omax Autos Auto Ancillaries 56.95 2.70 4.98 121.81 0.00
Omaxe Construction & Contracting - Real Estate 98.55 0.95 0.97 1,710.50 0.03
ONGC Oil Drilling And Exploration 1,168.75 5.10 0.44 249,980.73 5.10
Oracle Financ Computers - Software 2,193.95 18.05 0.83 18,382.86 0.38
Orchid Chemical Pharmaceuticals 173.35 1.25 0.73 1,221.11 0.02
Orient Paper Diversified 44.25 0.35 0.80 853.37 0.02
Oriental Bank Banks - Public Sector 289.15 14.00 5.09 7,244.36 0.15
Oriental Hotels Hotels 228.60 -5.50 -2.35 408.28 0.01
Oswal ChemandFe Fertilisers 17.95 -0.10 -0.55 460.97 0.01
P and G Personal Care 1,841.65 -14.10 -0.76 5,978.13 0.12
Panacea Biotec Pharmaceuticals 158.65 -1.65 -1.03 1,060.46 0.02
Pantaloon Ret Retail 335.10 6.45 1.96 6,376.95 0.13
Paper Products Packaging 58.70 -0.15 -0.25 367.97 0.01
Parsvnath Construction & Contracting - Real Estate 112.55 1.30 1.17 2,078.76 0.04
Patel Eng Construction & Contracting - Civil 449.00 -8.15 -1.78 2,678.69 0.05
Patni Computer Computers - Software 443.40 -16.60 -3.61 5,689.67 0.12
Petronet LNG Oil Drilling And Exploration 69.60 0.50 0.72 5,220.00 0.11
Pfizer Pharmaceuticals 916.15 5.25 0.58 2,733.92 0.06
Pidilite Ind Chemicals 182.55 4.55 2.56 4,619.74 0.09
PNB Banks - Public Sector 914.45 15.50 1.72 28,832.84 0.59
PNB Gilts Finance - Investments 29.90 0.30 1.01 403.67 0.01
Polaris Computers - Software 170.10 3.35 2.01 1,678.69 0.03
Power Finance Finance - Term Lending Institutions 251.90 -1.80 -0.71 28,912.24 0.59
Power Grid Corp Power - Generation/Distribution 106.80 2.20 2.10 44,950.42 0.92
Praj Industries Engineering - Heavy 90.15 1.15 1.29 1,662.89 0.03
Pricol Auto Ancillaries 16.90 -0.35 -2.03 152.10 0.00
