IndiaMART Market Watch - Indian Finance & Investment Guide
Finance@IndiaMART.Com - Go to The Home Page of Finance
Indiamart Travel
Handicraft News
Health Auto
Apparel Shopping


Enter Keywords or Terms to search for on NSE
Enter the company name in part or full
NSE Index - S&P CNX Nifty | S&P CNX Defty | S&P CNX 500 | CNX MIDCAP 200 | CNX Nifty Jr. | CNX IT
                    NSE Gainers | NSE Losers

Index Movement - S&PCNX 500 | CNX MIDCAP 200 | CNX Nifty Jr.
S&P CNX Nifty - Fortnightly

Market Watch - National Stock Exchange - S&P CNX DEFTY
 S&P CNX DEFTY 09 May 17:31 
 Company Name Last 
Price
 
Change  % Chg  Mkt Cap 
(Rs cr)
 
 ABB 1,065.55  -24.20  -2.22  22,579.90 
 ACC 712.90  -31.40  -4.22  13,376.50 
 Ambuja Cements 109.55  -2.15  -1.92  16,677.62 
 Bajaj Holdings 702.15  -18.75  -2.60  7,104.60 
 Bharti Airtel 841.80  12.60  1.52  159,767.53 
 BHEL 1,724.80  -36.70  -2.08  84,432.41 
 BPCL 375.05  -10.05  -2.61  13,559.64 
 Cairn India 274.10  -5.40  -1.93  48,767.64 
 Cipla 205.95  -5.75  -2.72  16,008.32 
 Dr Reddys Labs 629.45  -32.10  -4.85  10,585.63 
 GAIL 409.50  -12.90  -3.05  34,629.43 
 GlaxoSmithKline 1,048.80  -0.10  -0.01  8,883.65 
 Grasim 2,340.00  4.80  0.21  21,451.77 
 HCL Tech 287.75  -1.05  -0.36  19,139.51 
 HDFC 2,644.50  -78.05  -2.87  75,113.85 
 HDFC Bank 1,452.50  -55.85  -3.70  51,481.38 
 Hero Honda 810.65  -3.10  -0.38  16,187.67 
 Hindalco 173.40  -7.20  -3.99  21,278.44 
 HUL 251.95  1.15  0.46  55,464.46 
 Idea Cellular 103.30  -3.10  -2.91  27,223.27 
 Infosys 1,749.35  -35.30  -1.98  100,062.08 
 ITC 218.55  3.55  1.65  82,362.97 
 Larsen 2,836.15  -54.60  -1.89  82,908.43 
 Mah and Mah 672.85  -6.00  -0.88  16,534.74 
 Maruti Suzuki 764.90  -5.65  -0.73  22,098.73 
 NALCO 441.70  -1.15  -0.26  28,459.16 
 NTPC 191.95  -0.80  -0.42  158,271.69 
 ONGC 1,031.60  1.65  0.16  220,646.09 
 PNB 506.20  -25.95  -4.88  15,960.61 
 Ranbaxy Labs 469.90  -0.05  -0.01  17,534.49 
 Reliance 2,528.40  -138.85  -5.21  367,540.51 
 Reliance Comm 539.45  -4.55  -0.84  111,343.93 
 Reliance Infra 1,332.20  -67.55  -4.83  31,510.56 
 Reliance Petro 181.00  -15.85  -8.05  81,450.00 
 SAIL 166.60  -3.00  -1.77  68,812.47 
 Satyam 474.60  2.90  0.61  31,845.54 
 SBI 1,682.10  -51.20  -2.95  106,234.48 
 Siemens 582.95  -2.70  -0.46  19,654.75 
 Sterlite Ind 851.10  -3.90  -0.46  60,299.96 
 Sun Pharma 1,394.00  -30.90  -2.17  28,520.90 
 Suzlon Energy 270.65  -8.70  -3.11  40,514.53 
 Tata Comm 490.30  -13.25  -2.63  13,973.55 
 Tata Motors 669.35  0.55  0.08  25,803.71 
 Tata Power 1,352.00  10.05  0.75  29,838.66 
 Tata Steel 844.20  -0.70  -0.08  61,691.39 
 TCS 917.00  -30.00  -3.17  89,738.58 
 Unitech 286.95  -13.55  -4.51  46,582.75 
 Wipro 500.95  4.25  0.86  73,211.50 
 Zee Entertain 221.05  -1.40  -0.63  9,583.99 


Back

Click here to go to the Finance Home

Market Watch Home

Export & Import | Taxation | Investment in India | India File | Establishing New Ventures |Organisations | General Information



IndiaMART

Search B2B Marketplace
Business Marketplace
Wholesale Catalogs
Industry Portals
Travel to India Send Gifts to India